The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Saturday, December 20, 2003

Saturday

Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 33 26 29 14 cdy 32 23 cdy

Albuquerque 51 26 58 33 cdy 59 33 cdy

Amarillo 58 27 67 33 cdy 66 31 cdy

Anchorage 22 15 .34 24 16 sno 22 13 cdy

Asheville 37 20 34 17 cdy 48 26 clr

Atlanta 51 26 44 25 clr 54 32 cdy

Atlantic City 38 23 38 23 cdy 40 32 cdy

Austin 66 24 65 41 cdy 70 52 rn

Baltimore 36 25 36 24 cdy 41 28 cdy

Billings 54 36 50 34 cdy 41 26 cdy

Birmingham 52 24 52 25 clr 58 35 clr

Bismarck 39 18 45 24 clr 37 15 cdy

Boise 45 30 43 33 rn 41 29 sno

Boston 41 30 34 19 cdy 35 29 cdy

Brownsville 71 42 72 55 cdy 78 63 cdy

Buffalo 33 23 .06 26 22 sno 37 32 cdy

Burlington,Vt. 26 20 22 11 cdy 25 13 sno

Casper 47 34 49 28 clr 39 21 cdy

Charleston,S.C. 51 31 49 25 clr 52 32 cdy

Charleston,W.Va. 29 26 .08 28 19 sno 41 33 cdy

Charlotte,N.C. 44 27 43 20 cdy 48 27 clr

Cheyenne 56 30 59 33 cdy 42 23 cdy

Chicago 31 13 32 27 cdy 44 35 cdy

Cincinnati 29 15 .01 30 21 cdy 44 36 cdy

Cleveland 29 26 .19 29 20 sno 35 31 cdy

Columbia,S.C. 50 27 45 21 clr 52 29 clr

Columbus,Ohio 30 25 .04 29 21 cdy 42 32 cdy

Concord,N.H. 38 21 31 6 cdy 31 12 cdy

Dallas-Ft Worth 59 33 64 46 clr 71 56 cdy

Dayton 29 22 .01 29 20 cdy 42 34 cdy

Denver 57 32 63 34 cdy 46 19 cdy

Des Moines 30 20 47 28 cdy 52 29 clr

Detroit 32 21 30 24 cdy 42 35 cdy

Duluth 19 4 34 25 cdy 37 18 cdy

El Paso 58 29 64 36 clr 69 42 clr

Evansville 35 20 35 25 clr 54 42 clr

Fairbanks -9 -10 0 -8 cdy -1 -8 sno

Fargo 19 17 30 19 cdy 33 17 cdy

Flagstaff 57 25 56 26 cdy 44 22 sno

Grand Rapids 30 17 29 26 cdy 41 36 cdy

Great Falls 56 42 52 28 cdy 45 27 cdy

Greensboro,N.C. 40 26 38 20 cdy 47 28 clr

Hartford Spgfld 38 23 35 15 cdy 33 23 cdy

Helena 33 16 36 23 cdy 39 18 cdy

Honolulu 79 67 81 69 clr 81 69 clr

Houston 64 34 66 44 clr 72 60 cdy

Indianapolis 29 14 31 23 cdy 46 36 cdy

Jackson,Miss. 55 26 54 28 clr 61 43 clr

Jacksonville 58 33 53 26 clr 57 35 cdy

Juneau 43 35 .37 36 35 sno 41 39 rn

Kansas City 39 22 50 34 clr 56 36 cdy

Key West 68 53 64 52 cdy 68 63 cdy

Las Vegas 60 42 61 45 cdy 57 41 cdy

Little Rock 54 27 53 33 clr 61 47 cdy

Los Angeles 71 52 67 50 rn 67 46 cdy

Louisville 35 19 .01 35 24 clr 51 40 clr

Lubbock 57 26 69 33 clr 72 37 cdy

Memphis 48 30 49 33 clr 59 46 cdy

Miami Beach 65 46 63 43 clr 69 57 clr

Midland-Odessa 57 35 66 39 cdy 74 40 cdy

Milwaukee 27 14 31 25 cdy 42 32 cdy

Mpls-St Paul 23 14 35 22 cdy 42 24 cdy

Nashville 37 25 40 22 clr 55 39 clr

New Orleans 63 36 59 40 clr 67 51 clr

New York City 36 32 37 27 cdy 37 34 cdy

Norfolk,Va. 40 27 .01 40 29 cdy 44 31 clr

North Platte 49 15 58 21 clr 46 23 cdy

Oklahoma City 53 27 61 40 clr 63 44 cdy

Omaha 35 22 49 32 clr 51 29 cdy

Orlando 60 36 54 34 clr 63 46 cdy

Pendleton 31 30 41 35 cdy 41 31 cdy

Philadelphia 36 26 36 22 cdy 38 30 cdy

Phoenix 78 54 78 51 cdy 71 46 cdy

Pittsburgh 29 26 .05 28 19 sno 37 28 cdy

Portland,Maine 36 21 33 10 cdy 29 13 cdy

Portland,Ore. 48 41 .11 49 39 rn 50 41 cdy

Providence 41 23 36 17 cdy 35 27 cdy

Raleigh-Durham 42 31 41 20 cdy 48 28 clr

Rapid City 49 26 61 30 cdy 49 23 cdy

Reno 48 36 50 29 cdy 46 24 cdy

Richmond 37 23 39 22 cdy 45 27 clr

Sacramento 56 49 .37 56 45 rn 56 40 cdy

St Louis 37 20 43 34 cdy 58 43 cdy

Salt Lake City 40 26 45 30 cdy 40 26 cdy

San Antonio 64 30 67 45 cdy 70 56 rn

San Diego 71 52 65 54 cdy 62 49 cdy

San Francisco 59 50 .50 56 45 rn 57 45 cdy

San Juan,P.R. 84 73 85 74 cdy 84 74 cdy

Santa Fe 52 25 57 28 cdy 57 26 cdy

St Ste Marie 22 12 28 24 sno 35 31 cdy

Seattle 50 44 .18 49 41 rn 48 40 cdy

Shreveport 60 26 61 37 cdy 67 54 cdy

Sioux Falls 30 17 44 24 clr 42 23 cdy

Spokane 32 22 33 28 cdy 36 26 cdy

Syracuse 32 21 .03 25 17 sno 35 28 sno

Tampa-St Ptrsbg 61 43 57 34 clr 62 48 clr

Topeka 45 23 51 33 clr 54 36 cdy

Tucson 78 47 77 43 cdy 72 42 cdy

Tulsa 52 28 59 43 clr 64 51 clr

Washington,D.C. 37 28 36 26 cdy 42 31 cdy

Wichita 46 26 54 35 clr 56 36 cdy

Wilkes-Barre 31 25 29 18 cdy 34 28 cdy

Wilmington,Del. 36 25 36 20 cdy 38 26 cdy

National Temperature Extremes

High Friday 82 at Temecula Calif.

Low Saturday 4 below Zero At Jackson Wyo.

------

m -- indicates missing information.



Related Searches

 ORLANDO   PORTLAND   48 30 49 33   ODESSA   DURHAM   TAMPA   PHOENIX   NEW HAMPSHIRE   51 26 44 25   JACKSONVILLE   TUCSON   SAN FRANCISCO   36 26 36 22   BALTIMORE   GRAND RAPIDS   NEW YORK   DELAWARE   DETROIT   NORFOLK   DENVER 

CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING