AMERICAN CONFERENCE
W L T Pct PF PA
Miami 7 4 0 .636 266 190
New Eng 6 5 0 .545 283 239
N.Y. Jets 6 5 0 .545 235 243
Buffalo 5 6 0 .455 277 317
South
W L T Pct PF PA
Indianapolis 7 4 0 .636 238 203
Tennessee 6 5 0 .545 243 258
Jacksonville 5 6 0 .455 233 206
Houston 3 8 0 .273 154 269
North
W L T Pct PF PA
Pittsburgh 6 4 1 .591 278 246
Cleveland 6 5 0 .545 256 230
Baltimore 5 6 0 .455 197 227
Cincinnati 1 10 0 .091 181 308
W L T Pct PF PA
Denver 7 4 0 .636 268 236
Oakland 7 4 0 .636 328 238
San Diego 7 4 0 .636 233 238
Kansas City 5 6 0 .455 321 312
NATIONAL CONFERENCE
W L T Pct PF PA
Philadelphia 8 3 0 .727 310 184
N.Y. Giants 6 5 0 .545 173 185
Washington 5 6 0 .455 199 253
Dallas 4 7 0 .364 139 194
South
W L T Pct PF PA
Tampa Bay 9 2 0 .818 247 126
Atlanta 7 3 1 .682 286 187
New Orleans 7 4 0 .636 322 281
Carolina 3 8 0 .273 145 215
North
W L T Pct PF PA
Green Bay 8 3 0 .727 295 230
Chicago 3 8 0 .273 218 270
Detroit 3 8 0 .273 203 311
Minnesota 3 8 0 .273 254 302
W L T Pct PF PA
San Fran 7 4 0 .636 254 235
St. Louis 5 6 0 .455 232 232
Arizona 4 7 0 .364 190 264
Seattle 4 7 0 .364 220 249
Monday's Game
Philadelphia 38, San Francisco 17
Thursday's Games
New England at Detroit, 11:30 a.m.
Washington at Dallas, 3:05 p.m.
Sunday, Dec. 1
Miami at Buffalo, noon
Chicago at Green Bay, noon
Tennessee at N.Y. Giants, noon
Arizona at Kansas City, noon
Baltimore at Cincinnati, noon
Carolina at Cleveland, noon
Pittsburgh at Jacksonville, noon
Atlanta at Minnesota, noon
Houston at Indianapolis, 3:05 p.m.
Denver at San Diego, 3:05 p.m.
St. Louis at Philadelphia, 3:15 p.m.
Seattle at San Francisco, 3:15 p.m.
Tampa Bay at New Orleans, 7:30 p.m.
Monday, Dec. 2
N.Y. Jets at Oakland, 8 p.m.