Scoreboard

Area events Friday

Posted: Wednesday, November 08, 2000

High School Football

Class A State Quarterfinals 7 p.m.

Murray County Central (7-4) at Dover-Eyota 8-3)

McLeod West (10-1) at Sleepy Eye (9-2)

Cook County (8-2) at Browerville (10-1)

Warren-Alvarado-Oslo (11-0) at Pillager (7-3)

Nine-Man State Quarterfinals 7 p.m.

Climax-Fisher (10-0) at Cromwell (10-0)

Stephen-Argyle (7-2) at Littlefork-Big Falls (9-1)

College Volleyball

NJCAA National Tournament

Central Lakes College at Toledo, Ohio

Swimming and Diving

Section 8AA at St. Cloud Apollo

Brainerd

Section 3A at Sartell

Little Falls, Staples-Motley/Wadena-Deer Creek/Verndale

Saturday

College Volleyball

NJCAA National Tournament

Central Lakes College at Toledo, Ohio

Swimming and Diving

Section 8AA Finals at St. Cloud Apollo

Brainerd

Section 3A Finals at Sartell

Little Falls, Staples-Motley/Wadena-Deer Creek/Verndale

High School Football

Nine-Man State Quarterfinals 1:30 p.m.

Verndale (9-1) at Westbrook-Walnut Grove (10-0)

Chokio-Alberta-Herman-Norcross (10-0) at LeRoy Ostrander (10-0)

Girls Hockey

Pequot Lakes/C-I-A at Alexandria 7 p.m.

TV-Radio

Radio guide -- WYRQ-FM (92.1), KFML-FM (94.1), KKIN-FM (94.3), KTCF-FM (101.5), KTIG-FM (102.7), WCCO-AM (830), KWAD-AM (920), KKIN-AM (930), KTLF-AM (960), 3WI-AM (1270), KVBR-AM (1340), KLIZ-AM (1380), KLLZ-AM (1600)

Wednesday

MAJOR LEAGUE BASEBALL

3:30 a.m.

ESPN2 -- Exhibition, NPB All-Stars vs. MLB All-Stars, game 5

National Basketball Association

8 p.m.

TNT -- L.A. Lakers at San Antonio

MSC -- Timberwolves at Denver

National Hockey League

7 p.m.

FOX, KFML-FM -- Calgary at Wild

ESPN -- Philadelphia at Pittsburgh

9 p.m.

ESPN2 -- Detroit at Phoenix

SOCCER

1:30 p.m.

ESPN2 -- UEFA Champions League, Milan AC vs. Leeds United AFC

Thursday Nov 9

COLLEGE FOOTBALL

7 p.m.

ESPN -- Virginia at Georgia Tech

5 a.m.

ESPN -- PGA, WGC American Express Championship, first round

MAJOR LEAGUE BASEBALL

3:30 a.m.

ESPN2 -- Exhibition, NPB All-Stars vs. MLB All-Stars, game 6

MEN'S COLLEGE BASKETBALL

5:30 p.m.

ESPN2 -- Coaches vs. Cancer IKON Classic, Kansas vs. UCLA

7:30 p.m.

ESPN2 -- Coaches vs. Cancer IKON Classic, Kentucky vs. St. Johns

National Basketball Association

7 p.m.

MSC, TNT -- Philadelphia at Minnesota

Football

Warriors final statistics

11 GAMES

RUSHING Att Yds Avg TD

Mike Weiss 144 1202 8.3 8

Adam Hardy 120 880 7.3 21

Mike Zauhar 73 593 8.1 8

Jeff Goodman 58 358 6.2 1

Tyler John 30 246 8.2 5

Dan Kirkpatrick 31 181 5.8 2

Billy Tadych 36 136 4.5 3

JP Platisha 8 57 6.6 0

Jeff Hight 9 44 4.9 0

Cole Trinkley 6 35 5.8 1

Jason Goerges 1 12 12.0 1

Brandon Kraemer 4 2 0.5 0

Tim Siekas 1 0 0.0 0

PASSING Com Att Yds TD

Mike Zauhar 25 42 450 9

Billy Tadych 13 30 191 2

RECEIVING No Yds Avg TD

Tim Siekas 20 404 20.2 7

Derrick LaPointe 4 35 8.8 2

Jason Goerges 3 70 23.3 1

Adam Hardy 3 53 17.7 1

Tom Barrett 2 38 19.0 0

Jeff Goodman 2 17 8.5 0

Brent Potvin 1 8 8.0 0

Dan Kirkpatrick 1 7 7.0 0

Mike Harmon 1 7 7.0 0

Matt Means 1 2 2.0 0

SCORING TD 2PT EPK TP

Adam Hardy 22 0 0 132

Jason Goerges 3 0 40 58

Mike Zauhar 8 2 0 52

Mike Weiss 8 0 0 48

Tim Siekas 7 1 0 44

Tyler John 5 0 0 30

Billy Tadych 3 0 0 18

Dan Kirkpatrick 2 0 5 17

Derrick LaPointe 2 1 0 14

Lukas Marks 1 0 0 6

Cole Trinkley 1 0 0 6

Dan Abear 1 0 0 6

Jeff Goodman 1 0 0 6

NFL statistics

Week 10

TOTAL YARDAGE

AMERICAN FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass

Indianapolis 3742 1066 2676

Denver 3715 1220 2495

Kansas City 3227 717 2510

Oakland 3090 1300 1790

Buffalo 3051 986 2065

Jacksonville 2981 917 2064

New York Jets 2957 860 2097

Tennessee 2903 1123 1780

Baltimore 3081 1248 1833

Miami 2595 1241 1354

San Diego 2516 598 1918

Pittsburgh 2505 1157 1348

New England 2487 814 1673

Seattle 2622 1050 1572

Cincinnati 2288 1269 1019

Cleveland 2437 660 1777

DEFENSE

Yards Rush Pass

Baltimore 2416 659 1757

Tennessee 2352 879 1473

Buffalo 2421 674 1747

Pittsburgh 2471 876 1595

Miami 2714 948 1766

San Diego 2872 843 2029

New York Jets 2894 1019 1875

Denver 2927 951 1976

New England 3003 1050 1953

Jacksonville 3005 1037 1968

Indianapolis 3012 1128 1884

Cincinnati 3039 1168 1871

Cleveland 3377 1477 1900

Oakland 3172 855 2317

Kansas City 3200 1221 1979

Seattle 3862 1363 2499

NATIONAL FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass

St. Louis 4357 1027 3330

San Francisco 3883 1219 2664

Minnesota 3442 1302 2140

Washington 3533 1254 2279

New York Giants 2987 1287 1700

New Orleans 2934 1242 1692

Green Bay 2874 816 2058

Philadelphia 3115 1254 1861

Chicago 2772 1069 1703

Tampa Bay 2732 1057 1675

Arizona 2719 818 1901

Carolina 2697 741 1956

Dallas 2654 1157 1497

Detroit 2414 883 1531

Atlanta 2632 684 1948

DEFENSE

Yards Rush Pass

Washington 2553 945 1608

New Orleans 2342 729 1613

New York Giants 2542 611 1931

Tampa Bay 2595 907 1688

Philadelphia 2942 1229 1713

Green Bay 2808 964 1844

Minnesota 3013 948 2065

Carolina 3064 1067 1997

Detroit 3066 1161 1905

Dallas 3125 1493 1632

St. Louis 3150 827 2323

Arizona 3181 1348 1833

Chicago 3188 1202 1986

Atlanta 3589 1255 2334

San Francisco 4047 1202 2845

AVERAGE PER GAME

AMERICAN FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass

Indianapolis 415.8 118.4 297.3

Denver 412.8 135.6 277.2

Kansas City 358.6 79.7 278.9

Oakland 343.3 144.4 198.9

Buffalo 339.0 109.6 229.4

Jacksonville 331.2 101.9 229.3

New York Jets 328.6 95.6 233.0

Tennessee 322.6 124.8 197.8

Baltimore 308.1 124.8 183.3

Miami 288.3 137.9 150.4

San Diego 279.6 66.4 213.1

Pittsburgh 278.3 128.6 149.8

New England 276.3 90.4 185.9

Seattle 262.2 105.0 157.2

Cincinnati 254.2 141.0 113.2

Cleveland 243.7 66.0 177.7

DEFENSE

Yards Rush Pass

Baltimore 241.6 65.9 175.7

Tennessee 261.3 97.7 163.7

Buffalo 269.0 74.9 194.1

Pittsburgh 274.6 97.3 177.2

Miami 301.6 105.3 196.2

San Diego 319.1 93.7 225.4

New York Jets 321.6 113.2 208.3

Denver 325.2 105.7 219.6

New England 333.7 116.7 217.0

Jacksonville 333.9 115.2 218.7

Indianapolis 334.7 125.3 209.3

Cincinnati 337.7 129.8 207.9

Cleveland 337.7 147.7 190.0

Oakland 352.4 95.0 257.4

Kansas City 355.6 135.7 219.9

Seattle 386.2 136.3 249.9

NATIONAL FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass

St. Louis 484.1 114.1 370.0

San Francisco 388.3 121.9 266.4

Minnesota 382.4 144.7 237.8

Washington 353.3 125.4 227.9

New York Giants 331.9 143.0 188.9

New Orleans 326.0 138.0 188.0

Green Bay 319.3 90.7 228.7

Philadelphia 311.5 125.4 186.1

Chicago 308.0 118.8 189.2

Tampa Bay 303.6 117.4 186.1

Arizona 302.1 90.9 211.2

Carolina 299.7 82.3 217.3

Dallas 294.9 128.6 166.3

Detroit 268.2 98.1 170.1

Atlanta 263.2 68.4 194.8

DEFENSE

Yards Rush Pass

Washington 255.3 94.5 160.8

New Orleans 260.2 81.0 179.2

New York Giants 282.4 67.9 214.6

Tampa Bay 288.3 100.8 187.6

Philadelphia 294.2 122.9 171.3

Green Bay 312.0 107.1 204.9

Minnesota 334.8 105.3 229.4

Carolina 340.4 118.6 221.9

Detroit 340.7 129.0 211.7

Dallas 347.2 165.9 181.3

St. Louis 350.0 91.9 258.1

Arizona 353.4 149.8 203.7

Chicago 354.2 133.6 220.7

Atlanta 358.9 125.5 233.4

San Francisco 404.7 120.2 284.5

NFC Individual Leaders

Week 10

Quarterbacks

Att Com Yds TD Int

Warner, St.L 230 158 2445 18 10

Garcia, S.F. 351 222 2606 24 7

Culpepper, Min. 278 165 2260 17 12

Beuerlein, Car. 301 185 2178 12 9

Blake, N.O. 273 167 1794 12 8

B. Johnson, Was. 299 192 2134 10 11

Collins, NY-G 285 169 1830 11 7

Favre, G.B. 321 190 2208 12 9

King, T.B. 254 136 1703 13 7

Chandler, Atl. 247 145 1741 8 9

Rushers

Att Yds Avg LG TD

Davis, Was. 242 988 4.1 50t 10

Smith, Min. 174 908 5.2 72t 3

R. Williams, N.O. 232 907 3.9 26t 8

Garner, S.F. 169 857 5.1 42 5

Faulk, St.L 142 771 5.4 30 9

Smith, Dal. 175 743 4.2 31 6

J. Stewart, Det. 180 656 3.6 34 5

Barber, NY-G 114 621 5.4 78t 4

Anderson, Atl. 170 600 3.5 42 4

Biakabutuka, Car. 154 587 3.8 43 2

Receivers

No Yds Avg LG TD

Owens, S.F. 63 905 14.4 53t 11

Bruce, St.L 56 1019 18.2 78t 8

Horn, N.O. 51 677 13.3 47t 6

C. Carter, Min. 50 726 14.5 42 4

Faulk, St.L 48 555 11.6 72t 5

Moss, Min. 46 816 17.7 66 8

Centers, Was. 46 368 8.0 26 2

Boston, Ariz 45 682 15.2 70t 4

Rice, S.F. 45 503 11.2 68t 5

M. Robinson, Chi. 44 651 14.8 68t 5

Mathis, Atl. 44 537 12.2 44t 5

Punters

No Yds LG Avg

Player, Ariz 33 1493 55 45.2

Royals, T.B. 43 1924 57 44.7

Knorr, Dal. 35 1528 60 43.7

Landeta, Phi. 57 2478 60 43.5

Jett, Det. 53 2274 59 42.9

Berger, Min. 33 1415 59 42.9

Maynard, NY-G 48 2037 64 42.4

Gowin, N.O. 44 1820 58 41.4

Stryzinski, Atl. 49 1996 60 40.7

Baker, St.L 23 930 59 40.4

Punt Returners

No Yds Avg LG TD

Howard, Det. 18 305 16.9 95t 1

Hakim, St.L 14 237 16.9 86t 1

McGarity, Dal. 15 215 14.3 64t 2

Dwight, Atl. 17 210 12.4 70t 1

Mitchell, Phi. 22 243 11.0 72t 1

Morton, N.O. 25 227 9.1 51 0

Rossum, G.B. 16 129 8.1 43 0

Williams, T.B. 17 136 8.0 42 0

Barber, NY-G 24 185 7.7 30 0

Milburn, Chi. 20 151 7.6 25 0

Kickoff Returners

No Yds Avg LG TD

Vaughn, Atl. 20 617 30.9 100t 2

Jenkins, Ariz 45 1199 26.6 71 0

Bates, Car. 19 495 26.1 92t 1

Mitchell, Phi. 25 651 26.0 89t 1

Rossum, G.B. 29 741 25.6 90 0

Tucker, Dal. 27 673 24.9 90 0

Howard, Det. 33 816 24.7 70 0

Horne, St.L 47 1134 24.1 103t 1

Milburn, Chi. 39 930 23.8 38 0

Thrash, Was. 28 664 23.7 49 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

Faulk, St.L 14 9 5 0 88

Owens, S.F. 11 0 11 0 68

Davis, Was. 10 10 0 0 60

R. Williams, N.O. 9 8 1 0 54

Bruce, St.L 8 0 8 0 48

Garner, S.F. 8 5 3 0 48

Moss, Min. 8 0 8 0 48

J. Stewart, Det. 6 5 1 0 42

Freeman, G.B. 6 0 6 0 36

Horn, N.O. 6 0 6 0 36

Smith, Dal. 6 6 0 0 36

------

Kicking

PAT FG LG Pts

Nedney, Den.-Car. 11-11 24-27 52 83

Longwell, G.B. 16-16 20-22 51 76

Gramatica, T.B. 26-26 16-20 55 74

Anderson, Min. 23-23 16-17 49 71

Akers, Phi. 19-21 15-17 51 64

Andersen, Atl. 16-16 16-22 50 64

Wilkins, St.L 26-26 12-12 51 62

Seder, Dal. 21-21 13-14 48 60

Hanson, Det. 14-14 13-18 54 53

Blanchard, Ariz 12-12 13-17 54 51

Richey, S.F. 30-31 7-11 47 51

AFC Individual Leaders

By The Associated Press

Week 10

Quarterbacks

Att Com Yds TD Int

Griese, Den. 297 189 2412 18 3

Manning, Ind. 319 209 2740 20 10

Grbac, K.C. 309 188 2497 21 9

Gannon, Oak. 265 162 1849 14 5

Johnson, Buf. 185 109 1402 8 3

McNair, Ten. 209 132 1481 9 6

Brunell, Jac. 305 185 2094 11 10

Bledsoe, N.E. 274 163 1698 10 7

Couch, Cle. 215 137 1483 7 9

Harbaugh, S.D. 197 121 1397 8 9

------

Rushers

Att Yds Avg LG TD

James, Ind. 217 989 4.6 30 9

George, Ten. 222 837 3.8 29 5

Dillon, Cin. 158 761 4.8 80t 4

L. Smith, Mia. 183 756 4.1 68t 8

Bettis, Pit. 198 735 3.7 23 6

Martin, NY-J 183 715 3.9 38 6

Watters, Sea. 158 714 4.5 36 3

Anderson, Den. 144 679 4.7 29 5

Ja. Lewis, Bal. 148 639 4.3 45 1

Wheatley, Oak. 143 601 4.2 80t 7

Receivers

No Yds Avg LG TD

Harrison, Ind. 64 1004 15.7 78t 7

Moulds, Buf. 63 861 13.7 52 3

McCardell, Jac. 60 666 11.1 33 2

R. Smith, Den. 58 969 16.7 49 7

McCaffrey, Den. 57 755 13.2 61 5

Gonzalez, K.C. 50 706 14.1 39 4

Ji. Smith, Jac. 49 657 13.4 45t 6

Alexander, K.C. 45 811 18.0 73 9

F. Jones, S.D. 45 508 11.3 44 3

R. Anderson, NY-J 44 373 8.5 34 0

Punters

No Yds LG Avg

Smith, Ind. 32 1513 64 47.3

Bennett, S.D. 48 2257 66 47.0

Tupa, NY-J 42 1969 70 46.9

Gardocki, Cle. 62 2894 66 46.7

Lechler, Oak. 39 1802 69 46.2

Sauerbrun, K.C. 47 2138 68 45.5

Miller, Pit. 54 2368 67 43.9

Barker, Jac. 43 1870 65 43.5

Turk, Mia. 54 2292 70 42.4

L. Johnson, N.E. 50 2103 56 42.1

Punt Returners

No Yds Avg LG TD

Brown, N.E. 24 385 16.0 66t 1

Poteat, Pit. 19 271 14.3 54 0

Rogers, Sea. 20 282 14.1 41 0

Mason, Ten. 30 383 12.8 69t 1

O'Neal, Den. 17 213 12.5 64 0

Je. Lewis, Bal. 21 260 12.4 40 0

Shepherd, Mia. 13 148 11.4 32 0

Northcutt, Cle. 18 181 10.1 22 0

Gordon, Oak. 16 127 7.9 24 0

Soward, Jac. 13 102 7.8 18 0

Kickoff Returners

No Yds Avg LG TD

Mason, Ten. 26 749 28.8 66 0

O'Neal, Den. 21 570 27.1 87t 1

Williams, NY-J 21 551 26.2 97t 1

Stith, Jac. 18 467 25.9 47 0

Rogers, Sea. 43 1060 24.7 81 0

Dunn, Oak. 20 477 23.9 36 0

R. Jenkins, S.D. 35 832 23.8 93t 1

Harris, Bal. 23 543 23.6 41 0

Mack, Cin. 25 589 23.6 50 0

Marion, Mia. 22 513 23.3 47 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

James, Ind. 13 9 4 0 80

Alexander, K.C. 9 0 9 0 54

L. Smith, Mia. 9 8 1 0 54

Martin, NY-J 8 6 2 0 48

Wheatley, Oak. 8 7 1 0 48

Harrison, Ind. 7 0 7 0 42

R. Smith, Den. 7 0 7 0 42

Bettis, Pit. 6 6 0 0 36

Brown, Oak. 6 0 6 0 36

Chrebet, NY-J 6 0 6 0 36

Ji. Smith, Jac. 6 0 6 0 36

Kicking

PAT FG LG Pts

Stover, Bal. 12-12 25-27 51 87

Christie, Buf. 17-17 20-23 48 77

Hall, NY-J 20-20 16-21 51 68

Vanderjagt, Ind. 26-26 14-15 45 68

Del Greco, Ten. 19-19 16-20 46 67

Mare, Mia. 21-22 15-16 48 66

Janikowski, Oak. 21-21 14-22 54 63

K. Brown, Pit. 12-13 15-17 44 57

Elam, Den. 21-21 11-14 51 54

Vinatieri, N.E. 15-15 13-17 48 54

Basketball

National Basketball Association

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Philadelphia 4 0 1.000 --

New York 3 1 .750 1

Orlando 3 2 .600 1 1/2

Boston 2 2 .500 2

Washington 2 3 .400 2 1/2

Miami 1 2 .333 2 1/2

New Jersey 1 2 .333 2 1/2

Central Division

W L Pct GB

Cleveland 3 0 1.000 --

Charlotte 3 1 .750 1/2

Toronto 2 3 .400 2

Indiana 1 2 .333 2

Detroit 1 3 .250 2 1/2

Milwaukee 1 3 .250 2 1/2

Chicago 0 4 .000 3 1/2

Atlanta 0 5 .000 4

WESTERN CONFERENCE

Midwest Division

W L Pct GB

Utah 4 0 1.000 --

Dallas 3 1 .750 1

San Antonio 3 1 .750 1

Vancouver 3 1 .750 1

Minnesota 2 2 .500 2

Houston 2 3 .400 2 1/2

Denver 1 3 .250 3

Pacific Division

W L Pct GB

Phoenix 4 1 .800 --

L.A. Lakers 3 2 .600 1

Sacramento 3 2 .600 1

Portland 2 3 .400 2

Golden State 1 2 .333 2

L.A. Clippers 1 3 .250 2 1/2

Seattle 1 3 .250 2 1/2

Monday's Games

Orlando 110, Seattle 99

Dallas 108, Denver 96

Utah 98, Minnesota 92

Vancouver 97, Atlanta 87

Sacramento 79, Portland 75

Tuesday's Games

Toronto 105, Boston 75

New York 103, Milwaukee 89

Houston 84, L.A. Lakers 74

Washington 88, Chicago 83

Phoenix 100, San Antonio 81

Portland 97, Atlanta 88

Wednesday's Games

Milwaukee at Indiana,6 p.m.

New Jersey at Washington, 6 p.m.

Detroit at Philadelphia,6 p.m.

Seattle at Miami, 6:30 p.m.

Charlotte at Orlando, 6:30 p.m.

Cleveland at New York, 6:30 p.m.

Vancouver at Dallas, 7 p.m.

L.A. Lakers at San Antonio, 7 p.m.

Minnesota at Denver, 8 p.m.

Utah at L.A. Clippers, 9:30 p.m.

Golden State at Sacramento, 9:30 p.m.

Thursday's Games

Seattle at Charlotte, 6:30 p.m.

Detroit at New Jersey, 6:30 p.m.

Philadelphia at Minnesota, 7 p.m.

Orlando at Chicago, 7:30 p.m.

Vancouver at Houston, 7:30 p.m.

Atlanta at Phoenix,8 p.m.

Denver at Portland, 9 p.m.

College scores

SOUTH

Berry 68, Reinhardt 52

Cumberland, Ky., 104, Ky. Christian 54

Freed-Hardeman 80, Lambuth 61

Lee 103, Covenant 91

Moberly 106, St. Catharine 92

Trevecca Nazarene 97, Emmanuel 86

MIDWEST

Dana 88, Bellevue 84

Goshen 103, Ind.-South Bend 88

Kansas Wesleyan 74, Peru St. 67

Olivet Nazarene 72, McKendree 71

Park 145, Kansas City Bible 30

SOUTHWEST

S. Nazarene 87, Mid-Am Bible 68

EXHIBITION

Arkansas 112, EA Sports 87

Arkansas St. 82, Branch West 74

Grand Rapids Hoops 71, Michigan 70

Iona 92, USDBL 82

Long Island U. 69, Jersey Jammers 54

McNeese St. 118, Houston Quest 52

Michigan St. 93, N. Michigan 40

Ohio St. 101, One World 78

Sports Reach Crusaders 97, E. Kentucky 80

Syracuse 86, Upstate New York AAU 70

Texas A&M 79, Team Ezybonds 77

Vanderbilt 97, California All-Stars 72

Wagner 123, GT Express 74

West Virginia 106, Latvia Select 87

Wis.-Green Bay 62, Yugoslavia Selected 53

Transactions

BASEBALL

American League

CHICAGO WHITE SOX--Acquired RHP Gary Glover from the Toronto Blue Jays for LHP Scott Eyre. Released INF Craig Wilson.

SEATTLE MARINERS--Named Dan Rohn manager of Tacoma of the PCL.

TAMPA BAY DEVIL RAYS--Named Wade Boggs hitting coach, Hal McRae bench coach and Terry Collins infield and bullpen coach. Announced Darren Daulton will join the staff as catching instructor.

TEXAS RANGERS--Named Larry Hardy pitching coach.

National League

PHILADELPHIA PHILLIES--Named Greg Gross bench coach, Richie Hebner hitting coach and John Vukovich third base coach.

PITTSBURGH PIRATES--Named Mike Sandoval assistant athletic trainer.

BASKETBALL

International Basketball Association

BILLINGS RIMROCKERS--Signed F DaVvon Bethea.

DES MOINES DRAGONS--Signed C John Ford

SIOUXLAND BOMBERS--Signed F Fred Williams.

FOOTBALL

National Football League

CLEVELAND BROWNS--Placed LB Ryan Taylor on injured reserve. Placed LB Doug Colman on the practice squad. Signed WR Drew O'Connor to the practice squad.

DETROIT LIONS--Promoted defensive assistant Don Clemons to linebackers coach.

NEW YORK JETS--Waived S Kevin Williams. Signed S Nick Ferguson.

PITTSBURGH STEELERS--Placed TE Cory Geason on injured reserve. Activated TE Matt Cushing.

SAN FRANCISCO 49ERS--Moved RB Jonas Lewis from practice squad to the active roster. Signed LB Edward Thomas to practice squad.

HOCKEY

National Hockey League

NHL--Suspended D Marty McSorley through Feb. 20 for slashing Vancouver Canucks F Donald Brashear across the head last Feb. 21.

BUFFALO SABRES--Re-signed G Martin Biron to a multiyear contract.

CALGARY FLAMES--Recalled G Martin Brochu from Saint John from the AHL.

FLORIDA PANTHERS--Traded D Jaroslav Spacek to the Chicago Blackhawks for D Anders Eriksson.

COLLEGE

NCAA--Elected Bob Lawless as chairman of the NCAA executive committee, and William Kirwan as chairman of the Division I board of directors. Suspended American University's F Patrick Doctor for 11 games for violating NCAA rules.

CORNELL--Named Matt Baughan men's golf coach.

DAYTON--Announced F-C Lamar Hill is leaving the men's basketball team.

DUKE--Named Stephanie Sweet women's assistant lacrosse coach.

FORDHAM--Promoted Mike Brown to men's associate head basketball coach.

MICHIGAN TECH--Named Mike Sertich men's interim hockey coach.

PORTLAND--Named Ann Marie Zweifel senior women's administrator.

SETON HALL--Announced sophomore basketball F Al Harris will transfer at the end of the fall semester.

VIRGINIA--Promoted Jason Bauman to associate director of athletics.

Hockey

EASTERN CONFERENCE

Atlantic Division

W L T OL Pts GF GA

New Jersey 6 4 3 0 15 50 36

N.Y. Islanders 6 4 2 1 15 34 32

N.Y. Rangers 7 7 0 0 14 50 45

Pittsburgh 6 5 2 0 14 38 39

Philadelphia 4 6 4 0 12 35 43

Northeast Division

W L T OL Pts GF GA

Ottawa 9 1 4 0 22 54 33

Toronto 8 5 1 0 17 38 28

Buffalo 6 4 1 1 14 34 33

Boston 5 8 1 1 12 38 59

Montreal 4 8 2 0 10 39 47

Southeast Division

W L T OL Pts GF GA

Washington 3 7 4 1 11 34 45

Tampa Bay 4 7 1 1 10 41 56

Carolina 3 7 3 0 9 33 44

Atlanta 2 5 5 0 9 36 39

Florida 1 5 3 3 8 23 35

WESTERN CONFERENCE

Central Division

W L T OL Pts GF GA

St. Louis 10 2 2 0 22 43 22

Detroit 8 5 0 1 17 40 37

Nashville 5 4 4 1 15 32 32

Chicago 5 8 0 1 11 34 42

Columbus 3 10 1 1 8 26 50

Northwest Division

W L T OL Pts GF GA

Colorado 11 2 2 0 24 46 26

Edmonton 9 6 2 0 20 50 44

Vancouver 7 3 3 1 18 48 40

Minnesota 3 9 3 0 9 26 44

Calgary 3 9 2 1 9 31 42

Pacific Division

W L T OL Pts GF GA

Phoenix 9 1 4 0 22 45 26

San Jose 8 2 2 0 18 34 23

Los Angeles 8 6 2 0 18 57 46

Dallas 7 4 2 1 17 39 33

Anaheim 6 5 3 2 17 46 53

Two points for a win, one point for a tie and overtime loss.

Tuesday's Games

Late Game Not Included

N.Y. Islanders 2, Nashville 1

N.Y. Rangers 4, Edmonton 3

Colorado 2, Minnesota 0

Phoenix at Los Angeles, (n)

Wednesday's Games

Philadelphia at Pittsburgh, 6 p.m.

Carolina at Toronto, 6:30 p.m.

Nashville at New Jersey,6:30 p.m.

Montreal at Florida, 6:30 p.m.

Calgary at Minnesota, 7 p.m.

San Jose at Chicago, 7:30 p.m.

Detroit at Phoenix, 9 p.m.

Vancouver at Anaheim, 9:30 p.m.

Thursday's Games

Ottawa at Boston, 6 p.m.

N.Y. Islanders at Buffalo, 6 p.m.

Edmonton at Philadelphia, 6 p.m.

N.Y. Rangers at Washington,b6 p.m.

San Jose at Columbus, 6 p.m.

St. Louis at Colorado, 8 p.m.

Vancouver at Los Angeles,9:30 p.m.

442 389 337 $1,881,520

Walter Case 1439 442 248 174 $2,232,983

Kevin Wallis 1973 420 311 252 $1,928,594

Money leaders

TENNIS

Through Nov. 5

Money

1, Marat Safin, $2,299,709. 2, Pete Sampras, $1,924,598. 3, Gustavo Kuerten, $1,908,660. 4, Yevgeny Kafelnikov, $1,504,949. 5, Magnus Norman, $1,476,019. 6, Lleyton Hewitt, $1,432,572. 7, Thomas Enqvist, $1,233,660. 8, Alex Corretja, $1,182,645. 9, Wayne Ferreira, $1,155,674. 10, Dominik Hrbaty, $1,058,187.

Champions Race 2000

1, Gustavo Kuerten, 664. 2, Marat Safin, 661. 3, Pete Sampras, 637. 4, Magnus Norman, 621. 5, Yevgeny Kafelnikov, 543. 6, Lleyton Hewitt, 505. 7, Alex Corretja, 450. 8, Thomas Enqvist, 441. 9, Andre Agassi, 433. 10, Tim Henman, 390.

Entry System Rankings

1, Pete Sampras, 3697. 2, Gustavo Kuerten, 3392. 3, Marat Safin, 3380. 4, Magnus Norman, 3213. 5, Yevgeny Kafelnikov, 2956. 6, Lleyton Hewitt, 2635. 7, Andre Agassi, 2533. 8, Thomas Enqvist, 2403. 9, Alex Corretja, 2300. 10, Tim Henman, 2025.

Through Nov. 5

Money

1, Martina Hingis, $2,460,049. 2, Lindsay Davenport, $2,165,484. 3, Venus Williams, $2,074,150. 4, Mary Pierce, $1,208,018. 5, Conchita Martinez, $953,930. 6, Serena Williams, $926,818. 7, Monica Seles, $870,850. 8, Julie Halard-Decugis, $796,870. 9, Arantxa Sanchez-Vicario, $769,689. 10, Ai Sugiyama, $708,935.

Rankings

1, Martina Hingis, 6051. 2, Lindsay Davenport, 5584. 3, Venus Williams, 4072. 4, Monica Seles, 2889. 5, Conchita Martinez, 2674. 6, Serena Williams, 2306. 7, Mary Pierce, 2294. 8, Arantxa Sanchez-Vicario, 2132. 9, Nathalie Tauziat, 2091. 10, Anna Kournikova, 1950.

Worldwide Senior Tennis Circuit

Through Nov. 1

1, John McEnroe 2200. 2, Mats Wilander 805. 3, Mansour Bahrami 720. 4, Bjorn Borg 710. 5, Guy Forget 650. 6, Henri Leconte 530. 7, Mikael Pernfors 525. 8, Yannick Noah 340. 9, Pat Cash 310. 10 (tie), Anders Jarryd and Jimmy Connors 250.

AUTO RACING

Final

Points

1, Gil de Ferran, 168. 2, Adrian Fernandez, 158. 3, Roberto Moreno, 147. 4, Kenny Brack, 135. 5, Paul Tracy, 134. 6, Jimmy Vasser, 131. 7, Helio Castroneves, 129. 8, Michael Andretti, 127. 9, Juan Montoya, 126. 10, Cristiano da Matta, 112.

Money

1, Christian Fittipaldi, $1,373,500. 2, Gil de Ferran, $677,000. 3, Paul Tracy, $654,750. 4, Adrian Fernandez, $636,500. 5, Roberto Moreno, $607,750. 6, Michael Andretti, $604,500. 7, Helio Castroneves, $579,250. 8, Juan Montoya, $555,500. 9, Kenny Brack, $518,750. 10, Jimmy Vasser, $508,250.

NASCAR Winston Cup

Through Nov. 5

Points

1, Bobby Labonte, 4805. 2, Dale Earnhardt, 4587. 3, Jeff Burton, 4579. 4, Dale Jarrett, 4449. 5, Tony Stewart, 4336. 6, Ricky Rudd, 4329. 7, Rusty Wallace, 4280. 8, Mark Martin, 4197. 9, Jeff Gordon, 4050. 10, Ward Burton, 3936.

Money

