ACDelco Las Vegas Nationals
Sunday
At The Strip at Las Vegas Motor Speedway
Final Order
Top Fuel
1. Larry Dixon. 2. Tony Schumacher. 3. Andrew Cowin. 4. Doug Herbert. 5. Shirley Muldowney. 6. Rhonda Hartman-Smith. 7. Darrell Russell. 8. Doug Kalitta. 9. Cory McClenathan. 10. Scott Weis. 11. Yuichi Oyama. 12. Melanie Troxel. 13. David Grubnic. 14. Kenny Bernstein. 15. John Smith. 16. Mike Strasburg.
Funny Car
1. John Force, Ford Mustang. 2. Tony Pedregon, Mustang. 3. Tim Wilkerson, Pontiac Firebird. 4. Ron Capps, Chevy Camaro. 5. Del Worsham, Firebird. 6. Whit Bazemore, Firebird. 7. Gary Densham, Mustang. 8. Bruce Sarver, Toyota Celica. 9. Scotty Cannon, Firebird. 10. Dean Skuza, Dodge Stratus R/T. 11. Cruz Pedregon, Firebird. 12. Dale Creasy Jr., Firebird. 13. Tommy Johnson Jr., Camaro. 14. Frank Pedregon, Firebird. 15. Bob Gilbertson, Firebird. 16. Bob Bode, Firebird.
Pro Stock
1. Jeg Coughlin, Chevy Cavalier. 2. Warren Johnson, Pontiac Grand Am. 3. Allen Johnson, Dodge Neon R/T. 4. Greg Stanfield, Neon R/T. 5. Kurt Johnson, Cavalier. 6. Ron Krisher, Cavalier. 7. Tom Hammonds, Cavalier. 8. Gene Wilson, Neon R/T. 9. Bruce Allen, Grand Am. 10. Mark Pawuk, Grand Am. 11. Mike Edwards, Cavalier. 12. V. Gaines, Cavalier. 13. Scott Geoffrion, Ford Mustang. 14. George Marnell, Grand Am. 15. Larry Nance, Cavalier. 16. Tom Lee, Neon R/T.
Pro Stock Bike
1. Angelle Savoie, Suzuki. 2. Matt Hines, Suzuki. 3. Craig Treble, Suzuki. 4. Shawn Gann, Suzuki. 5. Geno Scali, Kawasaki. 6. Antron Brown, Suzuki. 7. Reggie Showers, Suzuki. 8. Fred Camarena, Suzuki. 9. Andrew Hines, Suzuki. 10. Michael Phillips, Suzuki. 11. Sam Hurwitz, Suzuki. 12. Joe DeSantis, Suzuki. 13. Thomas Miceli, Suzuki. 14. John Smith, Suzuki. 15. Karen Stoffer, Suzuki. 16. Sean Conner, Suzuki.
Finals
Top Fuel
Larry Dixon, 4.613 seconds, 320.28 mph., def. Tony Schumacher, 4.674 seconds, 314.75 mph.
Funny Car
John Force, Ford Mustang, 4.820, 305.22 def. Tony Pedregon, Mustang, 4.869, 301.94.
Pro Stock
Jeg Coughlin, Chevy Cavalier, 6.969, 198.55, def. Warren Johnson, Pontiac Grand Am, 6.929, 199.23.
Pro Stock Bike
Angelle Savoie, Suzuki, 7.247, 183.99, def. Matt Hines, Suzuki, 7.218, 190.65.
NASCAR
Winston Cup NAPA 500
By The Associated Press
Sunday
Atlanta Motor Speedway
Hampton, Ga.
Lap Length: 1.54 miles, quad-oval
Starting positions in parentheses
Note: Ended under yellow flag on lap 248 due to rain
1. (8) Kurt Busch, Ford, 248 laps, 127.519 mph, $212,100.
2. (36) Joe Nemechek, Chevrolet, 248, $153,400.
3. (11) Dale Jarrett, Ford, 248, $136,250.
4. (1) Tony Stewart, Pontiac, 248, $137,178.
5. (13) Dale Earnhardt Jr, Chevrolet, 248, $97,950.
6. (7) Jeff Gordon, Chevrolet, 248, $124,978.
7. (4) Jamie McMurray, Dodge, 248, $110,742.
8. (3) Mark Martin, Ford, 248, $103,533.
9. (9) Matt Kenseth, Ford, 248, $82,275.
10. (6) Ryan Newman, Ford, 248, $92,900.
11. (15) Michael Waltrip, Chevrolet, 248, $77,850.
12. (14) Jeff Burton, Ford, 248, $106,817.
13. (17) Bobby Labonte, Pontiac, 248, $106,628.
14. (22) Kyle Petty, Dodge, 248, $67,025.
15. (33) Steve Park, Chevrolet, 248, $96,350.
16. (27) Ward Burton, Dodge, 248, $102,625.
17. (5) Rusty Wallace, Ford, 247, $103,075.
18. (28) Elliott Sadler, Ford, 247, $83,425.
19. (19) Dave Blaney, Ford, 247, $80,400.
20. (20) Robby Gordon, Chevrolet, 247, $90,556.
21. (16) Ricky Craven, Ford, 247, $69,350.
22. (2) Jimmie Johnson, Chevrolet, 247, $60,500.
23. (25) Johnny Benson, Pontiac, 246, $86,850.
24. (18) Jeff Green, Chevrolet, 246, $59,700.
25. (23) Terry Labonte, Chevrolet, 246, $88,533.
26. (35) Mike Skinner, Chevrolet, 246, $67,389.
27. (26) Jeremy Mayfield, Dodge, 246, $66,650.
28. (39) Ted Musgrave, Dodge, 246, $58,450.
29. (42) Tony Raines, Chevrolet, 246, $55,300.
30. (24) Jimmy Spencer, Dodge, 246, $58,150.
31. (37) Mike Wallace, Pontiac, 246, $55,000.
32. (10) Ricky Rudd, Ford, 246, $99,237.
33. (12) Bill Elliott, Dodge, 245, $80,106.
34. (40) Brett Bodine, Ford, 245, $54,525.
35. (29) Bobby Hamilton, Chevrolet, 245, $62,400.
36. (32) Kenny Wallace, Dodge, 243, $54,325.
37. (41) Derrike Cope, Dodge, 243, $54,200.
38. (38) Casey Atwood, Dodge, 241, $54,150.
39. (43) Carl Long, Dodge, 237, $54,100.
40. (21) Kevin Harvick, Chevrolet, 221, engine failure, $99,818.
41. (34) Todd Bodine, Ford, 214, engine failure, $79,187.
42. (31) Ken Schrader, Pontiac, 113, engine failure, $61,950.
43. (30) John Andretti, Dodge, 4, crash, $81,243.
Honda Indy
Sunday
At Australian Street Circuit
Surfers Paradise, Australia
Lap Length: 2.795 miles
Starting positions in parentheses
Race reduced to 40 laps due to rain
1. (18) Mario Dominguez, Mexico, Ford-Cosworth/Lola/Bridgestone, 40 laps, 55.849 mph, 2 hours.
2. (15) Patrick Carpentier, Canada, Ford-Cosworth/Reynard/Bridgestone, 40.
3. (5) Paul Tracy, Canada, Honda/Lola/Bridgestone, 40.
4. (4) Kenny Brack, Sweden, Toyota/Lola/Bridgestone, 40.
5. (3) Tony Kanaan, Brazil, Honda/Lola/Bridgestone, 40.
6. (14) Alex Tagliani, Canada, Ford-Cosworth/Reynard/Bridgestone, 40.
7. (8) Dario Franchitti, Scotland, Honda/Lola/Bridgestone, 40.
8. (1) Cristiano da Matta, Brazil, Toyota/Lola/Bridgestone, 40.
9. (16) Michael Andretti, United States, Honda/Lola/Bridgestone, 40.
10. (12) Michel Jourdain Jr., Mexico, Ford-Cosworth/Lola/Bridgestone, 40.
11. (13) Christian Fittipaldi, Brazil, Toyota/Lola/Bridgestone, 40.
12. (11) Jimmy Vasser, United States, Ford-Cosworth/Lola/Bridgestone, 40.
13. (7) Shinji Nakano, Japan, Honda/Lola/Bridgestone, 40.
14. (2) Bruno Junqueira, Brazil, Toyota/Lola/Bridgestone, 40.
15. (6) Scott Dixon, New Zealand, Toyota/Lola/Bridgestone, 24, mechanical.
16. (9) Oriol Servia, Spain, Toyota/Reynard/Bridgestone, 11, engine fire.
17. (10) Adrian Fernandez, Mexico, Honda/Lola/Bridgestone, 0, accident.
18. (17) Tora Takagi, Japan, Toyota/Reynard/Bridgestone, 0, accident.
Nine Bridges Classic
Press
Sunday
At The Club at Nine Bridges
Jeju Island, South Korea
Purse: $1.5 million
Yardage: 6,306; Par 72 (36-36)
Final Round
Se Ri Pak, $225,000 65-76-72 -- 213
Carin Koch, $139,638 70-76-73 -- 219
Lorie Kane, $90,576 70-75-76 -- 221
Mhairi McKay, $90,576 70-75-76 -- 221
Annika Sorenstam, $58,497 73-73-76 -- 222
Danielle Ammaccapane, $58,497 72-74-76 -- 222
Woo-Soon Ko, $44,534 73-77-73 -- 223
Suzanne Strudwick, $35,475 73-76-75 -- 224
Rachel Teske, $35,475 73-76-75 -- 224
Jill McGill, $35,475 70-79-75 -- 224
Leta Lindley, $26,098 74-76-76 -- 226
Mi Hyun Kim, $26,098 70-75-81 -- 226
Grace Park, $26,098 73-71-82 -- 226
Gloria Park, $22,158 74-77-76 -- 227
Joanne Morley, $22,158 71-77-79 -- 227
Jennifer Rosales, $19,574 73-77-78 -- 228
Catriona Matthew, $19,574 71-77-80 -- 228
Kim Saiki, $17,726 72-80-77 -- 229
Dorothy Delasin, $17,726 71-81-77 -- 229
Hee-Won Han, $17,726 72-78-79 -- 229
Sherri Steinhauer, $15,234 79-75-76 -- 230
Emilee Klein, $15,234 72-78-80 -- 230
Il Mi Chung, $15,234 71-77-82 -- 230
Jackie Gallagher-Smith, $15,234 69-76-85 -- 230
Patricia Meunier-Lebouc, $13,664 74-76-81 -- 231
Silvia Cavalleri, $13,664 71-79-81 -- 231
Sophie Gustafson, $12,113 79-78-76 -- 233
Barb Mucha, $12,113 75-81-77 -- 233
Young Kim, $12,113 74-81-78 -- 233
Tracy Hanson, $12,113 74-80-79 -- 233
Becky Morgan, $12,113 73-81-79 -- 233
Natalie Gulbis, $9,934 76-82-76 -- 234
Ji Yeon Han, $9,934 79-78-77 -- 234
Moira Dunn, $9,934 74-81-79 -- 234
Soo Yun Kang, $9,934 75-77-82 -- 234
Kelli Kuehne, $9,934 74-78-82 -- 234
Nancy Scranton, $9,934 70-80-84 -- 234
Helen Alfredsson, $8,272 75-78-82 -- 235
Charlotta Sorenstam, $8,272 76-76-83 -- 235
Donna Andrews, $8,272 71-81-83 -- 235
Tae Hyun Kim, $7,090 81-78-77 -- 236
Mi Na Lee, $7,090 78-81-77 -- 236
Betsy King, $7,090 75-78-83 -- 236
Heather Bowie, $7,090 72-77-87 -- 236
Candie Kung, $5,345 76-81-80 -- 237
Jeong Jang, $5,345 76-80-81 -- 237
Hyun Ju Shin, $5,345 74-81-82 -- 237
Karen Stupples, $5,345 75-79-83 -- 237
Jung Yeon Lee, $5,345 75-78-84 -- 237
Maria Hjorth, $5,345 79-73-85 -- 237
Marisa Baena, $5,345 76-76-85 -- 237
Wendy Doolan, $5,345 73-76-88 -- 237
Yu Ping Lin, $3,877 78-82-78 -- 238
Sun Wook Lim, $3,877 73-84-81 -- 238
Vicki Goetze-Ackerman, $3,877 77-79-82 -- 238
Hyun Soon Park, $3,877 75-79-84 -- 238
Yong Nam Yeon, $3,101 74-89-76 -- 239
Beth Bauer, $3,101 76-81-82 -- 239
Sun Hwa Lee, $3,101 73-81-85 -- 239
Michelle Ellis, $2,307 78-82-80 -- 240
Tina Barrett, $2,307 78-80-82 -- 240
Eun Kyung Chang, $2,307 75-80-85 -- 240
Liselotte Neumann, $2,307 75-80-85 -- 240
Kate Golden, $2,307 76-78-86 -- 240
Cristie Kerr, $2,307 69-85-86 -- 240
Mi Jung Jeon, $2,307 73-80-87 -- 240
Heather Daly-Donofrio, $2,307 78-74-88 -- 240
Eui Young Shim 79-83-79 -- 241
Kyung Eun Bae, $1,883 73-83-85 -- 241
Mi Hyang Kim, $1,735 83-83-76 -- 242
Wendy Ward, $1,735 78-85-79 -- 242
Leslie Spalding, $1,606 77-85-81 -- 243
Stephanie Keever, $1,606 73-87-83 -- 243
Ah Ram Suh, $1,546 82-83-79 -- 244
Jean Bartholomew, $1,546 75-82-87 -- 244
Sora Shin, $1,482 80-85-80 -- 245
Jane Crafter, $1,482 79-81-85 -- 245
Michelle McGann, $1,482 74-86-85 -- 245
So Young Park, $1,409 76-88-82 -- 246
Ji Won Yoon, $1,409 82-80-84 -- 246
Kathryn Marshall, $1,367 72-89-86 -- 247
Bo Kyung Kang, $1,340 83-84-81 -- 248
Hee Jung Kim, $1,313 76-87-87 -- 250
Su Jeong Kim, $1,286 78-87-91 -- 256
Senior Tour
Sunday
At Gaillardia Golf & Country Club course
Oklahoma City
Purse: $2.5 million
Yardage: 7,012; Par: 72
Final Round
Tom Watson, $440,000.00 74-67-66-67 -- 274
Gil Morgan, $254,000.00 71-67-69-69 -- 276
Bob Gilder, $213,000.00 70-68-73-68 -- 279
Hale Irwin, $176,000.00 70-67-73-71 -- 281
John Bland, $107,400.00 75-68-71-68 -- 282
Tom Purtzer, $107,400.00 73-70-70-69 -- 282
Larry Nelson, $107,400.00 70-69-72-71 -- 282
Morris Hatalsky, $107,400.00 72-72-67-71 -- 282
Fuzzy Zoeller, $107,400.00 72-69-69-72 -- 282
Bruce Lietzke, $73,000.00 70-73-71-69 -- 283
Ed Dougherty, $73,000.00 70-71-73-69 -- 283
Wayne Levi, $59,333.34 76-68-70-70 -- 284
Stewart Ginn, $59,333.33 71-70-73-70 -- 284
Allen Doyle, $59,333.33 71-70-70-73 -- 284
Walter Hall, $50,500.00 69-72-72-72 -- 285
Jim Thorpe, $50,500.00 72-72-69-72 -- 285
Tom Jenkins, $44,500.00 74-70-69-73 -- 286
John Jacobs, $44,500.00 73-72-72-69 -- 286
Bruce Fleisher, $39,250.00 77-70-69-72 -- 288
Hubert Green, $39,250.00 73-74-70-71 -- 288
Tom Kite, $31,333.34 70-72-72-75 -- 289
Mike McCullough, $31,333.34 77-67-69-76 -- 289
Doug Tewell, $31,333.33 72-72-69-76 -- 289
Jay Sigel, $31,333.33 73-74-71-71 -- 289
Gary McCord, $31,333.33 73-70-75-71 -- 289
Dana Quigley, $31,333.33 72-72-75-70 -- 289
Don Pooley, $26,000.00 73-73-71-74 -- 291
Sammy Rachels, $25,000.00 71-76-73-74 -- 294
Bobby Wadkins, $24,500.00 76-74-73-74 -- 297
Tour Buick Challenge
Sunday
At Callaway Gardens Resort
Pine Mountain, Ga.
Purse: $3.7 million
Yardage: 7,057; Par: 72
Final
Jonathan Byrd, $666,000 67-66-65-63 -- 261
David Toms, $399,600 66-68-63-65 -- 262
Phil Mickelson, $251,600 65-67-70-63 -- 265
Robert Allenby, $152,933 67-71-63-65 -- 266
Craig Parry, $152,933 67-64-66-69 -- 266
John Huston, $152,933 68-67-61-70 -- 266
Kenny Perry, $115,317 68-68-66-65 -- 267
Joey Sindelar, $115,317 69-68-65-65 -- 267
Stewart Cink, $115,317 69-66-65-67 -- 267
Carlos Franco, $92,500 66-71-67-64 -- 268
Billy Andrade, $92,500 67-69-66-66 -- 268
Tim Herron, $92,500 63-68-65-72 -- 268
Jeff Sluman, $71,533 70-67-70-62 -- 269
Chris Riley, $71,533 68-66-69-66 -- 269
Chris Smith, $71,533 69-66-63-71 -- 269
Jay Williamson, $55,500 67-69-68-66 -- 270
John Rollins, $55,500 70-67-67-66 -- 270
Paul Gow, $55,500 67-70-67-66 -- 270
Davis Love III, $55,500 70-69-64-67 -- 270
J.L. Lewis, $55,500 68-66-67-69 -- 270
Duffy Waldorf, $41,440 68-68-70-65 -- 271
Olin Browne, $41,440 69-69-64-69 -- 271
Ben Crane, $41,440 65-70-66-70 -- 271
Tim Clark, $31,543 69-67-69-67 -- 272
Lee Janzen, $31,543 66-70-71-65 -- 272
Kent Jones, $31,543 67-69-66-70 -- 272
Rocco Mediate, $31,543 65-72-65-70 -- 272
Tim Petrovic, $25,160 69-68-68-68 -- 273
Joel Edwards, $25,160 68-70-67-68 -- 273
Chad Campbell, $25,160 69-65-70-69 -- 273
Bob May, $25,160 65-70-72-66 -- 273
Fred Funk, $25,160 71-68-69-65 -- 273
Skip Kendall, $18,731 70-69-66-69 -- 274
Jeff Gove, $18,731 71-68-65-70 -- 274
Notah Begay III, $18,731 72-66-66-70 -- 274
Stuart Appleby, $18,731 68-70-66-70 -- 274
Matt Gogel, $18,731 67-70-71-66 -- 274
Jeff Brehaut, $18,731 71-67-70-66 -- 274
Glen Day, $18,731 70-67-72-65 -- 274
Dan Forsman, $18,731 70-69-71-64 -- 274
David Gossett, $13,690 65-72-69-69 -- 275
John Riegger, $13,690 70-69-67-69 -- 275
Vijay Singh, $13,690 68-67-71-69 -- 275
Ian Leggatt, $13,690 73-64-67-71 -- 275
Jim Carter, $13,690 71-68-69-67 -- 275
Robert Damron, $9,750 69-69-68-70 -- 276
Frank Lickliter II, $9,750 66-72-68-70 -- 276
Matt Kuchar, $9,750 71-68-67-70 -- 276
Brandt Jobe, $9,750 70-68-69-69 -- 276
Greg Kraft, $9,750 67-72-68-69 -- 276
Pat Bates, $9,750 67-71-70-68 -- 276
Kenneth Staton, $9,750 68-69-71-68 -- 276
Jay Don Blake, $9,750 71-67-71-67 -- 276
David Berganio, Jr., $8,547 67-70-68-72 -- 277
Lee Porter, $8,547 70-68-70-69 -- 277
Luke Donald, $8,177 70-69-67-72 -- 278
Woody Austin, $8,177 67-71-67-73 -- 278
David Duval, $8,177 73-65-69-71 -- 278
Len Mattiace, $8,177 69-67-72-70 -- 278
Michael Long, $8,177 65-72-73-68 -- 278
David Peoples, $8,177 67-70-73-68 -- 278
Scott McCarron, $8,177 66-71-74-67 -- 278
Scott Dunlap, $8,177 70-69-72-67 -- 278
Curtis Strange, $7,807 68-71-69-73 -- 281
Brad Faxon, $7,807 67-72-69-73 -- 281
Jerry Pate, $7,696 68-68-74-72 -- 282
Pat Perez, $7,585 70-67-72-74 -- 283
Matt Peterson, $7,585 71-68-71-73 -- 283
Mike Sposa, $7,474 70-69-72-74 -- 285
Brainerd Dispatch ©2013. All Rights Reserved.