Honda Grand Prix of Monterey
Sunday
At Mazda Raceway at Laguna Seca
Monterey, Calif.
Lap length: 2.238-mile permanent road
1. (25) Max Papis, Ford Lola, 76.
2. (23) Memo Gidley, Toyota Lola, 76.
3. (1) Gil de Ferran, Honda Reynard, 76.
4. (3) Scott Dixon, Toyota Reynard, 76.
5. (11) Jimmy Vasser, Toyota Reynard, 76.
6. (2) Helio Castroneves, Honda Reynard, 76.
7. (12) Bruno Junqueira, Toyota Lola, 76.
8. (6) Tony Kanaan, Honda Reynard, 76.
9. (19) Christian Fittipaldi, Toyota Lola, 76.
10. (17) Adrian Fernandez, Honda Reynard, 76.
11. (18) Casey Mears, Honda Reynard, 76.
12. (26) Bryan Herta, Ford Reynard, 76.
13. (10) Tora Takagi, Toyota Reynard, 76.
14. (16) Michael Andretti, Honda Reynard, 75.
15. (8) Alex Tagliani, Ford Reynard, 74.
16. (13) Mauricio Gugelmin, Toyota Reynard, 65, contact.
17. (21) Oriol Servia, Ford Lola, 65, contact.
18. (5) Paul Tracy, Honda Reynard, 60, off course.
19. (22) Dario Franchitti, Honda Reynard, 59, contact.
20. (7) Cristiano da Matta, Toyota Lola, 52, contact.
21. (20) Shinji Nakano, Honda Reynard, 41, electrical.
22. (4) Roberto Moreno, Toyota Reynard, 17, contact.
23. (15) Michel Jourdain Jr., Ford Lola, 17, contact.
24. (24) Max Wilson, Ford Lola, 9, contact.
25. (14) Kenny Brack, Ford Lola, 6, mechanical.
26. (9) Patrick Carpentier, Ford Reynard, 1, contact.
Formula One
Japan Grand Prix
Sunday
At Suzuka circuit
Suzuka, Japan
Lap length: 3.6 miles
1. Michael Schumacher, Germany, Ferrari, 1 hour, 27 minutes, 33.298 seconds, 132.064 mph.
2. Juan Pablo Montoya, Colombia, Williams BMW, 1:27:36.452.
3. David Coulthard, Britain, McLaren Mercedes, 1:27:56.560.
4. Mika Hakkinen, Finland, McLaren Mercedes, 1:28:08.837.
5. Rubens Barrichello, Brazil, Ferrari, 1:28:09.842.
6. Ralf Schumacher, Germany, Williams BMW, 1:28:10.420.
7. Jenson Button, Britain, Benneton Renault, 1:29:10.400.
8. Jarno Trulli, Italy, Jordan Honda, 1:27:43.816.
9. Nick Heidfeld, Germany, Sauber Petronas, 1:27:44.304.
10. Jacques Villeneuve, Canada, BAR Honda, 1:27:48.007.
11. Fernando Alonso, Spain, European Minardi, 1:28:31.445.
12. Heinz-Harald Frentzen, Germany, Prost Acer, 1:28:31.691.
13. Olivier Panis, France, BAR Honda, 1:27:41.084.
14. Enrique Bernoldi, Brazil, Arrows Asiatech, 1:28:52.657.
15. Jos Verstappen, Netherlands, Arrows Asiatech, 1:30:00.139.
16. Alex Yoong, Malaysia, European Minardi, 1:28:51.095.
17. Giancarlo Fisichella, Italy, Benetton Renault, 1:19:55.042, did not finish.
Not classified
Pedro de la Rosa, Spain, Jaguar, 1:16:39.624., did not finish.
Tomas Enge, Czech Republic, Prost Acer, 1:15:00.290., did not finish.
Eddie Irvine, Britain, Jaguar, 40:34.728., did not finish.
Kimi Raikkonen, Finland, Sauber Petronas, 8:32.348., did not finish.
Jean Alesi, France, Jordan Honda, 8:32.624., did not finish.
Senior PGA
The Transamerica
Sunday
At Silverado Country Club, South Course
Napa, Calif.
Purse: $1.3 million
Yardage: 6,640; Par 72
Final Round
Sammy Rachels, $195,000 70-63-69 -- 202
Ray Floyd, $104,000 70-69-64 -- 203
Doug Tewell, $104,000 71-66-66 -- 203
Hale Irwin, $59,800 68-71-65 -- 204
Bob Gilder, $59,800 70-65-69 -- 204
John Mahaffey, $59,800 71-62-71 -- 204
Allen Doyle, $59,800 67-66-71 -- 204
Graham Marsh, $34,320 73-67-65 -- 205
Bruce Fleisher, $34,320 73-64-68 -- 205
Don Pooley, $34,320 69-68-68 -- 205
Ted Goin, $34,320 70-64-71 -- 205
Jim Colbert, $34,320 71-65-69 -- 205
Terry Mauney, $26,000 69-69-68 -- 206
Tom Jenkins, $24,700 68-71-68 -- 207
Gary McCord, $22,100 72-69-67 -- 208
Jim Thorpe, $22,100 70-68-70 -- 208
Dave Stockton, $22,100 73-66-69 -- 208
Stewart Ginn, $18,330 73-69-67 -- 209
Larry Nelson, $18,330 72-69-68 -- 209
Hubert Green, $18,330 74-66-69 -- 209
Vicente Fernandez, $14,083 75-68-67 -- 210
Rocky Thompson, $14,083 69-71-70 -- 210
Steve Veriato, $14,083 73-68-69 -- 210
John Schroeder, $14,083 73-67-70 -- 210
Jim Ahern, $14,083 72-68-70 -- 210
Rodger Davis, $14,083 73-67-70 -- 210
Jose Maria Canizares, $11,830 71-68-72 -- 211
Jay Sigel, $10,075 76-70-66 -- 212
Terry Dill, $10,075 73-69-70 -- 212
John Jacobs, $10,075 73-69-70 -- 212
Hugh Baiocchi, $10,075 72-69-71 -- 212
Leonard Thompson, $10,075 72-69-71 -- 212
Walter Hall, $10,075 70-70-72 -- 212
Bob Murphy, $8,580 71-68-74 -- 213
Bruce Summerhays, $7,995 74-70-70 -- 214
Walt Morgan, $7,995 71-71-72 -- 214
Dick Mast, $6,890 75-71-69 -- 215
Jim Albus, $6,890 76-67-72 -- 215
Tom McGinnis, $6,890 76-68-71 -- 215
Jim Holtgrieve, $6,890 71-70-74 -- 215
John Bland, $6,890 70-69-76 -- 215
Bobby Wadkins, $5,720 74-75-67 -- 216
Andy North, $5,720 76-71-69 -- 216
Frank Conner, $5,720 73-72-71 -- 216
Charles Coody, $5,720 74-70-72 -- 216
Joe Inman, $4,550 74-73-70 -- 217
Dave Eichelberger, $4,550 75-72-70 -- 217
Ed Dougherty, $4,550 75-71-71 -- 217
Mark Hayes, $4,550 76-69-72 -- 217
Mike McCullough, $4,550 71-74-72 -- 217
Bob Charles, $3,328 77-73-68 -- 218
Fred Gibson, $3,328 77-73-68 -- 218
David Lundstrom, $3,328 74-74-70 -- 218
Babe Hiskey, $3,328 75-71-72 -- 218
Bill Brask, $3,328 75-71-72 -- 218
Mark McCumber, $2,860 72-72-75 -- 219
Bobby Walzel, $2,535 77-73-70 -- 220
Miller Barber, $2,535 74-72-74 -- 220
Dale Douglass, $2,535 71-74-75 -- 220
Jerry McGee, $2,535 76-67-77 -- 220
Chi Chi Rodriguez, $1,950 76-75-70 -- 221
Dana Quigley, $1,950 77-74-70 -- 221
David Ojala, $1,950 77-73-71 -- 221
Roger Maltbie, $1,950 79-70-72 -- 221
Scott Masingill, $1,950 79-69-73 -- 221
Howard Twitty, $1,430 79-76-67 -- 222
Mike Smith, $1,430 80-72-70 -- 222
DeWitt Weaver, $1,430 78-72-72 -- 222
Roy Vucinich, $1,222 77-74-72 -- 223
Jesse Patino, $1,105 74-81-70 -- 225
Bob Eastwood, $1,105 78-75-72 -- 225
George Burns, $949 76-77-73 -- 226
David Graham, $949 80-72-74 -- 226
Gary Player, $858 77-76-76 -- 229
C.D. Daniels, $806 81-75-74 -- 230
Arnold Palmer, $754 80-78-75 -- 233
Victor Garcia, $702 86-74-80 -- 240
Invensys Classic at Las Vegas
Sunday
At TPC at Summerlin
Las Vegas
Purse: $4.5 million
Yardage: 7,243; Par 72
Final Round
Bob Estes, $810,000 65-66-67-68-63 -- 329
Tom Lehman, $396,000 63-62-72-67-66 -- 330
Rory Sabbatini, $396,000 64-67-72-63-64 -- 330
Davis Love III, $198,000 69-65-68-69-61 -- 332
Scott McCarron, $198,000 68-65-65-63-71 -- 332
Cameron Beckman, $162,000 67-67-69-66-64 -- 333
Chris Riley, $135,563 69-65-68-68-67 -- 337
John Daly, $135,563 67-62-72-69-67 -- 337
Scott Verplank, $135,563 67-67-71-65-67 -- 337
Craig Parry, $135,563 64-66-66-70-71 -- 337
Kenny Perry, $108,000 71-69-67-65-66 -- 338
Matt Gogel, $108,000 69-67-68-65-69 -- 338
Steve Flesch, $81,900 65-67-67-74-67 -- 340
Robert Allenby, $81,900 66-65-71-71-67 -- 340
Brian Gay, $81,900 67-69-70-66-68 -- 340
David Frost, $81,900 69-67-69-66-69 -- 340
Chris DiMarco, $81,900 68-61-72-69-70 -- 340
Billy Mayfair, $65,250 70-66-68-71-66 -- 341
Jason Gore, $65,250 66-68-70-69-68 -- 341
Stewart Cink, $50,580 71-71-67-66-67 -- 342
Charles Howell III, $50,580 66-68-72-69-67 -- 342
Kaname Yokoo, $50,580 71-67-70-68-66 -- 342
Bob May, $50,580 69-66-65-72-70 -- 342
Skip Kendall, $50,580 66-70-69-67-70 -- 342
Kirk Triplett, $35,888 69-66-70-70-68 -- 343
Woody Austin, $35,888 71-67-68-69-68 -- 343
Shigeki Maruyama, $35,888 67-68-72-70-66 -- 343
Andrew Magee, $35,888 67-67-66-72-71 -- 343
Robin Freeman, $26,800 67-70-68-70-69 -- 344
Greg Kraft, $26,800 69-65-71-71-68 -- 344
John Cook, $26,800 68-68-71-70-67 -- 344
Russ Cochran, $26,800 67-66-76-64-71 -- 344
Grant Waite, $26,800 70-68-69-67-70 -- 344
Craig Kanada, $26,800 69-70-70-69-66 -- 344
Pete Jordan, $26,800 67-66-71-69-71 -- 344
Stuart Appleby, $26,800 70-69-68-72-65 -- 344
Lee Janzen, $26,800 67-67-68-67-75 -- 344
Bob Tway, $18,450 69-68-69-70-69 -- 345
Brian Wilson, $18,450 69-69-69-68-70 -- 345
Jeff Maggert, $18,450 73-67-68-68-69 -- 345
Carl Paulson, $18,450 68-69-71-66-71 -- 345
Glen Day, $18,450 67-68-71-68-71 -- 345
Joe Ogilvie, $18,450 64-70-70-76-65 -- 345
Kevin Sutherland, $18,450 69-67-72-73-64 -- 345
Joel Edwards, $14,850 71-63-71-71-70 -- 346
Fred Funk, $12,240 67-69-72-67-72 -- 347
Paul Stankowski, $12,240 69-66-71-69-72 -- 347
Olin Browne, $12,240 70-65-67-74-71 -- 347
Fulton Allem, $12,240 68-69-66-69-75 -- 347
Fred Couples, $12,240 63-64-72-72-76 -- 347
Ted Tryba, $12,240 68-67-73-73-66 -- 347
Greg Chalmers, $10,800 67-69-71-67-74 -- 348
Jim Carter, $10,368 65-69-73-71-71 -- 349
David Peoples, $10,368 69-70-68-71-71 -- 349
Andrew McLardy, $10,368 68-68-72-71-70 -- 349
Scott Simpson, $10,368 68-69-72-70-70 -- 349
Jonathan Kaye, $10,368 68-69-72-73-67 -- 349
Tom Byrum, $9,855 70-65-72-67-76 -- 350
Tripp Isenhour, $9,855 68-68-69-72-73 -- 350
David Morland IV, $9,855 69-65-71-73-72 -- 350
Robert Damron, $9,855 67-68-71-73-71 -- 350
Jesper Parnevik, $9,855 69-69-70-71-71 -- 350
Justin Leonard, $9,855 71-68-70-70-71 -- 350
Jose Coceres, $9,450 69-70-68-70-74 -- 351
J.J. Henry, $9,450 70-71-67-71-72 -- 351
Paul Goydos, $9,450 72-69-67-72-71 -- 351
Jeff Hart, $9,270 71-66-71-72-72 -- 352
Ian Leggatt, $9,180 68-67-74-73-71 -- 353
Bob Burns, $9,090 68-68-70-74-74 -- 354
Tom Pernice Jr., $8,910 64-69-75-72-75 -- 355
Jay Don Blake, $8,910 70-68-71-71-75 -- 355
Michael Muehr, $8,910 68-66-75-73-73 -- 355
Brian Henninger, $8,730 72-64-73-76-74 -- 359
Stephen Ames, $8,640 68-70-69-79-74 -- 360
Brainerd Dispatch ©2013. All Rights Reserved.