Atwater-Cosmos-Grove City def. Eden Valley-Watkins, 25-10, 25-19, 29-27
Badger/Greenbush-Middle River def. Red Lake Falls, 25-8, 25-23, 25-20
Belgrade-Brooten-Elrosa def. Morris, 25-8, 25-20, 25-20
Bethlehem Academy def. Janesville-Waldorf-Pemberton, 25-17, 25-18, 25-11
Browerville def. Sebeka, 25-23, 25-21, 25-23
Caledonia def. Spring Grove, 25-15, 25-18, 23-25, 25-19
Chisago Lakes def. Cambridge-Isanti, 22-25, 25-22, 25-19, 25-13
Climax/Fisher def. Warren-Alvarado-Oslo, 25-21, 25-13, 21-25, 16-25, 15-8
Clinton-Graceville-Beardsley def. Dawson-Boyd, 25-18, 25-15, 25-22
Delano def. St. Michael-Albertville, 25-11, 25-8, 25-7
Edgerton def. Russell-Tyler-Ruthton, 25-20, 25-10, 16-25, 25-15
Gibbon-Fairfax-Winthrop def. Le Center, 25-13, 25-19, 25-23
Hancock def. Wheaton, 25-18, 25-21, 25-23
Hibbing def. Duluth Central, 25-11, 25-9, 25-8
Hill City def. Cotton, 25-13, 25-13, 25-11
Holdingford def. Albany, 23-25, 25-20, 25-21, 21-25, 15-11
Holy Family Catholic def. Montgomery-Lonsdale, 25-27, 20-25, 25-11, 25-23, 18-16
Lewiston-Altura def. Plainview/Elgin-Millville, 25-17, 25-23, 25-22
Mankato East def. Fairmont, 25-20, 25-15, 25-21
Milaca def. Princeton, 25-15, 25-18, 25-15
Mora def. Foley, 25-12, 25-9, 28-26
Norman County East def. Waubun, 25-8, 25-17, 25-16
Orr def. Lakeview Christian Academy, 21-25, 25-11, 25-17, 25-16
Red Lake County def. Bagley, 25-9, 26-24, 25-17
Rockford def. Brooklyn Center, 25-8, 25-13, 25-14
Rushford-Peterson def. Houston, 25-7, 24-26, 25-14, 25-19
United South Central def. Alden-Conger, 16-25, 25-15, 25-15, 25-17
Warroad def. Crookston, 25-19, 25-21, 23-25, 25-23
Win-E-Mac def. Thief River Falls, 25-19, 23-25, 25-20, 25-23
Brainerd Dispatch ©2012. All Rights Reserved.