Scoreboard

Cal Ripken Jr. 400

Posted: Monday, September 24, 2001

Sunday

At Dover Downs International Speedway

Dover, Del.

Lap length: 1-mile oval

1. (3) Dale Earnhardt Jr, Chevrolet, 400 laps, 101.559 mph, $168,858.

2. (41) Jerry Nadeau, Chevrolet, 400, $106,960.

3. (4) Ricky Rudd, Ford, 400, $117,507.

4. (23) Jeff Gordon, Chevrolet, 400, $117,832.

5. (11) Tony Stewart, Pontiac, 400, $89,270.

6. (14) Kevin Harvick, Chevrolet, 400, $102,167.

7. (16) Joe Nemechek, Chevrolet, 400, $85,735.

8. (26) Sterling Marlin, Dodge, 400, $73,025.

9. (18) Casey Atwood, Dodge, 400, $53,565.

10. (17) Bobby Hamilton, Chevrolet, 400, $66,765.

11. (15) Rusty Wallace, Ford, 400, $92,305.

12. (1) Dale Jarrett, Ford, 400, $98,142.

13. (39) Jimmy Spencer, Ford, 400, $65,585.

14. (19) Elliott Sadler, Ford, 400, $73,576.

15. (9) Todd Bodine, Ford, 399, $51,665.

16. (24) Kevin Lepage, Chevrolet, 399, $53,655.

17. (33) Terry Labonte, Chevrolet, 398, $81,095.

18. (13) Ken Schrader, Pontiac, 398, $59,125.

19. (29) John Andretti, Dodge, 398, $82,792.

20. (30) Mike Skinner, Chevrolet, 398, $83,939.

21. (22) Jeff Burton, Ford, 398, $90,111.

22. (6) Kenny Wallace, Chevrolet, 397, $73,358.

23. (34) Mike Wallace, Ford, 396, $54,865.

24. (12) Stacy Compton, Dodge, 396, $46,615.

25. (31) Hut Stricklin, Ford, 396, $44,340.

26. (5) Ricky Craven, Ford, 395, $56,290.

27. (32) Hermie Sadler, Chevrolet, 394, $43,140.

28. (35) Brett Bodine, Ford, 391, suspension, $45,465.

29. (40) Matt Kenseth, Ford, 390, $50,815.

30. (10) Bill Elliott, Dodge, 383, $67,888.

31. (37) Johnny Benson, Pontiac, 317, crash, $50,490.

32. (38) Mark Martin, Ford, 314, $86,681.

33. (25) Ward Burton, Dodge, 304, crash, $75,315.

34. (8) Ron Hornaday Jr, Pontiac, 268, crash, $42,005.

35. (42) Dave Blaney, Dodge, 266, crash, $41,855.

36. (2) Bobby Labonte, Pontiac, 258, $94,152.

37. (28) Robert Pressley, Ford, 228, crash, $49,600.

38. (20) Buckshot Jones, Dodge, 203, engine failure, $49,475.

39. (27) Michael Waltrip, Chevrolet, 199, crash, $51,350.

40. (36) Andy Houston, Ford, 165, crash, $41,200.

41. (43) Kurt Busch, Ford, 115, engine failure, $49,075.

42. (7) Jeremy Mayfield, Ford, 54, crash, $80,234.

43. (21) Kyle Petty, Dodge, 13, engine failure, $41,076.

Rockingham 500

Saturday

At Rockingham Speedway

Rockingham, England

Lap length: 1.479-mile rectangular oval

Race shortened to 140 laps from 210 due to darkness

1. (2) Gil de Ferran, Honda Reynard, 140 laps, 153.408 mph.

2. (1) Kenny Brack, Ford Lola, 140.

3. (8) Cristiano da Matta, Toyota Lola, 140.

4. (4) Helio Castroneves, Honda Reynard, 140.

5. (3) Michael Andretti, Honda Reynard, 140.

6. (11) Paul Tracy, Honda Reynard, 140.

7. (16) Jimmy Vasser, Toyota Reynard, 140.

8. (10) Tony Kanaan, Honda Reynard, 140.

9. (6) Dario Franchitti, Honda Reynard, 140.

10. (18) Oriol Servia, Ford Lola, 140.

11. (12) Max Papis, Ford Lola, 140.

12. (28) Townsend Bell, Toyota Reynard, 139.

13. (9) Roberto Moreno, Toyota Reynard, 139.

14. (14) Alex Tagliani, Ford Reynard, 139.

15. (20) Bryan Herta, Ford Reynard, 139.

16. (7) Patrick Carpentier, Ford Reynard, 138.

17. (26) Shinji Nakano, Honda Reynard, 138.

18. (19) Memo Gidley, Toyota Lola, 137.

19. (21) Michel Jourdain Jr., Ford Lola, 137.

20. (24) Mauricio Gugelmin, Toyota Reynard, 135.

21. (25) Max Wilson, Ford Lola, 134.

22. (5) Scott Dixon, Toyota Reynard, 106, contact.

23. (17) Adrian Fernandez, Honda Reynard, 92, mechanical.

24. (13) Christian Fittipaldi, Toyota Lola, 52, mechanical.

25. (15) Bruno Junqueira, Toyota Lola, 1, contact.

26. (23) Tora Takagi, Toyota Reynard, 1, contact.

AutoZone Nationals

Sunday

At Memphis Motorsports Park

Millington, Tenn.

Final Order

Top Fuel

1. Kenny Bernstein. 2. Larry Dixon. 3. Mike Dunn. 4. Doug Kalitta. 5. Darrell Russell. 6. Tony Schumacher. 7. Doug Herbert. 8. Gary Scelzi. 9. Rhonda Hartman-Smith. 10. Scott Weis. 11. Chris Karamesines. 12. Jim Cavalieri. 13. Luigi Novelli. 14. Andrew Cowin. 15. Don Sosenka. 16. David Grubnic.

Funny Car

1. Gary Densham, '00 Ford Mustang. 2. John Force, Mustang. 3. Ron Capps, Chevy Camaro. 4. Del Worsham, Pontiac Firebird. 5. Dean Skuza, Dodge R/T. 6. Tommy Johnson Jr., Camaro. 7. Frank Pedregon, Firebird. 8. Whit Bazemore, Firebird. 9. Vinny Arcadi, Camaro. 10. Tony Pedregon, Mustang. 11. Chuck Etchells, Camaro. 12. Jim Epler, Camaro. 13. Scotty Cannon, Firebird. 14. Bob Gilbertson, Firebird. 15. Al Hofmann, Firebird. 16. Jerry Toliver, Firebird.

Pro Stock

1. George Marnell, Pontiac Grand Am. 2. Mark Pawuk, Grand Am. 3. Bruce Allen, Grand Am. 4. Jeg Coughlin, Chevy Cavalier. 5. Kurt Johnson, Cavalier. 6. Rickie Smith, Grand Am. 7. Mark Osborne, Dodge Neon R/T. 8. Larry Morgan, Neon R/T. 9. Warren Johnson, Grand Am. 10. Tom Hammonds, Cavalier. 11. Brad Jeter, Grand Am. 12. Greg Anderson, Pontiac Firebird. 13. Robert Patrick, Ford Mustang. 14. Ron Krisher, Cavalier. 15. Mike Edwards, Cavalier. 16. Jim Yates, Grand Am.

Pro Stock Truck

1. Mike Coughlin, Chevy S-10. 2. Bob Panella Jr., S-10. 3. Taylor Lastor, S-10. 4. Todd Patterson, Dodge Dakota. 5. Randy Daniels, S-10. 6. Greg Stanfield, S-10. 7. Scott Tidwell, S-10. 8. Victor Cagnazzi, S-10. 9. John Lingenfelter, GMC Sonoma. 10. Jeff Naiser, S-10. 11. John Coughlin, S-10. 12. Jerry Haas, S-10. 13. Jeff Gracia, Sonoma. 14. Lou Ficco, S-10. 15. Bart Price, S-10. 16. Don Smith, S-10.

Finals

Top Fuel

Kenny Bernstein, 4.682 seconds, 308.78 mph, def. Larry Dixon, 4.753 seconds, 304.05 mph.

Funny Car

Gary Densham, Ford Mustang, 5.070, 290.01, def. John Force, Mustang, 5.111, 283.73.

Pro Stock

George Marnell, Pontiac Grand Am, 6.974, 198.12, def. Mark Pawuk, Grand Am, 6.950, 198.00.

Pro Stock Truck

Mike Coughlin, Chevy S-10, 7.446, 181.79, def. Bob Panella Jr., S-10, 7.447, 182.01.

Federal-Mogul Dragster

Jay Meyer, 5.461, 257.19, def. Tony Bartone, 5.636, 237.67.

Federal-Mogul Funny Car

Frank Manzo, Dodge Avenger, 5.680, 252.05, def. Von Smith, Pontiac Firebird, 5.730, 250.18.

Comp Eliminator

Jeff Taylor, Pontiac Grand Am, 7.962, 137.99, def. David Rampy, Roadster, foul.

Super Stock

Jeff Taylor, Pontiac Grand Am, 8.844, 154.02, def. Peter Biondo, Pontiac Firebird, foul.

Stock

Larry Hodge, Buick Skylark, 12.738, 103.52, def. Jim Cimarolli, Chevy Nova, foul.

Super Comp

Doug Doll, Dragster, 8.914, 162.98, def. Todd Ewing, Dragster, 8.925, 164.79.

Super Gas

Steve Cohen, Chevy Corvette, 9.851, 146.23, def. David Hensley, Pontiac Trans Am, foul.

Transactions

BASEBALL

American League

KANSAS CITY ROYALS--Purchased the contract of RHP Mike MacDougal from Omaha of the PCL. Placed RHP Paul Byrd on the 60-day disabled list.

FOOTBALL

National Football League

DALLAS COWBOYS--Placed TE James Whalen on injured reserve.

NEW ENGLAND PATRIOTS--Signed LB Matt Chatham from the practice squad. Released WR Torrance Small.

HOCKEY

National Hockey League

CALGARY FLAMES--Assigned F Ryan Christie to Saint John of the AHL.

MINNESOTA WILD--Signed RW Kyle Wanvig.

SAS Championship

Sunday

At Prestonwood Country Club course

Cary, N.C.

Purse: $1.6 million

Yardage: 7,137; Par: 72

Final Round

Bruce Lietzke, $240,000 69-66-66 -- 201

Allen Doyle, $128,000 69-69-66 -- 204

Gary McCord, $128,000 69-68-67 -- 204

Doug Tewell, $86,400 66-72-67 -- 205

Bobby Wadkins, $86,400 68-67-70 -- 205

Hale Irwin, $54,400 73-68-65 -- 206

Bruce Fleisher, $54,400 67-70-69 -- 206

Larry Nelson, $54,400 65-71-70 -- 206

Jay Overton, $54,400 66-69-71 -- 206

Bob Gilder, $40,000 71-69-67 -- 207

Dana Quigley, $40,000 70-68-69 -- 207

John Bland, $30,720 68-73-67 -- 208

Jim Albus, $30,720 68-71-69 -- 208

Jose Maria Canizares, $30,720 74-66-68 -- 208

Isao Aoki, $30,720 66-72-70 -- 208

Gil Morgan, $30,720 71-67-70 -- 208

Asahi Ryokuken

Sunday

At Mount Vintage Plantation Golf Club

North Augusta, S.C.

Purse: $1.2 million

Yardage: 6,321; Par 72

Second Round

Tina Fischer, $180,000 70-66-70 -- 206

Emilee Klein, $96,615 69-68-70 -- 207

Tracy Hanson, $96,615 70-66-71 -- 207

Annika Sorenstam, $57,365 71-69-68 -- 208

Lorie Kane, $57,365 71-69-68 -- 208

Sophie Gustafson, $30,997 75-66-68 -- 209

Charlotta Sorenstam, $30,997 71-70-68 -- 209

Meg Mallon, $30,997 70-68-71 -- 209

Nancy Scranton, $30,99 7 68-68-73 -- 209

Kris Tschetter, $30,997 68-66-75 -- 209

Jamie Hullett, $30,997 70-70-69 -- 209

Carin Koch, $21,134 69-69-72 -- 210

Pennsylvania Classic

Sunday

At Laurel Valley Golf Club

Ligonier, Pa.

Purse: $3.3 million

Yardage: 7,261; Par 72

Final Round

Robert Allenby, $594,000 70-65-66-68 -- 269

Larry Mize, $290,400 73-67-67-65 -- 272

Rocco Mediate, $290,400 69-68-67-68 -- 272

Kevin Sutherland, $158,400 76-65-64-68 -- 273

Nick Price, $132,000 66-71-68-69 -- 274

Jay Williamson, $110,550 74-68-67-68 -- 277

Matt Gogel, $110,550 70-73-66-68 -- 277

Steve Elkington, $110,550 70-68-69-70 -- 277

Glen Hnatiuk, $95,700 70-73-66-69 -- 278

Cameron Beckman, $89,100 70-71-65-73 -- 279

Jim Furyk, $65,529 72-72-68-68 -- 280

Paul Stankowski, $65,529 70-72-70-68 -- 280

Robert Gamez, $65,529 70-73-73-64 -- 280

Charles Howell III, $65,529 68-74-66-72 -- 280

Chris DiMarco, $65,529 69-70-69-72 -- 280

Jeff Hart, $65,529 70-71-68-71 -- 280

Jay Haas, $65,529 74-66-66-74 -- 280

Jerry Smith, $44,550 71-69-72-69 -- 281

Olin Browne, $44,550 69-71-72-69 -- 281

Joe Ogilvie, $44,550 7 5-69-72-65 -- 281

Fred Funk, $44,550 69-68-70-74 -- 281

John Huston, $30,635 71-71-71-69 -- 282

Brian Gay, $30,635 71-70-72-69 -- 282

Stuart Appleby, $30,635 76-64-73-69 -- 282

John Riegger, $30,635 72-72-70-68 -- 282

Steve Flesch, $30,635 69-67-74-72 -- 282

Marco Dawson, $30,635 69-74-67-72 -- 282

Greg Kraft, $22,440 72-68-72-71 -- 283

Jeff Brehaut, $22,440 72-72-69-70 -- 283

Willie Wood, $22,440 70-70-71-72 -- 283

Jeff Sluman, $22,440 72-67-71-73 -- 283

Tim Herron, $22,440 72-68-70-73 -- 283

Shigeki Maruyama, $17,820 72-69-72-71 -- 284

John Cook, $17,820 72-70-71-71 -- 284

Billy Andrade, $17,820 70-73-70-71 -- 284

Tom Byrum, $17,820 69-73-70-72 -- 284

Per-Ulrik Johansson, $17,820 67-73-71-73 -- 284

Jonathan Kaye, $14,850 70-72-71-72 -- 285

Duffy Waldorf, $14,850 75-69-69-72 -- 285

Andrew McLardy, $14,850 74-68-70-73 -- 285

Michael Clark II, $12,210 69-73-71-73 -- 286

Brian Watts, $12,210 70-72-71-73 -- 286

Chris Smith, $12,210 72-69-71-74 -- 286

Bob Tway, $12,210 70-73-71-72 -- 286

Ted Tryba, $12,210 74-70-66-76 -- 286

Briny Baird, $8,976 69-71-73-74 -- 287

Len Mattiace, $8,976 71-71-72-73 -- 287

Steve Lowery, $8,976 71-68-76-72 -- 287

J.L. Lewis, $8,976 71-70-75-71 -- 287

Corey Pavin, $8,976 72-72-73-70 -- 287

Tommy Tolles, $8,976 74-70-73-70 -- 287

Edward Fryatt, $7,788 71-71-73-73 -- 288

Lee Janzen, $7,788 72-72-72-72 -- 288

Brian Claar, $7,788 73-69-76-70 -- 288

Kelly Grunewald, $7,524 73-69-73-74 -- 289

Kevin Johnson, $7,524 71-72-72-74 -- 289

Lee Porter, $7,524 71-70-75-73 -- 289

Jerry Kelly, $7,326 71-68-73-78 -- 290

Paul Azinger, $7,326 70-74-72-74 -- 290

David Peoples, $7,326 75-69-73-73 -- 290

Andrew Magee, $7,095 72-72-71-76 -- 291

Scott Verplank, $7,095 74-70-72-75 -- 291

Mike Reid, $7,095 70-72-76-73 -- 291

Carl Paulson, $7,095 70-74-75-72 -- 291

Heath Slocum, $6,864 71-71-72-78 -- 292

David Frost, $6,864 70-69-70-83 -- 292

Mark Calcavecchia, $6,864 69-73-78-72 -- 292

John Daly, $6,732 70-71-82-70 -- 293

Dan Forsman, $6,666 71-71-73-79 -- 294

John Restino, $6,600 72-71-78-75 -- 296

Ryan Dillon, $6,534 71-72-81-77 -- 301



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING