Cross country running
Little Falls, Pierz at Milaca Invitational 10 a.m.
Girls Tennis
Greenway at Aitkin 10 a.m.
Long Prairie-Grey Eagle at Crosby-Ironton 10 a.m.
Pequot Lakes at Perham
Tuesday
Boys Soccer
Fergus Falls vs. Brainerd at Baxter 5 p.m.
St. John's Prep vs. Little Falls at Belle Prairie 4 p.m.
Girls soccer
Bemidji vs. Brainerd at Baxter 2 p.m.
Girls Tennis
Brainerd at Willmar 4:30 p.m.
St. Cloud Tech at Little Falls 4:30 p.m.
Crosby-Ironton at Pierz 2 p.m.
Staples-Motley at Detroit Lakes triangular 2 p.m.
Minnewaska at Wadena-Deer Creek 4:30 p.m.
High School volleyball
Willmar at Brainerd 7:30 p.m.
Moose Lake-Willow River at Pierz 7:30 p.m.
Wadena-Deer Creek at Pequot Lakes 7:30 p.m.
Pierz at Becker 7:30 p.m.
Staples-Motley at Pine River-Backus 7:30 p.m.
Parkers Prairie at Verndale 7:30 p.m.
Swimming and Diving
Little Falls at St. Cloud Apollo Invitational 4 p.m.
Staples-Motley vs. Minnewaska at Glenwood 6 p.m.
Cross Country Running
Staples-Motley at Moorhead Invitational 9 a.m.
Wadena-Deer Creek at Morris Invitational 5:30 p.m.
Wednesday
Girls Tennis
Aitkin at Pierz 4:30 p.m.
Thursday
Boys Soccer
Willmar vs. Brainerd at Baxter 5 p.m.
Little Falls at St. Cloud Tech 5 p.m.
Girls soccer
Brainerd at Willmar 5 p.m.
St. Cloud Tech vs. Little Falls at Belle Prairie 5 p.m.
Cross Country Running
Brainerd, Alexandria, Crosby-Ironton, Pierz, Pine River-Backus, St. Cloud Tech in Run For Your Melon, Northland Arboretum, 4::30 p.m.
Swimming and Diving
Brainerd at Grand Rapids 5 p.m.
High school volleyball
Alexandria at Brainerd 7:30 p.m.
St. Cloud Apollo at Little Falls 7:30 p.m.
Pierz at Crosby-Ironton 7:30 p.m.
Deer River at Pequot Lakes 7:30 p.m.
Pillager at Henning 7:30 p.m.
New York Mills at Verndale 7:30 p.m.
Girls Tennis
Sartell at Little Falls 4:30 p.m.
Crosby-Ironton at Park Rapids triangular noon
Pierz at Wadena-Deer Creek 4::30 p.m.
High school football
Crosby-Ironton at Aitkin 7 p.m.
Mankato Loyola at Pequot Lakes 7 p.m.
Pine River-Backus at Park Rapids 7 p.m.
Friday
High school football
St. Cloud Apollo at Brainerd 7 p.m.
Little Falls at Sartell 7 p.m.
Annandale at Pierz 7 p.m.
Browerville at Pillager 7:30 p.m.
Staples-Motley at Long Prairie-Grey Eagle 7:30 p.m.
Verndale at Ashby 7 p.m.
Wadena-Deer Creek at Crookston 7 p.m.
High school volleyball
Pine River-Backus at Menahga 4:30 p.m.
Saturday
Stock Car Racing
North Central Motor Speedway, Barrows, 7 p.m.
Radio-TV
Radio guide -- WYRQ-FM (92.1), KFML-FM (94.1), KKIN-FM (94.3), KTCF-FM (101.5), KTIG-FM (102.7), WCCO-AM (830), KWAD-AM (920), KKIN-AM (930), KTLF-AM (960), 3WI-AM (1270), KVBR-AM (1340), KLIZ-AM (1380), KLLZ-AM (1600)
Monday
TENNIS
10 a.m.
USA -- U.S. Open, men's and women's
6 p.m.
USA -- U.S. Open, men's and women's
WNBA BASKETBALL
7 p.m.
ESPN -- Playoffs, Charlotte at New York
9 p.m.
ESPN2 -- Playoffs, Sacramento at Los Angeles
Tuesday
MAJOR LEAGUE BASEBALL
6:30 p.m.
TBS -- Montreal at Atlanta
7 p.m.
WGN -- Florida at Chicago Cubs
FSN/KNSP/WYRQ/KWAD -- Twins vs. Texas
MISCELLANEOUS
9 p.m.
TNT -- Goodwill Games,
9:30 p.m.
TNT -- Goodwill Games
11:15 a.m.
TNT -- Goodwill Games
TENNIS
10 a.m.
USA -- U.S. Open, men's and women's opening rounds
6 p.m.
USA -- U.S. Open, men's and women's opening rounds
VOLLEYBALL
7:30 p.m.
KKIN -- Moose Lake/Willow River at Aitkin
NEC Invitational
Sunday
At Firestone Country Club, South Course
Akron, Ohio
Purse: $5 million
Yardage: 7,139; Par: 70
Final Round
x-won on seventh playoff hole
x-Tiger Woods, $1 million 66-67-66-69 -- 268 -12
Jim Furyk, $500,000 65-66-66-71 -- 268 -12
Darren Clarke, $375,000 66-68-68-69 -- 271 -9
Colin Montgomerie, $300,000 66-71-66-70 -- 273 -7
Davis Love III, $201,667 68-68-70-68 -- 274 -6
Stuart Appleby, $201,667 70-64-70-70 -- 274 -6
Paul Azinger, $201,667 67-70-65-72 -- 274 -6
Phil Mickelson, $147,500 67-66-70-72 -- 275 -5
Ernie Els, $147,500 67-70-66-72 -- 275 -5
Retief Goosen, $131,000 72-69-64-71 -- 276 -4
Hal Sutton, $118,500 69-71-67-70 -- 277 -3
Bernhard Langer, $118,500 69-67-68-73 -- 277 -3
Ian Poulter, $100,500 67-72-69-70 -- 278 -2
David Toms, $100,500 68-70-70-70 -- 278 -2
Vijay Singh, $100,500 68-68-69-73 -- 278 -2
Stewart Cink, $100,500 69-67-70-72 -- 278 -2
Pierre Fulke, $83,000 73-71-65-70 -- 279 -1
Scott Verplank, $83,000 69-71-70-69 -- 279 -1
Padraig Harrington, $83,000 68-66-73-72 -- 279 -1
Carlos Franco, $73,000 68-71-68-73 -- 280 E
Niclas Fasth, $66,000 74-67-68-72 -- 281 + 1
Scott Hoch, $66,000 71-70-69-71 -- 281 + 1
Robert Allenby, $58,000 68-67-75-72 -- 282 + 2
Steve Elkington, $58,000 73-68-73-68 -- 282 + 2
Mike Weir, $53,000 69-70-71-73 -- 283 + 3
Paul McGinley, $51,000 68-73-71-72 -- 284 + 4
David Duval, $49,000 69-69-72-75 -- 285 + 5
Phillip Price, $47,000 70-71-74-71 -- 286 + 6
Loren Roberts, $44,000 72-70-67-79 -- 288 + 8
Nick Price, $44,000 71-70-71-76 -- 288 + 8
Shigeki Maruyama, $38,000 68-75-73-73 -- 289 + 9
Michael Campbell, $38,000 71-71-75-72 -- 289 + 9
Thomas Bjorn, $38,000 66-79-73-71 -- 289 + 9
Notah Begay III, $38,000 77-71-72-69 -- 289 + 9
Greg Norman, $33,000 65-71-74-80 -- 290 + 10
Mark Calcavecchia, $30,000 72-69-72-79 -- 292 + 12
Miguel Angel Jimenez, $30,000 70-72-74-76 -- 292 + 12
AT&T Canada Senior Open
Sunday
At The Mississaugua Golf & Country Club
Mississauga, Ontario
Purse: $1.6 million
Yardage: 6,773; Par: 71
Final
x-won on first playoff hole
x-Walter Hall, $240,000 68-66-65-70 -- 269 -15
Ed Dougherty, $140,800 66-71-67-65 -- 269 -15
Bruce Fleisher, $115,200 69-66-67-68 -- 270 -14
Vicente Fernandez, $96,000 68-69-66-68 -- 271 -13
Jim Thorpe, $76,800 63-69-68-72 -- 272 -12
Tom Kite, $64,000 66-70-66-71 -- 273 -11
Danny Edwards, $57,600 67-69-67-71 -- 274 -10
Allen Doyle, $48,000 69-69-67-70 -- 275 -9
Jesse Patino, $48,000 69-70-65-71 -- 275 -9
Hale Irwin, $36,800 68-72-70-66 -- 276 -8
Ted Goin, $36,800 70-70-69-67 -- 276 -8
Doug Tewell, $36,800 70-69-68-69 -- 276 -8
Mike McCullough, $36,800 67-68-69-72 -- 276 -8
Graham Marsh, $28,000 69-68-73-67 -- 277 -7
Dana Quigley, $28,000 70-69-70-68 -- 277 -7
Tom McGinnis, $28,000 66-72-70-69 -- 277 -7
Bob Charles, $28,000 70-69-69-69 -- 277 -7
John Schroeder, $22,560 76-66-70-66 -- 278 -6
Dale Douglass, $22,560 71-68-71-68 -- 278 -6
Andy North, $22,560 70-68-70-70 -- 278 -6
Bobby Wadkins, $17,333 70-71-69-69 -- 279 -5
George Archer, $17,333 67-70-72-70 -- 279 -5
George Burns, $17,333 72-73-65-69 -- 279 -5
Jim Holtgrieve, $17,333 67-72-70-70 -- 279 -5
Bob Gilder, $17,333 71-69-67-72 -- 279 -5
Hugh Baiocchi, $17,333 69-70-68-72 -- 279 -5
Walt Morgan, $13,600 70-71-71-68 -- 280 -4
Rex Caldwell, $13,600 71-74-66-69 -- 280 -4
Bob Dickson, $13,600 69-73-68-70 -- 280 -4
John Jacobs, $13,600 68-69-70-73 -- 280 -4
Howard Twitty, $11,520 67-68-72-74 -- 281 -3
Tom Jenkins, $11,520 73-68-67-73 -- 281 -3
Mike Smith, $11,520 69-66-72-74 -- 281 -3
Gibby Gilbert, $10,080 69-69-74-70 -- 282 -2
Tony Peterson, $10,080 71-69-71-71 -- 282 -2
Ed Brooks, $10,080 69-70-71-72 -- 282 -2
Fred Gibson, $9,120 70-69-70-74 -- 283 -1
Lon Hinkle, $8,640 75-69-70-70 -- 284 E
Jim Colbert, $8,640 71-69-71-73 -- 284 E
Don Bies, $7,680 71-75-68-72 -- 286 + 2
Kermit Zarley, $7,680 71-73-68-74 -- 286 + 2
Tom Shaw, $7,680 75-74-67-70 -- 286 + 2
Terry Mauney, $7,680 71-73-73-69 -- 286 + 2
Al Geiberger, $6,080 70-69-73-75 -- 287 + 3
Terry Dill, $6,080 72-76-69-70 -- 287 + 3
Butch Sheehan, $6,080 76-71-70-70 -- 287 + 3
Joe Inman, $6,080 70-72-75-70 -- 287 + 3
Jim Ahern, $6,080 72-72-74-69 -- 287 + 3
DeWitt Weaver, $6,080 75-73-71-68 -- 287 + 3
Kurt Cox, $4,800 76-69-73-70 -- 288 + 4
Gar Hamilton, $4,800 74-73-73-68 -- 288 + 4
Rocky Thompson, $4,320 73-71-72-73 -- 289 + 5
Steve Veriato, $3,840 72-73-70-75 -- 290 + 6
Jim Albus, $3,840 73-75-70-72 -- 290 + 6
Bobby Nichols, $3,840 72-72-74-72 -- 290 + 6
Bobby Cole, $3,280 73-68-76-74 -- 291 + 7
Bobby Breen, $3,280 73-70-75-73 -- 291 + 7
Yoshitaka Yamamoto, $3,280 74-73-73-71 -- 291 + 7
Wayne McDonald, $3,280 72-76-73-70 -- 291 + 7
David Lundstrom, $2,720 72-71-74-75 -- 292 + 8
Mark Hayes, $2,720 72-75-72-73 -- 292 + 8
Jerry McGee, $2,720 72-74-74-72 -- 292 + 8
Jim Ferree, $2,320 74-72-73-74 -- 293 + 9
Charles Coody, $2,320 75-73-73-72 -- 293 + 9
Tommy Aaron, $2,080 71-77-75-71 -- 294 + 10
Bill Holstead, $1,920 70-75-77-73 -- 295 + 11
William Pelham, $1,760 78-69-72-77 -- 296 + 12
Babe Hiskey, $1,552 74-74-72-77 -- 297 + 13
David Bell, $1,552 73-72-77-75 -- 297 + 13
Bill Brask, $1,408 69-78-78-73 -- 298 + 14
Walter Zembriski, $1,312 75-73-75-76 -- 299 + 15
Deane Beman, $1,216 72-77-74-77 -- 300 + 16
Doug Warner, $1,056 79-73-71-79 -- 302 + 18
Bob Panasik, $1,056 75-76-72-79 -- 302 + 18
Miller Barber, $1,056 72-77-76-77 -- 302 + 18
Larry Ziegler, $928 73-77-77-80 -- 307 + 23
Victor Garcia, $864 79-81-73-76 -- 309 + 25
Al Balding, $800 81-81-78-72 -- 312 + 28
Tommy Jacobs 77-79-83-WD
LPGA-Betsy King Classic
Sunday
At Berkleigh Country Club
Kutztown, Pa.
Purse: $800,000
Yardage: 6,197; Par: 72
Final Round
Heather Daly-Donofrio, $120,000 65-71-68-69 -- 273
Mhairi McKay, $64,410 69-67-68-70 -- 274
Moira Dunn, $64,410 68-66-68-72 -- 274
Catriona Matthew $42,269 68-70-67-70 -- 275
Mi Hyun Kim, $34,217 72-67-72-65 -- 276
Meg Mallon, $28,179 71-67-67-72 -- 277
Pat Hurst, $23,751 68-71-70-69 -- 278
Tina Barrett, $18,028 71-72-69-67 -- 279
Michelle Estill, $18,028 71-72-67-69 -- 279
A.J. Eathorne, $18,028 73-69-67-70 -- 279
Audra Burks, $18,028 69-68-70-72 -- 279
Alicia Dibos,$13,742 72-67-72-69 -- 280
Helen Alfredsson, $13,742 69-70-69-72 -- 280
Betsy King, $11,166 71-74-69-67 -- 281
Jane Crafter, $11,166 71-69-70-71 -- 281
Michele Redman, $11,166 69-72-68-72 -- 281
Rachel Teske, $11,166 66-71-70-74 -- 281
Wendy Doolan, $11,166 67-68-70-76 -- 281
Patricia Baxter-Johnson, $9,113 70-71-72-69 -- 282
Tina Fischer, $9,113 71-71-70-70 -- 282
Jean Bartholomew, $9,113 76-67-67-72 -- 282
Hee-Won Han, $9,113 70-71-69-72 -- 282
Lisa Kiggens, $7,387 74-70-71-68 -- 283
Beth Daniel, $7,387 71-74-68-70 -- 283
Kris Lindstrom, $7,387 73-70-70-70 -- 283
Vicki Goetze-Ackerman, $7,387 71-73-68-71 -- 283
Becky Morgan, $7,387 71-67-72-73 -- 283
Silvia Cavalleri, $7,387 72-69-68-74 -- 283
Kathryn Marshall, $7,387 69-71-69-74 -- 283
Karen Pearce, $6,188 71-72-73-68 -- 284
Jackie Gallagher-Smith, $6,188 70-71-71-72 -- 284
Kate Golden, $6,188 73-70-66-75 -- 284
Jennifer Feldott, $5,268 75-70-71-69 -- 285
Angie Ridgeway, $5,268 74-70-71-70 -- 285
Deb Richard, $5,268 72-71-72-70 -- 285
Tammie Green, $5,268 75-71-68-71 -- 285
Siew-Ai Lim, $5,268 72-71-70-72 -- 285
Angela Stanford, $5,268 69-69-74-73 -- 285
Leslie Spalding, $4,272 71-75-72-68 -- 286
Maggie Will, $4,272 73-70-72-71 -- 286
Dodie Mazzuca, $4,272 75-69-69-73 -- 286
Beth Bauer, $4,272 70-72-66-78 -- 286
Karen Stupples, $3,517 73-73-72-69 -- 287
Johanna Head, $3,517 72-68-75-72 -- 287
Becky Iverson, $3,517 78-66-70-73 -- 287
Kim Williams, $3,517 72-68-74-73 -- 287
Luciana Bemvenuti, $3,517 73-71-69-74 -- 287
Ashli Bunch, $2,873 73-72-71-72 -- 288
Annette DeLuca, $2,873 72-70-74-72 -- 288
Jean Zedlitz, $2,873 70-73-70-75 -- 288
Laurie Brower, $2,289 72-73-76-68 -- 289
Tracy Hanson, $2,289 76-70-70-73 -- 289
Hiromi Kobayashi, $2,289 75-70-70-74 -- 289
NFL preseason
Saturday's Games
Pittsburgh 20, Detroit 7
Tampa Bay 20, New England 3
New York Jets 17, New York Giants 14
Buffalo 20, Cincinnati 10
Green Bay 17, Miami 12
Arizona 24, Chicago 20
Seattle 28, San Francisco 18
Denver 31, New Orleans 24
San Diego 13, St. Louis 10, OT
Monday, Aug. 27
Dallas vs. Oakland at Mexico City, 7 p.m.
Brainerd Dispatch ©2013. All Rights Reserved.