Sunday
At Gateway International Raceway
Madison, Ill.
Lap Length: 1.25-mile oval
1. (8) Al Unser Jr., G Force-Oldsmobile, 200, $134,200.
2. (19) Mark Dismore, Dallara-Oldsmobile, 200, $99,600.
3. (1) Sam Hornish Jr., Dallara-Oldsmobile, 200, $75,950.
4. (9) Eddie Cheever Jr., Dallara-Infiniti, 200, $63,450.
5. (14) Robbie Buhl, G Force-Infiniti, 199, $55,250.
6. (5) Billy Boat, Dallara-Oldsmobile, 199, $47,850.
7. (12) Jeff Ward, G Force-Oldsmobile, 199, $46,150.
8. (3) Scott Sharp, Dallara-Oldsmobile, 199, $44,800.
9. (10) Airton Dare, G Force-Oldsmobile, 199, $44,800.
10. (18) Robby McGehee, Dallara-Oldsmobile, 197, $43,600.
11. (15) Sarah Fisher, Dallara-Oldsmobile, 195, $42,400.
12. (20) Didier Andre, G Force-Oldsmobile, 193, $41,200.
13. (2) Buddy Lazier, Dallara-Oldsmobile, 190, $40,100.
14. (16) Donnie Beechler, Dallara-Oldsmobile, 186, accident, $38,800.
15. (11) Shigeaki Hattori, Dallara-Oldsmobile, 185, $37,700.
16. (13) Jaques Lazier, Dallara-Oldsmobile, 139, engine, $36,600.
17. (4) Eliseo Salazar, Dallara-Oldsmobile, 127, engine, $35,300.
18. (23) Anthony Lazzaro, G Force-Oldsmobile, 77, engine, $13,300.
19. (22) Chris Menninga, Dallara-Oldsmobile, 50, accident, $12,200.
20. (6) Felipe Giaffone, G Force-Oldsmobile, 44, handling, $33,000.
21. (17) Alex Barron, Dallara-Oldsmobile, 41, accident, $33,000.
22. (7) Buzz Calkins, Dallara-Oldsmobile, 40, suspension, $33,000.
23. (21) Billy Roe, G Force-Oldsmobile, 32, handling, $11,000.
Race Statistics
Winner's average speed: 136.379 mph.
Time of race: 1:49:59.2682.
Margin of victory: 1.1834 seconds.
Cautions: 4 for 29 laps.
Lead changes: 8 among 5 drivers.
Lap leaders: Hornish 1-58, Unser 59-107, Dare 108, Dismore 109-116, Unser 117-132, Hornish 133, Buhl 134-168, Hornish 169-190, Unser 191-200.
Point Standings (after 11 of 13 races)
1, Hornish 411. 2, B.Lazier 366. 3, Sharp 310. 4, Boat 277. 5, Giaffone 275. 6, Salazar 264. 7, Unser 235. 8, Cheever 214. 9, Dare 202. 10 (tie), Calkins and Ward 200.
NASCAR Winston Cup-Sharpie 500
Saturday
At Bristol Motor Speedway
Bristol Tenn.
Lap Length: .533-mile oval
1. (18) Tony Stewart, Pontiac, 500 laps, 85.106 mph, $189,415.
2. (8) Kevin Harvick, Chevrolet, 500, $167,267.
3. (6) Jeff Gordon, Chevrolet, 500, $155,692.
4. (5) Ricky Rudd, Ford, 500, $124,527.
5. (9) Rusty Wallace, Ford, 500, $107,640.
6. (7) Dale Jarrett, Ford, 500, $115,492.
7. (37) Steve Park, Chevrolet, 500, $90,533.
8. (16) Bobby Labonte, Pontiac, 500, $110,817.
9. (17) Sterling Marlin, Dodge, 500, $81,500.
10. (21) Terry Labonte, Chevrolet, 500, $97,720.
11. (4) Elliott Sadler, Ford, 500, $83,860.
12. (14) Ward Burton, Dodge, 500, $90,775.
13. (25) Kevin Lepage, Chevrolet, 500, $63,801.
14. (24) Dale Earnhardt Jr, Chevrolet, 500, $85,063.
15. (22) Jeff Burton, Ford, 500, $99,506.
16. (30) Jeremy Mayfield, Ford, 499, $93,144.
17. (34) Casey Atwood, Dodge, 499, $53,510.
18. (28) Dave Blaney, Dodge, 498, $53,250.
19. (35) Bill Elliott, Dodge, 496, $77,748.
20. (12) Jerry Nadeau, Chevrolet, 496, $64,185.
21. (42) John Andretti, Dodge, 496, $88,487.
22. (11) Ken Schrader, Pontiac, 495, $64,800.
23. (15) Bobby Hamilton, Chevrolet, 495, $59,560.
24. (41) Joe Nemechek, Chevrolet, 493, $79,155.
25. (26) Kurt Busch, Ford, 490, $58,890.
26. (20) Brett Bodine, Ford, 488, $52,390.
27. (13) Geoffrey Bodine, Ford, 486, $45,305.
28. (19) Robert Pressley, Ford, 442, $54,795.
29. (3) Ron Hornaday Jr., Pontiac, 441, $44,085.
30. (43) Jason Leffler, Dodge, 436, $52,025.
31. (27) Mike Wallace, Ford, 421, $51,415.
32. (10) Todd Bodine, Ford, 396, handling, $43,330.
33. (38) Matt Kenseth, Ford, 394, crash, $51,295.
34. (2) Mike Skinner, Chevrolet, 383, $76,084.
35. (23) Jimmy Spencer, Ford, 374, engine failure, $51,230.
36. (29) Johnny Benson, Pontiac, 343, crash, $51,185.
37. (31) Mark Martin, Ford, 336, $87,470.
38. (39) Ricky Craven, Ford, 239, crash, $43,050.
39. (40) Michael Waltrip, Chevrolet, 233, crash, $53,000.
40. (33) Andy Houston, Ford, 127, crash, $42,925.
41. (32) Rick Mast, Pontiac, 113, crash, $42,875.
42. (1) Jeff Green, Chevrolet, 85, radiator, $47,825.
43. (36) Buckshot Jones, Dodge, 67, crash, $51,022.
------
Time of Race: 3 hours, 7 minutes, 53 seconds.
Margin of Victory: 0.487 seconds.
Caution Flags: 16 for 92 laps.
Lead Changes: 11 among 8 drivers.
Lap Leaders: Green 1-71; Craven 72-85; Rudd 86-88; Park 89-97; R.Wallace 98-214; J.Gordon 215-235; Lepage 236-245; R.Wallace 246-251; J.Gordon 252-351; Stewart 352-353; J.Gordon 354-431; Stewart 432-500.
Point Standings: 1. J.Gordon, 3,528. 2. Rudd, 3,220. 3, Jarrett, 3,149. 4. Marlin, 3,110. 5. Stewart, 3,050. 6. Earnhardt Jr., 2,967. 7. R.Wallace, 2,963. 8. B.Labonte, 2,947. 9. Harvick, 2,913. 10. Park, 2,859.
Brainerd Dispatch ©2013. All Rights Reserved.