Scoreboard

Golf results PGA Reno-Tahoe Par Scores Sunday

Posted: Monday, August 26, 2002

Purse: $3 million

At Montreux Golf & Country Club

Reno, Nev.

Yardage: 7,472; Par 72

Final Round

x-won on first hole of playoff

x-Chris Riley, $540,000 71-66-67-67 -- 271 -17

Jonathan Kaye, $324,000 67-68-69-67 -- 271 -17

Charles Howell III, $174,000 65-73-73-64 -- 275 -13

J.J. Henry, $174,000 68-69-70-68 -- 275 -13

Brian Gay, $120,000 71-70-68-67 -- 276 -12

Ben Crane, $97,125 67-67-73-70 -- 277 -11

Tom Pernice, Jr., $97,125 66-68-73-70 -- 277 -11

Bob Tway, $97,125 68-68-70-71 -- 277 -11

Steve Flesch, $97,125 70-64-70-73 -- 277 -11

David Peoples, $78,000 69-68-72-69 -- 278 -10

Woody Austin, $78,000 68-71-69-70 -- 278 -10

Brandel Chamblee, $66,000 73-68-72-66 -- 279 -9

Craig Stadler, $66,000 70-70-65-74 -- 279 -9

John Riegger, $54,000 73-70-69-69 -- 281 -7

John Rollins, $54,000 66-71-74-70 -- 281 -7

Glen Day, $54,000 72-67-70-72 -- 281 -7

David Frost, $40,600 71-68-77-66 -- 282 -6

Rod Pampling, $40,600 68-68-80-66 -- 282 -6

Luke Donald, $40,600 67-70-73-72 -- 282 -6

Harrison Frazar, $40,600 71-70-68-73 -- 282 -6

Duffy Waldorf, $40,600 68-67-73-74 -- 282 -6

Hidemichi Tanaka, $40,600 71-67-70-74 -- 282 -6

Paul Claxton, $25,286 72-72-72-67 -- 283 -5

Tom Byrum, $25,286 72-68-73-70 -- 283 -5

Brent Geiberger, $25,286 71-72-70-70 -- 283 -5

Esteban Toledo, $25,286 69-69-74-71 -- 283 -5

Jeff Maggert, $25,286 71-70-71-71 -- 283 -5

Steve Allan, $25,286 67-68-76-72 -- 283 -5

Peter Jacobsen, $25,286 72-71-68-72 -- 283 -5

Michael Long, $18,630 70-67-76-71 -- 284 -4

Franklin Langham, $18,630 73-67-73-71 -- 284 -4

Shaun Micheel, $18,630 69-72-71-72 -- 284 -4

Spike McRoy, $18,630 68-71-72-73 -- 284 -4

Kaname Yokoo, $18,630 72-72-67-73 -- 284 -4

Tom Scherrer, $13,550 73-70-73-69 -- 285 -3

Jay Don Blake, $13,550 71-70-74-70 -- 285 -3

Bob May, $13,550 72-70-73-70 -- 285 -3

Dennis Paulson, $13,550 69-72-73-71 -- 285 -3

Olin Browne, $13,550 71-72-71-71 -- 285 -3

Greg Chalmers, $13,550 76-68-68-73 -- 285 -3

Kent Jones, $13,550 72-68-71-74 -- 285 -3

Lee Janzen, $13,550 70-70-70-75 -- 285 -3

Boo Weekley, $13,550 67-72-70-76 -- 285 -3

Bradley Hughes, $9,600 72-68-76-70 -- 286 -2

Chad Campbell, $9,600 69-71-75-71 -- 286 -2

Michael Clark II, $9,600 73-68-72-73 -- 286 -2

Aaron Baddeley, $9,600 76-67-70-73 -- 286 -2

Mark O'Meara, $7,740 74-70-75-68 -- 287 -1

Jeff Brehaut, $7,740 76-68-74-69 -- 287 -1

Heath Slocum, $7,740 75-69-72-71 -- 287 -1

Paul Goydos, $7,740 72-71-72-72 -- 287 -1

Blaine McCallister, $7,080 68-73-75-72 -- 288 E

J.L. Lewis, $7,080 66-73-75-74 -- 288 E

Gary Nicklaus, $7,080 68-72-71-77 -- 288 E

LPGA-Betsy King Par Scores

Sunday

At Berkleigh Country Club

Kutztown, Pa.

Purse: $1.2 million

Yardage: 6,278; Par 72

Final Round

Se Ri Pak, $180,000 70-68-66-63 -- 267 -21

Angela Stanford, $109,590 68-70-66-66 -- 270 -18

Karrie Webb, $79,500 71-65-67-69 -- 272 -16

Catriona Matthew, $61,500 73-69-66-65 -- 273 -15

Wendy Doolan, $49,500 67-68-72-67 -- 274 -14

Joanne Morley, $34,700 71-66-69-69 -- 275 -13

Danielle Ammaccapane, $34,700 66-69-71-69 -- 275 -13

Michelle Ellis, $34,700 67-69-65-74 -- 275 -13

Beth Bauer, $24,500 72-66-71-67 -- 276 -12

Rachel Teske, $24,500 69-67-72-68 -- 276 -12

Kelli Kuehne, $24,500 71-69-67-69 -- 276 -12

Moira Dunn, $20,340 68-72-69-68 -- 277 -11

Kelly Robbins, $20,340 72-67-65-73 -- 277 -11

Dorothy Delasin, $17,940 71-70-68-69 -- 278 -10

Lorena Ochoa, $17,940 72-68-68-70 -- 278 -10

Barb Mucha, $15,640 73-65-71-70 -- 279 -9

Jackie Gallagher-Smith, $15,640 70-69-69-71 -- 279 -9

Janice Moodie, $15,640 74-66-67-72 -- 279 -9

Yu Ping Lin, $13,800 69-72-71-68 -- 280 -8

Jeong Jang, $13,800 69-70-73-68 -- 280 -8

Hee-Won Han, $13,800 72-70-69-69 -- 280 -8

Michele Redman, $12,135 73-69-71-68 -- 281 -7

Kris Tschetter, $12,135 71-67-72-71 -- 281 -7

Dina Ammaccapane, $12,135 71-70-68-72 -- 281 -7

Carri Wood, $12,135 67-73-69-72 -- 281 -7

Smriti Mehra, $10,410 69-71-72-70 -- 282 -6

Jung Yeon Lee, $10,410 71-72-68-71 -- 282 -6

Vicki Goetze-Ackerman, $10,410 70-70-70-72 -- 282 -6

Natalie Gulbis, $10,410 72-68-68-74 -- 282 -6

Maggie Will, $8,205 75-68-71-69 -- 283 -5

Jill McGill, $8,205 66-77-71-69 -- 283 -5

Pat Hurst, $8,205 70-72-72-69 -- 283 -5

Michelle McGann, $8,205 67-72-75-69 -- 283 -5

Kristi Albers, $8,205 71-72-70-70 -- 283 -5

Tammie Green, $8,205 69-73-70-71 -- 283 -5

Kim Saiki, $8,205 70-71-71-71 -- 283 -5

Giulia Sergas, $8,205 70-71-71-71 -- 283 -5

Allison Finney, $6,375 70-72-71-71 -- 284 -4

Mi Hyun Kim, $6,375 74-68-69-73 -- 284 -4

Stefania Croce, $6,375 68-68-73-75 -- 284 -4

Val Skinner, $6,375 68-69-71-76 -- 284 -4

Nancy Scranton, $5,125 69-73-75-68 -- 285 -3

Laurie Rinker-Graham, $5,125 70-70-75-70 -- 285 -3

Sherri Steinhauer, $5,125 71-72-71-71 -- 285 -3

Emilee Klein, $5,125 72-71-70-72 -- 285 -3

Cindy Rarick, $5,125 73-69-70-73 -- 285 -3

Dawn Coe-Jones, $5,125 71-71-70-73 -- 285 -3

Cathy Johnston-Forbes, $5,125 72-70-69-74 -- 285 -3

Minny Yeo, $4,092 70-73-73-70 -- 286 -2

Penny Hammel, $4,092 74-69-72-71 -- 286 -2

Suzanne Strudwick, $4,092 72-71-71-72 -- 286 -2

Julie Piers, $4,092 71-71-71-73 -- 286 -2

Vickie Odegard, $4,092 72-71-69-74 -- 286 -2

Laurel Kean, $3,420 70-71-76-70 -- 287 -1

Marisa Baena, $3,420 72-70-73-72 -- 287 -1

Barb Whitehead, $3,420 71-71-73-72 -- 287 -1

Elizabeth Bowman, $3,420 71-69-73-74 -- 287 -1

Mitzi Edge, $3,420 71-71-70-75 -- 287 -1

Candie Kung, $3,420 70-70-72-75 -- 287 -1

Diana D'Alessio, $2,910 70-71-76-71 -- 288 E

Heather Daly-Donofrio, $2,910 76-67-72-73 -- 288 E

Betsy King, $2,910 73-68-72-75 -- 288 E

Beth Bader, $2,910 73-70-69-76 -- 288 E

NEC Invitational Par Scores

Sunday

At Sahalee Country Club

Sammamish, Wash.

Purse: $5.5 million

Yardage: 6,949; Par 71

Final

Craig Parry, $1 million 72-65-66-65 -- 268 -16

Robert Allenby, $410,000 69-63-71-69 -- 272 -12

Fred Funk, $410,000 68-68-68-68 -- 272 -12

Tiger Woods, $215,000 68-70-67-68 -- 273 -11

Justin Rose, $187,500 67-67-72-68 -- 274 -10

Rich Beem, $150,000 74-67-67-67 -- 275 -9

Jim Furyk, $150,000 70-67-68-70 -- 275 -9

Steve Lowery, $120,000 67-65-73-71 -- 276 -8

Phil Mickelson, $105,000 66-69-71-71 -- 277 -7

Matt Gogel, $105,000 68-69-68-72 -- 277 -7

Davis Love III, $78,750 66-74-69-69 -- 278 -6

Michael Campbell, $78,750 70-69-70-69 -- 278 -6

Retief Goosen, $78,750 65-68-74-71 -- 278 -6

Vijay Singh, $78,750 68-69-69-72 -- 278 -6

Thomas Bjorn, $60,875 68-69-72-70 -- 279 -5

Lee Westwood, $60,875 68-69-72-70 -- 279 -5

David Toms, $60,875 69-68-71-71 -- 279 -5

Ernie Els, $60,875 71-67-67-74 -- 279 -5

K.J. Choi, $50,400 73-67-73-67 -- 280 -4

Peter Lonard, $50,400 70-71-72-67 -- 280 -4

Angel Cabrera, $50,400 72-70-70-68 -- 280 -4

Bob Estes, $50,400 71-71-69-69 -- 280 -4

Darren Clarke, $50,400 66-74-68-72 -- 280 -4

Toshi Izawa, $45,000 65-73-73-71 -- 282 -2

Kenny Perry, $45,000 67-70-73-72 -- 282 -2

Rocco Mediate, $45,000 68-69-73-72 -- 282 -2

Mike Weir, $45,000 69-70-71-72 -- 282 -2

John Cook, $41,250 70-74-69-70 -- 283 -1

Justin Leonard, $41,250 70-74-69-70 -- 283 -1

Chris DiMarco, $41,250 68-70-74-71 -- 283 -1

Loren Roberts, $41,250 70-66-76-71 -- 283 -1

Nick Price, $41,250 74-66-72-71 -- 283 -1

Ricardo Gonzalez, $41,250 71-72-68-72 -- 283 -1

Kirk Triplett, $41,250 71-69-70-73 -- 283 -1

David Duval, $41,250 72-75-71-65 -- 283 -1

Len Mattiace, $38,750 69-72-72-71 -- 284 E

Shigeki Maruyama, $38,750 69-72-69-74 -- 284 E

Paul Azinger, $37,250 68-72-73-72 -- 285 +1

Tom Lehman, $37,250 72-70-69-74 -- 285 +1

Bernhard Langer, $37,250 70-70-75-70 -- 285 +1

Matt Kuchar, $37,250 71-68-71-75 -- 285 +1

Hal Sutton, $35,000 73-71-70-72 -- 286 +2

Carlos Franco, $35,000 75-72-67-72 -- 286 +2

Craig Perks, $35,000 68-70-73-75 -- 286 +2

Pierre Fulke, $35,000 69-73-73-71 -- 286 +2

Stuart Appleby, $35,000 70-72-74-70 -- 286 +2

Jose Maria Olazabal, $32,550 71-68-75-73 -- 287 +3

Padraig Harrington, $32,550 72-70-73-72 -- 287 +3

Stewart Cink, $32,550 73-71-73-70 -- 287 +3

Joel Edwards, $32,550 73-73-71-70 -- 287 +3

Eduardo Romero, $32,550 71-71-67-78 -- 287 +3

Graeme McDowell, $31,250 72-69-73-74 -- 288 +4

Soren Hansen, $31,250 76-69-69-74 -- 288 +4

Notah Begay III, $31,250 70-77-70-71 -- 288 +4

Greg Norman, $30,500 69-74-73-73 -- 289 +5

Scott Hoch, $30,500 72-77-69-71 -- 289 +5

Chris Smith, $30,500 75-73-73-68 -- 289 +5

Kevin Sutherland, $29,500 74-71-71-74 -- 290 +6

Sergio Garcia, $29,500 68-73-76-73 -- 290 +6

Niclas Fasth, $29,500 73-68-79-70 -- 290 +6

Anders Hansen, $29,500 71-76-74-69 -- 290 +6

Scott Verplank, $29,500 71-75-76-68 -- 290 +6

Brad Faxon, $28,625 71-72-71-77 -- 291 +7

Charlie Wi, $28,625 73-73-73-72 -- 291 +7

Paul Lawrie, $28,125 73-69-81-70 -- 293 +9

Nobuhito Sato, $28,125 74-76-73-70 -- 293 +9

Paul McGinley, $27,750 79-69-73-74 -- 295 +11

Tobias Dier, $27,250 76-75-72-73 -- 296+ 12

Nicholas Lawrence, $27,250 76-72-78-70 -- 296 +12

Steve Elkington, $27,250 76-77-74-69 -- 296 +12

Phillip Price, $26,625 73-73-73-78 -- 297 +13

Jesper Parnevik, $26,625 76-74-73-74 -- 297 +13

John Daly, $26,250 73-78-74-73 -- 298 +14

Mark Calcavecchia, $26,000 74-81-75-69 -- 299 +15

Jose Coceres, $25,625 69-71-76-84 -- 300 +16

Scott McCarron, $25,625 74-74-77-75 -- 300 +16

Jerry Kelly, $25,250 75-79-74-73 -- 301 +17



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING