AMERICAN CONFERENCE
W L T Pct. PF PA
Buffalo 3 1 0 .750 81 74
Miami 2 1 0 .667 42 40
Indianapolis 3 2 0 .600 102 101
New England 3 2 0 .600 103 92
N.Y. Jets 2 2 0 .500 75 91
Central
Baltimore 3 0 0 1.000 50 26
Jacksonville 3 1 0 .750 96 80
Pittsburgh 3 1 0 .750 87 44
Tennessee 2 1 0 .667 76 47
Cincinnati 1 2 0 .333 60 72
Cleveland 1 2 0 .333 39 65
Denver 3 0 0 1.000 93 60
San Diego 3 0 0 1.000 82 41
Oakland 3 1 0 .750 81 68
Seattle 2 2 0 .500 56 78
Kansas City 0 3 0 .000 42 73
NATIONAL CONFERENCE
W L T Pct. PF PA
Washington 2 1 0 .667 66 33
Arizona 1 2 0 .333 55 51
Philadelphia 1 3 0 .250 81 94
N.Y. Giants 0 3 0 .000 45 63
Dallas 0 5 0 .000 79 116
Central
Chicago 2 1 0 .667 59 38
Tampa Bay 2 1 0 .667 57 48
Detroit 1 2 0 .333 42 49
Green Bay 1 2 0 .333 71 67
Minnesota 1 3 0 .250 96 105
Atlanta 4 1 0 .800 116 86
St. Louis 2 2 0 .500 85 95
New Orleans 1 2 0 .333 45 65
San Francisco 1 3 0 .250 74 78
Carolina 0 4 0 .000 48 100
Thursday's Games
Atlanta 31, Jacksonville 20
Buffalo 16, Philadelphia 12
New England 29, Carolina 21
Indianapolis 32, Minnesota 30
St. Louis 24, Dallas 17
Oakland 20, Seattle 0
Friday's Games
Detroit at Cincinnati,6:30 p.m.
Kansas City at Tampa Bay, 6:30 p.m.
Baltimore at New York Giants, 7 p.m.
Miami at New Orleans, 7 p.m.
Pittsburgh at Washington, 7 p.m.
Tennessee at Chicago, 7 p.m.
Denver at San Francisco, 8 p.m.
Arizona at San Diego, 9 p.m.
Saturday's Game
Cleveland at Green Bay, 4 p.m.
End Preseason
WNBA playoffs
CHAMPIONSHIP SERIES
(Best-of-3)
Thursday, Aug. 24
Houston 59, New York 52, Houston leads series 1-0
Saturday, Aug. 26
New York at Houston, 12:30 p.m.
Sunday, Aug. 27
New York at Houston, 12:30 p.m., if necessary
NEC Invitational
AKRON, Ohio (AP) -- Scores and relation to par Thursday after the first round of the $5 million 2000 World Golf Championships-NEC Invitational, on the 7,139-yard, par-70 (35-35) Firstone Country Club South Course:
Tiger Woods 30-34 -- 64 -6
Jim Furyk 32-33 -- 65 -5
Carlos Franco 34-32 -- 66 -4
Phil Mickelson 33-33 -- 66 -4
Phillip Price 34-32 -- 66 -4
Lee Westwood 34-32 -- 66 -4
Darren Clarke 33-33 -- 66 -4
Justin Leonard 34-32 -- 66 -4
Loren Roberts 36-31 -- 67 -3
Jose Maria Olazabal 33-34 -- 67 -3
Stuart Appleby 34-33 -- 67 -3
Ernie Els 32-35 -- 67 -3
Greg Norman 37-31 -- 68 -2
Hal Sutton 34-34 -- 68 -2
Paul Azinger 34-34 -- 68 -2
Mike Weir 32-36 -- 68 -2
Robert Allenby 34-35 -- 69 -1
Thomas Bjorn 35-34 -- 69 -1
Andrew Coltart 33-36 -- 69 -1
Retief Goosen 34-35 -- 69 -1
Miguel Angel Jimenez 35-34 -- 69 -1
Gary Orr 34-36 -- 70 E
Nick Price 32-38 -- 70 E
Tom Lehman 36-35 -- 71 + 1
Michael Campbell 35-36 -- 71 + 1
Mark O'Meara 37-34 -- 71 + 1
Paul McGinley 35-36 -- 71 + 1
Colin Montgomerie 36-35 -- 71 + 1
Shigeki Maruyama 34-37 -- 71 + 1
Jeff Maggert 37-35 -- 72 + 2
Stewart Cink 36-36 -- 72 + 2
Ian Woosnam 38-35 -- 73 + 3
Notah Begay III 35-39 -- 74 + 4
Kirk Triplett 36-39 -- 75 + 5
Davis Love III 37-38 -- 75 + 5
Steve Pate 39-36 -- 75 + 5
Padraig Harrington 37-39 -- 76 + 6
Reno-Tahoe Open
RENO, Nev. (AP) -- Scores with relation to par Thursday after the first round of the $3 million Reno-Tahoe Open, played on the 7,552-yard, par 36-36--72 Montreux Golf and Country Club:
Scott McCarron 33-33 -- 66 -6
Peter Jacobsen 34-32 -- 66 -6
Steve Flesch 32-35 -- 67 -5
Jean Van De Velde 31-36 -- 67 -5
Emlyn Aubrey 34-33 -- 67 -5
Rocco Mediate 34-34 -- 68 -4
Tim Herron 33-35 -- 68 -4
Woody Austin 35-33 -- 68 -4
Mike Sposa 32-36 -- 68 -4
John Rollins 35-33 -- 68 -4
Bob May 34-35 -- 69 -3
Mathew Goggin 33-36 -- 69 -3
Jerry Smith 33-36 -- 69 -3
Jim McGovern 34-35 -- 69 -3
Bob Burns 35-34 -- 69 -3
Tom Byrum 34-35 -- 69 -3
Joe Ogilvie 34-35 -- 69 -3
Nolan Henke 35-34 -- 69 -3
Scott Verplank 34-35 -- 69 -3
Dave Stockton 35-35 -- 70 -2
J.L. Lewis 35-35 -- 70 -2
Mark Calcavecchia 35-35 -- 70 -2
Billy Mayfair 33-37 -- 70 -2
Jonathan Kaye 33-37 -- 70 -2
K.J. Choi 34-36 -- 70 -2
Aaron Bengoechea 34-36 -- 70 -2
Jeff Gove 35-35 -- 70 -2
Rich Beem 34-36 -- 70 -2
Ted Tryba 35-35 -- 70 -2
Robin Freeman 32-38 -- 70 -2
Andrew Magee 34-36 -- 70 -2
Harrison Frazar 35-36 -- 71 -1
Paul Goydos 36-35 -- 71 -1
Brian Gay 37-34 -- 71 -1
Jeff Sluman 34-37 -- 71 -1
Craig Bowden 35-36 -- 71 -1
Adam Scott 36-35 -- 71 -1
Cameron Beckman 34-37 -- 71 -1
David Peoples 37-34 -- 71 -1
Jerry Kelly 35-36 -- 71 -1
Joel Edwards 34-37 -- 71 -1
Joe Ozaki 38-33 -- 71 -1
Grant Waite 36-35 -- 71 -1
Pete Jordan 35-36 -- 71 -1
Brian Henninger 32-39 -- 71 -1
Chris DiMarco 37-34 -- 71 -1
Bill Glasson 34-37 -- 71 -1
Mike Springer 35-37 -- 72 E
Steve Lowery 37-35 -- 72 E
Shaun Micheel 39-33 -- 72 E
David Sutherland 36-36 -- 72 E
Dan Forsman 36-36 -- 72 E
Fred Funk 35-37 -- 72 E
Trevor Dodds 35-37 -- 72 E
Mike Brisky 35-37 -- 72 E
Sergio Garcia 38-34 -- 72 E
Duffy Waldorf 36-36 -- 72 E
David Toms 37-35 -- 72 E
J.P. Hayes 36-36 -- 72 E
Ronnie Black 36-36 -- 72 E
Jay Don Blake 33-39 -- 72 E
Danny Briggs 36-36 -- 72 E
Brent Schwarzrock 35-37 -- 72 E
David Gossett 36-36 -- 72 E
Bruce Lietzke 39-34 -- 73 + 1
Carl Paulson 38-35 -- 73 + 1
Tom Scherrer 36-37 -- 73 + 1
Chris Perry 35-38 -- 73 + 1
Wayne Grady 37-36 -- 73 + 1
Billy Andrade 37-36 -- 73 + 1
Kevin Wentworth 35-38 -- 73 + 1
Larry Rinker 38-35 -- 73 + 1
Tommy Armour III 36-37 -- 73 + 1
Steve Gotsche 36-37 -- 73 + 1
Craig Parry 35-38 -- 73 + 1
Joe Durant 37-36 -- 73 + 1
Mark Wiebe 36-37 -- 73 + 1
Brad Fabel 39-34 -- 73 + 1
Bob Estes 38-35 -- 73 + 1
Russ Cochran 37-36 -- 73 + 1
Chris Riley 36-37 -- 73 + 1
Shingo Katayama 36-37 -- 73 + 1
Michael Combs 36-37 -- 73 + 1
Jason Caron 36-37 -- 73 + 1
Bobby Cochran 34-39 -- 73 + 1
Keith Nolan 37-36 -- 73 + 1
Steve Stricker 39-35 -- 74 + 2
Michael Clark II 36-38 -- 74 + 2
Frank Nobilo 39-35 -- 74 + 2
Brad Elder 36-38 -- 74 + 2
Ben Bates 38-36 -- 74 + 2
Paul Curry 36-38 -- 74 + 2
Bob Heintz 36-38 -- 74 + 2
Doug Dunakey 37-37 -- 74 + 2
Casey Martin 36-38 -- 74 + 2
Bob Tway 37-37 -- 74 + 2
Edward Fryatt 37-37 -- 74 + 2
Lee Janzen 35-39 -- 74 + 2
Franklin Langham 35-39 -- 74 + 2
Brian Watts 37-37 -- 74 + 2
Gary Nicklaus 38-36 -- 74 + 2
Tommy Tolles 38-36 -- 74 + 2
Charles Howell III 39-35 -- 74 + 2
Dicky Pride 36-39 -- 75 + 3
Mark Brooks 37-38 -- 75 + 3
Esteban Toledo 37-38 -- 75 + 3
Jay Delsing 36-39 -- 75 + 3
Paul Stankowski 40-35 -- 75 + 3
Mike Reid 38-37 -- 75 + 3
Kelly Gibson 39-36 -- 75 + 3
Yoshinori Mizumaki 35-40 -- 75 + 3
Sung Man Lee 38-37 -- 75 + 3
Brett Quigley 37-38 -- 75 + 3
Frank Lickliter 39-36 -- 75 + 3
Corey Pavin 37-38 -- 75 + 3
Olin Browne 39-36 -- 75 + 3
John Cook 38-37 -- 75 + 3
David Morland IV 40-35 -- 75 + 3
Scott Gump 38-38 -- 76 + 4
Omar Uresti 41-35 -- 76 + 4
Scott Hoch 38-38 -- 76 + 4
John Daly 40-36 -- 76 + 4
P.H. Horgan III 38-38 -- 76 + 4
Mike Hulbert 37-39 -- 76 + 4
Bradley Hughes 34-42 -- 76 + 4
Jeff Freeman 39-37 -- 76 + 4
Craig Stadler 39-37 -- 76 + 4
David Edwards 39-37 -- 76 + 4
Craig Barlow 40-36 -- 76 + 4
Jason Buha 38-38 -- 76 + 4
Shawn McEntee 37-39 -- 76 + 4
Dennis Paulson 37-40 -- 77 + 5
Jay Haas 37-40 -- 77 + 5
Charles Raulerson 37-40 -- 77 + 5
Mitch Lowe 41-36 -- 77 + 5
Fuzzy Zoeller 39-38 -- 77 + 5
Robert Gamez 38-39 -- 77 + 5
Ryan Howison 40-37 -- 77 + 5
a-Robert Hamilton 40-37 -- 77 + 5
Larry Mize 38-40 -- 78 + 6
Bart Bryant 36-42 -- 78 + 6
Matt Gogel 42-36 -- 78 + 6
John Maginnes 36-42 -- 78 + 6
Brandt Jobe 41-37 -- 78 + 6
Blaine McCallister 39-39 -- 78 + 6
Craig Perks 42-36 -- 78 + 6
Steve Hart 40-39 -- 79 + 7
Phil Blackmar 39-40 -- 79 + 7
Sean Murphy 38-41 -- 79 + 7
Barry Cheesman 39-40 -- 79 + 7
Richard Zokol 40-39 -- 79 + 7
Perry Moss 39-40 -- 79 + 7
Edward Loar 40-41 -- 81 + 9
Kazuhiko Hosokawa 42-39 -- 81 + 9
Rich Bin 43-46 -- 89 + 17
LPGA-Oldsmobile
EAST LANSING, Mich. (AP) -- Scores with relation to par Thursday after the first round of the $750,000 Oldsmobile Classic, played on the 6,241-yard, par 36-36--72 Walnut Hills Country Club. (a-denotes amateur):
Meg Mallon 31-31 -- 62 -10
Michelle McGann 32-32 -- 64 -8
Jenny Lidback 34-32 -- 66 -6
Mitzi Edge 33-33 -- 66 -6
Karrie Webb 34-32 -- 66 -6
Tracy Hanson 33-33 -- 66 -6
Jennifer Rosales 33-34 -- 67 -5
Laurie Rinker-Graham 31-37 -- 68 -4
Nancy Harvey 35-33 -- 68 -4
Allison Finney 34-34 -- 68 -4
Brandie Burton 34-34 -- 68 -4
Cristie Kerr 35-33 -- 68 -4
Wendy Doolan 33-35 -- 68 -4
Luciana Bemvenuti 35-33 -- 68 -4
Barb Whitehead 31-38 -- 69 -3
Carri Wood 34-35 -- 69 -3
Leslie Spalding 35-34 -- 69 -3
Connie Masterson 32-37 -- 69 -3
Becky Iverson 32-37 -- 69 -3
Rachel Hetherington 35-34 -- 69 -3
Debbie Harmon 34-35 -- 69 -3
Kellee Booth 36-33 -- 69 -3
Jan Stephenson 35-35 -- 70 -2
Val Skinner 35-35 -- 70 -2
Pearl Sinn 35-35 -- 70 -2
Barb Mucha 35-35 -- 70 -2
Caroline Gowan 36-34 -- 70 -2
Beth Daniel 34-36 -- 70 -2
Nanci Bowen 34-36 -- 70 -2
Donna Andrews 34-36 -- 70 -2
Angie Ridgeway 34-36 -- 70 -2
Jill McGill 37-33 -- 70 -2
Marilyn Lovander 35-35 -- 70 -2
Yu Ping Lin 35-35 -- 70 -2
Emilee Klein 34-36 -- 70 -2
Mi Hyun Kim 35-35 -- 70 -2
Denise Killeen 35-35 -- 70 -2
Jeong Jang 35-35 -- 70 -2
Kate Golden 37-33 -- 70 -2
Amy Fruhwirth 35-35 -- 70 -2
Diana D'Alessio 36-34 -- 70 -2
a-Jennifer Perri 35-35 -- 70 -2
Mary Beth Zimmerman 36-35 -- 71 -1
Susie Redman 34-37 -- 71 -1
Dana Dormann 36-35 -- 71 -1
Catrin Nilsmark 34-37 -- 71 -1
Siew-Ai Lim 36-35 -- 71 -1
Debbi Koyama 35-36 -- 71 -1
Kim Augusta 36-35 -- 71 -1
a-Kasey Gant 36-35 -- 71 -1
Kim Williams 35-37 -- 72 E
Amy Read 35-37 -- 72 E
Terry-Jo Myers 38-34 -- 72 E
Sally Little 35-37 -- 72 E
Laurel Kean 35-37 -- 72 E
Vicki Fergon 37-35 -- 72 E
Dale Eggeling 34-38 -- 72 E
Amy Benz 36-36 -- 72 E
Minny Yeo 34-38 -- 72 E
Debbie Williams 38-34 -- 72 E
Sara Sanders 36-36 -- 72 E
Kim Saiki 36-36 -- 72 E
Fiona Pike 34-38 -- 72 E
Gloria Park 38-34 -- 72 E
Marianne Morris 38-34 -- 72 E
Leigh Ann Mills 37-35 -- 72 E
Lisa Hackney 36-36 -- 72 E
Susan Ginter 37-35 -- 72 E
A.J. Eathorne 34-38 -- 72 E
Moira Dunn 35-37 -- 72 E
Lisa DePaulo 33-39 -- 72 E
Heather Daly-Donofrio 37-35 -- 72 E
Ashli Bunch 37-35 -- 72 E
Caroline Blaylock 37-35 -- 72 E
Dina Ammaccapane 37-35 -- 72 E
Elaine Crosby 37-36 -- 73 + 1
Lori West 33-40 -- 73 + 1
Caroline McMillan 37-36 -- 73 + 1
Cindy McCurdy 37-36 -- 73 + 1
Patti Liscio 36-37 -- 73 + 1
Tammie Green 35-38 -- 73 + 1
Caryn Wilson 39-34 -- 73 + 1
Lee Ann Walker 37-36 -- 73 + 1
Karen Stupples 33-40 -- 73 + 1
Jenny S. Park 39-34 -- 73 + 1
Cathy Mockett 37-36 -- 73 + 1
Jen Hanna 38-35 -- 73 + 1
Vicki Goetze-Ackerman 37-36 -- 73 + 1
Alicia Dibos 36-37 -- 73 + 1
Eva Dahllof 35-38 -- 73 + 1
Tish Certo 37-36 -- 73 + 1
Donna Wilkins 37-37 -- 74 + 2
Sue Thomas 37-37 -- 74 + 2
Kim Shipman 36-38 -- 74 + 2
Anne Marie Palli 38-36 -- 74 + 2
Cathy Gerring 35-39 -- 74 + 2
Danielle Ammaccapane 36-38 -- 74 + 2
Erika Wicoff 39-35 -- 74 + 2
Susan Veasey-Florin 37-37 -- 74 + 2
LaRee Pearl Sugg 34-40 -- 74 + 2
Vickie Odegard 38-36 -- 74 + 2
Oh-Yeon Kwon 37-37 -- 74 + 2
Kelli Kuehne 40-34 -- 74 + 2
Carmen Hajjar 36-38 -- 74 + 2
Liz Earley 37-37 -- 74 + 2
Dorothy Delasin 36-38 -- 74 + 2
Patricia Baxter-Johnson 36-38 -- 74 + 2
Jane Egan 38-37 -- 75 + 3
Jennifer Brody 37-38 -- 75 + 3
Jean Zedlitz 38-37 -- 75 + 3
Kelly Robbins 36-39 -- 75 + 3
Julie Piers 38-37 -- 75 + 3
Michelle Murphy 35-40 -- 75 + 3
Marnie McGuire 37-38 -- 75 + 3
Pamela Kerrigan 38-37 -- 75 + 3
Michelle Bell 37-38 -- 75 + 3
Joan Pitcock 40-36 -- 76 + 4
Laura Baugh 38-38 -- 76 + 4
Sharon Barrett 38-38 -- 76 + 4
Stephanie Sparks 39-37 -- 76 + 4
Mary Kay Marino 38-38 -- 76 + 4
Nicole Lowien 40-36 -- 76 + 4
Pamela Kometani 38-38 -- 76 + 4
Melinda Daniels-Price 36-40 -- 76 + 4
Lori Atsedes 40-36 -- 76 + 4
Michelle Dobek 35-42 -- 77 + 5
a-Katie Bakken 40-37 -- 77 + 5
Kim Bauer 40-38 -- 78 + 6
Audra Burks 38-40 -- 78 + 6
Connie Chillemi 38-41 -- 79 + 7
Sheila Tansey 48-40 -- 88 + 16 -- WD
Jane Crafter DNS
Tennis
U.S. Open draw list
NEW YORK (AP) -- The draw for the first round of the $15 million U.S. Open tennis championships at the USTA National Tennis Center in Flushing Meadows (wc-wild card):
Singles
Andre Agassi (1), United States, vs. wc-Alex Kim, United States
Gaston Gaudio, Argentina, vs. Arnaud Clement, France
Markus Hantschk, Germany, vs. Hicham Arazi, Morocco
Wayne Ferreira, South Africa, vs. Andrew Ilie, Australia
Mariano Zabaleta, Argentina, vs. Arnaud Di Pasquale, France
wc-Phillip King, United States, vs. Andrei Pavel, Romania
Qualifier vs. Jerome Golmard, France
wc-Bob Bryan, United States, vs. Nicolas Lapentti (16), Ecuador
Lleyton Hewitt (9), Australia, vs. Andreas Vinciguerra, Sweden
Stephane Huet, France, vs. Julien Boutter, France
Jiri Novak, Czech Republic, vs. Alberto Martin, Spain
Byron Black, Zimbabwe, vs. wc-Taylor Dent, United States
Nicolas Massu, Chile, vs. Marcelo Rios, Chile
Qualifier vs. Qualifier
Chris Woodruff, United States, vs. Qualifier
Mariano Puerta, Argentina, vs. Thomas Enqvist (7), Sweden
Pete Sampras (4), United States, vs. Martin Damm, Czech Republic
Christophe Rochus, Belgium, vs. Justin Gimelstob, United States
Davide Sanguinetti, Italy, vs. Agustin Calleri, Argentina
David Sanchez, Spain, vs. Qualifier
Qualifier vs. Tommy Haas, Germany
Qualifier vs. Rainer Schuttler, Germany
Jeff Tarango, United States, vs. Qualifier
Juan-Antonio Marin, Costa Rica, vs. Franco Squillari (13), Argentina
Tim Henman (11), Britain, vs. Fernando Vicente, Spain
Qualifier vs. wc-Cecil Mamiit, United States
Richard Krajicek, Netherlands, vs. Qualifier
Michel Kratochvil, Switzerland, vs. Andre Sa, Brazil
Dominik Hrbaty, Slovakia, vs. Goran Ivanisevic, Croatia
Younes El Aynaoui, Morocco, vs. Karim Alami, Morocco
Jiri Vanek, Czech Republic, vs. Alexander Popp, Germany
Orlin Stanoytchev, Bulgaria, vs. Yevgeny Kafelnikov (5), Russia
Marat Safin (6), Russia, vs. Thierry Guardiola, France
Christian Ruud, Norway, Gianluca Pozzi, Italy
Juan Ignacio Chela, Argentina, vs. Stefan Koubek, Austria
wc-Kevin Kim, United States, vs. Sebastien Grosjean, France
Fabrice Santoro, France, vs. Daniel Nestor, Canada
Roger Federer, Switzerland, vs. Peter Wessels, Netherlands
Hernan Gumy, Argentina, vs. Qualifier
Fernando Meligeni, Brazil, vs. Juan Carlos Ferrero (12), Spain
Nicolas Kiefer (14), Germany, vs. Andrea Gaudenzi, Italy
Jonas Bjorkman, Sweden, vs. Bohdan Ulihrach, Czech Republic
Sjeng Schalken, Netherlands, vs. Qualifier
Markus Hipfl, Austria, vs. Adrian Voinea, Romania
Max Mirnyi, Belarus, vs. Karol Kucera, Slovakia
wc-Andy Roddick, United States, vs. Albert Costa, Spain
Qualifier vs. Attila Savolt, Hungary
Paul Goldstein, United States, vs. Magnus Norman (3), Sweden
Alex Corretja (8), Spain, vs. Paradorn Srichaphan, Thailand
Marc Rosset, Switzerland, vs. Qualifier
Slava Dosedel, Czech Republic, vs. Francisco Clavet, Spain
Carlos Moya, Spain, vs. Mikael Tillstrom, Sweden
Todd Martin, United States, vs. Vince Spadea, United States
Michael Chang, United States, vs. Qualifier
Greg Rusedski, Britain, vs. Magnus Gustafsson, Sweden
Sargis Sargsian, Armenia, vs. Cedric Pioline (10), France
Mark Philipppoussis (15), Australia, vs. Albert Portas, Spain
Jan-Michael Gambill, United States, vs. wc-Mardy Fish, United States
Thomas Johansson, Sweden, vs. Ivan Ljubicic, Croatia
Galo Blanco, Spain, vs. Patrick Rafter, Australia
David Prinosil, Germanyk, vs. Qualifier
George Bastl, Switzerland, vs. Richard Fromberg, Australia
Jason Stoltenberg, Australia, vs. Lucky Loser
Qualifier vs. Gustavo Kuerten (2), Brazil
------
Women
Singles
Martina Hingis (1), Switzerland, vs. Alina Jidkova, Russia
Qualifier vs. Kristina Brandi, United States
Jelena Kostanic, Croatia, vs. Qualifier
Katalin Marosi, Hungary, vs. Tathiana Garbin, Italy
Qualifier vs. Ai Sugiyama, Japan
Qualifier vs. Kristie Boogert, Netherlands
Qualifier vs. Iroda Tulyaganova, Uzbekistan
Nicole Pratt, Australia, vs. Sandrine Testud (11), France
Jennifer Capriati (15), United States, vs. Emmanuelle Gagliardi, Switzerland
Miroslava Vavrinec, Switzerland, vs. Henrieta Nagyova, Slovakia
Adriana Gersi, Czech Republic, vs. Jennifer Hopkins, United States
Cara Black, Zimbabwe, vs. Nathalie Dechy, France
Chanda Rubin, United States, vs. Asa Carlsson, Sweden
Barbara Schett, Austria, vs. Silvia Farina, Italy
Olga Barabanschikova, Belarus, vs. Anne Kremer, Luxembourg
wc-Tracy Almeda-Singian, United States, vs. Monica Seles (6), United States
Venus Williams (3), United States, vs. Anne-Gaelle Sidot, France
Anastasia Myskina, Russia, vs. Kveta Hrdlickova, Czech Republic
Meghann Shaughnessy, United States, vs. Karina Habsudova, Slovakia
Pavlina Nola, Bulgaria, vs. Jana Nejedly, Canada
Rita Grande, Italy, vs. Catalina Cristea, Romania
Magui Serna, Spain, vs. Patricia Wartusch, Austria
wc-Brie Rippner, United States, vs. Jana Kandarr, Germany
wc-Sandra Cacic, United States, vs. Amanda Coetzer (13), South Africa
Arantxa Sanchez-Vicario (9), Spain, vs. Joannette Kruger, South Africa
Sonya Jeyaseelan, Canada, vs. Amelie Cocheteux, France
Rita Kuti Kis, Hungary, vs. Marissa Irvin, United States
Sarah Pitkowski, France, vs. wc-Allison Bradshaw, United States
wc-Ansley Cargill, United States, vs. wc-Dawn Buth, United States
wc-Mashona Washington, United States, vs. Qualifier
Maria Alejandra Vento, Venezuela, vs. Sabine Appelmans, Belgium
Qualifier vs. Nathalie Tauziat (8), France
Conchita Martinez (7), Spain, vs. Amy Frazier, United States
Qualifier vs. Maria Antonia Sanchez Lorenzo, Spain
Tara Snyder, United States, vs. Elena Dementieva, Russia
Sylvia Plischke, Austria, vs. Paola Suarez, Argentina
Shinobu Asagoe, Japan, vs. Qualifier
Patty Schnyder, Switzerland, vs. Qualifier
Lilia Osterloh, United States, vs. Cristina Torrens-Valero, Spain
Qualifier vs. Dominique Van Roost (14), Belgium
Anke Huber (10), Germany, vs. Meilen Tu, United States
Tatiana Panova, Russia, vs. Qualifier
Elena Likhovtseva, Russia, vs. Qualifier
Els Callens, Belgium, vs. Erika de Lone, United States
Rusandra Dragomir, Romania, vs. wc-Kristen Schlukebir, United States
Lisa Raymond, United States, vs. Magdalena Grzybowska, Poland
Magdalena Maleeva, Bulgaria, vs. Yi Jing-Qian, China
Alexandra Stevenson, United States, vs. Mary Pierce (4), France
Serena Williams (5), United States, vs. Tina Pisnik, Slovenia
Nadejda Petrova, Russia, vs. Qualifier
Qualifier vs. Giulia Casoni, Italy
Rossana De Los Rios, Paraguay, vs. Lubomira Bacheva, Bulgaria
Qualifier vs. Silvija Talaja, Croatia
Qualifier vs. Amanda Hopkins, United States
Anna Smashnova, Israel, vs. Jelena Dokic, Australia
Miriam Oremans, Netherlands, vs. Julie Halard-Decugis (16), France
Anna Kournikova (12), Russia, vs. Holly Parkinson, United States
Sandra Kleinova, Czech Republic, vs. Lina Krasnoroutskaya, Russia
Denisa Chladkova, Czech Republic, vs. Fabiola Zuluaga, Colombia
Florencia Labat, Argentina, vs. Justine Henin, Belgium
Virginia Ruano-Pascual, Spain, vs. Katarina Srebotnik, Slovenia
Angeles Montolio, Spain, vs. Tamarine Tanasugarn, Thailand
Kim Clijsters, Belgium, vs. Marta Marrero, Spain
Gala Leon Garcia, Spain, vs. Lindsay Davenport (2), United States
Brainerd Dispatch ©2013. All Rights Reserved.