HighLowPR
By The Associated Press
MINNESOTA
Alexandria 76 60 .00
Duluth 71 61 .00
Hibbing 76 54 .00
Int. Falls 81 57 .06
Mpls-St. Paul 76 62 tr.
Red. Falls 74 56 .00
Rochester 70 60 .06
St. Cloud 74 56 .00
NORTH DAKOTA
Bismarck 85 56 .00
Dickinson 82 56 .00
Fargo 79 57 .00
Gd Forks 82 54 .23
Jamestown 82 56 .00
Minot 88 55 .01
Williston 93 51 .00
SOUTH DAKOTA
Aberdeen 78 57 .00
Huron 82 58 .00
Mobridge 85 60 .00
Pierre 82 61 .00
Rapid City 83 60 .10
Sioux Falls 79 60 .00
Watertown 76 56 .00
CANADA
Estevan 86 49 .00
Prince Albert 83 51 .00
Regina 84 52 .02
Saskatoon 85 53 .04
Swift Current 80 56 .00
Winnipeg 86 48 .04
OTHERS
LaCrosse, Wis. 73 65 .09
Madison, Wis. 75 67 .tr
Omaha, Neb. 83 65 .00
Sioux City, Iowa 82 mm .00
Brainerd Dispatch ©2013. All Rights Reserved.