The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Saturday, August 24, 2002

Saturday

Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 77 61 .01 69 58 rn 78 57 cdy

Albuquerque 88 64 93 62 clr 95 63 clr

Amarillo 94 70 96 64 cdy 92 63 cdy

Anchorage 61 53 .13 61 49 cdy 60 47 cdy

Asheville 90 65 87 65 cdy 85 63 cdy

Atlanta 95 74 94 71 cdy 92 70 cdy

Atlantic City 86 67 .07 78 71 rn 83 68 clr

Austin 96 73 98 75 cdy 98 75 cdy

Baltimore 87 72 89 67 rn 88 67 cdy

Billings 82 57 82 55 rn 84 53 rn

Birmingham 93 75 92 72 cdy 90 70 rn

Bismarck 85 56 88 58 cdy 86 59 cdy

Boise 79 53 84 56 cdy 89 57 clr

Boston 70 58 70 60 cdy 76 59 cdy

Brownsville 96 77 96 78 cdy 96 77 cdy

Buffalo 77 66 .05 72 60 rn 76 58 cdy

Burlington,Vt. 73 54 69 56 cdy 75 51 clr

Casper 87 52 81 49 cdy 86 49 cdy

Charleston,S.C. 95 75 97 76 clr 94 75 clr

Charleston,W.Va. 92 73 .01 84 66 rn 83 62 clr

Charlotte,N.C. 97 70 96 69 cdy 89 67 cdy

Cheyenne 83 52 .04 77 50 cdy 82 53 clr

Chicago 78 68 .04 81 61 cdy 80 61 clr

Cincinnati 90 69 .07 84 64 cdy 85 61 clr

Cleveland 80 70 .34 78 61 rn 78 56 clr

Columbia,S.C. 100 77 102 74 clr 97 74 cdy

Columbus,Ohio 91 70 .09 82 62 cdy 84 60 cdy

Concord,N.H. 80 50 70 56 rn 78 52 cdy

Dallas-Ft Worth 97 78 100 79 clr 100 77 clr

Dayton 92 68 .30 81 61 cdy 83 58 clr

Denver 88 57 .03 85 57 clr 91 57 clr

Des Moines 83 64 84 64 cdy 84 61 cdy

Detroit 73 67 .32 77 61 cdy 79 60 cdy

Duluth 71 61 80 57 cdy 80 52 clr

El Paso 99 72 101 68 clr 101 68 clr

Evansville 95 70 87 65 cdy 85 64 cdy

Fairbanks 51 47 .07 62 45 cdy 64 45 cdy

Fargo 79 57 84 58 cdy 84 60 cdy

Flagstaff 80 41 82 41 clr 84 43 clr

Grand Rapids 72 65 74 60 cdy 77 60 cdy

Great Falls 80 52 80 53 cdy 78 51 rn

Greensboro,N.C. 96 73 96 71 cdy 90 67 cdy

Hartford Spgfld 80 56 73 61 rn 81 55 cdy

Helena 80 53 80 51 rn 78 50 rn

Honolulu 88 77 88 76 clr 88 76 clr

Houston 94 75 95 75 cdy 96 75 cdy

Indianapolis 93 68 .32 82 62 cdy 80 61 clr

Jackson,Miss. 92 74 93 73 cdy 92 72 rn

Jacksonville 93 73 96 73 cdy 93 74 cdy

Juneau 61 43 .01 60 45 cdy 60 48 cdy

Kansas City 87 67 .02 84 65 cdy 86 64 cdy

Key West 90 79 90 78 cdy 90 78 cdy

Las Vegas 97 75 102 74 clr 104 76 clr

Little Rock 93 73 .24 93 73 cdy 86 71 cdy

Los Angeles 80 61 83 62 clr 85 62 clr

Louisville 96 74 86 67 cdy 85 64 clr

Lubbock 96 74 101 71 clr 96 72 clr

Memphis 90 75 .25 93 74 cdy 88 70 rn

Miami Beach 90 79 91 78 cdy 91 76 cdy

Midland-Odessa 98 76 100 74 clr 102 75 clr

Milwaukee 73 65 .01 77 63 cdy 77 63 cdy

Mpls-St Paul 76 62 82 63 cdy 82 63 cdy

Nashville 91 73 .05 90 70 cdy 87 67 cdy

New Orleans 89 75 .56 92 75 cdy 92 76 cdy

New York City 77 69 74 66 rn 83 67 cdy

Norfolk,Va. 91 79 92 74 rn 87 68 cdy

North Platte 91 63 .16 82 60 cdy 88 62 cdy

Oklahoma City 99 75 94 72 rn 91 69 cdy

Omaha 83 65 85 62 cdy 83 59 cdy

Orlando 89 72 94 73 cdy 94 73 cdy

Pendleton 85 63 88 59 cdy 85 56 cdy

Philadelphia 85 70 .40 80 68 rn 85 65 clr

Phoenix 105 78 107 80 clr 109 81 clr

Pittsburgh 86 67 .92 80 62 cdy 80 56 cdy

Portland,Maine 76 51 68 58 rn 76 56 cdy

Portland,Ore. 86 59 82 57 cdy 77 57 cdy

Providence 74 57 71 61 cdy 77 59 cdy

Raleigh-Durham 103 75 99 73 clr 92 68 cdy

Rapid City 86 58 .12 82 58 rn 88 58 cdy

Reno 84 56 86 50 clr 86 51 clr

Richmond 101 75 92 71 cdy 88 63 cdy

Sacramento 79 53 86 56 clr 89 57 clr

St Louis 84 71 .20 85 65 cdy 85 63 cdy

Salt Lake City 89 58 85 57 clr 90 63 clr

San Antonio 97 76 98 75 cdy 99 75 cdy

San Diego 75 63 75 65 clr 77 65 clr

San Francisco 60 53 62 53 cdy 65 54 cdy

San Juan,P.R. 90 77 90 79 cdy 89 78 cdy

Santa Fe 87 49 89 51 clr 91 53 clr

St Ste Marie 72 56 72 54 cdy 74 50 clr

Seattle 82 55 77 55 cdy 67 54 cdy

Shreveport 96 74 96 75 clr 95 74 cdy

Sioux Falls 79 60 82 62 cdy 82 64 cdy

Spokane 82 55 86 59 cdy 85 56 cdy

Syracuse 79 65 .57 73 59 rn 81 55 cdy

Tampa-St Ptrsbg 93 76 .01 92 74 cdy 90 76 cdy

Topeka 90 69 85 64 cdy 85 63 cdy

Tucson 100 66 102 66 clr 104 67 clr

Tulsa 100 74 .03 83 42 clr 82 42 clr

Washington,D.C. 91 74 91 72 rn 89 69 cdy

Wichita 96 69 1.61 86 67 rn 85 67 cdy

Wilkes-Barre 80 66 .14 72 60 rn 81 56 cdy

Wilmington,Del. 87 69 81 68 rn 85 63 clr

National Temperature Extremes

High Friday 109 at Blythe, Calif.

Low Saturday 30 at Stanley, ID

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING