LOUISVILLE, Ky. (AP) -- Final scores and earnings Sunday of the $5 million 82nd PGA Championship on the 7,167-yard, par-72 Valhalla Golf Club course (x-won three-hole playoff):
x-Tiger Woods, $900,000 66-67-70-67 -- 270
Bob May, $540,000 72-66-66-66 -- 270
Thomas Bjorn, $340,000 72-68-67-68 -- 275
JM Olazabal, $198,667 76-68-63-69 -- 276
Stuart Appleby, $198,667 70-69-68-69 -- 276
Greg Chalmers, $198,667 71-69-66-70 -- 276
FLangham, $157,000 72-71-65-69 -- 277
Notah Begay III, $145,000 72-66-70-70 -- 278
Scott Dunlap, $112,500 66-68-70-75 -- 279
Davis Love III, $112,500 68-69-72-70 -- 279
Phil Mickelson, $112,500 70-70-69-70 -- 279
Tom Watson, $112,500 76-70-65-68 -- 279
Fred Funk, $112,500 69-68-74-68 -- 279
Michael Clark II, $77,500 73-70-67-70 -- 280
Chris DiMarco, $77,500 73-70-69-68 -- 280
Lee Westwood, $77,500 72-72-69-67 -- 280
Stewart Cink, $77,500 72-71-70-67 -- 280
Tom Kite, $56,200 70-72-69-70 -- 281
Robert Allenby, $56,200 73-71-68-69 -- 281
Angel Cabrera, $56,200 72-71-71-67 -- 281
J.P. Hayes, $56,200 69-68-68-76 -- 281
Lee Janzen, $56,200 76-70-70-65 -- 281
Paul Azinger, $41,000 72-71-66-73 -- 282
Jarmo Sandelin, $41,000 74-72-68-68 -- 282
Steve Jones, $41,000 72-71-70-69 -- 282
Skip Kendall, $34,167 72-72-69-70 -- 283
Tom Pernice Jr., $34,167 74-69-70-70 -- 283
Brad Faxon, $34,167 71-74-70-68 -- 283
Kenny Perry, $28,875 78-68-70-68 -- 284
Jean Vde Velde, $28,875 70-74-69-71 -- 284
Mike Weir, $28,875 76-69-68-71 -- 284
Stephen Ames, $28,875 69-71-71-73 -- 284
BMcCallister, $24,000 73-71-70-71 -- 285
Ernie Els, $24,000 74-68-72-71 -- 285
Chris Perry, $24,000 72-74-70-69 -- 285
MCalcavecchia, $24,000 73-74-71-67 -- 285
Sergio Garcia, $24,000 74-69-73-69 -- 285
TIzawa, $20,500 73-73-71-69 -- 286
CMontgomerie, $20,500 74-72-70-70 -- 286
Justin Leonard, $17,000 73-73-71-70 -- 287
Steve Pate, $17,000 75-70-74-68 -- 287
Paul Stankowski, $17,000 75-72-68-72 -- 287
David Toms, $17,000 72-68-72-75 -- 287
Jeff Sluman, $17,000 73-69-72-73 -- 287
Mark O'Meara, $12,650 71-72-70-75 -- 288
Brian Henninger, $12,650 70-74-71-73 -- 288
Bernhard Langer, $12,650 75-69-73-71 -- 288
SMaruyama, $12,650 77-69-71-71 -- 288
Duffy Waldorf, $12,650 75-70-71-72 -- 288
Jesper Parnevik, $10,964 72-74-70-73 -- 289
Glen Day, $10,964 76-71-71-71 -- 289
Andrew Coltart, $10,964 74-71-73-71 -- 289
Jonathan Kaye, $10,964 69-74-71-75 -- 289
Darren Clarke, $10,964 68-72-72-67 -- 289
Brian Watts, $10,964 72-74-73-70 -- 289
Steve Lowery, $10,964 73-74-73-69 -- 289
Nick Faldo, $10,964 79-68-69-73 -- 289
PHarrington, $10,250 75-72-69-74 -- 290
Dennis Paulson, $10,250 72-75-70-73 -- 290
Loren Roberts, $10,250 74-72-71-73 -- 290
Carlos Franco, $10,250 72-74-74-70 -- 290
Curtis Strange, $10,250 72-70-76-72 -- 290
Joe Ogilvie, $10,250 73-74-71-72 -- 290
Jay Haas, $9,700 73-74-68-76 -- 291
Wayne Grady, $9,700 71-74-68-78 -- 291
Craig Stadler, $9,700 74-69-71-77 -- 291
Bill Glasson, $9,700 73-74-71-73 -- 291
Miguel AJimenez, $9,700 70-77-74-70 -- 291
Greg Kraft, $9,425 71-73-75-73 -- 292
Kirk Triplett, $9,425 76-71-73-72 -- 292
John Huston, $9,350 75-72-74-72 -- 293
Jim Furyk, $9,275 74-71-74-75 -- 294
Paul Lawrie, $9,275 75-71-73-75 -- 294
Scott Hoch, $9,150 73-70-75-79 -- 297
Robert Damron, $9,150 72-74-81-70 -- 297
Billy Mayfair, $9,150 74-73-76-74 -- 297
Rory Sabbatini, $9,050 74-71-76-78 -- 299
Jumbo Ozaki, $9,000 74-71-76-79 -- 300
Hidemichi Tanaka, $8,950 72-73-77-79 -- 301
Frank Dobbs, $8,900 75-72-88-78 -- 313
Multiple majors
Winners of two or more majors in a year since the Masters began play in 1934:
1941 -- Craig Wood (Masters, U.S. Open)
1948 -- Ben Hogan (U.S. Open, PGA)
1949 -- Sam Snead (Masters, PGA)
1951 -- Ben Hogan (Masters, U.S. Open)
1953 -- Ben Hogan (Mastes, U.S. Open, British Open)
1956 -- Jack Burke, Jr. (Masters, PGA)
1960 -- Arnold Palmer (Masters, U.S. Open)
1962 -- Arnold Palmer (Masters, British Open)
1963 -- Jack Nicklaus (Masters, PGA)
1966 -- Jack Nicklaus (Masters, British Open)
1971 -- Lee Trevino (U.S. Open, British Open)
1972 -- Jack Nicklaus (Masters, U.S. Open)
1974 -- Gary Player (Masters, British Open)
1975 -- Jack Nicklaus (Masters, PGA)
1977 -- Tom Watson (Masters, British Open)
1980 -- Jack Nicklaus (U.S. Open, PGA)
1982 -- Tom Watson (U.S. Open, British Open)
1990 -- Nick Faldo (Masters, British Open)
1994 -- Nick Price (British Open, PGA)
1998 -- Mark O'Meara (Masters, British Open)
2000 -- Tiger Woods (U.S. Open, British Open, PGA)
PGA career
Grand Slams
Jack Nicklaus (18 titles)
Masters (6): 1963, 1965-66, 1972, 1975, 1986
U.S. Open (4): 1962, 1967, 1972, 1980
British Open (3): 1966, 1970, 1978
PGA Championship (5): 1963, 1971, 1973, 1975, 1980
Career Grand Slam Age: 26
Ben Hogan (9)
Masters (2): 1951, 1953
U.S. Open (4): 1948, 1950-51, 1953
British Open (1): 1953
PGA Championship (2): 1946, 1948
Career Grand Slam Age: 41
Gary Player (9)
Masters (3): 1961, 1974, 1978
U.S. Open (1): 1965
British Open (3): 1959, 1968, 1974
PGA Championship (2): 1962, 1972
Career Grand Slam Age: 29
Gene Sarazen (7)
Masters (1): 1935
U.S. Open (2): 1922, 1932
British Open (1): 1932
PGA Championship (3): 1922-23, 1933
Career Grand Slam Age: 33
Tiger Woods (5)
Masters (1): 1997
U.S. Open (1): 2000
British Open (1): 2000
PGA Championship (2): 1999-00
Career Grand Slam Age: 24
PGA Championship winners
1937 -- Denny Shute
1938 -- Paul Runyan
1939 -- Henry Picard
1940 -- Byron Nelson
1941 -- Vic Ghezzi
1942 -- Sam Snead
1943 -- No championship played, WWII
1944 -- Bob Hamilton
1945 -- Byron Nelson
1946 -- Ben Hogan
1947 -- Jim Ferrier
1948 -- Ben Hogan
1949 -- Sam Snead
1950 -- Chandler Harper
1951 -- Sam Snead
1952 -- Jim Turnesa
1953 -- Walter Burkemo
1954 -- Chick Harbert
1955 -- Doug Ford
1956 -- Jack Burke
1957 -- Lionel Hebert
1958 -- Dow Finsterwald
1959 -- Bob Rosburg
1960 -- Jay Hebert
1961 -- Jerry Barber
1962 -- Gary Player
1963 -- Jack Nicklaus
1964 -- Bobby Nichols
1965 -- Dave Marr
1966 -- Al Geiberger
1967 -- Don January
1968 -- Julius Boros
1969 -- Ray Floyd
1970 -- Dave Stockton
1971 -- Jack Nicklaus
1972 -- Gary Player
1973 -- Jack Nicklaus
1974 -- Lee Trevino
1975 -- Jack Nicklaus
1976 -- Dave Stockton
1977 -- Lanny Wadkins
1978 -- John Mahaffey
1979 -- David Graham
1980 -- Jack Nicklaus
1981 -- Larry Nelson
1982 -- Raymond Floyd
1983 -- Hal Sutton
1984 -- Lee Trevino
1985 -- Hubert Green
1986 -- Bob Tway
1987 -- Larry Nelson
1988 -- Jeff Sluman
1989 -- Payne Stewart
1990 -- Wayne Grady
1991 -- John Daly
1992 -- Nick Price
1993 -- Paul Azinger
1994 -- Nick Price
1995 -- Steve Elkington
1996 -- Mark Brooks
1997 -- Davis Love III
1998 -- Vijay Singh
1999 -- Tiger Woods
2000 -- Tiger Woods
Women's
British Open
SOUTHPORT, England (AP) -- Final scores and money winnings Sunday of the $1.25 million Weetabix Women's British Open on the 6,285-yard, par-73 Royal Birkdale Golf Club course:
SGustafson, $178,800 70-66-71-75 -- 282
Kirsty Taylor, $75,561 71-74-72-67 -- 284
LiseNeumann, $75,561 71-73-71-69 -- 284
Becky Iverson, $75,561 70-70-75-69 -- 284
Meg Mallon, $75,561 74-69-71-70 -- 284
Laura Philo, $40,975 72-73-72-68 -- 285
Karrie Webb, $34,642 68-75-72-71 -- 286
Janice Moodie, $29,055 73-74-73-67 -- 287
VG-Ackerman, $29,055 77-69-73-68 -- 287
Maggie Will, $19,742 74-72-76-66 -- 288
MMcGann, $19,742 72-76-69-71 -- 288
Juli Inkster, $19,742 70-69-77-72 -- 288
Kellee Booth, $19,742 73-71-71-73 -- 288
Trish Johnson, $19,742 71-72-72-73 -- 288
Jenny Lidback, $19,742 71-71-73-73 -- 288
Kathryn Marshall, $19,742 72-69-73-74 -- 288
Pat Bradley, $14,676 74-71-74-70 -- 289
ASorenstam, $14,676 70-76-71-72 -- 289
Rosie Jones, $14,676 72-72-73-72 -- 289
Kelly Robbins, $12,627 73-74-73-70 -- 290
RHetherington, $12,627 71-74-73-72 -- 290
Karen Weiss, $12,627 73-70-75-72 -- 290
Brandie Burton, $12,627 72-74-71-73 -- 290
Michele Redman, $10,839 74-73-73-71 -- 291
Raquel Carriedo, $10,839 76-71-72-72 -- 291
Alicia Dibos, $10,839 72-73-74-72 -- 291
Marine Monnet, $10,839 72-73-74-72 -- 291
Riko Higashio, $9,405 74-72-76-70 -- 292
Susie Redman, $9,405 70-78-71-73 -- 292
Jill McGill, $9,405 71-71-76-74 -- 292
Mhairi McKay, $9,405 74-71-71-76 -- 292
Shani Waugh, $8,046 73-74-76-70 -- 293
Sofia Gronberg, $8,046 80-69-73-71 -- 293
Michelle Estill, $8,046 72-75-75-71 -- 293
Gail Graham, $8,046 79-71-71-72 -- 293
Betsy King, $8,046 74-73-73-73 -- 293
Giulia Sergas, $6,136 77-70-78-69 -- 294
Maria Hjorth, $6,136 76-72-75-71 -- 294
Tina Barrett, $6,136 77-72-72-73 -- 294
Leigh Ann Mills, $6,136 74-72-74-74 -- 294
Pernilla Sterner, $6,136 77-72-70-75 -- 294
Wendy Daden, $6,136 77-71-71-75 -- 294
Julie Forbes, $6,136 72-73-74-75 -- 294
Laura Davies, $6,136 76-70-72-76 -- 294
Anna Berg, $4,656 73-77-75-70 -- 295
Karen Pearce, $4,656 74-76-74-71 -- 295
Aki Takamura, $4,656 73-76-75-71 -- 295
Yu Ping Lin, $4,656 73-74-77-71 -- 295
Sara Eklund, $3,408 75-75-73-73 -- 296
Karen Stupples, $3,408 73-77-73-73 -- 296
Silvia Cavalleri, $3,408 79-70-74-73 -- 296
Stephanie Arricau, $3,408 78-71-74-73 -- 296
SMendiburu, $3,408 77-72-73-74 -- 296
Helen Alfredsson, $3,408 78-71-71-76 -- 296
Jennifer Feldott, $3,408 75-71-74-76 -- 296
Anne-MKnight, $3,408 73-71-75-77 -- 296
Federica Dassu, $2,682 77-73-73-74 -- 297
Kristal Parker, $2,458 75-74-75-74 -- 298
Elizabeth Esterl, $2,458 75-75-72-76 -- 298
Catrin Nilsmark, $2,086 77-72-78-72 -- 299
Smriti Mehra, $2,086 75-75-73-76 -- 299
Johanna Head, $2,086 77-73-71-78 -- 299
Mardi Lunn, $1,787 80-69-78-73 -- 300
Mandy Adamson, $1,787 78-71-78-73 -- 300
Dale Reid, $1,787 76-71-78-75 -- 300
Hiromi Kobayashi, $1,192 75-74-76-76 -- 301
Lisa DePaulo, $1,192 76-74-71-80 -- 301
Hsiu-Feng Tseng, $1,192 76-73-81-73 -- 303
Nina Karlsson, $1,192 77-73-76-77 -- 303
Judith van Hagen, $1,192 76-74-75-78 -- 303
Gina Scott, $1,192 78-72-76-78 -- 304
Emilee Klein, $1,192 72-77-77-78 -- 304
Laurette Maritz, $1,192 71-76-77-80 -- 304
Lora Fairclough, $1,192 76-71-80-79 -- 306
Novell Utah Seniors
PARK CITY, Utah (AP) -- Final scores and earnings Sunday of the $1.45 million Novell Utah Showdown, played on the 7,327-yard, par-72 Park Meadows Country Club course:
Doug Tewell, $217,500 67-66-66 -- 199
Gil Morgan, $127,600 64-70-67 -- 201
John Jacobs, $104,400 69-66-67 -- 202
Jose MCanizares, $78,300 68-69-67 -- 204
Dana Quigley, $78,300 65-68-71 -- 204
Ed Dougherty, $55,100 69-68-68 -- 205
Tom Wargo, $55,100 65-70-70 -- 205
David Lundstrom, $43,500 71-69-66 -- 206
Bob Eastwood, $43,500 67-69-70 -- 206
David Graham, $34,800 72-66-69 -- 207
Jim Thorpe, $34,800 64-73-70 -- 207
Jim Holtgrieve, $34,800 68-69-70 -- 207
Jim Albus, $26,825 65-75-68 -- 208
Bruce Summerhays, $26,825 70-70-68 -- 208
Walter Hall, $26,825 67-70-71 -- 208
Leonard Thompson, $26,825 68-68-72 -- 208
Dave Stockton, $21,134 73-72-64 -- 209
John Bland, $21,134 69-75-65 -- 209
Joe Inman, $21,134 70-73-66 -- 209
Dale Douglass, $21,134 68-72-69 -- 209
Frank Conner, $16,095 70-74-66 -- 210
Andy North, $16,095 72-69-69 -- 210
Jesse Patino, $16,095 70-69-71 -- 210
Graham Marsh, $16,095 69-68-73 -- 210
Simon Hobday, $16,095 65-70-75 -- 210
RThompson, $12,615 77-68-66 -- 211
MMcCullough, $12,615 74-69-68 -- 211
Lee Trevino, $12,615 67-74-70 -- 211
Bill Brask, $12,615 65-75-71 -- 211
JD. Morgan, $12,615 71-68-72 -- 211
Jim Colbert, $10,005 68-74-70 -- 212
Larry Ziegler, $10,005 76-67-69 -- 212
Chuck Moran, $10,005 70-72-70 -- 212
Larry Nelson, $10,005 71-71-70 -- 212
ViFernandez, $10,005 69-71-72 -- 212
DEichelberger, $8,313 73-73-67 -- 213
Bob Dickson, $8,313 70-74-69 -- 213
Butch Sheehan, $8,313 68-69-76 -- 213
Fred Gibson, $7,250 69-77-68 -- 214
Bobby Walzel, $7,250 71-74-69 -- 214
Terry Dill, $7,250 70-72-72 -- 214
Mike Malone, $7,250 69-72-73 -- 214
Kermit Zarley, $5,655 70-76-69 -- 215
Steve Veriato, $5,655 70-75-70 -- 215
Roy Vucinich, $5,655 72-73-70 -- 215
Tom Jenkins, $5,655 75-69-71 -- 215
Bob Lendzion, $5,655 71-72-72 -- 215
Hugh Baiocchi, $5,655 70-72-73 -- 215
Jim Ahern, $5,655 70-72-73 -- 215
Tom McGinnis, $4,350 73-72-71 -- 216
Jerry McGee, $4,350 71-71-74 -- 216
Bob Charles, $3,432 73-75-69 -- 217
DeWitt Weaver, $3,432 78-69-70 -- 217
Bob Wynn, $3,432 75-72-70 -- 217
Butch Baird, $3,432 73-73-71 -- 217
Dean Overturf, $3,432 72-71-74 -- 217
Howard Twitty, $3,432 69-73-75 -- 217
Tom Shaw, $2,755 77-71-70 -- 218
John Mahaffey, $2,755 75-72-71 -- 218
Bob Murphy, $2,755 71-75-72 -- 218
Jay Sigel, $2,393 73-76-70 -- 219
Harold Henning, $2,393 69-77-73 -- 219
Mark Hayes, $2,030 71-77-73 -- 221
Tom Storey, $2,030 74-73-74 -- 221
Miller Barber, $2,030 72-74-75 -- 221
Arnold Palmer, $1,595 75-78-70 -- 223
Kikuo Arai, $1,595 74-76-73 -- 223
Walt Morgan, $1,595 73-76-74 -- 223
Greg Edwards, $1,320 73-82-70 -- 225
Bob Betley, $1,320 72-78-75 -- 225
David Bosley, $1,189 76-75-75 -- 226
WZembriski, $1,059 78-74-75 -- 227
Brian Barnes, $1,059 73-77-77 -- 227
Ed Sneed, $957 77-76-78 -- 231
Bob Lunn, $899 76-79-78 -- 233
Jerry Heard, $841 75-76-83 -- 234
Johnny Bench, $783 81-84-77 -- 242
Brainerd Dispatch ©2013. All Rights Reserved.