PGA Championship Sunday

Posted: Monday, August 19, 2002

At Hazeltine National Golf Club

Chaska, Minn.

Purse: $5.5 million

Yardage: 7,360; Par: 72

Final Round

Rich Beem, $990,000 72-66-72-68 -- 278

Tiger Woods, $594,000 71-69-72-67 -- 279

Chris Riley, $374,000 71-70-72-70 -- 283

Fred Funk, $235,000 68-70-73-73 -- 284

Justin Leonard, $235,000 72-66-69-77 -- 284

Rocco Mediate, $185,000 72-73-70-70 -- 285

Mark Calcavecchia, $172,000 70-68-74-74 -- 286

Vijay Singh, $159,000 71-74-74-68 -- 287

Jim Furyk, $149,000 68-73-76-71 -- 288

Jose Coceres, $110,714.29 72-71-72-74 -- 289

Steve Lowery, $110,714.29 71-71-73-74 -- 289

Pierre Fulke, $110,714.29 72-68-78-71 -- 289

Ricardo Gonzalez, $110,714.29 74-73-71-71 -- 289

Sergio Garcia, $110,714.29 75-73-73-68 -- 289

Stewart Cink, $110,714.29 74-74-72-69 -- 289

Robert Allenby, $110,714.29 76-66-77-70 -- 289

Charles Howell, $72,000 72-69-80-69 -- 290

Stuart Appleby, $72,000 73-74-74-69 -- 290

Steve Flesch, $72,000 72-74-73-71 -- 290

Padraig Harrington, $72,000 71-73-74-72 -- 290

Peter Lonard, $72,000 69-73-75-73 -- 290

Heath Slocum, $57,000 73-74-75-69 -- 291

Michael Campbell, $44,250 73-70-77-72 -- 292

Jeff Sluman, $44,250 70-75-74-73 -- 292

Bernhard Langer, $44,250 70-72-77-73 -- 292

Adam Scott, $44,250 71-71-76-74 -- 292

Justin Rose, $44,250 69-73-76-74 -- 292

Retief Goosen, $44,250 69-69-79-75 -- 292

Tom Lehman, $33,500 71-72-77-73 -- 293

Kenny Perry, $33,500 73-68-78-74 -- 293

Kirk Triplett, $33,500 75-69-79-70 -- 293

Brad Faxon, $33,500 74-72-75-72 -- 293

Craig Perks, $33,500 72-76-74-71 -- 293

Phil Mickelson, $26,300 76-72-78-68 -- 294

David Duval, $26,300 71-77-76-70 -- 294

Mike Weir, $26,300 73-74-77-70 -- 294

Neal Lancaster, $26,300 72-73-75-74 -- 294

Ernie Els, $26,300 72-71-75-76 -- 294

Joel Edwards, $21,500 73-74-77-71 -- 295

John Huston, $21,500 74-74-75-72 -- 295

Scott McCarron, $21,500 73-71-79-72 -- 295

Chris DiMarco, $21,500 76-69-77-73 -- 295

Briny Baird, $17,000 79-69-73-75 -- 296

Shigeki Maruyama, $17,000 72-72-75-73 -- 296

Loren Roberts, $17,000 77-70-77-77 -- 296

Soren Hansen, $17,000 73-69-78-76 -- 296

Kevin Sutherland, $17,000 72-75-71-78 -- 296

Davis Love III, $13,120 70-75-76-76 -- 297

Tom Watson, $13,120 76-71-83-67 -- 297

Steve Elkington, $13,120 72-75-76-74 -- 297

Len Mattiace, $13,120 74-73-76-74 -- 297

Angel Cabrera, $13,120 71-73-77-76 -- 297

Lee Janzen, $11,742.86 70-76-77-75 -- 298

Tim Clark, $11,742.86 72-74-76-76 -- 298

Brian Gay, $11,742.86 73-74-78-73 -- 298

Cameron Beckman, $11,742.86 74-71-75-78 -- 298

Chris Smith, $11,742.86 75-73-72-78 -- 298

Toshimitsu Izawa, $11,742.86 72-73-75-78 -- 298

Greg Norman, $11,742.86 71-74-73-80 -- 298

Hal Sutton, $11,200 73-73-75-78 -- 299

Joe Durant, $11,200 74-71-79-75 -- 299

Nick Faldo, $11,200 71-76-74-78 -- 299

J.J. Henry, $11,000 78-70-77-76 -- 301

Don Berry, $10,750 76-71-80-75 -- 302

J.P. Hayes, $10,750 73-75-78-76 -- 302

Joey Sindelar, $10,750 77-71-78-76 -- 302

Matt Gogel, $10,750 74-73-83-72 -- 302

Dave Tentis, $10,500 76-72-78-78 -- 304

Jose Maria Olazabal, $10,400 73-75-77-80 -- 305

Pat Perez, $10,300 77-71-85-76 -- 309

Thomas Levet, $10,200 78-70-82-80 -- 310

Bank of Montreal Canadian Women's Open

Sunday

At Summerlea Golf and Country Club

Vaudreuil-Dorion, Quebec

Purse: $1.2 million

Yardage: 6,435; Par: 72

Final Round

Meg Mallon, $180,000 71-71-69-73 -- 284

Michele Redman, $83,530 69-74-72-72 -- 287

Michelle Ellis, $83,530 69-71-73-74 -- 287

Catriona Matthew, $83,530 70-70-70-77 -- 287

Se Ri Pak, $49,500 73-72-68-75 -- 288

Charlotta Sorenstam, $37,200 74-70-70-75 -- 289

Gloria Park, $37,200 69-71-73-76 -- 289

Lorie Kane, $26,900 74-75-70-71 -- 290

Susan Ginter-Brooker, $26,900 76-75-67-72 -- 290

Laura Diaz, $26,900 71-76-70-73 -- 290

Marisa Baena, $21,060 70-74-76-71 -- 291

Kelli Kuehne, $21,060 72-75-71-73 -- 291

Beth Daniel, $21,060 74-71-72-74 -- 291

Karrie Webb, $18,480 72-70-72-78 -- 292

Wendy Ward, $15,720 73-77-71-72 -- 293

Leta Lindley, $15,720 72-74-74-73 -- 293

Mi Hyun Kim, $15,720 68-74-76-75 -- 293

Hee-Won Han, $15,720 69-77-71-76 -- 293

Cristie Kerr, $15,720 72-74-70-77 -- 293

Patti Rizzo, $13,080 76-73-73-72 -- 294

Dorothy Delasin, $13,080 70-76-75-73 -- 294

Kelly Robbins, $13,080 69-78-72-75 -- 294

Ara Koh, $13,080 73-71-74-76 -- 294

Nanci Bowen, $10,830 71-80-72-72 -- 295

Natalie Gulbis, $10,830 75-72-76-72 -- 295

Wendy Doolan, $10,830 76-75-71-73 -- 295

Dawn Coe-Jones, $10,830 75-76-70-74 -- 295

Moira Dunn, $10,830 70-76-74-75 -- 295

Kate Golden, $10,830 67-74-75-79 -- 295

Heather Bowie, $9,060 73-75-76-72 -- 296

Rosie Jones, $9,060 70-78-74-74 -- 296

Janice Moodie, $9,060 72-74-72-78 -- 296

Pearl Sinn, $8,160 77-75-71-74 -- 297

Catherine Cartwright, $8,160 73-76-72-76 -- 297

Leigh Ann Mills, $6,300 74-73-79-72 -- 298

Kim Saiki, $6,300 75-76-74-73 -- 298

Chris Johnson, $6,300 73-78-74-73 -- 298

Annette DeLuca, $6,300 73-72-80-73 -- 298

Diana D'Alessio, $6,300 76-76-72-74 -- 298

Jeong Jang, $6,300 76-75-73-74 -- 298

Cindy Rarick, $6,300 73-72-79-74 -- 298

Danielle Ammaccapane, $6,300 77-74-72-75 -- 298

Erika Wicoff, $6,300 71-75-77-75 -- 298

Marilyn Lovander, $6,300 79-73-70-76 -- 298

Patricia Meunier-Lebouc, $6,300 71-72-74-81 -- 298

Kris Tschetter, $4,335 77-75-79-68 -- 299

Smriti Mehra, $4,335 74-77-77-71 -- 299

Jenny Lidback, $4,335 76-76-73-74 -- 299

Jennifer Rosales, $4,335 75-77-73-74 -- 299

Sherri Steinhauer, $4,335 75-77-72-75 -- 299

Diane Irvin, $4,335 74-78-71-76 -- 299

Namika Omata, $4,335 73-68-76-82 -- 299

Grace Park, $4,335 71-74-71-83 -- 299

Mitzi Edge, $3,540 75-75-74-76 -- 300

Laurie Rinker-Graham, $3,540 70-81-72-77 -- 300

Candie Kung, $3,540 74-72-75-79 -- 300

Jan Stephenson, $3,540 73-71-77-79 -- 300

Dina Ammaccapane, $3,036 73-74-83-71 -- 301

Jean Bartholomew, $3,036 74-75-78-74 -- 301

Carri Wood, $3,036 75-76-73-77 -- 301

Karen Weiss, $3,036 75-75-71-80 -- 301

Maggie Will, $3,036 75-71-73-82 -- 301

Angela Buzminski, $2,700 77-74-75-76 -- 302

Marnie McGuire, $2,700 74-76-75-77 -- 302

Donna Andrews, $2,700 73-73-79-77 -- 302

Emilee Klein, $2,700 72-74-76-80 -- 302

Val Skinner, $2,700 73-74-70-85 -- 302

Michelle McGann, $2,520 77-75-75-76 -- 303

Jeanne-Marie Busuttil, $2,410 77-75-76-76 -- 304

Mardi Lunn, $2,410 75-77-76-76 -- 304

Jung Yeon Lee, $2,410 70-77-77-80 -- 304

Hilary Homeyer, $2,325 75-77-79-74 -- 305

Patricia Baxter-Johnson, $2,325 73-76-80-76 -- 305

Kristi Albers, $2,280 73-78-79-77 -- 307

Joanne Morley, $2,250 78-73-79-78 -- 308

Angie Rizzo, $2,182 73-78-83-76 -- 310

Susie Parry, $2,182 72-79-83-76 -- 310

Kim Williams, $2,116 76-76-77-82 -- 311

U.S. Women's Amateur

Saturday

At Sleepy Hollow Country Club

Scarborough, N.Y.

Yardage: 6,190; Par: 71

Championship

Becky Lucidi, Poway, Calif. (144), def. Brandi Jackson, Belton, S.C. (147), 3 and 2.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING