The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Saturday, August 10, 2002

Saturday

Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 82 60 85 62 clr 88 64 clr

Albuquerque 91 68 93 66 cdy 93 67 clr

Amarillo 98 62 1.01 90 65 cdy 90 65 cdy

Anchorage 64 56 56 54 rn 62 53 rn

Asheville 83 56 86 58 clr 86 60 cdy

Atlanta 86 68 88 68 cdy 88 70 cdy

Atlantic City 84 55 80 71 clr 83 71 clr

Austin 94 74 94 74 cdy 95 75 cdy

Baltimore 85 59 91 67 cdy 94 69 cdy

Billings 79 54 86 57 clr 78 48 rn

Birmingham 88 75 .19 90 67 cdy 91 68 cdy

Bismarck 80 57 .02 80 57 cdy 79 56 cdy

Boise 83 62 90 59 clr 88 55 clr

Boston 78 67 87 66 clr 90 69 clr

Brownsville 94 77 94 76 cdy 92 76 cdy

Buffalo 81 57 86 64 clr 87 69 cdy

Burlington,Vt. 82 62 85 63 cdy 89 62 cdy

Casper 78 39 85 51 clr 86 47 cdy

Charleston,S.C. 86 63 87 65 clr 88 67 clr

Charleston,W.Va. 87 59 90 65 clr 87 67 cdy

Charlotte,N.C. 88 59 90 63 clr 90 66 clr

Cheyenne 84 48 85 52 clr 87 48 clr

Chicago 83 59 87 65 clr 89 69 cdy

Cincinnati 87 60 90 65 clr 90 67 cdy

Cleveland 79 57 86 65 clr 87 67 clr

Columbia,S.C. 88 61 91 63 clr 92 65 clr

Columbus,Ohio 83 60 88 66 clr 89 68 cdy

Concord,N.H. 84 52 87 59 cdy 91 62 clr

Dallas-Ft Worth 96 78 94 75 cdy 94 75 cdy

Dayton 84 60 89 67 clr 89 69 cdy

Denver 83 55 88 57 clr 90 53 clr

Des Moines 84 65 87 68 cdy 89 69 cdy

Detroit 79 59 85 66 clr 87 69 cdy

Duluth 82 65 74 56 rn 76 58 cdy

El Paso 97 75 96 71 cdy 95 70 cdy

Evansville 88 59 93 68 cdy 92 68 cdy

Fairbanks 59 46 .15 62 44 cdy 66 45 cdy

Fargo 82 58 .22 76 58 cdy 82 54 cdy

Flagstaff 87 50 86 50 cdy 85 52 cdy

Grand Rapids 81 57 82 62 clr 87 66 cdy

Great Falls 78 54 80 50 cdy 68 45 cdy

Greensboro,N.C. 85 62 90 62 clr 92 66 clr

Hartford Spgfld 83 57 89 64 clr 91 65 clr

Helena 78 50 82 52 cdy 75 47 cdy

Honolulu 88 76 88 75 cdy 88 75 cdy

Houston 94 78 93 74 cdy 95 75 cdy

Indianapolis 86 65 89 66 cdy 90 69 cdy

Jackson,Miss. 90 70 93 67 clr 93 69 cdy

Jacksonville 85 70 86 70 cdy 87 72 cdy

Juneau 54 52 .12 60 52 cdy 55 53 rn

Kansas City 90 64 91 70 cdy 92 72 cdy

Key West 88 78 .01 88 78 rn 87 80 rn

Las Vegas 104 77 108 78 clr 109 80 clr

Little Rock 92 70 93 72 cdy 93 73 cdy

Los Angeles 88 63 88 64 clr 86 64 clr

Louisville 91 65 92 69 clr 90 69 cdy

Lubbock 96 70 92 68 cdy 92 67 cdy

Memphis 91 75 91 74 cdy 92 74 cdy

Miami Beach 89 79 88 78 cdy 88 77 rn

Midland-Odessa 97 73 96 71 cdy 94 70 cdy

Milwaukee 80 64 86 66 cdy 88 70 clr

Mpls-St Paul 84 67 .12 83 64 cdy 87 66 cdy

Nashville 91 66 91 69 cdy 92 70 cdy

New Orleans 90 72 90 73 clr 89 74 cdy

New York City 84 72 88 73 clr 90 75 clr

Norfolk,Va. 84 64 86 67 clr 89 71 cdy

North Platte 85 58 90 61 cdy 94 58 cdy

Oklahoma City 93 69 91 70 cdy 91 71 cdy

Omaha 87 67 89 66 cdy 90 69 cdy

Orlando 89 72 89 71 cdy 89 72 cdy

Pendleton 92 61 91 56 clr 88 54 clr

Philadelphia 86 65 89 69 clr 90 70 clr

Phoenix 111 88 111 86 clr 111 86 clr

Pittsburgh 84 57 86 64 clr 88 66 cdy

Portland,Maine 80 55 84 62 cdy 86 65 clr

Portland,Ore. 88 63 82 59 cdy 87 60 clr

Providence 84 63 87 66 clr 89 66 cdy

Raleigh-Durham 87 58 90 63 clr 93 66 clr

Rapid City 83 48 88 54 clr 91 51 cdy

Reno 91 55 96 57 clr 97 58 clr

Richmond 88 58 90 64 clr 92 68 cdy

Sacramento 101 65 101 60 clr 101 60 clr

St Louis 88 71 89 70 cdy 89 69 cdy

Salt Lake City 81 54 87 61 clr 92 62 clr

San Antonio 93 76 95 75 cdy 96 76 cdy

San Diego 74 65 74 65 clr 75 65 cdy

San Francisco 94 62 88 60 clr 77 56 clr

San Juan,P.R. 91 77 88 77 rn 89 77 rn

Santa Fe 89 55 87 54 cdy 89 55 cdy

St Ste Marie 80 61 81 61 cdy 82 61 cdy

Seattle 82 63 75 56 clr 78 57 clr

Shreveport 95 73 95 72 cdy 95 73 cdy

Sioux Falls 79 57 .27 85 60 cdy 85 64 cdy

Spokane 86 58 86 55 clr 82 53 clr

Syracuse 82 56 86 65 clr 90 67 cdy

Tampa-St Ptrsbg 90 74 .18 90 73 cdy 90 74 rn

Topeka 88 69 90 69 cdy 92 71 cdy

Tucson 104 77 .04 103 77 cdy 103 76 cdy

Tulsa 95 71 93 74 cdy 93 76 cdy

Washington,D.C. 87 65 92 72 cdy 95 73 cdy

Wichita 92 73 90 71 cdy 93 72 cdy

Wilkes-Barre 80 53 86 64 clr 88 66 cdy

Wilmington,Del. 85 63 88 68 clr 90 68 clr

National Temperature Extremes

High Friday 114 at Indio Palm Springs and Thermal Calif

Low Saturday 31 at Stanley ID

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING