HighLowPR
MINNESOTA
Alexandria 93 59 .00
Duluth 85 62 .00
Hibbing 85 51 .00
Int. Falls 79 56 .00
Mpls-St. Paul 86 69 .19
Red. Falls 84 63 .04
Rochester 82 73 .15
St. Cloud 85 60 .00
NORTH DAKOTA
Bismarck 81 59 tr.
Dickinson 79 58 .00
Fargo 82 57 .00
Gd Forks 78 56 .00
Jamestown 78 57 .00
Minot 78 55 .00
Williston 76 55 .00
SOUTH DAKOTA
Aberdeen 83 60 .00
Huron 86 61 .00
Mobridge 83 61 .00
Pierre 87 59 .00
Rapid City 85 62 .00
Sioux Falls 86 68 .01
Watertown 84 61 .00
CANADA
Estevan 76 52 tr.
Prince Albert 81 57 .00
Regina 77 55 .02
Saskatoon 81 62 .02
Swift Current 77 58 .04
Winnipeg 75 55 .04
OTHERS
LaCrosse, Wis. 91 77 .38
Madison, Wis. 91 67 3.85
Omaha, Neb. 97 77 .00
Sioux City, Iowa 87 73 .18
Brainerd Dispatch ©2013. All Rights Reserved.