Saturday
Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.
Yesterday Today Tomorrow
Hi Lo Prc Hi Lo Otlk Hi Lo Otlk
Albany,N.Y. 74 50 78 55 clr 78 57 cdy
Albuquerque 87 68 91 66 cdy 93 67 cdy
Amarillo 98 70 96 71 cdy 98 71 cdy
Anchorage 66 53 68 52 cdy 65 52 cdy
Asheville 82 64 .01 77 64 rn 80 65 rn
Atlanta 90 71 86 72 rn 86 72 rn
Atlantic City 75 54 .02 75 65 cdy 72 65 rn
Austin 98 79 98 74 cdy 98 74 cdy
Baltimore 78 58 78 62 cdy 70 62 rn
Billings 88 66 .06 94 59 rn 81 54 rn
Birmingham 90 75 90 73 cdy 88 73 cdy
Bismarck 81 59 88 63 cdy 82 56 cdy
Boise 98 60 86 50 clr 81 49 clr
Boston 72 57 75 61 clr 78 62 cdy
Brownsville 97 80 96 78 cdy 96 78 cdy
Buffalo 74 54 78 62 cdy 76 60 cdy
Burlington,Vt. 71 45 75 54 clr 78 57 clr
Casper 91 58 95 57 clr 94 55 clr
Charleston,S.C. 90 72 4.23 86 73 rn 90 75 cdy
Charleston,W.Va. 78 65 .09 76 68 rn 77 67 rn
Charlotte,N.C. 78 68 79 67 rn 84 69 rn
Cheyenne 84 57 89 58 cdy 89 56 clr
Chicago 78 65 81 67 cdy 84 65 cdy
Cincinnati 82 70 .03 80 68 rn 83 68 cdy
Cleveland 77 59 77 63 cdy 81 63 cdy
Columbia,S.C. 89 70 .10 84 72 rn 87 73 rn
Columbus,Ohio 81 67 79 67 rn 80 65 cdy
Concord,N.H. 73 42 76 48 clr 79 53 cdy
Dallas-Ft Worth 97 78 97 77 cdy 98 78 cdy
Dayton 80 65 78 66 rn 82 66 cdy
Denver 86 58 91 60 clr 95 62 clr
Des Moines 78 71 .04 83 67 cdy 85 70 cdy
Detroit 77 61 77 64 cdy 81 63 cdy
Duluth 70 56 .54 71 52 cdy 73 55 cdy
El Paso 93 71 .04 94 71 cdy 94 71 cdy
Evansville 79 73 84 72 rn 88 70 cdy
Fairbanks 64 54 60 49 rn 58 48 rn
Fargo 71 64 .18 82 62 clr 85 65 cdy
Flagstaff 84 46 86 49 clr 83 52 clr
Grand Rapids 77 56 78 61 cdy 80 63 cdy
Great Falls 91 51 90 51 cdy 77 48 cdy
Greensboro,N.C. 72 65 .55 75 65 cdy 77 69 rn
Hartford Spgfld 77 48 79 57 clr 80 58 cdy
Helena 92 56 92 52 cdy 78 49 cdy
Honolulu 88 76 88 75 clr 88 73 clr
Houston 83 74 .10 95 74 cdy 96 74 cdy
Indianapolis 82 67 .24 82 70 rn 86 68 cdy
Jackson,Miss. 91 73 1.15 88 74 rn 89 74 cdy
Jacksonville 90 71 1.12 90 72 rn 92 72 cdy
Juneau 60 51 62 51 cdy 61 50 cdy
Kansas City 83 70 1.63 86 70 rn 90 70 clr
Las Vegas 106 84 108 82 clr 106 80 clr
Little Rock 93 74 .02 92 74 rn 93 76 rn
Los Angeles 82 61 84 62 clr 81 62 clr
Louisville 83 73 83 72 rn 87 71 rn
Lubbock 94 69 94 71 cdy 95 71 cdy
Memphis 89 76 90 76 cdy 90 76 cdy
Miami Beach 89 79 89 78 cdy 89 78 cdy
Midland-Odessa 98 75 96 75 cdy 98 75 cdy
Milwaukee 71 64 75 64 cdy 78 67 cdy
Mpls-St Paul 79 68 .35 79 63 cdy 83 67 clr
Nashville 89 75 87 73 rn 87 73 rn
New Orleans 89 76 .14 89 76 cdy 90 76 cdy
New York City 77 67 79 64 cdy 77 65 cdy
Norfolk,Va. 78 67 77 67 cdy 78 71 rn
North Platte 86 61 88 65 clr 94 66 clr
Oklahoma City 100 75 99 75 cdy 100 75 cdy
Omaha 80 72 .01 85 66 clr 90 70 clr
Orlando 90 73 92 73 cdy 92 73 cdy
Pendleton 90 61 75 51 cdy 73 50 cdy
Philadelphia 80 63 80 62 cdy 75 62 rn
Phoenix 109 86 110 89 clr 107 88 cdy
Pittsburgh 78 59 78 63 cdy 75 62 rn
Portland,Maine 73 48 73 53 clr 76 56 cdy
Portland,Ore. 77 60 .21 68 56 cdy 69 52 cdy
Providence 75 54 77 57 clr 79 59 cdy
Raleigh-Durham 75 66 .06 78 65 cdy 80 70 rn
Rapid City 85 58 94 64 clr 88 60 clr
Reno 96 58 94 54 clr 89 51 clr
Richmond 80 58 76 62 cdy 75 65 rn
Sacramento 92 56 92 56 clr 89 55 clr
St Louis 82 75 85 73 rn 89 73 cdy
Salt Lake City 96 73 99 66 clr 94 64 clr
San Antonio 97 79 97 77 cdy 97 78 cdy
San Diego 74 66 75 66 clr 75 66 clr
San Francisco 69 54 70 55 cdy 68 53 cdy
San Juan,P.R. 89 77 90 78 rn 88 75 rn
Santa Fe 85 55 87 60 cdy 89 62 cdy
St Ste Marie 76 56 73 59 cdy 71 58 cdy
Seattle 70 56 .22 65 52 rn 68 53 cdy
Shreveport 88 74 1.32 91 74 cdy 92 74 cdy
Sioux Falls 78 59 .01 84 65 cdy 89 69 cdy
Spokane 86 58 71 49 clr 70 49 cdy
Syracuse 75 52 77 57 cdy 76 58 cdy
Tampa-St Ptrsbg 91 74 91 74 rn 91 74 cdy
Topeka 90 70 .75 89 71 cdy 93 71 clr
Tucson 100 77 102 77 clr 98 75 cdy
Tulsa 97 80 95 75 cdy 97 76 cdy
Washington,D.C. 79 64 78 64 cdy 70 65 rn
Wichita 98 73 94 71 rn 96 74 cdy
Wilkes-Barre 75 51 77 55 cdy 72 58 cdy
Wilmington,Del. 80 60 80 61 cdy 74 61 rn
National Temperature Extremes
High Friday 123 at Death Valley Ca
Low Saturday 31 at Whitefield Nh
------
m -- indicates missing information.
Brainerd Dispatch ©2013. All Rights Reserved.