HighLowPR
MINNESOTA
Alexandria 77 57 .00
Duluth 68 51 .00
Hibbing 75 43 .00
Int. Falls 77 50 .00
Mpls-St. Paul 80 61 .00
Red. Falls 78 58 .00
Rochester 77 59 .00
St. Cloud 79 56 .00
NORTH DAKOTA
Bismarck 80 65 .17
Dickinson 81 64 .19
Fargo 79 64 .00
Gd Forks 78 66 tr.
Jamestown 78 63 .06
Minot 80 63 .00
Williston 82 59 .00
SOUTH DAKOTA
Aberdeen 78 66 .01
Huron 82 66 .15
Mobridge 76 64 .43
Pierre 82 65 .47
Rapid City 88 60 .00
Sioux Falls 82 66 .00
Watertown 79 64 .01
CANADA
Estevan 81 59 .00
Prince Albert 65 58 .48
Regina 76 54 .04
Saskatoon 75 57 .26
Swift Current 70 52 .02
Winnipeg 78 65 .00
OTHERS
LaCrosse, Wis. 83 61 .00
Madison, Wis. 72 55 .00
Omaha, Neb. 81 70 .00
Sioux City, Iowa 83 64 .00
Brainerd Dispatch ©2013. All Rights Reserved.