ST. ANDREWS, Scotland (AP) -- Final scores and money winnings Sunday of the 129th British Open on the 7,115-yard, par-72 Old Course at St. Andrews:
Tiger Woods, $759,150 67-66-67-69 -- 269
Thomas Bjorn, $371,984 69-69-68-71 -- 277
Ernie Els, $371,984 66-72-70-69 -- 277
Tom Lehman, $197,379 68-70-70-70 -- 278
David Toms, $197,379 69-67-71-71 -- 278
Fred Couples, $151,830 70-68-72-69 -- 279
Paul Azinger, $100,587 69-72-72-67 -- 280
Pierre Fulke, $100,587 69-72-70-69 -- 280
Loren Roberts, $100,587 69-68-70-73 -- 280
Darren Clarke, $100,587 70-69-68-73 -- 280
David Duval, $56,346 70-70-66-75 -- 281
Mark McNulty, $56,346 69-72-70-70 -- 281
Davis Love III, $56,346 74-66-74-67 -- 281
Vijay Singh, $56,346 70-70-73-68 -- 281
Stuart Appleby, $56,346 73-70-68-70 -- 281
Bob May, $56,346 72-72-66-71 -- 281
Bernhard Langer, $56,346 74-70-66-71 -- 281
Phil Mickelson, $56,346 72-66-71-72 -- 281
Dennis Paulson, $56,346 68-71-69-73 -- 281
Steve Flesch, $38,717 67-70-71-74 -- 282
Notah Begay, $38,717 69-73-69-71 -- 282
Padraig Harrington, $38,717 68-72-70-72 -- 282
Steve Pate, $38,717 73-70-71-68 -- 282
Paul McGinley, $38,717 69-72-71-70 -- 282
Bob Estes, $38,717 72-69-70-71 -- 282
Mark O'Meara, $30,366 70-73-69-71 -- 283
Mark Calcavecchia, $30,366 73-70-71-69 -- 283
Colin Montgomerie, $30,366 71-70-72-70 -- 283
Miguel Angel Jimenez, $30,366 73-71-71-68 -- 283
Dean Robertson, $30,366 73-70-68-72 -- 283
Jarmo Sandelin, $25,432 70-70-75-69 -- 284
Steve Jones, $25,432 70-70-72-72 -- 284
Jose Maria Olazabal, $25,432 72-70-71-71 -- 284
Jean Van de Velde, $25,432 71-68-72-73 -- 284
Eduardo Romero, $23,534 71-68-72-74 -- 285
Jose Coceres, $21,256 74-66-69-77 -- 286
Sergio Garcia, $21,256 68-69-73-76 -- 286
Robert Allenby, $21,256 72-71-72-71 -- 286
Craig Parry, $21,256 72-72-71-71 -- 286
Tsuyoshi Yoneyama, $21,256 74-69-70-73 -- 286
Jesper Parnevik, $21,256 73-69-72-72 -- 286
Gary Orr, $15,707 72-71-72-72 -- 287
Retief Goosen, $15,707 72-72-71-72 -- 287
Jim Furyk, $15,707 69-71-75-72 -- 287
Lucas Parsons, $15,707 70-72-71-74 -- 287
Nick O'Hern, $15,707 69-74-70-74 -- 287
Jeff Maggert, $15,707 72-71-69-75 -- 287
Jarrod Moseley, $15,707 70-71-70-76 -- 287
Nick Faldo, $15,707 70-71-75-71 -- 287
Justin Leonard, $15,707 70-74-72-71 -- 287
Stewart Cink, $15,707 69-73-76-69 -- 287
Rocco Mediate, $12,754 74-69-76-69 -- 288
Ian Garbutt, $12,754 68-75-70-75 -- 288
Mike Weir, $12,754 75-68-70-75 -- 288
Greg Owen, $11,843 70-74-72-73 -- 289
Andrew Coltart, $11,843 70-72-73-74 -- 289
David Frost, $11,843 73-71-71-74 -- 289
Shigeki Maruyama, $11,843 68-76-69-76 -- 289
Tom Watson, $11,843 73-71-72-73 -- 289
Christy O'Connor Jr., $11,273 69-75-72-74 -- 290
Jeff Sluman, $11,273 72-68-75-75 -- 290
Steve Elkington, $11,273 73-69-74-74 -- 290
Kirk Triplett, $11,273 73-71-74-72 -- 290
Desvonde Botes, $10,970 71-70-76-74 -- 291
Per-Ulrik Johansson, $10,970 72-69-76-74 -- 291
Lee Westwood, $10,970 70-70-76-75 -- 291
Ian Poulter, $10,970 74-69-73-75 -- 291
Ian Woosnam, $10,742 72-72-73-75 -- 292
Gordon Brand Jr., $10,742 69-72-80-71 -- 292
Tom Kite, $10,628 72-72-76-74 -- 294
Kazuhiko Hosokawa, $10,628 75-69-77-73 -- 294
Lionel Alexandre, $10,628 75-68-76-76 -- 295
Peter Senior, $10,628 71-71-74-79 -- 295
Instinet Classic Scores
PRINCETON, N.J. (AP) -- Final scores and earnings Sunday of the $1.4 million Instinet Classic, played on the 6,893-yard, par-72 TPC at Jasna Polana:
Gil Morgan, $210,000 67-66-66 -- 199
Bruce Fleisher, $112,000 69-68-66 -- 203
Bob Murphy, $112,000 68-65-70 -- 203
Tom Jenkins, $84,000 65-68-71 -- 204
Joe Inman, $57,867 70-70-66 -- 206
Jim Colbert, $57,867 68-69-69 -- 206
Jim Dent, $57,867 68-68-70 -- 206
Hale Irwin, $42,000 72-69-66 -- 207
Jim Albus, $42,000 71-68-68 -- 207
Kikuo Arai, $35,000 71-67-70 -- 208
Jerry McGee, $35,000 67-69-72 -- 208
Lanny Wadkins, $28,467 70-71-68 -- 209
John Jacobs, $28,467 71-68-70 -- 209
Jim Thorpe, $28,467 72-67-70 -- 209
John Mahaffey, $23,800 76-69-65 -- 210
Graham Marsh, $23,800 72-71-67 -- 210
Dana Quigley, $23,800 73-68-69 -- 210
Jose Maria Canizares, $19,145 70-73-68 -- 211
Steve Veriato, $19,145 70-71-70 -- 211
Dave Eichelberger, $19,145 71-69-71 -- 211
Tom McGinnis, $19,145 71-67-73 -- 211
Jesse Patino, $14,080 70-75-67 -- 212
Bob Lendzion, $14,080 69-74-69 -- 212
Fred Gibson, $14,080 74-70-68 -- 212
J.C. Snead, $14,080 70-73-69 -- 212
Mike Hill, $14,080 71-71-70 -- 212
Dale Douglass, $14,080 71-71-70 -- 212
Bob Eastwood, $14,080 75-67-70 -- 212
Hubert Green, $10,584 71-75-67 -- 213
Doug Tewell, $10,584 70-74-69 -- 213
DeWitt Weaver, $10,584 72-71-70 -- 213
Jay Sigel, $10,584 73-70-70 -- 213
Ed Dougherty, $10,584 72-69-72 -- 213
Jim Holtgrieve, $7,496 74-72-68 -- 214
Simon Hobday, $7,496 74-72-68 -- 214
David Lundstrom, $7,496 72-72-70 -- 214
Bill Brask, $7,496 74-70-70 -- 214
Bob Dickson, $7,496 71-72-71 -- 214
Stewart Ginn, $7,496 72-71-71 -- 214
George Archer, $7,496 70-72-72 -- 214
Bob Wynn, $7,496 72-70-72 -- 214
Hugh Baiocchi, $7,496 74-68-72 -- 214
Mike McCullough, $7,496 71-70-73 -- 214
Larry Ziegler, $7,496 68-72-74 -- 214
Gary McCord, $5,040 76-72-67 -- 215
Bob Ralston, $5,040 71-75-69 -- 215
George Burns, $5,040 73-73-69 -- 215
Walt Morgan, $5,040 75-71-69 -- 215
Mark Hayes, $5,040 72-70-73 -- 215
Walter Hall, $5,040 73-66-76 -- 215
Al Geiberger, $3,584 70-77-69 -- 216
Rocky Thompson, $3,584 74-73-69 -- 216
Howard Twitty, $3,584 74-73-69 -- 216
Frank Conner, $3,584 72-74-70 -- 216
Chuck Moran, $3,584 72-71-73 -- 216
Butch Baird, $3,010 76-72-69 -- 217
Tom Shaw, $3,010 70-73-74 -- 217
Terry Dill, $2,660 77-72-69 -- 218
Orville Moody, $2,660 71-73-74 -- 218
Dean Overturf, $2,660 69-74-75 -- 218
Greg Edwards, $2,240 70-76-73 -- 219
Jim Ferree, $2,240 67-78-74 -- 219
Masaru Amano, $2,240 76-69-74 -- 219
Calvin Peete, $1,750 76-74-70 -- 220
Arnold Palmer, $1,750 71-76-73 -- 220
Roy Vucinich, $1,750 72-75-73 -- 220
Miller Barber, $1,750 69-75-76 -- 220
Gene Littler, $1,358 73-72-76 -- 221
Mike Malone, $1,358 72-72-77 -- 221
Fred Hooter, $1,232 75-76-72 -- 223
Ken Peyre-Ferry, $1,106 73-77-74 -- 224
Harold Henning, $1,106 77-74-73 -- 224
Bobby Nichols, $980 75-73-77 -- 225
Don Bies, $924 80-77-70 -- 227
Tommy Aaron, $868 72-80-78 -- 230
Dick Hendrickson, $784 79-76-77 -- 232
Walter Zembriski, $784 76-77-79 -- 232
Lee Elder, $700 76-79-84 -- 239
Women's Open Scores
GURNEE, Ill. (AP) -- Final scores and earnings of the $2.8 U.S. Women's Open, played on the 6,540-yard, par-72 Merit Club (a-denotes amateur):
Karrie Webb, $500,000 69-72-68-73 -- 282
Cristie Kerr, $240,228 72-71-74-70 -- 287
Meg Mallon, $240,228 68-72-73-74 -- 287
Rosie Jones, $120,119 73-71-72-72 -- 288
Mi Hyun Kim, $120,119 74-72-70-72 -- 288
Grace Park, $90,458 74-72-73-70 -- 289
Kelli Kuehne, $90,458 71-74-73-71 -- 289
Beth Daniel, $79,345 71-74-72-73 -- 290
Annika Sorenstam, $67,369 73-75-73-70 -- 291
Kelly Robbins, $6,7369 74-73-71-73 -- 291
Laura Davies, $67,369 73-71-72-75 -- 291
Jennifer Rosales, $55,355 75-75-69-73 -- 292
Pat Hurst, $55,355 73-72-72-75 -- 292
Dorothy Delasin, $55,355 76-68-72-76 -- 292
Se Ri Pak, $47,846 74-75-75-69 -- 293
Kellee Booth, $47,846 70-78-75-70 -- 293
Janice Moodie, $40,586 73-77-75-69 -- 294
Kathryn Marshall, $40,586 72-72-77-73 -- 294
Shani Waugh, $40,586 69-75-73-77 -- 294
Lorie Kane, $40,586 71-74-72-77 -- 294
Jackie Gallagher-Smith, $34,113 71-77-73-74 -- 295
Wendy Doolan, $34,113 77-69-74-75 -- 295
Donna Andrews, $28,404 73-75-79-70 -- 297
Kristi Albers, $28,404 71-77-73-76 -- 297
Michele Redman, $28,404 74-74-73-76 -- 297
Juli Inkster, $28,404 70-74-73-80 -- 297
Charlotta Sorenstam, $21,740 75-74-76-73 -- 298
A. J. Eathorne, $21,740 73-77-73-75 -- 298
Silvia Cavalleri, $21,740 72-73-75-78 -- 298
Joanne Morley, $21,740 73-72-74-79 -- 298
Tina Barrett, $17,067 72-78-75-74 -- 299
Danielle Ammaccapane, $17,067 72-73-79-75 -- 299
Emilee Klein, $17,067 77-72-75-75 -- 299
Fiona Pike, $17,067 72-74-77-76 -- 299
Kate Golden, $17,067 75-72-76-76 -- 299
Jenny Lidback, $17,067 73-74-76-76 -- 299
Carin Koch, $17,067 75-73-73-78 -- 299
Sophie Gustafson, $17,067 72-78-71-78 -- 299
Hiromi Kobayashi, $17,067 77-72-70-80 -- 299
Michelle Ellis, $13,758 76-74-81-69 -- 300
Valerie Skinner, $13,758 74-76-75-75 -- 300
Mary Beth Zimmerman, $13,758 77-72-75-76 -- 300
a-Naree Wongluekiet 74-76-73-77 -- 300
Catriona Matthew, $12,384 74-75-78-74 -- 301
Jill McGill, $12,384 73-77-77-74 -- 301
Leta Lindley, $10,187 73-77-81-71 -- 302
Nancy Scranton, $10,187 80-70-78-74 -- 302
Nancy Lopez, $10,187 76-74-77-75 -- 302
Jan Stephenson, $10,187 73-74-77-78 -- 302
a-Jae Jean Ro 74-76-74-78 -- 302
Betsy King, $10,187 71-70-82-79 -- 302
Sara Sanders, $10,187 72-78-73-79 -- 302
Jean Zedlitz, $8,579 73-76-77-78 -- 304
Marisa Baena, $8,255 73-76-78-78 -- 305
Anna Macosko, $8,255 73-76-77-79 -- 305
a-Hilary Homeyer 73-75-80-78 -- 306
Carri Wood, $7,949 73-77-78-79 -- 307
Barbara Mucha, $7,755 74-75-77-82 -- 308
Pearl Sinn, $7,580 74-76-77-83 -- 310
Michelle McGann, $7,406 77-73-79 -- 82 -- 311
PGA Career Grand Slams
Jack Nicklaus (18 titles)
Masters (6): 1963, 1965-66, 1972, 1975, 1986
U.S. Open (4): 1962, 1967, 1972, 1980
British Open (3): 1966, 1970, 1978
PGA Championship (5): 1963, 1971, 1973, 1975, 1980
Career Grand Slam Age: 26
Ben Hogan (9)
Masters (2): 1951, 1953
U.S. Open (4): 1948, 1950-51, 1953
British Open (1): 1953
PGA Championship (2): 1946, 1948
Career Grand Slam Age: 41
Gary Player (9)
Masters (3): 1961, 1974, 1978
U.S. Open (1): 1965
British Open (3): 1959, 1968, 1974
PGA Championship (2): 1962, 1972
Career Grand Slam Age: 29
Gene Sarazen (7)
Masters (1): 1935
U.S. Open (2): 1922, 1932
British Open (1): 1932
PGA Championship (3): 1922-23, 1933
Career Grand Slam Age: 33
Tiger Woods (4)
Masters (1): 1997
U.S. Open (1): 2000
British Open (1): 2000
PGA Championship (1): 1999
Career Grand Slam Age: 24
British Open Largest Margins
13 -- 1862, Tom Morris, Sr. (163), Willie Park (176), Prestwick
12 -- 1870, Tom Morris, Jr. (149), David Strath and Bob Kirk (161), Prestwick
8 -- 1900, John H. Taylor (309), Harry Vardon (317), St. Andrews
8 -- 1908, James Braid (291), Tom Ball (299), Prestwick
8 -- 1913, John H. Taylor (304), Ted Ray (312), Hoylake
8 -- 2000, Tiger Woods (269), Ernie Els and Thomas Bjorn (277), St. Andrews
British Open Champions
1966 -- Jack Nicklaus
1967 -- Roberto DeVicenzo
1968 -- Gary Player
1969 -- Tony Jacklin
1970 -- x-Jack Nicklaus
1971 -- Lee Trevino
1972 -- Lee Trevino
1973 -- Tom Weiskopf
1974 -- Gary Player
1975 -- x-Tom Watson
1976 -- Johnny Miller
1977 -- Tom Watson
1978 -- Jack Nicklaus
1979 -- Seve Ballesteros
1980 -- Tom Watson
1981 -- Bill Rogers
1982 -- Tom Watson
1983 -- Tom Watson
1984 -- Seve Ballesteros
1985 -- Sandy Lyle
1986 -- Greg Norman
1987 -- Nick Faldo
1988 -- Seve Ballesteros
1989 -- x-Mark Calcavecchia
1990 -- Nick Faldo
1991 -- Ian Baker-Finch
1992 -- Nick Faldo
1993 -- Greg Norman
1994 -- Nick Price
1995 -- x-John Daly
1996 -- Tom Lehman
1997 -- Justin Leonard
1998 -- x-Mark O'Meara
1999 -- Paul Lawrie
2000 -- Tiger Woods
Brainerd Dispatch ©2013. All Rights Reserved.