HighLowPR
MINNESOTA
Alexandria 83 68 .49
Duluth 83 66 .00
Hibbing 86 59 .00
Int. Falls 85 62 .88
Mpls-St. Paul 86 73 .00
Red. Falls 87 70 .00
Rochester 83 71 .02
St. Cloud 86 64 .00
NORTH DAKOTA
Bismarck 89 61 .53
Dickinson 88 59 .07
Fargo 88 66 .67
Gd Forks 86 68 .19
Jamestown 87 63 1.02
Minot 89 62 .62
Williston 90 57 .96
SOUTH DAKOTA
Aberdeen 87 66 1.56
Huron 91 75 1.69
Mobridge 89 66 0.09
Pierre 97 78 .00
Rapid City 98 64 .00
Sioux Falls 87 74 .12
Watertown 85 68 1.35
CANADA
Estevan 83 58 .47
Prince Albert 84 56 tr
Regina 78 56 .00
Saskatoon 87 53 .04
Swift Current 78 59 .02
Winnipeg 87 69 .00
OTHERS
LaCrosse, Wis. 90 72 .00
Madison, Wis. 88 75 .00
Omaha, Neb. 92 75 .00
Sioux City, Iowa 8772 tr
Brainerd Dispatch ©2013. All Rights Reserved.