Seth Grotzke edged his father Dave for first place in the 5-kilometer division of the 16th annual Feet for Fools running race on the Fourth of July in Brainerd.
Seth, who recently returned to the area from Peru, finished with a time of 18:34 in the men's age 21-30 division. Dave, competing in the 51-60 division, finished at 19:53.
Kara and Kandi Brick paced the women's 5km event with a time of 23:56.
Feet for Fools 5K Run/Walk
July 4
Name, age, time, city, class, overall, event
Women's 12-under
Sarah Hanson, 8, f, 0:51:18, Nisswa, 1, 27, 5K
Women's 13-20
Amber Meyer, 16, f, 0:25:54, Afton, 1, 3 5K
Chloe Miller, 13, f, 0:28:03, Baxter, 2, 6, 5K
Laura Boran, 15, f, 0:28:24, Brainerd, 3, 7, 5K
Emily Johnson, 20, f, 0:32:12, Owatonna, 4, 12, 5K
Britta Springsted, 18, f, 0:32:54, Baxter, 5, 14, 5K
Shelly Juaire, 14, f, 0:40:35, Brainerd, 6, 19, 5K
Women's 21-30
Kandi Brick, 30, f, 0:23:56, Baxter, 1, 1, 5K
Katie Boran, 24, f, 0:28:33, Brainerd, 2, 8, 5K
Kellee Meyer, 23, f, 0:32:43, Brainerd 3 13 5K
Crystal Grotzke 23 f 0:37:20 Brainerd 4 16 5K
Jill Teufert 22 f 0:43:51 Brainerd 5 21 5K
Women's 31-40
Kara Brick 32 f 0:23:56 Brainerd 1 2 5K
Marcey Cunninghan 34 f 0:26:46 Brainerd 2 5 5K
Helene Danielson 33 f 0:30:09 Baxter 3 10 5K
Melissa Lund 34 f 0:30:10 Baxter 4 11 5K
Heather Grotzke 32 f 0:37:25 Baxter 5 17 5K
Laurie Boran 40 f 0:49:45 Brainerd 6 25 5K
Laura Hanson 36 f 0:51:52 Nisswa 7 28 5K
Women's 41-50
Sherry Ogren 44 f TNA Maple Grove 1 33 5K
Nathalja Hendrickson 46 f TNA Baxter 2 34 5K
Women's 51-60
Diane Meyer 51 f 0:25:57 Brainerd 1 4 5K
Sally VanErem 58 f 0:29:30 Maple Grove 2 9 5K
Patty Derheimer 55 f 0:40:15 Brainerd 3 18 5K
Lynn Teufert 58 f 0:43:44 Brainerd 4 20 5K
Sara Hight 53 f 0:43:51 Brainerd 5 22 5K
Kathy Donnelly 53 f 0:43:51 Merrifield 6 23 5K
Peggy Langer 58 f 0:50:58 Baxter 7 26 5K
Jan Costello 58 f 0:51:52 Brainerd 8 29 5K
Marlene Sarff 59 f 0:53:29 Baxter 9 30 5K
Sue Beck 57 f 0:54:17 Brainerd 10 31 5K
Deb Griffin 56 f TNA Baxter 11 35 5K
Women's 61-70
Kathy Peterson 65 f 0:35:35 Outing 1 15 5K
Sharon Jendro 61 f 0:54:19 Brainerd 2 32 5K
Women's 71 plus
Irene Schlegel 72 f 0:47:53 Brainerd 1 24 5K
Men's 0-12
Max Boran 9 m 0:25:20 Brainerd 1 14 5K
Zach Hanson 12 m 0:30:17 Nisswa 2 23 5K
Ben Hanson 11 m 0:35:24 Nisswa 3 27 5K
Mark Boran 7 m 0:49:45 Brainerd 4 29 5K
Men's 13-20
Ben Grotzke 19 m 0:21:50 Brainerd 1 7 5K
Ryan Johnson 18 m 0:23:04 Owatonna 2 10 5K
Michael McColgan 18 m 0:23:41 Brainerd 3 12 5K
Chris Hanson 18 m 0:25:15 Champlin 4 13 5K
Luke Boran 13 m 0:25:34 Brainerd 5 16 5K
Justin Hanson 20 m 0:26:27 Marshall 6 18 5K
Michael Springsted 14 m 0:28:24 Baxter 7 21 5K
Men's 21-30
Seth Grotzke 24 m 0:18:34 Brainerd 1 1 5K
Greg Atchison 26 m 0:21:52 Minneapolis 2 8 5K
Bud Rossina 24 m 0:32:42 Brainerd 3 25 5K
Men's 31-40
Russ Schlegel 37 m 0:20:20 Coon Rapids 1 3 5K
Chris Hanson 37 m 0:20:36 Nisswa 2 4 5K
Steve Lund 37 m 0:20:36 Baxter 3 5 5K
Layne Danielson 35 m 0:25:29 Baxter 4 15 5K
James Cunninghan 35 m 0:26:24 Brainerd 5 17 5K
Men's 41-50
Andy Smith 43 m 0:21:44 Baxter 1 6 5K
Mike Boran 44 m 0:22:52 Brainerd 2 9 5K
Bob Miller 41 m 0:28:04 Baxter 3 20 5K
Men's 51-60
Dave Grotzke 56 m 0:19:53 Brainerd 1 2 5K
Paul Springsted 54 m 0:23:16 Baxter 2 11 5K
Barry Benest 60 m 0:26:38 Maple Grove 3 19 5K
Larry Johnson 55 m 0:33:22 Owatonna 4 26 5K
Mike Langer 57 m 0:50:57 Baxter 5 30 5K
John Larson 59 m 0:52:41 Brainerd 6 31 5K
Men's 61-70
Bill Gould 64 m 0:29:04 Brainerd 1 22 5K
John Christianson 67 m 0:32:15 Brainerd 2 24 5K
Tony Sarff 64 m 0:53:28 Baxter 3 32 5K
Dennis Peterson 67 m 0:57:59 Outing 4 34 5K
Men's 71 plus
Wally Schlegel 73 m 0:43:20 Brainerd 1 28 5K
Ernest Ogren 72 m 0:57:57 Aitkin 2 33 5K
Wheels Division
Madison Lund 8 f 0:19:40 Baxter 1 Wheels
Etta Danielson 4 f 0:25:29 Baxter 2 Wheels
Connor Lund 6 m 0:19:45 Baxter 1 Wheels
Abe Schlegel 8 m 0:20:16 Coon Rapids 2 Wheels
Atlie Danielson 6 m 0:25:29 Baxter 3 Wheels
Brainerd Dispatch ©2013. All Rights Reserved.