Gophers runner sets course record in Race for Cure

RUNNING

Posted: Monday, July 07, 2008

Mike Torchia of Minneapolis set a course record with a time of 15:21 to win the ninth annual Komen Brainerd Lakes Race for the Cure Saturday.

Finishing second was Torchia's University of Minnesota cross country teammate Justin Grunewald of Merrifield at 15:39.

Gabrielle Anderson of Perham won the women's open division with a time of 18:14. Second place went to Brittany Brenny of Staples at 18:49.

Race co-chair Emily Lanin said there were 26 more runners this year than in 2007 and a total of 554 runners. Eight age group and the men's overall record were broken.

Lanin added that there were 2,028 registrations for the run and walk.

Komen Brainerd Lakes Race for the Cure

July 5

* indicates female

R indicates course record /age group record

Class, class place, finisher, time

Open Men

1 1 M19 Mike Torchia, 20, Minneapolis, 15:21 R

2 2 M19 Justin Grunewald, 22, Merrifield, 15:39

3 3 M19 Ben Puhl, 22, Minneapolis, 16:10 M19

4 4 Matt Schadow, 29, Minnetonka, 16:33

5 5 M19 Hans Storvick, 22, Mankato, 16:54

Open Women

1 1 W19 Gabriele Anderson, 22, Perham, 18:14

2 2 W19 Brittany Brenny, 21, Staples, 18:49

3 3 W19 Julie Schwengler, 22, Minneapolis, 19:08

4 4 W14 Abby Anderson, 16, Perham, 19:46

5 5 W19 Hailey Brenden, 19, Rothsay, 20:34

Men Under 14

38 1 Matthew Neururer, 13, Motley, 20:59

47 2 Zean Baker, 13, Nisswa, 21:40

48 3 Justin Warling, 13, Merrifield, 21:48

50 4 Spencer Urick, 11, Chaska, 21:54

62 5 Alex Johnson, 12, Little Canada, 22:25

Men 14 - 18

6 1 Luke Delaney, 18, Baxter, 16:54 R

7 2 Tyler Rose, 18, Baxter, 17:11

10 3 Timothy Lillehaugen, 18, Moorhead, 17:23

11 4 Jimmy Dean, 16, Baxter, 17:26

13 5 Kenny Fillbrandt, 18, Glencoe, 17:46

Men 19 - 29

1 1 Mike Torchia, 20, Minneapolis, 15:21 R

2 2 Justin Grunewald, 22, Merrifield, 15:39

3 3 Ben Puhl, 22, Minneapolis, 16:10

4 4 Matt Schadow, 29, Minnetonka, 16:33

5 5 Hans Storvick, 22, Mankato, 16:54

Men 30 - 39

29 1 Shannon Finnegan, 31, Baxter, 19:35

35 2 Marc Williams, 35, Brainerd, 20:51

37 3 Brent Gunsbury, 39, Nisswa, 20:58

44 4 Chad Paulson, 36, Brainerd, 21:22

46 5 Joshua Duerr, 31, Baxter, 21:39

Men 40 - 49

19 1 Brad Milbeck, 45, Brainerd, 18:36 R

31 2 Ben Clayden, 44, Danveille, CA 20:10

33 3 Marty Urick, 41, Chaska, 20:39

41 4 Danny Backberg, 48, Brainerd, 21:10

67 5 Dan Radunz, 45, Bloomington, 22:42

Men 50 - 59

8 1 Randy Wiinanen, 53, Iron, 17:15 R

39 2 Tim Thorpe, 51, Minnetonka, 21:03

40 3 Tim Zbikowski, 56, Maple Grove, 21:07

110 4 Jerry Maurer, 53, St. Mathias, 25:27

116 5 Joseph Evans, 51, New Richmond, WI 25:48

Men 60 & Up

99 1 Bill Barnacle, 61, Brainerd, 24:51

124 2 Richard Katschner, 69, Boulder, CO 26:10

132 3 Steve Peters, 61, Litchfield, 26:29

134 4 Jim Birkelo, 71, Crosslake, 26:32

150 5 Craig Kay, 62, Dassel, 27:23

Women Under 14

16 1 Jenna Urick, 13, Chaska, 22:22 R

18 2 Bailey Beckman, 12, Sandstone, 22:25

33 3 Sarah Neururer, 12, Pillager Butterflies 24:02

53 4 Logan Peterson, 13, Pillager, 25:13

58 5 Madeline Hastings, 13, Nisswa, 25:24

Women 14 - 18

4 1 Abby Anderson, 16, Perham, 19:46 R

10 2 Jenna Dean, 18, Baxter, 21:08

13 3 Robyn Zeidler, 16, Plymouth, 21:37

14 4 Kaila Urick, 15, Chaska, 21:56

19 5 Anna Gessell, 15, Baxter, 22:25

Women 19 - 29

1 1 Gabriele Anderson, 22, Perham, 18:14

2 2 Brittany Brenny, 21, Staples, 18:49

3 3 Julie Schwengler, 22, Minneapolis, 19:08

5 4 Hailey Brenden, 19, Rothsay, 20:34

7 5 Ashley Rutman, 24, Minneapolis, 20:41

Women 30 - 39

6 1 Margaret Helm, 32, Hermantown, 20:35

12 2 Ceri Kucera, 35, Albertville, 21:15

20 3 Kathy Martin, 32, Colleen's Flock 22:58

23 4 Jenny Gunsbury, 39, Nisswa, 23:25

27 5 Sara Bucknam, 33, Mason City, IA 23:41

Women 40 - 49

8 1 Diane Urick, 42, Chaska, 20:47 R

11 2 Jacki Devine, 46, Little Falls, 21:09

49 3 Eileen Kurpiers, 47, Crosby, 24:54

56 4 Shelly Langer, 43, Pequot Lakes, 25:20

57 5 Kelly Coughlin, 44, Staples, 25:20

Women 50 - 59

72 1 Peggy Rutman, 57, Deerwood, 25:55

83 2 Nancy Phillips, 57, East Gull Lake, 26:11

91 3 Jan Handlos, 54, Baxter, 26:50

92 4 Diane Norlin, 58, Pine River, 26:52

108 5 Deb Roberts, 57, Nisswa, 27:30

Women 60 & Up

28 1 Kathy Peterson, 65, Outing, 23:41 R

139 2 Carol Klitzke, 61, Maple Grove, 29:22

206 3 Mary Benson, 63, Brainerd, 31:50

291 4 Gerri Grimsley, 61, Brainerd, 40:44

Survivors

Class survivor, place, place finisher, time, place

11 14 W40 Lori Kodet, 46*, Pequot Lakes, 27:46, 1 1st Master 40-54

166 13 W50 Mary Claire Ryan, 56*, Brainerd, 30:18, 2 1st Senior 55+

177 24 W40 Laurie Wiebusch, 42*, New Prague, 30:36 3

Open Men's Teams/points

1. Upnorthproperties. Com - 471

100 1 M19 Justin Grunewald, 22, Merrifield, 15:39

99 2 M19 Ben Puhl, 22, Minneapolis, 16:10

96 3 M19 Dick Furseth, 22, Minneapolis, 17:17

93 4 M19 Mike Kesti, 22, Minneapolis, 17:33

83 9 M19 Patrick Silovich, 22, Minneapolis, 20:50

2. BXC - 464

98 1 M14 Luke Delaney, 18, Baxter, 16:54

97 2 M14 Tyler Rose, 18, Baxter, 17:11

94 4 M14 Jimmy Dean, 16, Baxter, 17:26

88 6 M14 Jake Stunek, 18, Baxter, 19:05

87 7 M14 Aaron Thompson, 16, Baxter, 19:10

85 8 M14 Jeffrey Emery, 16, Brainerd, 19:55

70 3 M40 Steve Rose, 48, Baxter, 23:22

3. Concordia Cobbers - 439

95 3 M14 Timothy Lillehaugen, 18, Moorhead, 17:23

91 5 M19 Mike Reponen, 20, Baxter, 18:13

89 6 M19 Paul Lillehaugen, 19, Moorhead, 18:42

86 7 M19 Rocky Jantzen, 22, Dodge Center, 19:20

78 10 M19 Dusten Olejnicak, 23, Brainerd, 21:35

73 12 M19 Andrew Raske, 19, Moorhead, 22:33

4. Pillager Dragonflies - 387

5. Crosby Campus Cruisers - 290

6. Cath's 264 U Now - 275

7. Sal's Team Hope - 254

8. LakewoodHealthSystems - 236

9. Timberwood Trotters - 231

10. Penny's Kimble Crew - 186

Open Women's Teams / points

1 Pillager Butterflies - 436

91 1 JrW Sarah Neururer, 12, Pillager 24:02

89 2 W14 Kimberly Rardin, 15, Nisswa, 24:21

88 3 W14 Katie Hutchison, 17, Brainerd, 24:21

87 4 W14 Rachel Sebasky, 18, Pillager, 24:32

81 5 W14 Kayla Rardin, 15, Nisswa, 24:58

80 2 JrW Logan Peterson, 13, Pillager, 25:13

63 9 W14 Kelly Johnson, 16, Cushing, 27:15

52 7 W40 Ann Hutchison, 43, Brainerd, 28:05

9 11 W14 Katlin Krause, 17, Motley, 32:32

8 12 W14 Kassi Kavanaugh, 15, East Gull Lake, 32:53

7 47 W19 Kara Rhett, 19, Pillager, 32:56

2. Crosby Campus Cruisers - 385

97 1 W30 Margaret Helm, 32, Hermantown, 20:35

82 1 W40 Eileen Kurpiers, 47, Crosby, 24:54

77 6 W14 Jordan Roy, 14, Crosslake, 25:44

67 3 W40 Christine Roy, 41, Crosslake, 27:04

62 7 W30 Violet Mussell, 34, Brainerd, 27:16

56 16 W19 Natalie Boser, 27, Pierz, 27:44

38 11 W30 Traci Gujer, 38, Deerwood, 29:53

22 15 W30 Kelly Thaemert, 34, Minneapolis, 30:41

22 7 JrW Abbi Gujer, 8, Deerwood, 30:42

16 37 W19 Olivia Beckstrand, 23, Brainerd, 31:11

8 45 W19 Rebecca Hannah, 29, Aitkin, 32:51

2 48 W19 Karmen Hamre, 28, Baxter, 33:34

0 49 W19 Stephanie Davis, 25, Crosslake, 34:15

1 20 W40 Kim Schaefbauer, 48, Baxter, 35:20

3. Mc's Sole Sisters - 376

96 4 W19 Christina Roberts, 22, Nisswa, 20:57

76 6 W30 Nicole Blasing, 31, Moorhead, 25:57

75 10 W19 Nikee Blasing, 25, Saginaw, 26:00

71 13 W19 Angela Christenson, 27, Deerwood, 26:34

58 2 W50 Deb Roberts, 57, Nisswa, 27:30

52 3 W50 Diane Meyer, 51, Deerwood, 28:00

29 5 W50 Kathy Blasing, 53, Brainerd, 30:17

29 6 W50 Mary Claire Ryan, 56, Brainerd, 30:18

15 9 W50 Deby Zarling, 53, Brainerd, 31:18

9 43 W19 Hanna Dijkstal, 23, Baxter, 32:28

4. LakewoodHealthSystems - 375

5. Concordia Cobbers - 361

6. Brainerd MPCA - 279.5

7. Upnorthproperties. Com - 230.5

8. Legs of Love - 210.5

9. Cath's 264 U Now - 203.5

10. Remembering Lynda - 175



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING