Runners from the following lakes area communities competed in Grandma's Marathon, Garry Bjorklund Half Marathon and the William A. Irvin 5K June 13 in Duluth.
Aitkin, Brainerd, Backus, Breezy Point, Crosby, Crosslake, Emily, Deerwood, Garrison, Ideal Corners, Ironton, Little Falls, Merrifield, Motley, Nisswa, Pequot Lakes, Pierz, Pillager, Pine River, Staples, Verndale, Wadena
Grandma's Marathon
Overall place, name, time, city, age, gender
3141, Keith, Benz, 4:43:47, Aitkin, , 40, M
5759, Jonathan, Moen, 6:19:12, Aitkin, , 42, M
4199, Lawrence, Raushel, 5:07:28, Aitkin, , 54, M
2615, Joe, Cartwright, 4:32:34, Baxter, , 37, M
1772, Craig, Karnitz, 4:14:46, Baxter, , 34, M
3543, Jen, Ree, 4:52:36, Baxter, , 35, F
5951, Jacqueline, Cavalier, 7:08:22, Brainerd, , 20, F
1983, Gabriel, Churchill, 4:19:37, Brainerd, , 38, M
1580, David, Grotzke, 4:10:30, Brainerd, , 57, M
1358, Jacob, Iten, 4:03:51, Brainerd, , 21, M
5102, Chuck, Palmer, 5:36:56, Brainerd, , 29, M
1882, Chad, Paulson, 4:17:03, Brainerd, , 37, M
4167, Robert, Pederson, 5:06:44, Brainerd, , 61, M
1016, Eric, Storbakken, 3:54:48, Brainerd, , 38, M
796, Michael, Wheeler, 3:47:30, Brainerd, , 58, M
5350, William, Gould, 5:48:23, Brajnerd, 65, M
5688, Rebecca, Valerius, 6:10:26, Crosby, 46, F
1791, Michael, Bildeaux, 4:15:04, Crosslake, 27, M
3921, Mike, Myogeto, 5:00:36, Crosslake, 47, M
1926, Dave, Connaker, 4:18:12, Deerwood, 36, M
1283, Brandy, Blum, 4:02:09, Ironton, 31, F
5780, Brent, Ambuehl, 6:21:59, Little Falls, 31, M
5781, Kristopher, Ambuehl, 6:21:59, Little Falls, 31, M
266, Wanda, Gau, 3:20:25, Little Falls, 47, F
2287, Harnath, Holmes, 4:25:54, Little Falls, 45, M
3575, Tami, Kalpakoff, 4:53:07, Little Falls, 45, F
3235, Kayla, Meyer, 4:45:53, Little Falls, 18, F
5894, Gerion, Palo, 6:46:55, Little Falls, 59, M
909, Justin, Posterick, 3:50:44, Little Falls, 18, M
3488, James, Thoma, 4:51:30, Little Falls, 35, M
692, Travis, Miller, 3:43:46, Nisswa, 29, M
4212, Deb, Roberts, 5:07:55, Nisswa, 58, F
3074, Sheri, Davich, 4:42:14, Pequot Lakes, 48, F
109, Scott, Niemela, 3:02:44, Pequot Lakes, 46, M
5075, Crystal, Price, 5:36:19, Pequot Lakes, 23, F
147, Josh, Andrea, 3:09:24, Pierz, 20, M
2916, Nicole, Kasper, 4:38:52, Pierz, 21, F
4413, Howie, Schomer, 5:13:29, Pierz, 40, M
2914, Scott, Wacker, 4:38:52, Pierz, 31, M
2290, Jerry, Enget, 4:25:57, Pillager, 27, M
2409, Michael, Soderburg, 4:28:37, Pillager, 35, M
2175, Tonya, Tepley Rabasco, 4:23:33, Pillager, 36, F
725, Aric, Welch, 3:45:09, Pillager, 38, M
4265, Clay, Schulte, 5:09:25, Pine River, 54, M
5865, April, Francis, 6:40:34, Staples, 31, F
2686, Serena, Peluso, 4:33:58, Wadena, 19, F
Garry Bjorklund
Half Marathon
Overall place, name, time, city, age, gender
4465, Elizabeth, Just, 2:35:47, Aitkin, 28, F
3421, Amy, Lehman, 2:21:17, Aitkin, 37, F
5153, Kathleen, Ryan, 2:51:42, Aitkin, 36, F
3385, Paul, Virden, 2:21:02, Backus, 29, M
2694, Mike, Day, 2:13:14, Baxter, 47, M
3827, Beth, Karnitz, 2:25:57, Baxter, 32, F
3556, Adam, Kobes, 2:22:36, Baxter, 24, M
3674, Dean, Murphy, 2:24:06, Baxter, 40, M
3873, Todd, Nelson, 2:26:19, Baxter, 46, M
5489, Jennifer, Ahonen, 3:05:18, Brainerd, 32, F
3904, Laura, Arns, 2:26:43, Brainerd, 27, F
4485, Kathy, Blasing, 2:36:10, Brainerd, 54, F
3603, Kathryn, Connelly, 2:23:14, Brainerd, 24, F
4937, Sarah, Dano, 2:45:26, Brainerd, 26, F
3614, Zach, Dockter, 2:23:20, Brainerd, 24, M
2695, Roger, Geraets, 2:13:14, Brainerd, 45, M
5195, Jeanne, Larson, 2:53:18, Brainerd, 60, F
5223, Carna, Linn, 2:54:10, Brainerd, 34, F
5194, Diane, Meyer, 2:53:18, Brainerd, 52, F
5405, Greg, Moon, 3:00:48, Brainerd, 32, M
3318, Laura, Paulson, 2:20:14, Brainerd, 30, F
4377, Valerie, Renstrom, 2:34:11, Brainerd, 30, F
4405, Mary Claire, Ryan, 2:34:43, Brainerd, 57, F
874, Courtney, Wing, 1:51:03, Brainerd, 16, F
5032, Sheila, Wing, 2:48:05, Brainerd, 38, F
5018, Cheryl, Seidl, 2:47:45, Breezy Point, 30, F
1404, Bryan, Liljegren, 1:58:25, Crosby, 29, M
3260, Kathy Jo, Rono, 2:19:46, Crosby, 48, F
4651, Ginny, Savaloja, 2:40:02, Crosby, 54, F
4591, Wendy, Thiebault, 2:38:43, Crosby, 44, F
710, Michael, Vesely, 1:48:35, Crosby, 27, M
1124, Carlene, Anderson, 1:54:39, Crosslake, 40, F
1496, Jerry, Baratto, 1:59:21, Crosslake, 53, M
5070, Gregory, Fornell, 2:49:08, Crosslake, 59, M
3134, Jason, Erickson, 2:18:09, Deerwood, 34, M
5504, Chelsey, Taylor, 3:06:03, Deerwood, 19, F
1762, Jill, Anderson, 2:02:36, Emily, 49, F
5490, Gary, Erickson, 3:05:18, Ironton, 53, M
2940, Erin, Cheney, 2:15:53, Little Falls, 31, F
1632, Brock, Clough, 2:00:53, Little Falls, 23, M
1634, Mathew, Davich, 2:00:53, Little Falls, 24, M
499, Jacki, Devine, 1:43:50, Little Falls, 47, F
2328, Buddy, Gau, 2:09:08, Little Falls, 49, M
234, Beth, Hauer, 1:33:46, Little Falls, 18, F
1024, Maria, Hauer, 1:53:06, Little Falls, 14, F
4840, Jane, Hauer, 2:43:36, Little Falls, 50, F
186, Michael, Hendrickson, 1:30:51, Little Falls, 45, M
3840, Taylor, Kunkel, 2:26:04, Little Falls, 13, F
5448, Kristie, Roach, 3:02:53, Little Falls, 37, F
4750, Jean, Weis-Clough, 2:41:36, Little Falls, 50, F
3438, Amy, Anderson, 2:21:29, Nisswa, 33, F
5317, Annie, Merriam, 2:57:32, Nisswa, 39, F
1492, Holly, Olson, 1:59:19, Nisswa, 38, F
2445, Jolene, Owen, 2:10:31, Nisswa, 30, F
3729, Jessica, Waytashek, 2:24:45, Nisswa, 29, F
4204, Justin, Hall, 2:30:58, Pequot Lakes, 32, M
1820, Tina, Chisholm, 2:03:15, Pequot Lakes, 33, F
5334, Kelli, Levenske, 2:58:18, Pequot Lakes, 38, F
4912, Kari, Gruber, 2:44:47, Pierz, 30, F
5594, Cindy, Otremba, 3:15:26, Pierz, 33, F
3104, Nicole, Hansel-Welch, 2:17:50, Pillager, 36, F
5031, Melonee, Ruhl, 2:48:05, Pillager, 39, F
2152, Mary, Sundquist, 2:07:04, Pillager, 39, F
5565, Kim, Utesch, 3:10:28, Pine River, 52, F
875, Carrie, Beachy, 1:51:03, Staples, 39, F
4593, Lisa, Giza, 2:38:45, Staples, 33, F
1888, Melinda, Olander, 2:03:56, Staples, 31, F
4964, Sandy, Opheim, 2:46:08, Staples, 43, F
William A. Irvin 5K
Overall place, name, time, city, age, gender
918, Milton, Sarff, 0:36:07, Baxter, 64, M
405, Kobe, Ahonen, 0:27:51, Brainerd, 11, M
916, Bob, Larson, 0:36:07, Brainerd, 63, M
457, Pamela, Nelson, 0:28:28, Brainerd, 22, F
295, Malerie, Riewer, 0:26:26, Brainerd, 21, F
496, Holly, Siemers, 0:28:57, Crosslake, 35, F
354, Jason, Erickson, 0:27:10, Deerwood, 34, M
921, Sandi, Erickson, 0:36:14, Ironton, 54, F
150, Derrek, French, 0:23:54, Ironton, 11, M
743, Dawson, French, 0:32:34, Ironton, 8, M
946, Jeremy, French, 0:36:35, Ironton, 35, M
612, Stacy, Hubred, 0:30:42, Little Falls, 29, F
746, Derek, Owen, 0:32:36, Nisswa, 28, M
1035, Deborah, Shetka, 0:39:32, Nisswa, 31, F
537, Jacqueline, Trott, 0:29:38, Nisswa, 38, F
207, Ethan, Waytashek, 0:25:10, Nisswa, 10, M
492, Jolene, Bengtson, 0:28:55, Pequot Lakes, 25, F
426, Wes, Otremba, 0:28:12, Pierz, 31, M
Grandmothers
Overall place, name, time, city, age, gender
3575 Tami Kalpakoff 4:53:07 Little Falls, 45 F
Brainerd Dispatch ©2013. All Rights Reserved.