Three of four course records were smashed in Saturday's Sour Grapes Half and Half Marathon at Northland Arboretum.
Owen Baird of Brainerd broke his event record by 22 seconds with a time of 1:23:19 to win the men's half marathon.
In the women's half marathon, Heather Smith of Audubon beat Paola Sandroni's 2006 record of 1:45:04 with a clocking of 1:39:00.
In the women's 10-kilometer event, Margaret Helm of Hermantown bettered Ashley Cronin's event-record 46:52 with a time of 45:18.
Nick Hoffman of Brainerd paced the men's 10km with a time of 38:13.
"The weather was gorgeous for spectators," race director Jeanne Larson said. "We had over 300 participants in the kids' races, 10K and half marathon. Last year we had 180."
Cody Barringer of Brainerd grabbed some water on the run Saturday during the sixth annual Sour Grapes Half Marathon at Northland Arboretum. Brainerd Dispatch/Kelly Humphrey» Purchase reprints of this photo.
In addition, three of four course records were smashed in the kids' half-mile/mile.
KJ Downey's time of 3:33 broke the one-half-mile record of 4:00 set by Sam Neishen in 2006.
George Hottinger broke his course record of 7:10, set in 2005, with a 6:40 time Saturday.
And, Chloe Miller's time of 7:03 broke the course record of 8:20 set in 2005 by Maya Hermerding.
The event raised $6,000 for the arboretum.
Representatives from 11 states participated.
MEN'S 10-KILOMETER
Place, time, name, city, age class
1, 38:13, Nick Hoffmann, Brainerd, 21-30
2, 41:09, Brad Milbeck, Brainerd, 41-50
3, 42:54, Brady Rutman, Deerwood, 21-30
4, 43:43, Brad Persen, Baxter, 31-40
5, 44:44, Joe Thompson, Shoreview, 31-40
6, 44:58, Michael Cernoia, Pueblo West, Colo., 13-20
7, 47:33, John Grund, North Branch, 41-50
8, 48:18, Kyle Rodeback, Champlin, 13-20
9, 48:18, Cody Barringer, Brainerd, 21-30
10, 49:42, Mike Dillon, Brainerd, 31-40
11, 50:34, Jordan Nickerson, Minneapolis, 21-30
12, 52:16, Paul Springstead, Baxter, 51-60
13, 53:14, Nate Kline, Brainerd, 31-40
14, 53:39, Tim Tiplady, Stevensville, Mont., 41-50
15, 53:42, Tom Rian, Savage, 31-40
16, 54:09, Larry McKenzie, Brooklyn Park, 51-60
17, 54:18, Mike Woodard, Baxter, 41-50
18, 55:19, Alan Meyer, Center City, 21-30
19, 55:38, Thomas Carson, Brainerd, 51-60
20, 55:53, Rich Andrew, Minneapolis, 21-30
21, 56:16, Tom McPhail, Long Prairie, 51-60
22, 56:27, Ross Spanier, Chaska, 21-30
23, 56:38, Brian Roach, Minneapolis, 21-30
Mariko Hermerding (left) and Brendan Hermerding of Brainerd participated in the Sour Grapes kids' race Saturday. Brainerd Dispatch/Kelly Humphrey» Purchase reprints of this photo.
24, 56:51, Robert Miller, Baxter, 31-40
25, 57:05, Paul Kriegl, Brainerd, 31-40
26, 57:12, Scott Stroot, Baxter, 31-40
27, 57:20, Joe Schara, Lake Elmo, 41-50
28, 57:30, Adam Wilt, Lauderdale, 21-30
29, 57:55, Paul Flottum, Cumberland, 51-60
30, 58:07, Harnath Holmes, Little Falls, 41-50
31, 58:56, Gene Kalscheuer, Sauk Rapids, 71+
32, 59:53, Paul Mumma, St. Louis Park, 31-40
33, 1:00:21, Adam Vogt, Motley, 21-30
34, 1:00:55, Rick Wagar, Fargo, N.D., 41-50
35, 1:02:28, John Ostmoe, Milaca, 51-60
36, 1:03:02, Burt Tashe, Brainerd, 41-50
37, 1:03:10, Justin Warling, Merrifield, 0-12
38, 1:04:03, Bill Christianson, Brooklyn Park, 31-40
39, 1:04:51, Ryan Miller, Brainerd, 0-12
40, 1:06:20, William Hejny, Maplewood, 51-60
41, 1:08:13, Brandon Dvorak, Minneapolis, 21-30
42, 1:08:45, Ernest Ogren, Aitkin, 71+
43, 1:09:07, Neil Millam, Coon Rapids, 41-50
44, 1:10:28, Willi Pung, Plymouth, 21-30
45, 1:11:20, Dan Rodeback, Champlin, 41-50
46, 1:12:37, Greg Miller, Brainerd, 41-50
47, 1:13:37, Glen Christianson, Minneapolis, 61-70
48, 1:17:04, Josua Carter, Baxter, 31-40
49, 1:28:56, Chad Duppong, Richfield, 31-40
50, 1:34:15, James Nielsen, Robbinsdale, 21-30
51, 1:37:45, Paul Kjeseth, Minneapolis, 41-50
52, 1:44:23, Larry Dols, Brainerd, 71+
53, 1:53:23, Brendan Hermerding, Brainerd, 0-12
54, 1:53:51, Joshua Hermerding, Brainerd, 13-20
55, 1:55:56, Don Mink, Baxter, 61-70
56, 1:56:57, Mark Saz, Maple Grove, 31-40
57, 2:01:05, Benjamin Hermerding, Brainerd, 13-20
57, 2:01:05, David Hermerding, Brainerd, 41-50
Missed times: Paul Keprios, Baxter, 31-40; Michael Cernoia, Pueblo West, Colo., 13-20; John Christianson, Brainerd, 61-70
DNS: David Cowell, Baxter, 21-30
MEN'S HALF-MARATHON
1, 1:23:19, Owen Baird, Brainerd, 31-40
2, 1:23:27, Aaron Bumgarner, Minneapolis, 21-30
3, 1:23:46, Ryan Solinsky, Phillips, Wis., 21-30
4, 1:31:03, Colin Springer, Minneapolis, 31-40
5, 1:33:44, Nick Milewski, Spring Lake Park, 13-20
6, 1:34:28, Ryan Johnson, Fosston, 31-40
7, 1:41:38, Chris Hanson, Nisswa, 31-40
8, 1:43:15, Steve Hagedorn, Duluth, 41-50
9, 1:43:57, Bruce Manske, Bemidji, 51-60
10, 1:45:56, Derek Matson, Baxter, 21-30
11, 1:48:10, Chris Robinson, Baxter, 31-40
12, 1:49:09, John Mathison, Minneapolis, 21-30
13, 1:49:18, Dave Connaker, Deerwood, 31-40
14, 1:52:02, Eric Storbakken, Brainerd, 31-40
15, 1:52:27, Carlo Biondolillo, Rochester, 51-60
16, 1:52:37, Scott Meyer, Baxter, 13-20
17, 1:52:59, Scott Brueske, Baxter, 41-50
18, 1:53:11, Jason Rosinger, Foley, 31-40
19, 1:53:56, Dan Becker, Eagan, 31-40
20, 1:54:08, John Malsam, Mellette, S.D., 51-60
21, 1:59:10, Joe Evangelist, Elk River, 41-50
22, 2:00:00, Steve Karels, Brainerd, 41-50
23, 2:03:45, David Hottinger, Inver Grove Hts, 31-40
24, 2:04:35, Steve Braun, St Cloud, 51-60
25, 2:06:48, Mitch Loomis, Walker, 41-50
26, 2:08:25, Chris Malsam, Baxter, 21-30
27, 2:08:38, Sam Cook, Long Prairie, 13-20
28, 2:11:39, Scott Enze, Minnetonka, 41-50
29, 2:12:26, Keith Krone, St Paul, 21-30
30, 2:13:35, Timothy Jung, Minneapolis, 41-50
31, 2:14:14, Blaine Thompson, Chaska, 21-30
32, 2:17:29, Tom Engel, Bovey, 51-60
33, 2:17:41, Robin Warden, Chanhassen, 21-30
34, 2:17:57, Leon Anderson, Fergus Falls, 51-60
35, 2:20:15, Brian Neace, Jerome, Ind., 21-30
36, 2:21:38, Luke Jacobson, Lino Lakes, 21-30
37, 2:22:46, Mike Webber, Burnsville, 21-30
38, 2:29:42, Charles Kieldopf, Columbus, Ohio, 71+
Missed times: Brian Farrell, Brainerd, 41-50; Jeremy Prahm, Richfield, 21-30, Roger Mathison, Lake City, 61-70; Burke Anglin, Heber City, Utah, 41-50
DNS: William Gould, Brainerd, 61-70
WOMEN'S 10KM
1, 45:18, Margaret Helm, Hermantown, 31-40
2, 45:42, Michelle Andres, East Gull Lake, 21-30
3, 47:05, Jacki DeVine, Little Falls, 41-50
4, 49:16, Ashley Cronen, Kandiyohi, 21-30
5, 52:32, Jenny Gunsbury, Nisswa, 31-40
6, 54:19, Sara Taylor, Brainerd, 31-40
7, 54:27, Peggy Rutman, Deerwood, 51-60
8, 54:29, jennifer Lokensgard, Eden Prairie, 21-30
9, 54:53, Lisa Binkert, Minneapolis, 21-30
10, 55:33, Cindy Machus, Mahtomedi, 31-40
11, 56:37, Meghann Fedde, Minneapolis, 21-30
12, 56:38, Kelly Gilbertson, Minneapolis, 21-30
13, 57:07, Amy Peeters, Baxter, 13-20
14, 57:08, Tonya Miller, Brainerd, 31-40
15, 57:31, Nicole Duppong, Richfield, 21-30
16, 58:03, Kim Tiplady, Stevensville, Mont., 41-50
17, 58:05, Diane Meyer, Deerwood, 41-50
18, 58:30, Marcey Cunningham, Brainerd, 31-40
19, 58:44, Kathy Peterson, Outing, 61-70
20, 59:18, April Coons, Anoka, 31-40
21, 59:47, Sheri Davich, Pequot Lakes, 41-50
22, 59:50, Leslie Mack, Fargo, N.D., 31-40
23, 1:00:05, Julie Mackow, Baxter, 31-40
24, 1:00:20, Laurie Smith, Merrifield, 31-40
25, 1:00:35, Mary Hejny, Maplewood, 41-50
26, 1:00:50, Amy Ness, Brainerd, 31-40
27, 1:00:54, Allie Kaeding, Fargo, 21-30
28, 1:01:12, Mary Beth Maras, Plymouth, 31-40
29, 1:01:46, Jenna Niggeler, New Hope, 13-20
30, 1:01:47, Maria Nelson, Andover, 31-40
31, 1:02:30, Kandi Hanson, Baxter, 21-30
32, 1:02:36, Dawn Fluke, Blaine, 31-40
33, 1:02:36, Holly Mahling, St Louis Park, 31-40
34, 1:03:26, Laura Hanson, Nisswa, 31-40
35, 1:03:50, Amanda Ringstrom, Brainerd, 21-30
36, 1:04:06, Breanna Sinner, Brainerd, 13-20
37, 1:04:34, Melonee Ruhl, Pillager, 31-40
38, 1:06:30, Naedal McMullen, Minneapolis, 41-50
39, 1:06:32, Sara Teig, Minneapolis, 21-30
40, 1:07:00, Ginny Savaloja, Crosby, 51-60
41, 1:08:17, Allyson Thornton, Minneapolis, 21-30
42, 1:08:18, Susan Marek, Chaska, 41-50
43, 1:08:57, Kate Anderson, Minneapolis, 21-30
44, 1:09:13, Denise Kaiser, Pine River, 51-60
45, 1:09:36, Melissa Grostyan, Maple Grove, 21-30
46, 1:09:37, Laura Miller, Baxter, 31-40
47, 1:10:02, Paula Pedersen, South Range, Wis., 41-50
48, 1:10:29, Michelle Ribaudi, Hopkins, 31-40
49, 1:12:25, Kristie Roach, Little Falls, 31-40
50, 1:12:49, Kay Christianson, Minneapolis, 51-60
51, 1:15:10, Sandy Ostmoe, Milaca, 51-60
52, 1:16:10, Cristie Sward, Cottage Grove, 31-40
53, 1:16:44, Lannie Dawson, Minneapolis, 51-60
54, 1:18:26, Toni Schmidt, Brainerd, 31-40
55, 1:20:42, Lisa Millam, Coon Rapids, 41-50
56, 1:27:17, Maya Hermerding, Brainerd, 0-12
57, 1:27:44, Rosa Bianchi, Rochester, 61-70
58, 1:27:53, Lee Holmes, Little Falls, 41-50
59, 1:27:55, Nancy Morey, Baxter, 41-50
60, 1:28:07, Tara Karels, Brainerd, 31-40
61, 1:28:57, Lisa Wilt, Lauderdale, 31-40
62, 1:29:12, Brenna Holmes, Little Falls, 13-20
63, 1:30:07, Kelly Knutson, Brainerd, 41-50
64, 1:30:08, Cori Ohlin, Baxter, 41-50
65, 1:32:08, Jeannine Ferland, Minneapolis, 41-50
66, 1:32:11, Diane Levesque, Fifty Lakes, 51-60
67, 1:32:44, Michelle Trotter, Minneapolis, 21-30
68, 1:33:01, Beverly Marx, Nisswa, 51-60
69, 1:33:11, Laura Morales, Willmar, 13-20
70, 1:34:15, Misty Larson, Robbinsdale, 31-40
71, 1:35:27, Monica Eide, Brainerd, 51-60
72, 1:35:28, Kathy Eide, Crosby, 21-30
73, 1:35:29, Abbey Neptune, Brainerd, 21-30
74, 1:35:30, Amy Hofius, Brainerd, 31-40
75, 1:35:33, Jill Erickson, Baxter, 41-50
76, 1:36:10, Peggy Mathison, Lake City, 51-60
77, 1:36:58, Heather Baird, Brainerd, 31-40
78, 1:36:58, Anna Lipenga, Brainerd, 31-40
79, 1:38:49, Dee Carson, Brainerd, 61-70
80, 1:42:12, Angie Carter, Baxter, 31-40
81, 1:42:12, Stephanie Palmer, Breezy Point, 31-40
82, 1:42:12, Amy Tibbets, Riverton, 31-40
83, 1:44:19, Kathy Donnelly, Merrifield, 51-60
84, 1:44:19, Sara Hight, Brainerd, 51-60
85, 1:44:23, Lisa Thompson, Shoreview, 31-40
86, 1:50:14, Thelma Williams, Crosslake, 71+
87, 1:53:05, Rebecca Langer, Sauk Rapids, 21-30
88, 1:53:05, Marcie Malik, Chicago, 21-30
89, 1:53:51, Mariko Hermerding, Brainerd, 0-12
90, 1:55:49, Gayle Kub, Brainerd, 51-60
91, 1:55:50, Nancy Redshaw, Baxter, 51-60
92, 1:55:51, Sharon Jendro, Brainerd, 51-60
93, 1:56:57, Sage Farrell, Brainerd, 0-12
94, 1:56:57, Patricia Hanson, Robbinsdale, 31-40
95, 2:01:05, Malea Hermerding, Brainerd, 0-12
96, 2:01:05, Kathleen Hermerding, Brainerd, 41-50
Missed times: Austin Farrell, Brainerd, 0-12; Shirley Lintner, Brainerd, 61-70; Colleen Pomnier, Grey Eagle, 31-40; Harriat Mallon, Two Harbors, 51-60
DNS: Dawn Graves, Long Prairie, 41-50
WOMEN'S HALF-MARATHON
1, 1:39:00, Heather Smith, Audubon, 21-30
2, 1:39:19, Karen Manske, Bemidji, 51-60
3, 1:47:17, Lisa Hines, Waite Park, 41-50
4, 1:47:36, Paola Sandroni, Rochester, 41-50
5, 1:49:26, Josie Walton, Minneapolis, 31-40
6, 1:51:34, Sara Marstein, Waite Park, 21-30
7, 1:53:17, Shelly Langer, Pequot Lakes, 41-50
8, 1:55:28, Sarah Peterson, St Louis Park, 21-30
9, 1:58:36, Kelly Anderson, Lake Shore, 13-20
10, 1:59:47, Christen Johnson, Minneapolis, 21-30
11, 1:59:59, Gwen Malsam, Mellette, S.D., 41-50
12, 2:00:27, Sonya Stylos, Stillwater, 41-50
13, 2:01:54, Stephanie Newland, Eden Prairie, 21-30
14, 2:02:38, Kara Brick, Brainerd, 31-40
15, 2:03:31, Andrea Shogren, Nisswa, 21-30
16, 2:04:22, Jennifer Edling, Becker, 31-40
17, 2:05:32, Carolyn Audette, Woodbury, 31-40
18, 2:06:46, Sara Latour, Maple Lake, 21-30
19, 2:07:34, Anne-Marie Kaul, Inver Grove Hts, 41-50
20, 2:08:50, Jeanne Milewski, Spring Lake Park, 41-50
21, 2:10:01, Erica Pflueger, Jerome. Ind., 21-30
22, 2:10:15, Carrie Veitch, St Paul, 31-40
23, 2:15:45, Shiela Pilney, Eagan, 41-50
24, 2:15:48, Eileen McCormick, Maplewood, 41-50
25, 2:16:52, Lori Andersen, Eagan, 31-40
26, 2:16:55, Leah Burtzlaff, Minneapolis, 21-30
27, 2:17:41, Lottie Oehrlein, Brainerd, 41-50
28, 2:20:25, Julie Flotten, Duluth, 31-40
29, 2:21:19, Cindy Biederman, Milaca, 41-50
30, 2:21:38, Karina Jacobson, Lino Lakes, 21-30
31, 2:22:26, Carmen Clementson, Willmar, 51-60
32, 2:22:46, Jessie Webber, Burnsville, 21-30
33, 2:26:36, Christa Frintner, Northfield, 13-20
34, 2:29:57, Jessica Wolney, Columbia Heights, 21-30
35, 2:31:45, Susan Greenway, Bloomington, 41-50
36, 2:38:54, Abby Moore, Mt Vernon, Iowa, 31-40
37, 2:41:59, Anita Rodeback, Champlin, 31-40
38, 2:41:59, Becky Anderson, Brooklyn Park, 41-50
39, 2:45:01, Amy Knudson, Duluth, 13-20
40, 2:45:01, Sara Olson, Eagan, 21-30
41, 2:45:01, Amanda Knudson, Mankato, 21-30
42, 2:47:04, Jessica Lind, Columbia Heights, 21-30
43, 2:53:16, Nicole Kellerman, Baxter, 31-40
44, 3:00:33, Mistin Wilkinson, New Hope, 31-40
45, 3:09:49, Amy Anderson, Hopkins, 21-30
46, 3:09:49, Vicki Henderson, Roseville, 51-60
47, 3:43:39, Danielle Farrell, Brainerd, 0-12
48, 3:43:56, Teresa Farrell, Brainerd, 41-50
49, 3:44:54, Jackie Burns, St. Paul, 21-30
Missed times: Alicia Majkrzak, Richfield, 21-30; Ellise Loomis, Walker, 13-20; Erin Hawkins, Savage, 21-30
KIDS' MILE/HALF-MILE PARTICIPANTS
Anna Dillon, Andrew Kaul, Talia Rian, Shana Rian, Sarah Wiehe, Bobby Veitch, Arianna Hanson, Belle Edling, Bryanna Edling, Bennett Edling, Ethan Cretinon, Sam Person, Abby Person, KJ Downey, Peyton Downey, Kade Downey, Bailee Milbeck, Gus Robinson, Sophie Robinson, Brea Helm, Halley Hopping, Brenna Schloemer, Taylor Schloemer, Gavin Hopping, Dawson Rudlof, Julia Maras, Connor Davich, Sebastian Thompson, Andy Dillon, Ella Kline, Ben Flotten
Sam Ruhl, Rachel Ruhl, Olivia Ruhl, Hannah Ruhl, Jake Miller, Sarah Hanson, Evan Cuningham, Devin Andres, Adam LaTour, Ben Baker, Mikenzi Coons, Micah Coons, Mikaylan Coons, McCoy Coons, Julia Cunningham, Peter Grund, George Hottinger, Frannie Hottinger, Jeremy Karels, Christopher Karels, Madeline Karels, Rebecca Langer, Peyton Melby, Chloe Miller, Evie Tiplady, Olivia Walton, Reece Walton, Justin Warling, Jared Warling, Wyatt Andres, Connor Gunsbury, Claire Gunsbury
Brainerd Dispatch ©2013. All Rights Reserved.