high school baseball
Section 8, Class 2A Quarterfinals
Wadena-Deer Creek at Perham, 5 p.m.
men's college golf
Central Lakes in National Junior College Athletic Association Division III tournament, Chautauqua, N.Y.
Tuesday
Boys golf
Class 2A state tournament, Bunker Hills Golf Course, Coon Rapids
high school baseball
Section 8, Class 3A
Championship Series
Brainerd vs. Rocori at Cold Spring (2) 1 p.m.
amateur baseball
Brainerd Bees at Cold Spring, 7:30 p.m.
men's college golf
Central Lakes in National Junior College Athletic Association Division III tournament, Chautauqua, N.Y.
Radio-TV
Radio guide -- WYRQ-FM (92.1), KFML-FM (94.1), KKIN-FM (94.3), KSKK-FM (94.7), KBKK-FM (95.9), KDKK-FM (97.5), KTCF-FM (101.5), KTIG-FM (102.7), WCCO-AM (830), KWAD-AM (920), KKIN-AM (930), KTLF-AM (960), 3WI-AM (1270), KVBR-AM (1340), KLIZ-AM (1380), KAAK-AM (1570)
Monday
7 p.m.
TGC -- People vs. Pros
MAJOR LEAGUE BASEBALL
9 p.m.
ESPN -- Colorado at San Francisco
NHL HOCKEY
7 p.m.
ABC -- Playoffs, finals, game 4, New Jersey at Anaheim
TENNIS
7 a.m.
ESPN2 -- French Open
11 a.m.
ESPN -- French Open
Tuesday
BOXING
7 p.m.
ESPN2 -- Bantamweights, Clarence Vinson vs. Heriberto Ruiz
MAJOR LEAGUE BASEBALL
6:30 p.m.
TBS -- Texas at Atlanta
8:30 p.m.
WGN -- Chicago White Sox at Arizona
MAJOR LEAGUE LACROSSE
2 p.m.
ESPN2 -- New Jersey at Boston
9:15 p.m.
KSTC/WWWI/WYRQ/KNSP/KWAD -- Twins at San Francisco
TENNIS
7 a.m.
ESPN2 -- French Open
11 a.m.
ESPN -- French Open
American League
East Division
W L Pct GB
New York 33 23 .589 --
Boston 31 24 .564 1 1/2
Toronto 32 26 .552 2
Baltimore 28 27 .509 4 1/2
Tampa Bay 21 34 .382 11 1/2
Central Division
W L Pct GB
Minnesota 31 24 .564 --
Kansas City 27 27 .500 3 1/2
Chicago 25 30 .455 6
Cleveland 22 32 .407 8 1/2
Detroit 14 40 .259 16 1/2
West Division
W L Pct GB
Seattle 37 18 .673 --
Oakland 32 23 .582 5
Anaheim 27 27 .500 9 1/2
Texas 25 30 .455 12
Saturday's Games
Detroit 4, N.Y. Yankees 2
Chicago White Sox at Cleveland, ppd.
Oakland 7, Kansas City 6
Toronto 10, Boston 7
Seattle 5, Minnesota 2
Anaheim 6, Tampa Bay 1
Baltimore 7, Texas 1
Sunday's Games
Toronto 11, Boston 8
N.Y. Yankees 10, Detroit 9, 17 innings
Cleveland 5, Chicago White Sox 4, 10 innings
Anaheim 9, Tampa Bay 4
Baltimore 5, Texas 4
Seattle 9, Minnesota 5
Oakland 6, Kansas City 4
Monday's Game
Chicago White Sox (Colon 5-4) at Cleveland (B.Anderson 2-5), 11:05 a.m.
Tuesday's Games
Anaheim (Ra.Ortiz 4-5) vs. Montreal (Ohka 4-5) at San Juan, 6:05 p.m.
Boston (Kim 0-0) at Pittsburgh (Benson 5-5), 6:05 p.m.
Oakland (Mulder 8-2) at Florida (Penny 3-3), 6:05 p.m.
Seattle (Moyer 8-2) at Philadelphia (Millwood 7-2), 6:05 p.m.
N.Y. Yankees (Pettitte 5-5) at Cincinnati (Haynes 0-4), 6:10 p.m.
Texas (Valdes 5-2) at Atlanta (Ortiz 7-3), 6:35 p.m.
Baltimore (Johnson 5-2) at Houston (Redding 3-4), 7:05 p.m.
Toronto (Escobar 2-2) at St. Louis (Morris 6-3), 7:10 p.m.
Tampa Bay (Gonzalez 2-1) at Chicago Cubs (Clement 2-6), 7:20 p.m.
Cleveland (Traber 2-2) at Colorado (Elarton 1-1), 8:05 p.m.
Chicago White Sox (Loaiza 8-2) at Arizona (Batista 3-3), 8:35 p.m.
Detroit (Cornejo 3-3) at San Diego (Lawrence 3-6), 9:05 p.m.
Kansas City (Affeldt 3-3) at Los Angeles (Od.Perez 4-3), 9:10 p.m.
Minnesota (Radke 5-5) at San Francisco (Moss 6-3), 9:15 p.m.
National League
East Division
W L Pct GB
Atlanta 37 19 .661 --
Montreal 33 24 .579 4 1/2
Philadelphia 31 25 .554 6
New York 26 30 .464 11
Florida 26 32 .448 12
Central Division
W L Pct GB
Chicago 30 25 .545 --
Houston 30 27 .526 1
St. Louis 28 27 .509 2
Cincinnati 27 29 .482 3 1/2
Pittsburgh 24 31 .436 6
Milwaukee 22 34 .393 8 1/2
West Division
W L Pct GB
San Francisco 35 20 .636 --
Los Angeles 31 25 .554 4 1/2
Colorado 27 30 .474 9
Arizona 26 30 .464 9 1/2
San Diego 16 41 .281 20
Saturday's Games
N.Y. Mets 4, Atlanta 2
Chicago Cubs 1, Houston 0, 16 innings
Pittsburgh 4, St. Louis 3
Florida 3, Cincinnati 2
Montreal at Philadelphia, ppd
San Diego 8, Arizona 7
Los Angeles 3, Milwaukee 0
San Francisco 2, Colorado 1
Sunday's Games
Philadelphia 4, Montreal 3, 1st game
Philadelphia 4, Montreal 1, 2nd game
Cincinnati 9, Florida 6
St. Louis 5, Pittsburgh 4
Houston 9, Chicago Cubs 3
San Francisco 4, Colorado 0
Milwaukee 4, Los Angeles 3
Arizona 10, San Diego 4
N.Y. Mets 10, Atlanta 4
Monday's Games
Arizona (Patterson 0-2) at San Diego (Loewer 0-1), 9:05 p.m.
Colorado (Chacon 7-2) at San Francisco (Schmidt 4-1), 9:15 p.m.
Tuesday's Games
Milwaukee (Kinney 3-4) at N.Y. Mets (Astacio 3-2), 7:10 p.m.
Sunday box
MARINERS 9, TWINS 5
SEATTLE MINNESOTA
ab r h bi ab r h bi
Winn rf 5 1 1 0 JJones lf 5 1 1 1
CGillen ss 5 1 1 0 CGzmn ss 4 1 1 0
BBoone 2b 5 2 2 2 Koskie 3b 3 0 2 0
EMrtnz dh 5 3 4 2 LeCroy dh 4 0 0 0
Cmeron cf 5 1 2 1 THnter cf 3 0 0 0
Clbrnn 1b 3 1 2 2 Mntkw 1b 3 1 1 1
Olerud 1b 1 0 0 0 Mohr rf 3 0 0 0
Cirillo 3b 3 0 1 2 Przyns c 4 1 2 2
DWilsn c 4 0 0 0 Rivas 2b 3 0 0 0
Blmqist lf 4 0 1 0 Ford ph 1 1 1 1
Totals 40 9 14 9 Totals 33 5 8 5
Seattle 610 100 100 -- 9
Minnesota 121 000 001 -- 5
DP--Seattle 1. LOB--Seattle 6, Minnesota 5. 2B--EMartinez (9), Mientkiewicz (14), Pierzynski (11). 3B--Colbrunn (1). HR--BBoone (15), EMartinez (14), JJones (6), Pierzynski (6), Ford (1). SF--Cirillo, Mientkiewicz.
IP H R ER BB SO
Seattle
FGarcia W,5-6 7 7 4 4 3 7
Nelson 1 0 0 0 0 2
Hasegawa 1 1 1 1 0 1
Minnesota
Rogers L,4-2 1 1-3 10 7 7 0 1
Fiore 5 3 2 2 0 3
Rincon 2-3 0 0 0 1 1
Romero 1 0 0 0 0 1
Guardado 1 1 0 0 0 2
T--2:36. A--18,754 (48,678).
Saturday box
MARINERS 5, TWINS 2
SEATTLE MINNESOTA
ab r h bi ab r h bi
ISuzuki rf 5 2 3 1 JJones lf 4 0 0 0
CGillen ss 5 0 0 0 CGzmn ss 4 0 1 0
BBoone 2b 5 1 2 1 Koskie 3b 3 0 1 0
EMrtnz dh 4 1 1 1 Kielty dh 4 0 0 0
Olerud 1b 3 0 2 0 THnter cf 4 1 1 0
Cmeron cf 4 1 1 0 Mntkw 1b 4 0 2 0
Winn lf 4 0 1 1 Mohr rf 3 1 2 2
Cirillo 3b 4 0 1 1 Prince c 2 0 0 0
BDavis c 4 0 0 0 Gomez 2b 3 0 0 0
Totals 38 5 11 5 Totals 31 2 7 2
Seattle 000 220 100 -- 5
Minnesota 000 010 100 -- 2
DP--Seattle 2. LOB--Seattle 7, Minnesota 4. 2B--Olerud (16). 3B--ISuzuki (1). HR--ISuzuki (5), EMartinez (13), Mohr (7). SB--Koskie (5). CS--CGuzman (3). S--Prince.
IP H R ER BB SO
Seattle
RFranklin W,4-3 7 7 2 2 1 3
Rhodes 1 0 0 0 0 1
Sasaki S,9 1 0 0 0 0 1
Minnesota
RReed L,3-6 7 9 5 5 1 4
Hawkins 1 2 0 0 0 2
Santana 1 0 0 0 0 1
T--2:25. A--22,995 (48,678).
Sunday linescores
AMERICAN LEAGUE
Chicago 011 000 020 0 -- 4 8 0
Cleveland 010 000 030 1 -- 5 13 1
(10 innings)
Buehrle, Gordon (7), Marte (8), Koch (10) and Olivo; JaDavis, Riske (8), DBaez (9), Boyd (10) and Laker, Bard (9). W--Boyd 1-1. L--Koch 1-2. HR--Chicago, DJimenez (5).
Anaheim 201 012 030 -- 9 13 2
Tampa Bay 000 020 020 -- 4 12 3
Sele, Shields (6), Schoeneweis (8), Callaway (8), Donnelly (9) and BMolina; CReyes, Harper (6), Levine (8) and Hall. W--Sele 2-3. L--CReyes 0-2. HRs--Anaheim, DaVanon 2 (4). Tampa Bay, Hall (4).
Texas 000 200 200 -- 4 7 1
Baltimore 001 101 02x -- 5 11 1
CLewis, Fultz (7), FCordero (7), BShouse (8) and Greene; Ponson, Julio (9) and Fordyce. W--Ponson 7-3. L--FCordero 2-5. Sv--Julio (14). HRs--Texas, ARodriguez (16). Baltimore, Mora (8).
Boston 204 000 101 -- 8 14 2
Toronto 002 430 20x -- 11 19 0
Wakefield, White (5), Mendoza (5), Embree (5), BKim (7), Lyon (8) and Mirabelli, Varitek (7); Halladay, PWalker (7), Lopez (7), Politte (9) and GMyers. W--Halladay 7-2. L--White 0-1.
Oakland 103 000 020 -- 6 9 1
Kansas City 300 000 100 -- 4 9 1
Zito, Bradford (7), Rincon (8), Foulke (9) and RaHernandez; George, Carrasco (7), DeHart (8), Grimsley (8), Voyles (8) and DiFelice. W--Bradford 3-3. L--DeHart 0-1. Sv--Foulke (14). HRs--Oakland, Byrnes (5), EChavez (10).
New York 013 031 000 000 000 02 -- 10 14 4
Detroit 010 050 200 000 000 01 -- 9 14 2
(17 innings)
Clemens, Hitchcock (7), Osuna (7), CHammond (9), MRivera (10), DWells (12), JuAcevedo (17) and Posada; Bonderman, Roney (5), JWalker (7), Spurling (8), German (10), Avery (10), Sparks (10) and Inge. W--DWells 7-2. L--Sparks 0-2. Sv--JuAcevedo (6). HRs--New York, Jeter (3), ASoriano (17), Posada (13), Zeile (6). Detroit, Kingsale (1).
NATIONAL LEAGUE
First Game
Montreal 200 100 000 -- 3 3 1
Philadelphia 010 003 00x -- 4 9 0
LHernandez, Tucker (6), Eischen (7), Ayala (8) and Schneider; Wolf, Cormier (7), Mesa (9) and Lieberthal. W--Wolf 6-3. L--LHernandez 4-4. Sv--Mesa (14). HRs--Montreal, WCordero (5), Tatis (2).
Second Game
Montreal 000 100 000 -- 1 5 1
Philadelphia 100 003 00x -- 4 8 1
Vargas, DSmith (6), Eischen (6), ScStewart (7), Biddle (8) and Schneider; BMyers, Adams (7), Mesa (9) and Pratt. W--BMyers 5-4. L--DSmith 2-2. Sv--Mesa (15). HR--Montreal, Calloway (3).
Pittsburgh 003 000 001 -- 4 8 2
St. Louis 021 000 20x -- 5 7 1
Fogg, Beimel (7), STorres (7), Sauerbeck (7) and Kendall; Tomko, Kline (7), Yan (8), Fassero (9) and Widger. W--Kline 2-4. L--Beimel 1-1. Sv--Fassero (3). HRs--Pittsburgh, JWilson (4), CWilson (3). St. Louis, JDrew (6).
Houston 000 410 040 -- 9 10 0
Chicago 000 001 200 -- 3 8 1
Robertson, Stone (7), Saarloos (7), Dotel (8), PMunro (9) and Zaun; Wood, Farnsworth (7), Remlinger (8) and DMiller. W--Robertson 4-3. L--Wood 4-4. HRs--Houston, Berkman (9), Ensberg (7). Chicago, Karros (5).
Cincinnati 110 700 000 -- 9 13 2
Florida 000 240 000 -- 6 10 0
Riedling, Sullivan (5), Reitsma (7), Williamson (9) and Stinnett; Pavano, Tejera (4), Levrault (5), Phelps (6), Almanza (9) and IRodriguez. W--Sullivan 6-0. L--Pavano 4-6. Sv--Williamson (13). HR--Cincinnati, Casey (6).
Colorado 000 000 000 -- 0 8 1
San Francisco 202 000 00x -- 4 6 0
Cook, Fuentes (7), SReed (8) and CJohnson; Rueter, Nathan (8), Eyre (8), FRodriguez (9) and Torrealba. W--Rueter 6-1. L--Cook 2-5.
Milwaukee 010 020 100 -- 4 8 0
Los Angeles 000 210 000 -- 3 6 0
WFranklin, Durocher (6), de los Santos (8), Estrella (8), DeJean (9) and Osik; Ishii, Mota (6), Quantrill (8), Gagne (9) and Lo Duca. W--Durocher 1-0. L--Mota 2-2. Sv--DeJean (12). HRs--Milwaukee, Sexson (17), Helms (8). Los Angeles, BJordan (4).
Arizona 000 215 002 -- 10 11 0
San Diego 100 101 001 -- 4 13 0
Gonzalez, Villarreal (6), Oropesa (7), Valverde (9) and Barajas; Peavy, Nagy (6), Linebrink (7), JSWright (9) and Ojeda. W--Gonzalez 1-0. L--Peavy 4-5. HRs--Arizona, LGonzalez (12). San Diego, Loretta (4), White (10).
Atlanta 200 110 000 -- 4 7 1
New York 020 008 00x -- 10 13 1
HRamirez, Gryboski (6), King (6), Holmes (6), Hodges (7), Bong (8) and Blanco; Leiter, Weathers (7), Lloyd (9) and VWilson. W--Leiter 6-2. L--Gryboski 3-3. HRs--Atlanta, DeRosa (4). New York, Burnitz (7).
NASCAR
Winston Cup MBNA Armed Forces Family 400
Sunday
At Dover International Speedway
Dover, Del.
Lap length: 1-mile oval
(Start position in parentheses)
1. (1) Ryan Newman, Dodge, 400 laps, 106.986 mph, $199,325.
2. (9) Jeff Gordon, Chevrolet, 400, $176,228.
3. (13) Bobby Labonte, Chevrolet, 400, $139,333.
4. (11) Tony Stewart, Chevrolet, 400, $145,253.
5. (30) Johnny Benson, Pontiac, 400, $110,975.
6. (2) Rusty Wallace, Dodge, 400, $110,097.
7. (4) Matt Kenseth, Ford, 400, $87,985.
8. (20) Ricky Craven, Pontiac, 400, $95,565.
9. (38) Robby Gordon, Chevrolet, 400, $99,747.
10. (8) Terry Labonte, Chevrolet, 400, $97,641.
11. (12) Dale Earnhardt Jr, Chevrolet, 400, $106,692.
12. (21) Todd Bodine, Ford, 400, $83,110.
13. (19) Jamie McMurray , Dodge, 400, $68,970.
14. (28) Jeff Burton, Ford, 399, $98,652.
15. (7) Kurt Busch, Ford, 399, $95,685.
16. (16) Michael Waltrip, Chevrolet, 399, $78,935.
17. (24) Ricky Rudd, Ford, 399, $82,950.
18. (32) Mark Martin, Ford, 399, $97,968.
19. (18) Mike Wallace, Dodge, 398, $72,199.
20. (26) Dave Blaney, Ford, 398, $73,335.
21. (3) Jeremy Mayfield, Dodge, 398, $71,885.
22. (14) Bill Elliott, Dodge, 398, $98,668.
23. (36) Kenny Wallace, Dodge, 398, $63,785.
24. (37) Joe Nemechek, Chevrolet, 397, $62,630.
25. (33) Jeff Green, Chevrolet, 396, $84,942.
26. (25) Ken Schrader, Dodge, 396, $62,205.
27. (23) Kevin Harvick, Chevrolet, 395, $97,833.
28. (43) Larry Foyt , Dodge, 394, $58,880.
29. (31) Jimmy Spencer, Dodge, 393, $61,230.
30. (15) Greg Biffle , Ford, 387, accident, $59,090.
31. (42) Tony Raines , Chevrolet, 382, $58,430.
32. (10) Steve Park, Chevrolet, 367, $66,270.
33. (17) Elliott Sadler, Ford, 331, $93,270.
34. (40) John Andretti, Dodge, 309, $93,688.
35. (6) Sterling Marlin, Dodge, 301, accident, $101,695.
36. (35) Mike Skinner, Pontiac, 298, $57,580.
37. (39) Ward Burton, Dodge, 279, engine failure, $93,526.
38. (5) Jimmie Johnson, Chevrolet, 277, accident, $76,760.
39. (29) Dale Jarrett, Ford, 255, engine failure, $103,028.
40. (22) Casey Mears , Dodge, 244, accident, $65,120.
41. (41) Jack Sprague , Pontiac, 215, accident, $56,995.
42. (34) Brett Bodine, Ford, 213, accident, $56,890.
43. (27) Kyle Petty, Dodge, 207, accident, $65,028.
Formula One
Monaco Grand Prix Results
Sunday
At Monte Carlo street circuit
Monte Carlo, Monaco
Lap length: 2.08 miles
1. Juan Pablo Montoya, Colombia, Williams-BMW, 78 laps, 1 hour, 42 minutes, 19.010 seconds, 98.948 mph.
2. Kimi Raikkonen, Finland, McLaren-Mercedes, 78, 0.602 seconds behind, 1:42:19.612.
3. Michael Schumacher, Germany, Ferrari, 78, 1.72, 1:42:20.730.
4. Ralf Schumacher, Germany, Williams-BMW, 78, 28.518, 1:42:47.528.
5. Fernando Alonso, Spain, Renault, 78, 36.251, 1:42.55.261.
6. Jarno Trulli, Italy, Renault, 78, 40.972, 1:42:59.982.
7. David Coulthard, Britain, McLaren-Mercedes, 78, 41.227, 1:43:00.287.
8. Rubens Barrichello, Brazil, Ferrari, 78, 53.286, 1:43:12.276.
9. Cristiano Da Matta, Brazil, Toyota, 77, 1:43:24.502.
10. Giancarlo Fisichella, Italy, Jordan-Ford, 77, 1:43:26.017.
11. Nick Heidfeld, Germany, Sauber-Patronas, 76, 1:42:42.341.
12. Ralph Firman, Ireland, Jordan-Ford, 76, 1:43:07.630.
13. Olivier Panis, France, Toyota, 74, 1:43:06.947.
Not Classified
Jacques Villeneuve, Canada, BAR-Honda, 63 laps completed.
Justin Wilson, Britain, Minardi-Cosworth, 29.
Jos Verstappen, Netherlands, Minardi-Cosworth, 28.
Mark Webber, Australia, Jaguar, 16.
Antonio Pizzonia, Brazil, Jaguar, 10.
Heinz-Harald Frentzen, Germany, Sauber-Petronas, 0.
Jenson Button, Britain, BAR-Honda, did not start.
Milwaukee Mile Centennial 250
Saturday
At The Milwaukee Mile
West Allis, Wis.
Lap Length: 1.032 miles
1. (2) Michel Jourdain Jr., Ford-Cosworth/Lola, 250 laps, 113.190 mph.
2. (7) Oriol Servia, Ford-Cosworth/Lola, 250.
3. (4) Patrick Carpentier, Ford-Cosworth/Lola, 250.
4. (11) Darren Manning, Ford-Cosworth/Reynard, 250.
5. (1) Alex Tagliani, Ford-Cosworth/Lola, 250.
6. (5) Adrian Fernandez, Ford-Cosworth/Lola, 250.
7. (10) Mario Haberfeld, Ford-Cosworth/Reynard, 250.
8. (12) Mario Dominguez, Ford-Cosworth/Lola, 250.
9. (13) Sebastien Bourdais, Ford-Cosworth/Lola, 250.
10. (9) Tiago Monteiro Ford-Cosworth/Reynard, 250.
11. (6) Jimmy Vasser, Ford-Cosworth/Reynard, 250.
12. (3) Paul Tracy, Ford-Cosworth/Lola, 249.
13. (18) Gualter Salles, Ford-Cosworth/Lola, 240.
14. (14) Rodolfo Lavin, Ford-Cosworth/Reynard, 225, contact.
15. (19) Joel Camathias, Ford-Cosworth/Lola, 150, contact.
16. (17) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 85, contact.
17. (8) Bruno Junqueira, Ford-Cosworth/Lola, 3, contact.
18. (16) Patrick Lemarie, Ford-Cosworth/Lola, 3, contact.
19. (15) Roberto Moreno, Ford-Cosworth/Lola, 3, contact.
Lucas Oil Route 66 Nationals
Sunday
At Route 66 Raceway
Joliet, Ill.
Final Order
Top Fuel
1. Tony Schumacher. 2. Larry Dixon. 3. Cory McClenathan. 4. John Smith. 5. Darrell Russell. 6. Rhonda Hartman-Smith. 7. Tim Cullinan. 8. Jim Head. 9. Doug Kalitta. 10. Kenny Bernstein. 11. David Baca. 12. Luigi Novelli. 13. Scott Weis. 14. David Grubnic. 15. Melanie Troxel. 16. Paul Romine.
Funny Car
1. Whit Bazemore, Dodge Stratus. 2. Tommy Johnson Jr., Chevy Camaro. 3. Gary Densham, Ford Mustang. 4. John Lawson, Pontiac Firebird. 5. Tony Pedregon, Mustang. 6. Gary Scelzi, Stratus. 7. Del Worsham, Firebird. 8. Ron Capps, Camaro. 9. Tim Wilkerson, Firebird. 10. Bob Gilbertson, Camaro. 11. Frank Pedregon, Firebird. 12. Bob Bode, Firebird. 13. Scotty Cannon, Firebird. 14. John Force, Mustang. 15. Cruz Pedregon, Firebird. 16. Johnny Gray, Firebird.
Pro Stock
1. Kurt Johnson, Chevy Cavalier. 2. Jeg Coughlin, Cavalier. 3. Greg Stanfield, Dodge Neon R/T. 4. Greg Anderson, Pontiac Grand Am. 5. Mike Edwards, Grand Am. 6. Ron Krisher, Cavalier. 7. Bruce Allen, Grand Am. 8. Steve Schmidt, Grand Am. 9. Scott Geoffrion, Ford Escort. 10. Mark Pawuk, Grand Am. 11. Dave Connolly, Cavalier. 12. Terry Adams, Cavalier. 13. Jim Yates, Grand Am. 14. Darrell Alderman, Neon. 15. Barry Grant, Cavalier. 16. George Marnell, Grand Am.
Pro Stock Bike
1. Angelle Savoie, Suzuki. 2. Reggie Showers, Suzuki. 3. Geno Scali, Suzuki. 4. GT Tonglet, Harley-Davidson. 5. Craig Treble, Suzuki. 6. Craig Treble, Suzuki. 7. Fred Collis, Suzuki. 8. Fred Collis, Suzuki. 9. Andrew Hines, Harley-Davidson. 10. Antron Brown, Suzuki. 11. John G. Smith, Kawasaki. 12. David Feazell, Harley-Davidson. 13. Michael Phillips, Suzuki. 14. Fred Camarena, Suzuki. 15. Sean Conner, Suzuki. 16. Shawn Gann, Suzuki.
Finals
Top Fuel
Tony Schumacher, 4.530 seconds, 321.50 mph., def. Larry Dixon, 4.615 seconds, 321.42.
Funny Car
Whit Bazemore, Dodge Stratus, 4.872, 319.67, def. Tommy Johnson Jr., Chevy Camaro, 4.839, 316.97.
Pro Stock
Kurt Johnson, Chevy Cavalier, 6.791, 203.40, def. Jeg Coughlin, Cavalier, 6.833, 201.91.
Pro Stock Bike
Angelle Savoie, Suzuki, 7.123, 187.16, def. Reggie Showers, Suzuki, 7.238, 184.30.
EASTERN CONFERENCE
W L Pct GB
Charlotte 2 1 .667 --
Connecticut 2 1 .667 --
Cleveland 1 1 .500 1/2
Indiana 1 1 .500 1/2
New York 1 1 .500 1/2
Washington 1 2 .333 1
Detroit 0 1 .000 1
WESTERN CONFERENCE
W L Pct GB
Los Angeles 4 0 1.000 --
Minnesota 3 1 .750 1
Sacramento 2 1 .667 1 1/2
Houston 2 2 .500 2
Phoenix 1 3 .250 3
San Antonio 1 3 .250 3
Seattle 0 3 .000 3 1/2
Saturday's Games
Cleveland 74, New York 50
Indiana 71, Washington 60
Charlotte 70, Detroit 67
Sunday's Games
Connecticut 83, San Antonio 64
New York 70, Washington 57
Minnesota 68, Houston 64, OT
Monday's Games
No games scheduled
Tuesday's Games
Phoenix at Houston, 7 p.m.
Sacramento at Seattle, 9 p.m.
Lynx box score
At Minneapolis
HOUSTON (64)
Swoopes 5-18 2-2 12, Udoka 5-10 2-2 12, Snow 2-7 2-2 6, Arcain 3-8 2-2 9, Cooper 5-9 10-11 22, Figgs 1-1 0-0 3, Canty 0-5 0-0 0. Totals 21-58 18-19 64.
MINNESOTA (68)
Sam 7-16 0-0 14, Abrosimova 3-10 1-2 9, Williams 4-5 0-0 8, Smith 3-11 4-4 12, Edwards 1-10 5-5 7, Van Gorp 4-7 2-3 10, Harrower 0-0 2-4 2, Pride 0-0 0-0 0, Gortman 2-3 0-0 6. Totals 24-62 14-18 68.
Houston 35 26 3 -- 64
Minnesota 27 34 7 -- 68
3-Point Goals--Houston 4-12 (Cooper 2-5, Figgs 1-1, Arcain 1-2, Udoka 0-1, Swoopes 0-3), Minnesota 6-20 (Abrosimova 2-3, Gortman 2-3, Smith 2-5, Sam 0-3, Edwards 0-6). Fouled out--None. Rebounds--Houston 38 (Udoka 9), Minnesota 42 (Abrosimova 7). Assists--Houston 11 (Cooper 4), Minnesota 17 (Harrower 4). Total fouls--Houston 22, Minnesota 21. A--6,366.
Transactions
BASEBALL
American League
BOSTON RED SOX--Added RHP Byung-Hyun Kim to the roster. Designated LHP Bruce Chen for assignment.
OAKLAND ATHLETICS--Fired Thad Bosley, hitting coach. Named Dave Hudgens interim hitting coach.
SEATTLE MARINERS--Recalled C Pat Borders from Tacoma of the PCL.
TORONTO BLUE JAYS--Optioned RHP Josh Towers to Syracuse of the IL.
National League
ARIZONA DIAMONDBACKS--Designated 3B Matt Williams for assignment. Placed RHP Matt Mantei and RHP Mike Koplove on the 15-day disabled list, retroactive to May 28. Purchased the contract of RHP Edgar Gonzalez from Tucson of the PCL. Recalled RHP Jose Valverde from Tucson.
HOUSTON ASTROS--Activated RHP Roy Oswalt from the 15-day disabled list. Optioned RHP Brandon Puffer to New Orleans of the PCL.
LOS ANGELES DODGERS--Placed OF Daryle Ward on the 15-day disabled list, retroactive to May 28.
MONTREAL EXPOS--Placed RHP Zach Day on the 15-day disabled list, retroactive to May 29. Recalled RHP Sun-Woo Kim from Edmonton of the PCL.
NEW YORK METS--Placed LHP Mike Stanton and Pedro Astacio on the 15-day disabled list, Stanton retroactive to May 22. Recalled LHP Mike Bacsik and RHP Jeremy Griffiths from Norfolk of the IL.
BASKETBALL
Women's National Basketball Association
MINNESOTA LYNX--Activated G Georgia Schweitzer from the injured list. Placed F Jordan Adams on the injured list.
FOOTBALL
National Football League
CINCINNATI BENGALS--Agreed to terms with QB Shane Matthews on a one-year contract.
HOCKEY
National Hockey League
ANAHEIM MIGHTY DUCKS--Signed C Joel Stepp and C Igor Pohanka to three-year contracts.
BOSTON BRUINS--Signed D Milan Jurcina to a three-year contract. Traded the rights to LW Darren McLachlan to Phoenix for a 2004 fifth-round pick.
COLUMBUS BLUE JACKETS--Signed G Fred Brathwaite to a one-year contract.
OTTAWA SENATORS--Signed F Brooks Laitch to a three-year contract.
PHOENIX COYOTES--Signed D Matt Spiller and LW Darren McLachlan to multiyear contracts.
COLLEGE
MARQUETTE--Named Jack Harbaugh associate athletic director.
NEW JERSEY CITY--Named Bridgette Quimpo softball coach.
OKLAHOMA STATE--Announced it will not renew the contract of Tom Holliday, baseball coach.
Kellogg-Keebler
Sunday
At Stonebridge Country Club, Aurora, Ill.
Purse: $1.2 million
Yardage: 6,413; Par 72
Final Round
Annika Sorenstam, $180,000 62-66-71 -- 199
Mhairi McKay, $109,590 66-64-72 -- 202
Mi-Hyun Kim, $70,500 66-71-67 -- 204
Becky Morgan, $70,500 67-69-68 -- 204
Catriona Matthew, $45,000 69-69-67 -- 205
Rosie Jones, $45,000 62-71-72 -- 205
Hee-Won Han, $31,800 69-70-67 -- 206
Angela Stanford, $31,800 65-71-70 -- 206
Karrie Webb, $24,500 72-69-66 -- 207
Heather Bowie, $24,500 67-71-69 -- 207
Juli Inkster, $24,500 68-67-72 -- 207
Christina Kim, $21,000 68-70-70 -- 208
Sophie Gustafson, $18,000 72-68-69 -- 209
Vicki Goetze-Ackerman, $18,000 70-70-69 -- 209
Donna Andrews, $18,000 68-72-69 -- 209
Natalie Gulbis, $18,000 72-67-70 -- 209
Danielle Ammaccapane, $15,240 68-72-70 -- 210
Kate Golden, $15,240 70-69-71 -- 210
Anna Acker-Macosko, $13,080 73-70-68 -- 211
Laura Diaz, $13,080 70-71-70 -- 211
Suzanne Strudwick, $13,080 71-69-71 -- 211
Kelly Robbins, $13,080 70-70-71 -- 211
Lorena Ochoa, $13,080 69-71-71 -- 211
Tracy Hanson, $13,080 70-68-73 -- 211
Gloria Park, $10,420 72-72-68 -- 212
Wendy Ward, $10,420 68-75-69 -- 212
Laurie Rinker-Graham, $10,420 69-73-70 -- 212
Beth Bader, $10,420 70-71-71 -- 212
Kelli Kuehne, $10,420 71-69-72 -- 212
Laura Davies, $10,420 68-71-73 -- 212
Marisa Baena, $8,352 70-74-69 -- 213
Rachel Teske, $8,352 71-72-70 -- 213
Candie Kung, $8,352 71-72-70 -- 213
Maria Hjorth, $8,352 70-71-72 -- 213
