The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Monday, May 31, 2004

Temperatures indicate Sunday's high and overnight low to 8 p.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 72 46 71 46 cdy 61 52 rn

Albuquerque 76 54 85 50 clr 92 58 clr

Amarillo 80 56 85 47 clr 88 52 clr

Anchorage 63 49 61 45 rn 59 47 cdy

Asheville 82 64 .35 78 65 rn 81 57 cdy

Atlanta 89 69 .01 80 71 rn 84 65 cdy

Atlantic City 70 43 69 57 rn 76 59 cdy

Austin 90 79 99 71 cdy 96 70 cdy

Baltimore 71 55 71 61 rn 82 59 cdy

Billings 66 45 .01 69 46 cdy 71 45 cdy

Birmingham 91 75 .01 81 74 rn 85 61 cdy

Bismarck 62 58 62 49 clr 63 48 cdy

Boise 68 41 75 46 clr 77 52 cdy

Boston 71 51 .01 64 40 clr 52 48 rn

Brownsville 94 81 98 81 cdy 97 80 cdy

Buffalo 70 41 69 54 rn 65 54 rn

Burlington,Vt. 67 41 71 42 clr 55 51 rn

Casper 61 29 .01 63 28 cdy 74 34 clr

Charleston,S.C. 95 72 93 75 rn 88 71 cdy

Charleston,W.Va. 75 56 .37 79 66 rn 75 58 cdy

Charlotte,N.C. 86 68 84 69 rn 83 63 cdy

Cheyenne 58 36 67 38 cdy 68 40 cdy

Chicago 74 58 1.04 71 59 cdy 70 53 cdy

Cincinnati 72 61 .71 78 66 rn 76 57 cdy

Cleveland 77 54 75 62 rn 73 56 rn

Columbia,S.C. 91 72 .06 88 73 rn 88 65 cdy

Columbus,Ohio 75 55 .01 78 65 rn 73 56 cdy

Concord,N.H. 70 38 71 36 clr 50 49 rn

Dallas-Ft Worth 96 78 92 66 cdy 95 64 clr

Dayton 74 58 .15 78 65 rn 75 56 cdy

Denver 63 40 .01 71 39 clr 74 44 clr

Des Moines 77 62 .54 71 56 cdy 69 52 cdy

Detroit 72 54 .35 74 60 rn 72 54 rn

Duluth 51 48 .83 55 42 rn 60 43 cdy

El Paso 89 70 95 60 clr 98 67 clr

Evansville 86 70 .09 80 65 cdy 79 55 cdy

Fairbanks 71 51 .02 68 51 cdy 72 52 cdy

Fargo 62 56 2.32 62 49 rn 64 46 cdy

Flagstaff 73 32 79 36 clr 81 39 clr

Grand Rapids 71 54 .42 70 59 rn 66 53 cdy

Great Falls 64 45 65 41 cdy 68 39 clr

Greensboro,N.C. 80 67 .28 84 66 cdy 83 61 cdy

Hartford Spgfld 73 44 69 43 clr 58 53 rn

Helena 63 45 67 44 cdy 72 41 clr

Honolulu 88 76 86 75 clr 86 75 clr

Houston 92 80 94 77 cdy 93 74 cdy

Indianapolis 79 63 1.50 77 67 cdy 78 55 cdy

Jackson,Miss. 89 76 85 73 rn 87 67 cdy

Jacksonville 96 68 96 72 cdy 92 68 cdy

Juneau 60 45 57 45 rn 57 43 rn

Kansas City 76 63 .36 78 54 cdy 78 56 cdy

Key West 86 78 87 78 clr 87 78 cdy

Las Vegas 91 71 99 71 clr 99 75 clr

Little Rock 87 77 85 66 cdy 87 62 cdy

Los Angeles 82 59 79 60 clr 77 61 cdy

Louisville 84 68 1.08 80 65 rn 79 56 cdy

Lubbock 87 57 89 53 clr 97 61 clr

Memphis 91 75 .04 85 68 cdy 89 65 cdy

Miami Beach 92 77 90 76 clr 91 76 cdy

Midland-Odessa 92 64 95 61 clr 101 65 clr

Milwaukee 60 51 70 56 rn 65 52 cdy

Mpls-St Paul 73 55 .41 66 54 cdy 65 49 cdy

Nashville 88 70 82 68 rn 82 58 cdy

New Orleans 89 79 87 80 rn 87 78 rn

New York City 73 55 68 56 cdy 66 57 rn

Norfolk,Va. 76 58 82 66 rn 86 66 cdy

North Platte 69 47 .27 76 42 cdy 75 42 cdy

Oklahoma City 86 75 86 54 cdy 87 60 cdy

Omaha 70 60 1.36 74 54 cdy 73 53 cdy

Orlando 96 67 97 73 cdy 94 73 cdy

Pendleton 71 49 70 43 clr 75 48 cdy

Philadelphia 74 53 70 59 rn 76 58 cdy

Phoenix 98 75 104 74 clr 106 76 clr

Pittsburgh 78 54 76 61 rn 73 55 cdy

Portland,Maine 67 39 62 40 clr 50 46 rn

Portland,Ore. 67 53 .08 70 50 cdy 69 50 cdy

Providence 71 47 67 43 clr 56 52 rn

Raleigh-Durham 82 66 .35 85 67 cdy 85 64 cdy

Rapid City 61 46 .25 67 42 clr 69 43 cdy

Reno 84 47 84 53 cdy 82 54 clr

Richmond 72 57 .18 80 65 rn 86 64 clr

Sacramento 90 54 88 53 clr 85 53 clr

St Louis 89 73 1.16 79 62 cdy 80 60 cdy

Salt Lake City 64 41 75 46 cdy 81 54 cdy

San Antonio 93 79 100 73 cdy 96 73 cdy

San Diego 75 64 73 63 clr 70 64 cdy

San Francisco 72 53 69 52 clr 67 53 cdy

San Juan,P.R. 89 78 .04 91 76 clr 90 76 clr

Santa Fe 70 44 81 40 clr 88 46 clr

St Ste Marie 66 39 59 48 rn 63 45 cdy

Seattle 63 52 64 50 cdy 64 50 cdy

Shreveport 89 79 89 72 cdy 90 70 cdy

Sioux Falls 68 60 3.90 70 52 rn 63 52 rn

Spokane 65 44 .01 65 41 clr 70 42 cdy

Syracuse 69 43 75 46 clr 65 54 rn

Tampa-St Ptrsbg 94 75 91 78 clr 90 77 clr

Topeka 77 64 .30 79 53 cdy 78 53 cdy

Tucson 93 64 99 63 clr 102 67 clr

Tulsa 83 66 .61 84 60 clr 87 59 cdy

Washington,D.C. 70 62 .02 73 65 rn 83 64 cdy

Wichita 80 63 .18 82 52 cdy 83 54 clr

Wilkes-Barre 71 38 68 51 rn 68 53 cdy

Wilmington,Del. 73 52 70 59 rn 77 59 cdy

National Temperature Extremes for Sunday

High 106 at Del Rio, Texas and Death Valley, Calif.

Low 22 at Bondurant, Wyo.

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING