Purse: $1 million
At Corning Country Club
Corning, N.Y.
Yardage: 6,062; Par 72
Final Round
Laura Diaz, $150,000 66-69-69-70 -- 274 -14
Rosie Jones, $91,325 69-69-67-71 -- 276 -12
Marnie McGuire, $58,750 70-72-68-67 -- 277 -11
Silvia Cavalleri, $58,750 69-68-70-70 -- 277 -11
Jung Yeon Lee, $41,250 67-69-72-70 -- 278 -10
Pamela Kerrigan, $28,916 72-70-70-67 -- 279 -9
Michele Redman, $28,916 69-71-70-69 -- 279 -9
Beth Bauer, $28,916 68-68-74-69 -- 279 -9
Carin Koch, $20,416 74-71-67-68 -- 280 -8
Leslie Spalding, $20,416 68-70-74-68 -- 280 -8
Alison Nicholas, $20,416 68-70-71-71 -- 280 -8
Diana D'Alessio, $17,500 74-67-73-67 -- 281 -7
SPGA Farmers Charity
Sunday
Purse: $1.5 million
At Egypt Valley Country Club
Ada, Mich.
Yardage: 6,960; Par 72
Final Round
Jay Sigel, $225,000 67-69-67 -- 203 -13
Morris Hatalsky, $132,000 71-66-68 -- 205 -11
Rodger Davis, $108,000 69-67-70 -- 206 -10
Jim Thorpe, $74,000 69-69-69 -- 207 -9
Tom Wargo, $74,000 69-69-69 -- 207 -9
Wayne Levi, $74,000 70-68-69 -- 207 -9
Sammy Rachels, $51,000 74-70-64 -- 208 -8
R.W. Eaks, $51,000 69-72-67 -- 208 -8
PGA Memorial
Sunday
Purse: $4.5 million
At Muirfield Village Golf Club
Dublin, Ohio
Yardage: 7,224; Par 72
Final Round
Jim Furyk, $810,000 71-70-68-65 -- 274 -14
David Peoples, $396,000 69-74-65-68 -- 276 -12
John Cook, $396,000 73-69-65-69 -- 276 -12
David Duval, $169,650 75-69-67-66 -- 277 -11
Harrison Frazar, $169,650 70-65-75-67 -- 277 -11
Vijay Singh, $169,650 69-67-72-69 -- 277 -11
Shigeki Maruyama, $169,650 74-66-67-70 -- 277 -11
Bob Tway, $169,650 65-71-68-73 -- 277 -11
Billy Andrade, $117,000 72-72-67-67 -- 278 -10
Phil Mickelson, $117,000 73-66-70-69 -- 278 -10
Jerry Kelly, $117,000 71-71-68-68 -- 278 -10
Stewart Cink, $117,000 66-70-69-73 -- 278 -10
Brad Faxon, $87,000 71-69-70-69 -- 279 -9
Ernie Els, $87,000 70-71-69-69 -- 279 -9
John Rollins, $87,000 72-69-68-70 -- 279 -9
Tim Clark, $72,000 77-64-68-71 -- 280 -8
Skip Kendall, $72,000 73-66-68-73 -- 280 -8
Justin Leonard, $72,000 69-65-72-74 -- 280 -8
Rocco Mediate, $58,500 70-73-68-70 -- 281 -7
Jeff Sluman, $58,500 69-70-71-71 -- 281 -7
Heath Slocum, $58,500 73-66-69-73 -- 281 -7
Tiger Woods, $43,200 74-70-72-66 -- 282 -6
John Huston, $43,200 73-70-71-68 -- 282 -6
Tom Lehman, $43,200 68-73-71-70 -- 282 -6
Craig Stadler, $43,200 73-69-70-70 -- 282 -6
Fred Funk, $43,200 72-70-69-71 -- 282 -6
Robert Allenby, $31,950 70-73-72-68 -- 283 -5
Corey Pavin, $31,950 73-69-72-69 -- 283 -5
Jeff Maggert, $31,950 72-67-74-70 -- 283 -5
Steve Lowery, $31,950 73-72-68-70 -- 283 -5
Charles Howell III, $31,950 70-76-67-70 -- 283 -5
K.J. Choi, $22,860 71-74-71-68 -- 284 -4
Len Mattiace, $22,860 71-73-71-69 -- 284 -4
Mike Weir, $22,860 74-68-72-70 -- 284 -4
Peter Lonard, $22,860 73-71-70-70 -- 284 -4
Matt Kuchar, $22,860 74-72-67-71 -- 284 -4
Stuart Appleby, $22,860 67-73-71-73 -- 284 -4
Lee Janzen, $22,860 73-68-70-73 -- 284 -4
Cameron Beckman, $22,860 72-70-69-73 -- 284 -4
David Gossett, $22,860 70-72-69-73 -- 284 -4
Paul Azinger, $22,860 73-68-69-74 -- 284 -4
J.L. Lewis, $16,650 75-70-68-72 -- 285 -3
Olin Browne, $16,650 70-71-71-73 -- 285 -3
Frank Lickliter II, $16,650 69-72-70-74 -- 285 -3
Billy Mayfair, $13,545 71-72-72-71 -- 286 -2
Tim Herron, $13,545 74-69-71-72 -- 286 -2
Tom Pernice, Jr., $13,545 68-73-72-73 -- 286 -2
Steve Jones, $13,545 74-70-68-74 -- 286 -2
Joel Edwards, $10,902.86 75-68-73-71 -- 287 -1
Rod Pampling, $10,902.86 75-69-72-71 -- 287 -1
Glen Day, $10,902.86 72-69-74-72 -- 287 -1
Dennis Paulson, $10,902.86 74-72-70-71 -- 287 -1
Scott Verplank, $10,902.86 72-68-74-73 -- 287 -1
Briny Baird, $10,902.85 75-70-67-75 -- 287 -1
Brett Quigley, $10,902.85 71-71-68-77 -- 287 -1
Robert Damron, $10,125 72-73-74-69 -- 288 E
Andrew Magee, $10,125 72-74-71-71 -- 288 E
Chris Smith, $10,125 75-69-71-73 -- 288 E
Mark O'Meara, $10,125 76-68-71-73 -- 288 E
Carl Paulson, $9,720 75-69-74-71 -- 289 + 1
Jose Coceres, $9,720 70-73-74-72 -- 289 + 1
Matt Gogel, $9,720 73-73-71-72 -- 289 + 1
Kenny Perry, $9,720 74-68-74-73 -- 289 + 1
David Edwards, $9,720 73-69-72-75 -- 289 + 1
Jay Don Blake, $9,315 76-69-75-70 -- 290 + 2
Toru Taniguchi, $9,315 74-68-75-73 -- 290 + 2
Geoff Ogilvy, $9,315 75-70-72-73 -- 290 + 2
Chad Campbell, $9,315 76-69-72-73 -- 290 + 2
Kevin Sutherland, $9,090 73-71-71-77 -- 292 + 4
Garrett Willis, $9,000 73-69-73-79 -- 294 + 6
Jack Nicklaus, $8,910 71-74-71-79 -- 295 + 7
Paul Stankowski, $8,820 75-71-74-76 -- 296 + 8
Sergio Garcia, $8,730 75-70-77-75 -- 297 + 9
Bubba Dickerson, $8,640 74-72-78-76 -- 300 + 12
Carlos Franco, $8,550 74-71-78-79 -- 302 + 14
Brainerd Dispatch ©2013. All Rights Reserved.