NATIONAL LEAGUE
St. Louis 200 030 020 -- 7 10 0
Milwaukee 020 100 010 -- 4 4 0
MMatthews, Timlin (7), Stechschulte (8), Kline (8), Veres (9) and Matheny; Sheets, Cunnane (5), CFox (8), DeJean (9), RKing (9) and Blanco. W--MMatthews 2-0. L--Sheets 4-4. HRs--St. Louis, Drew (17). Milwaukee, Sexson 2 (10).
Cincinnati 000 000 000 -- 0 1 1
Chicago 110 010 00x -- 3 10 0
OFernandez, Winchester (4) and LaRue; Lieber and Hundley. W--Lieber 4-3. L--OFernandez 5-3. HR--Chicago, Matthews Jr. (4).
Arizona 100 000 000 -- 1 7 2
San Diego 000 102 00x -- 3 5 0
MBatista, Brohawn (5), GGuzman (6), Swindell (8) and Barajas; Serrano, Osting (8), Davey (8), Hoffman (9) and BDavis. W--Serrano 2-1. L--Brohawn 1-2. Sv--Hoffman (10).
Pittsburgh 012 002 000 -- 5 8 0
Philadelphia 010 004 10x -- 6 12 0
JAnderson, Manzanillo (6), Sauerbeck (6), Silva (7) and Kendall; Person, Brock (7), Cormier (7), Bottalico (8), Mesa (9) and Estrada. W--Cormier 2-0. L--Sauerbeck 0-2. Sv--Mesa (13). HRs--Pittsburgh, BGiles (9). Philadelphia, Rollins (5).
Florida 020 000 010 -- 3 6 3
New York 003 044 00x -- 11 10 0
Burnett, VNunez (5), Bones (5), Looper (7), Almanza (8) and CJohnson; Appier, Wall (8) and Piazza. W--Appier 3-5. L--Burnett 2-2. HR--Florida, AGonzalez (2).
Colorado 001 000 000 -- 1 2 0
San Francisco 211 100 00x -- 5 7 0
Thomson, Villone (7), Acevedo (8) and Petrick; Estes, Fultz (9) and BSantiago. W--Estes 4-2. L--Thomson 0-3. HRs--San Francisco, Bonds (25), Kent (8), Rios (6).
Transactions
BASEBALL
American League
ANAHEIM ANGELS--Placed RHP Shigetoshi Hasegawa on the 15-day disabled list. Recalled RHP Scot Shields from Salt Lake of the PCL.
CLEVELAND INDIANS--Agreed to terms with LHP Mark Watson on a minor league contract and assigned him to Akron of the Eastern League.
National League
SAN DIEGO PADRES--Placed RHP Rodney Myers on the 15-day disabled list, retroactive to May 20. Recalled LHP Jimmy Osting from Mobile of the Southern League.
SAN FRANCISCO GIANTS--Activated LHP Shawn Estes from the 15-day disabled list. Optioned RHP Jamie Arnold to Fresno of the PCL.
FOOTBALL
National Football League
CINCINNATI BENGALS--Agreed to terms with DL John Copeland on a two-year contract.
CLEVELAND BROWNS--Signed OG Tre Johnson to a one-year contract. Agreed to terms with DB Michael Jameson on a three-year contract.
DETROIT LIONS--Re-signed OT Ray Roberts to a two-year contract. Claimed TE Terrence Dupree off waivers from the San Francisco 49ers.
PHILADELPHIA EAGLES--Signed RB Correll Buckhalter to a three-year contract. Released LB Derrick Walker.
PITTSBURGH STEELERS--Signed RB Ron Rivers.
SAN FRANCISCO 49ERS--Signed CB Stephen Fisher.
WASHINGTON REDSKINS--Signed QB Mike Watkins.
HOCKEY
National Hockey League
DETROIT RED WINGS--Signed d Fredrik Olausson to a one-year contract.
NASHVILLE PREDATORS--Acquired D Mikhail Chernov from the Philadelphia Flyers for LW Mike Watt.
TAMPA BAY LIGHTNING--Named Eric Lawson strength and conditioning coach.
COLLEGE
DUKE--Announced freshman basketball F Andre Sweet has decided to leave the school.
FRANCIS MARION--Announced the resignation of Thomas Whiteley, track and field and cross country coach.
PENN STATE--Announced the retirement of L. Budd Thalman, athletic director for communications, effective July 31.
ROCHESTER--Named Joseph Reina baseball coach.
ST. BONAVENTURE--Announced freshman basketball F Quadir Habeeb will not return to the school next year.
SOUTHERN UTAH--Extended the contract of C. Ray Gregory, football coach, through the 2004 season.
Auto racing
NASCAR Coca-Cola 600 qualifying
Thursday qualifying; Sunday race
At Lowe's Motor Speedway
Concord, N.C.
Lap Length; quad-oval, 1.5 miles, 24 degrees banking in turns.
Race distance: 600 miles, 400 laps.
1. (02) Ryan Newman, Ford, 185.217 mph.
2. (24) Jeff Gordon, Chevrolet, 184.900 mph.
3. (66) Todd Bodine, Ford, 184.628 mph.
4. (9) Bill Elliott, Dodge, 184.414 mph.
5. (26) Jimmy Spencer, Ford, 184.244 mph.
6. (29) Kevin Harvick, Chevrolet, 184.225 mph.
7. (31) Mike Skinner, Chevrolet, 184.074 mph.
8. (10) Johnny Benson, Pontiac, 183.842 mph.
9. (22) Ward Burton, Dodge, 183.711 mph.
10. (6) Mark Martin, Ford, 183.536 mph.
11. (77) Robert Pressley, Ford, 183.194 mph.
12. (20) Tony Stewart, Pontiac, 183.169 mph.
13. (44) Buckshot Jones, Dodge, 183.150 mph.
14. (96) Andy Houston, Ford, 183.144 mph.
15. (33) Bobby Hamilton Jr, Chevrolet, 182.809 mph.
16. (2) Rusty Wallace, Ford, 182.747 mph.
17. (90) Hut Stricklin, Ford, 182.735 mph.
18. (99) Jeff Burton, Ford, 182.667 mph.
19. (8) Dale Earnhardt Jr, Chevrolet, 182.648 mph.
20. (32) Ricky Craven, Ford, 182.568 mph.
21. (28) Ricky Rudd, Ford, 182.309 mph.
22. (92) Stacy Compton, Dodge, 182.297 mph.
23. (25) Jerry Nadeau, Chevrolet, 182.242 mph.
24. (18) Bobby Labonte, Pontiac, 182.094 mph.
25. (01) Jason Leffler, Dodge, 182.063 mph.
26. (40) Sterling Marlin, Dodge, 181.971 mph.
27. (14) Ron Hornaday Jr, Pontiac, 181.849 mph.
28. (15) Michael Waltrip, Chevrolet, 181.812 mph.
29. (50) Rick Mast, Chevrolet, 181.806 mph.
30. (36) Ken Schrader, Pontiac, 181.794 mph.
31. (27) Kenny Wallace, Pontiac, 181.726 mph.
32. (4) Kevin Lepage, Chevrolet, 181.677 mph.
33. (11) Brett Bodine, Ford, 181.537 mph.
34. (12) Jeremy Mayfield, Ford, 181.409 mph.
35. (19) Casey Atwood, Dodge, 181.226 mph.
36. (5) Terry Labonte, Chevrolet, 181.117 mph.
37. (88) Dale Jarrett, Ford, Provisional.
38. (1) Steve Park, Chevrolet, Provisional.
39. (55) Bobby Hamilton, Chevrolet, Provisional.
40. (17) Matt Kenseth, Ford, Provisional.
41. (21) Elliott Sadler, Ford, Provisional.
42. (97) Kurt Busch, Ford, Provisional.
43. (93) Dave Blaney, Dodge, Provisional
LPGA-Corning
At Corning Country Club
Corning, N.Y.
Purse: $900,000
Yardage: 6,062; Par 72 (36-36)
First Round
(a-amateur)
Johanna Head 34-31 -- 65 -7
Jane Crafter 32-34 -- 66 -6
Kellee Booth 33-33 -- 66 -6
Jenny Lidback 33-33 -- 66 -6
Vickie Odegard 32-35 -- 67 -5
Deb Richard 33-34 -- 67 -5
Eva Dahllof 32-35 -- 67 -5
Jeong Jang 34-34 -- 68 -4
Diana D'Alessio 33-35 -- 68 -4
Hiromi Kobayashi 35-33 -- 68 -4
Carin Koch 35-33 -- 68 -4
Fiona Pike 35-33 -- 68 -4
Cindy Flom 34-34 -- 68 -4
Julie Piers 34-34 -- 68 -4
Rosie Jones 33-35 -- 68 -4
Danielle Ammaccapane 32-36 --68 -4
Jennifer Hubbard 33-35 -- 68 -4
Pearl Sinn 33-35 -- 68 -4
Val Skinner 35-33 -- 68 -4
Dottie Pepper 35-34 -- 69 -3
Kathryn Marshall 32-37 -- 69 -3
Mhairi McKay 34-35 -- 69 -3
Mary Kay Marino 34-35 -- 69 -3
Smriti Mehra 35-34 -- 69 -3
Sherri Turner 33-36 -- 69 -3
Sophie Gustafson 35-34 -- 69 -3
Patricia Meunier-Lebouc 34-35 --69 -3
Shani Waugh 36-33 -- 69 -3
Catriona Matthew 33-36 -- 69 -3
Mitzi Edge 33-36 -- 69 -3
Leta Lindley 33-36 -- 69 -3
Tina Fischer 33-37 -- 70 -2
Denise Killeen 36-34 -- 70 -2
Alison Nicholas 34-36 -- 70 -2
Moira Dunn 36-34 -- 70 -2
Barb Mucha 35-35 -- 70 -2
Helen Alfredsson 34-36 -- 70 -2
Becky Iverson 33-37 -- 70 -2
Grace Park 35-35 -- 70 -2
Heather Daly-Donofrio 35-35 --70 -2
Mi Hyun Kim 32-38 -- 70 -2
Pamela Kerrigan 33-37 -- 70 -2
Gloria Park 36-34 -- 70 -2
Laura Diaz 35-35 -- 70 -2
Kris Lindstrom 34-36 -- 70 -2
Kristal Parker 34-36 -- 70 -2
PGA Seniors
At The Ridgewood Country Club
PARAMUS, N.J.
Purse: $2 million
Yardage: 6,904; Par 72 (36-36)
First Round
Jim Thorpe 33-34 -- 67 -5
Bob Gilder 37-31 -- 68 -4
Larry Nelson 35-33 -- 68 -4
Jack Nicklaus 34-34 -- 68 -4
Hale Irwin 35-34 -- 69 -3
Doug Johnson 35-34 -- 69 -3
Jim Colbert 34-35 -- 69 -3
Bruce Fleisher 34-36 -- 70 -2
Ed Brooks 35-35 -- 70 -2
Gary Player 35-35 -- 70 -2
Doug Tewell 35-35 -- 70 -2
Allen Doyle 35-35 -- 70 -2
Dana Quigley 34-36 -- 70 -2
Kemper Open
TPC at Avenel
Potomac, Md.
Purse: $3.5 million
Yardage: 7,005; Par 71 (36-35)
First Round
Chris DiMarco 35-30 -- 65 -6
J.J. Henry 33-32 -- 65 -6
Stuart Appleby 35-30 -- 65 -6
Lee Porter 33-33 -- 66 -5
Bob Estes 33-33 -- 66 -5
Frank Nobilo 35-31 -- 66 -5
Willie Wood 35-32 -- 67 -4
Chris Riley 36-31 -- 67 -4
Mark O'Meara 35-32 -- 67 -4
Dan Forsman 34-34 -- 68 -3
Steve Lowery 36-32 -- 68 -3
Justin Leonard 35-33 -- 68 -3
Steve Flesch 35-33 -- 68 -3
Tommy Tolles 36-32 -- 68 -3
Kevin Johnson 34-34 -- 68 -3
Chris Tidland 35-33 -- 68 -3
Brent Schwarzrock 35-33 -- 68 -3
Woody Austin 35-33 -- 68 -3
Phil Tataurangi 33-35 -- 68 -3
Scott Hoch 34-34 -- 68 -3
Phil Mickelson 35-33 -- 68 -3
Duffy Waldorf 34-34 -- 68 -3
Per-Ulrik Johansson 34-34 -- 68 -3
Frank Lickliter 34-35 -- 69 -2
Mark Brooks 35-34 -- 69 -2
Jay Haas 34-35 -- 69 -2
Bob Burns 36-33 -- 69 -2
Brandt Jobe 34-35 -- 69 -2
Ben Bates 36-33 -- 69 -2
Skip Kendall 37-32 -- 69 -2
Cameron Beckman 35-34 -- 69 -2
Briny Baird 34-35 -- 69 -2
Kelly Grunewald 34-35 -- 69 -2
Brett Quigley 35-34 -- 69 -2
Gary Nicklaus 38-31 -- 69 -2
Jay Don Blake 38-31 -- 69 -2
Kirk Triplett 35-34 -- 69 -2
Robert Allenby 36-33 -- 69 -2
Tim Herron 37-32 -- 69 -2
Jim McGovern 36-33 -- 69 -2
Joey Sindelar 36-33 -- 69 -2
Jeff Julian 35-34 -- 69 -2
Michael Muehr 35-34 -- 69 -2
Bradley Hughes 36-34 -- 70 -1
Corey Pavin 34-36 -- 70 -1
Loren Roberts 36-34 -- 70 -1
Jeff Maggert 34-36 -- 70 -1
Ben Crenshaw 33-37 -- 70 -1
Michael Bradley 37-33 -- 70 -1
Tom Byrum 35-35 -- 70 -1
Craig Parry 34-36 -- 70 -1
Stephen Allan 37-33 -- 70 -1
Aaron Baddeley 35-35 -- 70 -1
Esteban Toledo 37-33 -- 70 -1
Mike Sposa 35-35 -- 70 -1
Tom Pernice Jr. 37-33 -- 70 -1
Curtis Strange 34-36 -- 70 -1
Kazuhiko Hosokawa 35-35 -- 70 -1
Matt Gogel 35-36 -- 71 E
Spike McRoy 36-35 -- 71 E
Greg Chalmers 39-32 -- 71 E
Donnie Hammond 35-36 -- 71 E
Lee Janzen 35-36 -- 71 E
Jim Carter 35-36 -- 71 E
Pete Jordan 36-35 -- 71 E
Tommy Armour III 37-34 -- 71 E
Fred Funk 38-33 -- 71 E
Ian Leggatt 36-35 -- 71 E
Mark Hensby 36-35 -- 71 E
Charles Howell III 36-35 -- 71 E
Greg Kraft 36-35 -- 71 E
Carl Paulson 36-35 -- 71 E
Chip Beck 37-34 -- 71 E
Brad Elder 38-33 -- 71 E
David Peoples 38-33 -- 71 E
Mike Reid 35-36 -- 71 E
Kevin Wentworth 38-33 -- 71 E
Paul Stankowski 38-33 -- 71 E
Jeff Hart 36-35 -- 71 E
Hunter Haas 37-34 -- 71 E
Craig Kanada 38-33 -- 71 E
Cliff Kresge 36-35 -- 71 E
Craig Bowden 37-34 -- 71 E
Danny Ellis 34-37 -- 71 E
Brandel Chamblee 38-34 -- 72 + 1
Larry Mize 37-35 -- 72 + 1
Chris Perry 40-32 -- 72 + 1
Mike Heinen 38-34 -- 72 + 1
John Daly 35-37 -- 72 + 1
Rich Beem 38-34 -- 72 + 1
Steve Stricker 36-36 -- 72 + 1
Dicky Pride 35-37 -- 72 + 1
Sean Murphy 37-35 -- 72 + 1
Paul Dickinson 36-36 -- 72 + 1
Brian Henninger 37-35 -- 72 + 1
Tom Scherrer 37-35 -- 72 + 1
Olin Browne 37-35 -- 72 + 1
Brian Watts 38-34 -- 72 + 1
Glen Hnatiuk 37-35 -- 72 + 1
Richie Coughlan 35-37 -- 72 + 1
Jason Gore 37-35 -- 72 + 1
Robin Freeman 38-35 -- 73 + 2
Shaun Micheel 36-37 -- 73 + 2
Dennis Paulson 36-37 -- 73 + 2
Billy Mayfair 35-38 -- 73 + 2
Jay Williamson 37-36 -- 73 + 2
Doug Dunakey 38-35 -- 73 + 2
Doug Barron 36-37 -- 73 + 2
Brian Wilson 37-36 -- 73 + 2
Jeff Brehaut 39-34 -- 73 + 2
Jeremy Anderson 37-36 -- 73 + 2
Bill Glasson 37-36 -- 73 + 2
Jonathan Kaye 39-34 -- 73 + 2
Paul Goydos 37-36 -- 73 + 2
Joe Durant 38-35 -- 73 + 2
Mark Wiebe 36-37 -- 73 + 2
Joe Ogilvie 39-34 -- 73 + 2
Grant Waite 38-35 -- 73 + 2
Anthony Painter 38-35 -- 73 + 2
Joe Ozaki 38-36 -- 74 + 3
John Riegger 39-35 -- 74 + 3
Joey Gullion 38-36 -- 74 + 3
Ted Tryba 40-34 -- 74 + 3
Jimmy Green 39-35 -- 74 + 3
Mike Springer 35-39 -- 74 + 3
Kent Jones 38-36 -- 74 + 3
Chip Sullivan 40-34 -- 74 + 3
Tripp Isenhour 36-38 -- 74 + 3
Mark McCumber 41-34 -- 75 + 4
Dirk Schultz 38-37 -- 75 + 4
Barry Cheesman 37-38 -- 75 + 4
Jim Gallagher 38-37 -- 75 + 4
Craig Barlow 37-38 -- 75 + 4
Del Ponchock 40-35 -- 75 + 4
Rick Fehr 40-36 -- 76 + 5
Gabriel Hjertstedt 38-38 -- 76 + 5
Scott Simpson 41-35 -- 76 + 5
Gary Hallberg 38-38 -- 76 + 5
Nolan Henke 41-35 -- 76 + 5
Robert Gamez 41-35 -- 76 + 5
Marco Dawson 41-35 -- 76 + 5
Rocky Walcher 37-40 -- 77 + 6
Neal Lancaster 39-38 -- 77 + 6
David Morland IV 42-35 -- 77 + 6
Mike Hulbert 39-39 -- 78 + 7
Edward Fryatt 38-40 -- 78 + 7
Andrew McLardy 39-39 -- 78 + 7
Paul Gow 41-37 -- 78 + 7
Dave Stockton 42-37 -- 79 + 8
Stephen Ames 43-36 -- 79 + 8
John Stone 38-41 -- 79 + 8
Ben Ferguson 39-40 -- 79 + 8
Franklin Langham 39-41 -- 80 + 9
Chris Blum 39-41 -- 80 + 9
Eric Egloff 42-39 -- 81 + 10
Brainerd Dispatch ©2013. All Rights Reserved.