Racing results

Pontiac 400

Posted: Monday, May 08, 2000

RICHMOND, Va. (AP) -- Results Saturday of the Pontiac Excitement 400 NASCAR Winston Cup Series race at Richmond International Raceway, starting position in parentheses, driver, car, laps completed, reason out, if any, and earnings:

1. (5) Dale Earnhardt Jr., Chevrolet, 400, $118,850.

2. (30) Terry Labonte, Chevrolet, 400, $85,925.

3. (18) Dale Jarrett, Ford, 400, $78,525.

4. (6) Ricky Rudd, Ford, 400, $63,025.

5. (1) Rusty Wallace, Ford, 400, $68,625.

6. (13) Ward Burton, Pontiac, 400, $57,775.

7. (29) Jeff Burton, Ford, 400, $51,900.

8. (7) Tony Stewart, Pontiac, 400, $49,350.

9. (10) Bill Elliott, Ford, 400, $42,450.

10. (31) Dale Earnhardt, Chevrolet, 400, $52,800.

11. (2) Steve Park, Chevrolet, 400, $41,050.

12. (34) Ken Schrader, Pontiac, 400, $41,525.

13. (4) Geoffrey Bodine, Chevrolet, 400, $41,750.

14. (15) Jeff Gordon, Chevrolet, 400, $46,850.

15. (37) Matt Kenseth, Ford, 400, $41,660.

16. (8) Wally Dallenbach Jr., Ford, 400, $30,275.

17. (22) Jimmy Spencer, Ford, 400, $38,675.

18. (12) John Andretti, Pontiac, 400, $43,825.

19. (38) Michael Waltrip, Chevrolet, 400, $37,000.

20. (16) Kenny Wallace, Chevrolet, 400, $41,575.

21. (39) Kevin Lepage, Ford, 400, $37,025.

22. (19) Stacy Compton, Ford, 400, $28,900.

23. (17) Joe Nemechek, Chevrolet, 399, $36,000.

24. (42) Elliott Sadler, Ford, 398, $35,775.

25. (23) Johnny Benson, Pontiac, 398, $27,925.

26. (9) Bobby Labonte, Pontiac, 396, $44,000.

27. (35) Scott Pruett, Ford, 392, $24,075.

28. (41) Kyle Petty, Pontiac, 390, $35,050.

29. (21) Sterling Marlin, Chevrolet, 389, $34,825.

30. (40) Jerry Nadeau, Chevrolet, 389, $34,700.

31. (24) Bobby Hamilton, Chevrolet, 372, rear end, $34,650.

32. (11) Mark Martin, Ford, 362, accident, $41,600.

33. (3) Mike Skinner, Chevrolet, 354, $31,550.

34. (32) Dave Blaney, Pontiac, 339, $23,500.

35. (27) Robert Pressley, Ford, 327, $23,450.

36. (20) Jeremy Mayfield, Ford, 323, $31,400.

37. (36) Robby Gordon, Ford, 282, brakes, $23,350.

38. (28) Brett Bodine, Ford, 280, engine failure, $23,300.

39. (26) Chad Little, Ford, 273, accident, $31,225.

40. (14) Ricky Craven, Chevrolet, 239, accident, $23,150.

41. (43) Mike Bliss, Pontiac, 170, accident, $23,100.

42. (25) Kenny Irwin, Chevrolet, 170, accident, $31,055.

43. (33) Todd Bodine, Chevrolet, 42, accident, $23,000.

------

Time of Race: 3 hours, 1 minute, 8 seconds.

Margin of Victory: .159 seconds.

Average Speed: 99.374 mph.

Lead Changes: 21 among 10 drivers.

Caution Periods: 9 for 59 laps.

Lap Leaders: Rusty Wallace (1-44), Elliott Sadler (45), Wallace (46-110), Mike Skinner (111-112), Wallace (113-132), Mark Martin (133), Wallace (134-143), Martin (144-145), Wallace (146-173), Chad Little (174), Skinner (175-182), Wallace (183-208), Tony Stewart (209-240), Ward Burton (241), Wallace (242-275), Dale Earnhardt (276-288), Terry Labonte (289-314), Stewart (315-317), Burton (318-329), Stewart (330-363), Earnhardt (364-369), Dale Earnhardt Jr. (370-400).

Point Standings: Bobby Labonte 1,601, Ward Burton 1,598, Mark Martin 1,568, Jeff Burton 1,542, Dale Earnhardt 1,523, Dale Jarrett 1,470, Rusty Wallace 1,436, Ricky Rudd 1,411, Jeff Gordon 1,400, Terry Labonte 1,357.

Spanish Grand Prix

BARCELONA, Spain (AP) -- Results Sunday of the Spanish Grand Prix, with starting position in parentheses, driver, country, make of car and laps completed on the 2.939-mile Circuit de Catalunya course:

1. (2) Mika Hakkinen, Finland, McLaren Mercedes, 65.

2. (4) David Coulthard, Scotland, McLaren Mercedes, 65.

3. (3) Rubens Barrichello, Brazil, Ferrari, 65.

4. (5) Ralf Schumacher, Germany Williams, 65.

5. (1) Michael Schumacher Germany, Ferrari, 65.

6. (8) Heinz-Harald Frentzen, Germany, Jordan, 65.

7. (12) Mika Salo, Finland, Sauber, 64.

8. (16) Ricardo Zonta, Brazil, BAR, 64.

9. (13) Giancarlo Fisichella, Italy, Benetton, 64.

10. (18) Alexander Wurz, Austria, Benetton, 64.

11. (9) Eddie Irvine, Northern Ireland, Jaguar,64.

12. (7) Jarno Trulli, Italy, Jordan, 64.

13. (14) Johnny Herbert, England, Jaguar, 64.

14. (20) Marc Gene, Spain, Minardi, 63.

15. (21) Gaston Mazzacane, Argentina, 63.

16. (19) Nick Heidfeld, Germany, Prost, 62.

Not Classified

(10) Jenson Button, England, Williams, 61.

(11) Jos Verstappen, Netherlands, Arrows, 25.

(6) Jacques Villeneuve, Canada, BAR, 21.

(17) Jean Alesi, France, Prost, 1.

(22) Pedro de la Rosa, Spain, Arrows, 1.

(15) Pedro Diniz, Brazil, Sauber, 0.

------

Time of race: 1 hour, 33 minutes, 55.390 seconds.

Margin of victory: 16.066 seconds.

Winner's average speed: 121.990 mph.

Drivers' points: M.Schumacher 36, Hakkinen 22, Coulthard 20, Barrichello 13 R. Schumacher 12, Fisichella 8, Frentzen 5, Villeneuve 5, Trulli 4, Button 3, Zonta 1, Salo 1.

Constructors' points: Ferrari 49, McLaren 42, Williams 15, Jordan 9, Benetton 8, BAR 6, Sauber 1.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING