The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Thursday, April 26, 2001

Thursday

Temperatures indicate Wednesday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 56 32 64 39 clr 68 40 clr

Albuquerque 76 52 79 51 cdy 78 51 cdy

Amarillo 78 51 85 52 clr 84 53 cdy

Anchorage 50 37 51 35 cdy 50 35 cdy

Asheville 65 41 69 36 cdy 74 43 cdy

Atlanta 68 49 74 51 cdy 81 55 cdy

Atlantic City 54 32 55 45 clr 65 48 clr

Austin 78 44 80 52 clr 81 56 clr

Baltimore 56 32 64 38 clr 76 46 cdy

Billings 78 44 80 52 clr 81 49 rn

Birmingham 69 39 77 43 clr 83 51 clr

Bismarck 82 40 73 45 clr 81 51 cdy

Boise 79 56 84 52 clr 81 48 cdy

Boston 56 41 52 40 clr 65 43 clr

Brownsville 80 56 80 62 cdy 81 63 cdy

Buffalo 55 34 65 46 cdy 59 37 cdy

Burlington,Vt. 55 31 62 41 clr 62 36 cdy

Casper 71 33 78 42 clr 81 45 cdy

Charleston,S.C. 59 47 .55 69 46 clr 79 55 clr

Charleston,W.Va. 63 32 71 43 clr 77 45 cdy

Charlotte,N.C. 62 42 .02 70 41 clr 78 47 cdy

Cheyenne 66 40 71 42 clr 76 45 cdy

Chicago 60 46 74 46 cdy 61 39 clr

Cincinnati 61 35 70 45 clr 76 47 cdy

Cleveland 53 31 63 47 clr 58 38 cdy

Columbia,S.C. 59 44 .15 71 41 clr 81 51 clr

Columbus,Ohio 60 37 69 48 clr 72 42 cdy

Concord,N.H. 57 27 63 30 clr 63 34 cdy

Dallas-Ft Worth 78 52 83 57 clr 82 58 clr

Dayton 60 36 69 48 clr 73 42 cdy

Denver 70 45 73 40 clr 78 42 clr

Des Moines 73 54 82 53 clr 76 51 clr

Detroit 56 39 67 47 cdy 65 37 clr

Duluth 66 48 66 34 cdy 58 38 clr

El Paso 77 52 82 54 cdy 83 55 cdy

Evansville 65 38 75 47 clr 78 50 cdy

Fairbanks 51 29 52 32 cdy 41 23 cdy

Fargo 76 42 69 41 cdy 72 49 cdy

Flagstaff 72 33 71 30 cdy 70 35 cdy

Grand Rapids 61 41 67 44 cdy 64 34 clr

Great Falls 76 35 78 47 clr 78 47 cdy

Greensboro,N.C. 60 39 66 44 clr 77 52 clr

Hartford Spgfld 57 35 62 34 clr 66 40 clr

Helena 79 41 78 45 clr 77 42 cdy

Honolulu 82 72 82 72 cdy 82 72 cdy

Houston 79 48 81 55 clr 81 58 clr

Indianapolis 62 43 72 47 clr 73 42 cdy

Jackson,Miss. 73 45 81 51 clr 83 54 clr

Jacksonville 72 54 .19 74 47 clr 78 50 cdy

Juneau 48 37 .03 48 41 rn 47 39 rn

Kansas City 75 48 81 52 clr 80 51 clr

Las Vegas 89 62 93 64 clr 91 65 clr

Little Rock 79 50 84 56 clr 84 56 cdy

Los Angeles 82 55 72 56 cdy 71 56 cdy

Louisville 65 41 73 49 clr 78 50 cdy

Lubbock 79 50 82 49 cdy 81 53 cdy

Memphis 73 52 79 56 clr 81 59 clr

Miami Beach 87 68 .75 82 68 cdy 81 71 cdy

Midland-Odessa 80 49 83 51 clr 83 52 cdy

Milwaukee 61 46 m m mm m m mm

Mpls-St Paul 70 56 75 44 clr 70 47 clr

Nashville 65 41 74 46 clr 82 52 clr

New Orleans 74 56 81 56 clr 83 60 clr

New York City 54 46 65 46 clr 69 49 cdy

Norfolk,Va. 50 48 .10 58 43 cdy 77 52 cdy

North Platte 73 39 80 48 clr 82 51 clr

Oklahoma City 79 49 81 54 clr 80 54 clr

Omaha 78 51 83 51 cdy 79 53 cdy

Orlando 82 63 1.52 78 57 cdy 79 59 cdy

Pendleton 78 53 77 50 cdy 72 50 cdy

Philadelphia 56 43 65 44 clr 73 47 clr

Phoenix 100 73 99 70 cdy 97 69 cdy

Pittsburgh 58 33 64 44 clr 65 40 cdy

Portland,Maine 57 30 57 34 cdy 60 38 cdy

Portland,Ore. 81 58 71 52 cdy 65 50 rn

Providence 56 42 58 37 cdy 67 42 clr

Raleigh-Durham 54 39 .18 66 43 clr 78 52 clr

Rapid City 77 48 75 46 clr 84 53 cdy

Reno 82 53 80 44 cdy 77 42 clr

Richmond 54 37 .04 63 39 clr 79 50 cdy

Sacramento 86 54 81 52 clr 72 50 clr

St Louis 71 50 80 58 clr 80 56 cdy

Salt Lake City 70 47 79 53 clr 83 55 cdy

San Antonio 76 49 80 55 clr 80 59 clr

San Diego 71 55 67 57 cdy 66 57 cdy

San Francisco 69 50 62 48 cdy 60 46 cdy

San Juan,P.R. 86 74 .02 87 74 cdy 86 74 cdy

Santa Fe 74 40 77 42 cdy 74 43 cdy

St Ste Marie 62 44 60 31 rn 53 29 clr

Seattle 71 49 64 48 cdy 60 44 cdy

Shreveport 78 49 82 53 clr 82 55 clr

Sioux Falls 74 48 73 40 clr 75 48 clr

Spokane 75 51 75 47 cdy 68 45 cdy

Syracuse 57 32 66 43 clr 65 39 cdy

Tampa-St Ptrsbg 79 63 .02 80 58 cdy 82 61 cdy

Topeka 77 52 84 54 clr 83 54 clr

Tucson 95 64 95 65 cdy 93 62 cdy

Tulsa 81 56 85 58 clr 84 58 clr

Washington,D.C. 57 41 64 43 clr 77 52 cdy

Wichita 78 52 84 52 cdy 83 54 cdy

Wilkes-Barre 55 33 66 42 clr 67 41 cdy

Wilmington,Del. 55 36 65 43 clr 73 48 clr

National Temperature Extremes

High Wednesday 103 at Thermal Ca and Gila Bend Az

Low Thursday 19 at Berlin Nh

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING