The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Saturday, April 06, 2002

Saturday

Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 39 25 .07 40 16 cdy 46 26 cdy

Albuquerque 76 50 72 43 cdy 65 42 cdy

Amarillo 67 47 61 46 cdy 69 45 cdy

Anchorage 36 22 42 22 clr 38 18 clr

Asheville 58 32 55 26 cdy 59 38 clr

Atlanta 65 40 66 40 clr 67 47 clr

Atlantic City 46 27 47 28 cdy 47 38 clr

Austin 69 60 70 62 clr 75 62 rn

Baltimore 49 31 51 26 cdy 52 40 clr

Billings 64 41 62 38 rn 58 36 rn

Birmingham 62 34 69 41 clr 72 51 cdy

Bismarck 44 28 50 33 clr 52 30 cdy

Boise 74 46 62 38 cdy 60 38 cdy

Boston 43 33 .04 42 26 cdy 46 32 clr

Brownsville 76 69 .10 78 70 cdy 84 69 cdy

Buffalo 34 25 .08 38 19 cdy 48 38 cdy

Burlington,Vt. 36 26 38 15 clr 44 34 cdy

Casper 64 40 66 34 cdy 57 31 cdy

Charleston,S.C. 67 44 65 40 clr 66 50 clr

Charleston,W.Va. 50 31 .06 47 24 cdy 64 41 clr

Charlotte,N.C. 62 34 61 30 cdy 65 42 clr

Cheyenne 59 33 66 36 cdy 49 31 rn

Chicago 41 24 43 35 clr 52 47 rn

Cincinnati 48 27 .01 47 29 cdy 62 45 cdy

Cleveland 37 26 .22 38 24 cdy 54 42 cdy

Columbia,S.C. 66 m 64 34 clr 67 45 clr

Columbus,Ohio 43 27 44 27 cdy 60 46 cdy

Concord,N.H. 42 26 .09 43 14 cdy 46 29 cdy

Dallas-Ft Worth 67 56 66 58 cdy 66 61 rn

Dayton 42 23 .03 43 28 cdy 59 46 cdy

Denver 64 43 73 37 cdy 54 34 cdy

Des Moines 56 29 59 44 cdy 56 44 rn

Detroit 40 26 41 29 cdy 51 43 cdy

Duluth 33 13 37 33 cdy 47 30 cdy

El Paso 85 55 82 52 cdy 72 48 clr

Evansville 53 33 56 36 clr 66 50 cdy

Fairbanks 30 3 27 -2 clr 29 5 cdy

Fargo 36 25 49 33 cdy 49 32 cdy

Flagstaff 66 27 56 28 cdy 53 30 cdy

Grand Rapids 36 22 42 29 cdy 48 41 rn

Great Falls 49 38 50 35 cdy 44 30 clr

Greensboro,N.C. 60 32 54 27 clr 60 39 clr

Hartford Spgfld 42 30 45 22 cdy 47 32 clr

Helena 66 43 .03 60 37 cdy 55 30 clr

Honolulu 80 71 80 64 clr 81 65 clr

Houston 73 54 72 64 cdy 75 66 rn

Indianapolis 49 28 48 33 cdy 60 46 cdy

Jackson,Miss. 65 38 71 45 clr 75 60 cdy

Jacksonville 68 46 71 47 clr 72 58 cdy

Juneau 37 26 43 20 clr 35 15 clr

Kansas City 64 39 64 49 cdy 59 52 rn

Key West 82 72 81 72 cdy 82 74 cdy

Las Vegas 85 62 77 55 cdy 80 57 clr

Little Rock 59 38 68 48 cdy 66 57 cdy

Los Angeles 67 55 64 53 rn 66 53 cdy

Louisville 53 35 51 33 clr 64 48 cdy

Lubbock 57 48 .01 62 54 cdy 75 47 cdy

Memphis 60 37 67 50 clr 68 61 cdy

Miami Beach 86 68 79 65 cdy 77 68 cdy

Midland-Odessa 69 52 68 53 cdy 74 45 cdy

Milwaukee 40 25 40 34 cdy 52 43 rn

Mpls-St Paul 38 24 43 38 cdy 46 38 cdy

Nashville 55 32 59 35 clr 68 52 cdy

New Orleans 69 55 69 54 cdy 76 65 cdy

New York City 43 33 47 32 clr 48 41 clr

Norfolk,Va. 50 39 49 33 cdy 54 38 cdy

North Platte 63 39 63 41 cdy 55 34 rn

Oklahoma City 65 54 63 54 cdy 66 54 rn

Omaha 61 32 60 44 clr 55 43 rn

Orlando 77 56 77 54 cdy 76 59 cdy

Pendleton 64 44 60 41 cdy 58 39 cdy

Philadelphia 45 36 45 26 cdy 52 38 clr

Phoenix 92 69 83 57 cdy 80 58 cdy

Pittsburgh 39 26 42 23 cdy 58 40 clr

Portland,Maine 40 30 43 21 cdy 42 29 cdy

Portland,Ore. 53 50 .21 55 46 cdy 56 40 rn

Providence 45 32 43 26 cdy 45 32 clr

Raleigh-Durham 59 32 55 27 clr 60 38 clr

Rapid City 57 0 65 35 cdy 58 37 cdy

Reno 71 43 64 38 cdy 69 38 cdy

Richmond 54 34 50 25 cdy 56 37 cdy

Sacramento 65 45 72 45 cdy 75 47 clr

St Louis 60 35 59 43 clr 63 52 cdy

Salt Lake City 77 58 65 43 rn 61 42 cdy

San Antonio 70 58 72 63 clr 75 63 rn

San Diego 64 56 63 55 cdy 64 55 cdy

San Francisco 62 54 64 49 cdy 64 48 clr

San Juan,P.R. 90 75 90 75 cdy 88 75 cdy

Santa Fe 74 42 69 33 cdy 63 32 cdy

St Ste Marie 33 16 35 25 cdy 40 35 sno

Seattle 55 47 52 46 cdy 52 40 rn

Shreveport 67 44 64 51 cdy 68 62 rn

Sioux Falls 49 28 59 46 clr 54 37 rn

Spokane 60 42 56 38 cdy 53 32 cdy

Syracuse 39 27 .06 38 15 cdy 47 34 clr

Tampa-St Ptrsbg 79 59 79 57 cdy 81 61 cdy

Topeka 64 37 64 50 cdy 59 50 rn

Tucson 89 61 76 49 cdy 77 50 clr

Tulsa 67 45 62 51 cdy 59 59 rn

Washington,D.C. 51 35 52 29 cdy 54 42 clr

Wichita 66 44 61 54 cdy 63 54 rn

Wilkes-Barre 37 26 41 20 cdy 49 35 clr

Wilmington,Del. 46 32 45 24 cdy 52 35 clr

National Temperature Extremes

High Friday 94 at Coolidge Ariz

Low Saturday 1 at Marquette Mi and Eagle River Wis and

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING