High Lo w PR
MINNESOTA
Alexandria 27 19 .00
Duluth 32 -4 .01
Hibbing 28 -1 .01
Int. Falls 20 -4 .00
Mpls-St. Paul 40 15 .00
Red. Falls 43 13 .00
Rochester 45 14 tr.
St. Cloud 30 08 .00
NORTH DAKOTA
Bismarck 22 07 .00
Dickinson 25 11 tr.
Fargo 23 04 .00
Gd Forks 25 10 .00
Jamestown 20 03 .00
Minot 19 10 .00
Williston 20 07 .00
SOUTH DAKOTA
Aberdeen 29 12 .00
Huron 34 10 .00
Mobridge 29 13 .00
Pierre 36 15 .00
Rapid City 38 15 .00
Sioux Falls 49 07 .00
Watertown 30 09 .00
CANADA
Estevan 21 08 .00
Prince Albert 19 -6 .00
Regina 26 12 .00
Saskatoon 22 05 .01
Swift Current 22 03 .00
Winnipeg 18 03 .00
OTHERS
LaCrosse, Wis. 46 19 mm
Madison, Wis. 50 21 .11
Omaha, Neb. 52 18 .00
Sioux City,Iowa 46 14 .00
Brainerd Dispatch ©2013. All Rights Reserved.