National Hockey League
NHL--Suspended Boston Bruins C Joe Thornton for three games without pay for a cross-check against Carolina C Rod Brind'Amour in a Feb. 28.
ATLANTA THRASHERS--Reassigned LW Zdenek Blatny from Chicago of the AHL to Greenville of the ECHL.
COLORADO AVALANCHE--Acquired D D.J. Smith from the Nashville Predators for a 2002 conditional draft pick and assigned him to Hershey of the AHL.
LOS ANGELES KINGS--Activated LW Ken Belanger from the injured reserve list.
NEW YORK RANGERS--Recalled F Michal Grosek from Hartford of the AHL. Announced D Igor Ulanov cleared waivers and assigned him to Hartford.
TAMPA BAY LIGHTNING--Assigned LW Zdeno Ciger to Springfield of the AHL. Recalled RW Ryan Tobler from Springfield.
TORONTO MAPLE LEAFS--Acquired D Marc Moro from the Nashville Predators for D D.J. Smith and D Marty Wilford.
COLLEGE
BIG EAST CONFERENCE--Named Nick Carparelli associate commissioner.
ARKANSAS--Announced it bought out the the contract of Nolan Richardson, men's basketball coach.
ILLINOIS--Named Tom Michael assistant athletics director for academic services.
MAINE--Named William Biberstein strength and conditioning coach.
Auto racing
F1-Australian GP Qualifying
After Saturday qualifying; race Sunday
At Albert Par Circuit
Melbourne, Australia
Lap length: 3.295-mile
1. Rubens Barrichello, Brazil, Ferrari, 1 minute 25.843 seconds.
2. Michael Schumacher, Germany, Ferrari, 0.005 seconds behind.
3. Ralf Schumacher, Germany, Williams-BMW, 0.436.
4. David Coulthard, Britain, McLaren-Mercedes, 0.603.
5. Kimi Raikkonen, Finland, McLaren-Mercedes, 1.318.
6. Juan Pablo Montoya, Colombia, Williams-BMW, 1.406.
7. Jarno Trulli, Italy, Renault, 1.867.
8. Giancarlo Fisichella, Italy, Jordan-Honda, 2.026.
9. Felipe Massa, Brazil, Sauber-Petronas, 2.129.
10. Nick Heidfeld, Germany, Sauber-Petronas, 2.389.
11. Jenson Button, Britain, Renault, 2.518.
12. Olivier Panis, France, BAR-Honda, 2.538.
13. Jacques Villeneuve, Canada, BAR-Honda, 2.814.
14. Mika Salo, Finland, Toyota, 3.362.
15. Heinz-Harald Frentzen, Germany, Arrows, 3.631.
16. Allan McNish, Britain, Toyota, 3.793.
17. Enrique Bernoldi, Brazil, Arrows, 3.895.
18. Mark Webber, Australia, Minardi-Asiatech, 4.243.
19. Eddie Irvine, Britain, Jaguar, 4.270.
20. Pedro de la Rosa, Spain, Jaguar, 4.349.
21. Alex Yoong, Malaysia, Minardi-Asiatech, 5.661.
22. Takuma Sato, Japan, Jordan-Honda, 27.508.
IRL-Grand Prix of Miami Lineup
After Friday qualifying; race Saturday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
1. (4) Sam Hornish Jr., Dallara-Chevrolet, 202.884.
2. (3) Helio Castroneves, Dallara-Chevrolet, 202.414.
3. (52) Tomas Scheckter, Dallara-Infiniti, 201.868.
4. (51) Eddie Cheever Jr., Dallara-Infiniti, 201.432.
5. (2) Jaques Lazier, Dallara-Chevrolet, 201.391.
6. (6) Gil de Ferran, Dallara-Chevrolet, 201.373.
7. (24) Robbie Buhl, G Force-Infiniti, 200.989.
8. (98) Billy Boat, Dallara-Chevrolet, 199.436.
9. (34) Laurent Redon, Dallara-Infiniti, 199.404.
10. (9) Jeff Ward, G Force-Chevrolet, 199.393.
11. (8) Scott Sharp, Dallara-Chevrolet, 199.369.
12. (55) Rick Treadway, G Force-Chevrolet, 199.314.
13. (7) Al Unser Jr., Dallara-Chevrolet, 198.551.
14. (10) Robby McGehee, Dallara-Chevrolet, 198.055.
15. (11) Eliseo Salazar, Dallara-Chevrolet, 197.664.
16. (91) Buddy Lazier, Dallara-Chevrolet, 197.425.
17. (21) Felipe Giaffone, G Force-Chevrolet, 197.323.
18. (37) John de Vries, Dallara-Chevrolet, 196.727.
19. (44) Alex Barron, Dallara-Chevrolet, 196.662.
20. (99) Anthony Lazzaro, Dallara-Chevrolet, 196.443.
21. (14) Airton Dare, Dallara-Chevrolet, 196.385.
22. (18) Tyce Carlson, Dallara-Chevrolet, 195.806.
23. (20) Hideki Noda, G Force-Chevrolet, 195.732.
24. (31) George Mack, G Force-Chevrolet, 195.227.
25. (16) Jon Herb, G Force-Chevrolet, 191.529.
26. (81) Billy Roe, G Force-Chevrolet, 188.712.
Genuity Championship
Three players have not finished the second round. The cut will be determined after they have finished their second round on Saturday.
At Doral Golf Resort and Spa
Miami
Purse: $4.7 million
Yardage: 7,125; Par: 72 (36-36)
Partial Second Round
Ernie Els 66-67 -- 133 -11
Briny Baird 69-66 -- 135 -9
Rich Beem 69-68 -- 137 -7
Skip Kendall 67-70 -- 137 -7
Tiger Woods 67-70 -- 137 -7
Justin Leonard 67-70 -- 137 -7
Peter Lonard 70-67 -- 137 -7
Pat Perez 69-69 -- 138 -6
Steve Elkington 67-71 -- 138 -6
Ian Leggatt 71-67 -- 138 -6
Jesper Parnevik 71-67 -- 138 -6
Stuart Appleby 68-70 -- 138 -6
Nick Price 69-69 -- 138 -6
Shigeki Maruyama 67-72 -- 139 -5
Lee Janzen 68-71 -- 139 -5
Brent Geiberger 69-70 -- 139 -5
Bob Tway 68-71 -- 139 -5
Lee Porter 67-72 -- 139 -5
Craig Perks 71-68 -- 139 -5
Len Mattiace 70-69 -- 139 -5
Vijay Singh 66-73 -- 139 -5
Tommy Armour III 67-72 -- 139 -5
Steve Allan 66-73 -- 139 -5
Jay Haas 70-70 -- 140 -4
Craig Parry 68-72 -- 140 -4
Tim Petrovic 68-72 -- 140 -4
Greg Chalmers 69-71 -- 140 -4
Fred Funk 68-72 -- 140 -4
Grant Waite 72-68 -- 140 -4
David Toms 67-74 -- 141 -3
Stewart Cink 67-74 -- 141 -3
Paul Azinger 69-72 -- 141 -3
Duffy Waldorf 69-72 -- 141 -3
Robert Damron 68-73 -- 141 -3
Greg Kraft 66-75 -- 141 -3
Erik Compton 71-70 -- 141 -3
Charles Howell III 69-72 -- 141 -3
Paul Claxton 70-71 -- 141 -3
Mike Weir 70-71 -- 141 -3
Brad Elder 71-71 -- 142 -2
Brian Watts 69-73 -- 142 -2
Neal Lancaster 71-71 -- 142 -2
Chris Smith 68-74 -- 142 -2
Tom Pernice, Jr. 73-69 -- 142 -2
Carlos Franco 69-73 -- 142 -2
Andrew Magee 68-74 -- 142 -2
Angel Cabrera 72-70 -- 142 -2
Paul Gow 73-69 -- 142 -2
Brandt Jobe 70-72 -- 142 -2
David Gossett 69-73 -- 142 -2
Tom Scherrer 71-71 -- 142 -2
Edward Fryatt 72-70 -- 142 -2
Joey Sindelar 71-71 -- 142 -2
Mike Sposa 69-73 -- 142 -2
Brandel Chamblee 70-73 -- 143 -1
Jay Don Blake 70-73 -- 143 -1
Steve Stricker 71-72 -- 143 -1
John Huston 70-73 -- 143 -1
David Peoples 70-73 -- 143 -1
Shaun Micheel 67-76 -- 143 -1
Hal Sutton 69-74 -- 143 -1
Sergio Garcia 73-70 -- 143 -1
Dudley Hart 69-74 -- 143 -1
Geoff Ogilvy 78-65 -- 143 -1
Deane Pappas 69-74 -- 143 -1
Luke Donald 68-75 -- 143 -1
John Rollins 73-70 -- 143 -1
Chris DiMarco 65-79 -- 144 E
Per-Ulrik Johansson 69-75 -- 144 E
Rod Pampling 74-70 -- 144 E
Ben Crane 71-73 -- 144 E
Jerry Smith 72-72 -- 144 E
Stephen Ames 70-74 -- 144 E
SBC Senior Classic
At Valencia Country Club
Santa Clarita, Calif.
Purse: $1.45 million
Yardage: 6,905; Par: 72 (36-36)
First Round
Tom Purtzer 35-35 -- 70 -2
Gil Morgan 36-35 -- 71 -1
Howard Twitty 37-35 -- 72 E
Tom Watson 35-37 -- 72 E
Gary McCord 36-36 -- 72 E
Walter Hall 36-36 -- 72 E
LPGA-Takefuji Classic
At Waikoloa Beach Course
Waikoloa, Hawaii
Purse: $900,000
Yardage: 6,164; Par: 70
Second Round
a-amateur
Kasumi Fujii 66-61 -- 127 -13
Lorie Kane 63-66 -- 129 -11
Annika Sorenstam 64-66 -- 130 -10
Heather Bowie 68-65 -- 133 -7
Suzanne Strudwick 66-67 -- 133 -7
Gloria Park 66-67 -- 133 -7
Liselotte Neumann 64-69 -- 133 -7
Mhairi McKay 67-67 -- 134 -6
Tina Fischer 66-68 -- 134 -6
Jill McGill 66-68 -- 134 -6
Michele Redman 65-69 -- 134 -6
Grace Park 71-64 -- 135 -5
Maggie Will 68-67 -- 135 -5
Candie Kung 67-68 -- 135 -5
Silvia Cavalleri 67-68 -- 135 -5
Charlotta Sorenstam 67-68 -- 135 -5
Catriona Matthew 64-71 -- 135 -5
Mi Hyun Kim 64-71 -- 135 -5
Hee-Won Han 70-66 -- 136 -4
Ara Koh 68-68 -- 136 -4
Beth Bauer 68-68 -- 136 -4
Stephanie Keever 67-69 -- 136 -4
Carin Koch 67-69 -- 136 -4
Betsy King 66-70 -- 136 -4
Kristal Parker-Manzo 70-67 -- 137 -3
Yu Ping Lin 70-67 -- 137 -3
Tina Barrett 67-70 -- 137 -3
Denise Killeen 67-70 -- 137 -3
Chieko Amanuma 70-68 -- 138 -2
Natalie Gulbis 68-70 -- 138 -2
Donna Andrews 68-70 -- 138 -2
Cristie Kerr 75-64 -- 139 -1
Laura Diaz 71-68 -- 139 -1
Tracy Hanson 71-68 -- 139 -1
Nancy Scranton 70-69 -- 139 -1
Joan Pitcock 69-70 -- 139 -1
Jenny Lidback 69-70 -- 139 -1
Juli Inkster 68-71 -- 139 -1
Chris Johnson 68-71 -- 139 -1
Marisa Baena 68-71 -- 139 -1
Vicki Fergon 67-72 -- 139 -1
Cindy Flom 67-72 -- 139 -1
Jean Bartholomew 73-67 -- 140 E
Sherri Steinhauer 73-67 -- 140 E
Hiromi Kobayashi 72-68 -- 140 E
Becky Iverson 70-70 -- 140 E
Emilee Klein 68-72 -- 140 E
Namika Omata 68-72 -- 140 E
Nicole Dalkas 67-73 -- 140 E
Janice Moodie 66-74 -- 140 E
Baseball
Sring training
Friday's Games
Philadelphia 12, St. Leo 2
Atlanta 5, Florida 1
Cincinnati 3, Texas 0
Montreal 5, Baltimore 1
NY Yankees 7, Toronto 3
Detroit 3, Pittsburgh 2
Houston 6, Los Angeles 2
Cleveland 6, Minnesota 3
Tampa Bay 11, U. of Tampa 0
Detroit (ss) 5, Kansas City 3, 11 innings
St. Louis 7, N.Y. Mets 1
Anaheim 15, Seattle 2
Milwaukee 3, Oakland 1
Colorado 6, San Diego 1
Arizona 13, Chicago White Sox 6
San Francisco 5, Chicago Cubs 4
Boston 2, Boston College 1, 7 innings
Saturday's Games
Minnesota vs. Boston at Fort Myers, Fla., 12:05 p.m.
Sunday's Games
Texas vs. Minnesota at Fort Myers, Fla., 12:05 p.m.
Brainerd Dispatch ©2013. All Rights Reserved.