The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Thursday, February 22, 2001

Thursday

Temperatures indicate Wednesday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 30 7 24 15 cdy 34 13 cdy

Albuquerque 62 32 65 39 cdy 60 35 cdy

Amarillo 46 31 57 39 clr 59 43 rn

Anchorage 33 28 31 12 clr 27 7 clr

Asheville 57 33 .34 44 31 rn 54 33 cdy

Atlanta 71 55 .97 57 40 rn 65 45 clr

Atlantic City 55 16 32 28 sno 42 25 clr

Austin 75 48 58 52 cdy 68 61 rn

Baltimore 53 23 31 23 sno 46 25 clr

Billings 39 27 38 15 sno 35 23 sno

Birmingham 70 56 .14 61 36 cdy 64 46 clr

Bismarck 16 10 21 0 clr 20 10 sno

Boise 49 35 .09 47 30 cdy 44 27 cdy

Boston 42 12 25 18 cdy 34 19 sno

Brownsville 82 67 80 69 cdy 82 72 clr

Buffalo 22 10 25 19 sno 33 17 cdy

Burlington,Vt. 26 -1 18 13 cdy 28 4 sno

Casper 41 25 42 24 cdy 38 19 cdy

Charleston,S.C. 79 56 .02 66 49 rn 67 44 clr

Charleston,W.Va. 43 25 .01 35 27 sno 47 28 clr

Charlotte,N.C. 62 36 .23 43 34 rn 59 38 clr

Cheyenne 46 29 .01 46 24 cdy 40 23 sno

Chicago 21 16 .02 35 19 cdy 35 28 cdy

Cincinnati 34 24 34 24 sno 47 30 cdy

Cleveland 24 13 26 20 sno 34 20 clr

Columbia,S.C. 75 45 .14 50 39 rn 65 37 clr

Columbus,Ohio 31 20 31 22 sno 44 25 cdy

Concord,N.H. 39 2 .14 20 7 cdy 30 13 sno

Dallas-Ft Worth 60 32 55 43 cdy 60 57 rn

Dayton 30 19 .04 31 22 sno 43 26 cdy

Denver 48 29 50 35 cdy 48 28 cdy

Des Moines 13 11 31 18 cdy 30 30 cdy

Detroit 23 16 27 20 sno 35 23 cdy

Duluth 8 -2 21 -7 cdy 20 10 cdy

El Paso 74 36 75 46 clr 69 44 clr

Evansville 40 28 .25 39 28 cdy 50 39 cdy

Fairbanks 22 20 0 22 cdy -7 14 clr

Fargo 5 4 17 -5 cdy 12 10 cdy

Flagstaff 51 26 51 34 cdy 37 19 sno

Grand Rapids 20 10 27 18 sno 31 19 cdy

Great Falls 38 24 .03 33 15 cdy 42 22 clr

Greensboro,N.C. 62 30 33 30 sno 55 30 clr

Hartford Spgfld 38 11 24 18 sno 34 15 sno

Helena 27 22 .32 35 17 cdy 38 20 cdy

Honolulu 81 71 81 66 clr 82 66 clr

Houston 75 54 68 57 cdy 71 67 rn

Indianapolis 32 25 32 24 cdy 45 34 clr

Jackson,Miss. 76 54 60 39 cdy 63 48 cdy

Jacksonville 79 59 79 54 cdy 72 52 cdy

Juneau 35 32 .15 35 17 cdy 27 12 cdy

Kansas City 24 19 .02 41 25 cdy 42 40 cdy

Las Vegas 63 47 66 47 cdy 56 40 cdy

Little Rock 49 34 52 34 cdy 57 48 cdy

Los Angeles 65 52 64 46 cdy 59 49 rn

Louisville 41 27 .05 39 28 cdy 48 40 cdy

Lubbock 57 34 62 44 cdy 63 41 rn

Memphis 53 37 .08 48 34 cdy 62 49 cdy

Miami Beach 79 64 82 66 cdy 83 70 cdy

Midland-Odessa 58 42 64 46 cdy 67 46 cdy

Milwaukee 18 11 29 15 sno 31 23 cdy

Mpls-St Paul 10 4 .01 27 -1 cdy 20 19 cdy

Nashville 49 33 .36 47 31 cdy 58 42 cdy

New Orleans 74 61 75 50 cdy 67 62 cdy

New York City 48 18 29 24 sno 40 28 cdy

Norfolk,Va. 65 31 38 34 rn 52 35 cdy

North Platte 28 10 47 23 clr 35 30 sno

Oklahoma City 39 23 51 34 cdy 50 50 rn

Omaha 15 14 35 17 cdy 34 32 sno

Orlando 81 53 82 60 cdy 80 60 cdy

Pendleton 46 34 .19 43 32 rn 45 33 cdy

Philadelphia 48 19 31 24 sno 41 21 clr

Phoenix 75 51 76 53 cdy 62 45 cdy

Pittsburgh 29 15 25 18 sno 36 19 cdy

Portland,Maine 40 2 .13 23 13 cdy 33 14 sno

Portland,Ore. 51 37 .21 53 37 rn 50 38 cdy

Providence 46 12 26 21 cdy 36 15 sno

Raleigh-Durham 66 35 35 32 rn 56 32 clr

Rapid City 35 21 38 16 cdy 32 19 sno

Reno 55 36 .01 46 27 sno 44 24 sno

Richmond 65 26 33 28 sno 53 30 cdy

Sacramento 57 47 .12 54 42 rn 56 41 cdy

St Louis 30 24 .06 36 26 cdy 45 38 cdy

Salt Lake City 51 35 50 34 cdy 40 30 sno

San Antonio 70 52 .01 64 59 cdy 70 64 rn

San Diego 64 53 62 53 cdy 57 46 rn

San Francisco 59 49 .14 54 44 rn 56 47 cdy

San Juan,P.R. 82 71 84 71 rn 84 72 rn

Santa Fe 56 29 59 35 cdy 55 31 cdy

St Ste Marie 8 1 19 9 sno 20 1 cdy

Seattle 56 43 .13 52 40 cdy 52 34 cdy

Shreveport 72 45 .02 60 45 cdy 62 57 rn

Sioux Falls 8 7 .01 24 1 clr 25 25 sno

Spokane 40 34 .03 41 30 rn 40 31 cdy

Syracuse 22 6 .04 21 14 cdy 30 15 sno

Tampa-St Ptrsbg 78 63 79 61 cdy 80 60 cdy

Topeka 25 21 48 27 cdy 46 44 rn

Tucson 74 43 77 46 cdy 63 39 cdy

Tulsa 38 25 .01 50 35 cdy 53 51 rn

Washington,D.C. 57 25 31 24 sno 46 25 clr

Wichita 27 18 49 34 cdy 50 47 rn

Wilkes-Barre 32 8 24 16 sno 34 18 cdy

Wilmington,Del. 50 19 31 25 sno 41 20 clr

National Temperature Extremes

High Wednesday 86 at Mcallen and Lajitas Tx

Low Thursday 23 below Zero At Saranac Lake Ny

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING