The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Saturday, February 16, 2002

Saturday

Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 43 33 43 29 cdy 35 16 sno

Albuquerque 51 29 57 30 clr 62 35 clr

Amarillo 52 29 64 28 clr 68 38 clr

Anchorage 25 17 24 12 cdy 18 10 cdy

Asheville 57 40 57 28 cdy 40 20 cdy

Atlanta 63 47 61 38 cdy 54 28 cdy

Atlantic City 48 43 53 37 cdy 45 25 cdy

Austin 70 31 68 36 cdy 71 49 cdy

Baltimore 52 40 55 37 clr 43 27 cdy

Billings 53 31 54 29 clr 52 31 cdy

Birmingham 65 41 60 33 clr 55 28 clr

Bismarck 50 23 49 25 clr 50 25 cdy

Boise 46 26 46 28 cdy 48 30 rn

Boston 48 38 47 35 cdy 39 23 sno

Brownsville 80 55 72 50 cdy 76 58 clr

Buffalo 45 34 .01 38 22 sno 27 13 cdy

Burlington,Vt. 43 38 40 24 cdy 26 3 cdy

Casper 42 27 48 25 clr 50 24 cdy

Charleston,S.C. 60 43 .06 68 41 cdy 60 30 clr

Charleston,W.Va. 56 36 54 30 cdy 36 20 cdy

Charlotte,N.C. 61 42 63 35 cdy 52 24 cdy

Cheyenne 47 20 51 23 clr 53 27 cdy

Chicago 42 35 41 21 cdy 33 22 clr

Cincinnati 54 30 49 27 cdy 37 21 cdy

Cleveland 49 34 41 25 sno 32 15 cdy

Columbia,S.C. 60 39 66 37 clr 56 24 clr

Columbus,Ohio 52 28 45 29 rn 35 21 cdy

Concord,N.H. 45 30 45 26 cdy 37 13 sno

Dallas-Ft Worth 58 31 69 38 clr 68 46 cdy

Dayton 52 29 45 27 cdy 34 21 cdy

Denver 53 25 57 30 cdy 58 31 cdy

Des Moines 48 36 45 22 cdy 47 33 cdy

Detroit 50 33 38 23 sno 30 15 cdy

Duluth 37 25 35 10 cdy 40 25 cdy

El Paso 58 39 63 38 clr 71 44 cdy

Evansville 55 30 54 30 cdy 42 24 clr

Fairbanks 15 2 9 -7 cdy 9 -11 clr

Fargo 42 28 40 21 cdy 47 30 cdy

Flagstaff 49 23 55 24 cdy 48 23 cdy

Grand Rapids 41 32 .02 37 23 sno 31 22 cdy

Great Falls 51 34 55 32 clr 50 24 cdy

Greensboro,N.C. 58 40 61 37 clr 49 24 rn

Hartford Spgfld 47 37 48 31 cdy 38 18 rn

Helena 47 18 48 22 cdy 46 22 cdy

Honolulu 80 71 80 70 clr 80 71 clr

Houston 73 41 66 35 cdy 70 46 clr

Indianapolis 53 26 46 25 cdy 37 23 cdy

Jackson,Miss. 69 40 63 35 clr 60 32 clr

Jacksonville 71 54 70 44 cdy 64 33 clr

Juneau 40 33 1.21 32 25 sno 32 28 sno

Kansas City 52 32 54 27 clr 54 38 clr

Key West 80 70 .26 77 67 rn 72 61 clr

Las Vegas 64 44 70 44 clr 66 46 cdy

Little Rock 51 30 .13 62 32 clr 59 35 clr

Los Angeles 67 53 67 52 cdy 60 50 rn

Louisville 58 35 52 32 cdy 40 24 cdy

Lubbock 56 25 67 35 cdy 68 43 cdy

Memphis 58 32 .11 60 35 clr 55 31 clr

Miami Beach 80 69 .01 76 60 rn 75 53 clr

Midland-Odessa 55 32 64 34 cdy 67 39 cdy

Milwaukee 40 34 40 22 cdy 35 25 clr

Mpls-St Paul 43 35 39 18 cdy 37 28 clr

Nashville 58 35 .03 58 32 cdy 47 24 clr

New Orleans 67 52 .03 64 45 cdy 67 42 clr

New York City 49 45 54 38 cdy 44 27 rn

Norfolk,Va. 60 43 60 42 cdy 48 31 cdy

North Platte 53 15 57 21 clr 59 25 cdy

Oklahoma City 53 28 .04 62 33 clr 63 45 cdy

Omaha 50 33 50 25 clr 54 36 cdy

Orlando 79 60 71 50 cdy 70 46 cdy

Pendleton 51 28 50 32 cdy 46 32 cdy

Philadelphia 50 40 52 35 cdy 43 23 cdy

Phoenix 78 56 78 53 cdy 72 50 cdy

Pittsburgh 50 34 46 30 rn 34 18 sno

Portland,Maine 43 33 46 26 cdy 39 13 cdy

Portland,Ore. 58 43 .03 53 39 rn 51 37 rn

Providence 47 35 48 33 rn 39 20 rn

Raleigh-Durham 62 43 63 38 cdy 51 24 clr

Rapid City 54 27 58 25 clr 59 30 cdy

Reno 53 29 .05 54 30 cdy 46 27 cdy

Richmond 57 39 60 38 cdy 50 25 cdy

Sacramento 57 42 60 44 cdy 58 40 cdy

St Louis 50 35 55 30 clr 44 32 clr

Salt Lake City 36 21 39 28 cdy 44 26 sno

San Antonio 74 38 70 37 cdy 71 52 cdy

San Diego 63 55 63 53 cdy 61 53 cdy

San Francisco 58 50 57 46 rn 55 44 rn

San Juan,P.R. 86 70 .21 85 71 cdy 86 71 cdy

Santa Fe 48 21 52 24 clr 57 28 clr

St Ste Marie 36 26 .04 31 3 sno 21 15 clr

Seattle 58 44 51 41 rn 49 38 rn

Shreveport 66 34 65 35 clr 67 39 clr

Sioux Falls 48 31 46 24 clr 53 32 cdy

Spokane 41 28 44 29 cdy 42 29 cdy

Syracuse 50 39 42 24 cdy 25 9 sno

Tampa-St Ptrsbg 74 59 70 51 cdy 68 43 clr

Topeka 53 29 57 28 clr 58 38 clr

Tucson 76 50 79 46 clr 75 44 cdy

Tulsa 55 32 .02 63 32 clr 64 42 clr

Washington,D.C. 53 44 55 37 clr 43 30 cdy

Wichita 53 28 63 28 clr 61 42 cdy

Wilkes-Barre 47 37 46 29 cdy 29 14 sno

Wilmington,Del. 50 37 52 35 cdy 43 22 cdy

National Temperature Extremes

High Friday 82 at Gila Bend Az and Mcallen Texas

Low Saturday 16 below Zero At Craig Colo

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING