Racing scoreboard

NASCAR Truck-Florida Dodge Dealers 250

Posted: Saturday, February 15, 2003

Friday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

1. (19) Rick Crawford, Ford, 106, $84,585.

2. (7) Travis Kvapil, Chevrolet, 106, $53,725.

3. (2) Robert Pressley, Dodge, 106, $39,440.

4. (13) Bobby Hamilton, Dodge, 106, $26,000.

5. (20) Andy Houston, Ford, 106, $23,725.

6. (9) Mike Wallace, Chevrolet, 106, $20,150.

7. (18) Dennis Setzer, Chevrolet, 106, $19,150.

8. (16) Jon Wood, Ford, 106, $18,150.

9. (5) Terry Cook, Ford, 106, $17,150.

10. (11) Brendan Gaughan, Dodge, 106, $17,200.

11. (10) Bobby Dotter, Chevrolet, 106, $16,400.

12. (21) Matt Crafton, Chevrolet, 106, $15,865.

13. (4) Ed Berrier, Chevrolet, 105, $14,765.

14. (17) Randy Briggs, Ford, 105, $14,415.

15. (14) Andy Hillenburg, Dodge, 105, $13,765.

16. (36) Stan Boyd, Chevrolet, 105, $15,865.

17. (6) Chad Chaffin, Dodge, 103, $13,015.

18. (8) Bill Lester, Dodge, 97, crash, $15,165.

19. (15) Rich Bickle, Chevrolet, 97, crash, $15,065.

20. (22) Lance Hooper, Chevrolet, 93, crash, $15,065.

21. (28) L.W. Miller, Chevrolet, 92, crash, $12,615.

22. (24) Tina Gordon, Dodge, 89, crash, $12,515.

23. (34) G.J. Mennen, Dodge, 88, electrical, $14,640.

24. (29) Carl Edwards, Ford, 76, crash, $12,290.

25. (26) Doug Keller, Chevrolet, 57, valve spring, $12,190.

26. (32) Morgan Shepherd, Ford, 56, crash, $13,340.

27. (35) Ronnie Hornaday III, Ford, 56, engine failure, $12,990.

28. (25) Brian Sockwell, Chevrolet, 47, crash, $11,890.

29. (3) Ted Musgrave, Dodge, 41, crash, $12,790.

30. (1) Jason Leffler, Dodge, 41, crash, $14,190.

31. (27) Michael Dokken, Chevrolet, 41, crash, $12,640.

32. (30) Randy MacDonald, Chevrolet, 28, crash, $12,590.

33. (31) Randy Renfrow, Dodge, 28, engine failure, $12,540.

34. (23) Phil Bonifield, Chevrolet, 18, overheating, $11,490.

35. (33) Jerry Hill, Dodge, 11, engine failure, $11,440.

36. (12) David Starr, Chevrolet, 1, crash, $11,340.

Average Speed of Race Winner: 127.642 mph.

Time of Race: 2 hours, 4 minutes, 34 seconds.

Margin of Victory: 0.027 second.

Caution Flags: 7 for 30 laps.

Lead Changes: 9 among 13 drivers.

Lap Leaders: J. Leffler 1-0; 1-5; B. Hamilton 6-35; R. Pressley 36; R. Crawford 37; R. Pressley 38; R. Crawford 39-70; B. Gaughan 71; T. Cook 72; 1.

Top 10 in Points: R. Crawford 185; R. Pressley 170; T. Kvapil 170; B. Hamilton 165; A. Houston 155; M. Wallace 150; D. Setzer 146; T. Cook 143; J. Wood 142; B. Gaughan 139.

Daytona True Value IROC

Friday

Daytona International Speedway

Lap Length: 2.5-mile oval

40 laps, 100 miles

1. (8) Mark Martin, NASCAR Winston Cup, 40 laps, 177.253 mph, 26 points.

2. (9) Kurt Busch, NASCAR Winston Cup, 40, 17.

3. (2) Danny Lasoski, World of Outlaws, 40, 14.

4. (4) Jimmie Johnson, NASCAR Winston Cup, 40, 15.

5. (12) Greg Biffle, NASCAR Busch Series, 40, 10.

6. (1) Steve Kinser, World of Outlaws, 40, 9.

7. (11) Kevin Harvick, NASCAR Winston Cup, 40, 10.

8. (3) Sam Hornish Jr., IRL IndyCar Series, 40, 7.

9. (6) Mike Bliss, NASCAR Truck Series, 40, 6.

10. (5) Felipe Giaffone, IRL IndyCar Series, 40, 5.

11. (10) Helio Castroneves, IRL IndyCar Series, 40, 4.

12. (7) Ryan Newman, NASCAR Winston Cup, 40, 3.

RACE STATISTICS

Time of race: 33 minutes, 51 seconds.

Margin of Victory: .123 seconds.

Lead changes: 6 among 4 drivers.

Lap Leaders: Kinser 1; Johnson 2; Martin 3-10; Johnson 11-23; Martin 24-27; Harvick 28-31; Martin 32-40.

Bonus points for lap leaders: Martin 5; Johnson 3; Harvick 2.

Point Standings: Martin 26; Busch 17; Johnson 15; Lasoski 14; Harvick 10;

Biffle 10; Kinser 9; Hornish 7; Bliss 6; Giaffone 5; Castroneves 4; Newman 3.

NASCAR-Daytona 500 Lineup

After Friday position changes; race Sunday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

Driver listed with car number

1. (30) Jeff Green, Chevrolet, 186.606 mph.

2. (8) Dale Earnhardt Jr, Chevrolet, 186.382.

3. (31) Robby Gordon, Chevrolet, 125 (1-1).

4. (15) Michael Waltrip, Chevrolet, 125 (2-2).

5. (21) Ricky Rudd, Ford, 125 (1-3).

6. (54) Todd Bodine, Ford, 125 (2-3).

7. (40) Sterling Marlin, Dodge, 125 (1-4).

8. (20) Tony Stewart, Chevrolet, 125 (2-4).

9. (99) Jeff Burton, Ford, 125 (1-5).

10. (48) Jimmie Johnson, Chevrolet, 125 (2-5).

11. (88) Dale Jarrett, Ford, 125 (1-6).

12. (43) John Andretti, Dodge, 125 (2-6).

13. (24) Jeff Gordon, Chevrolet, 125 (1-7).

14. (9) Bill Elliott, Dodge, 125 (2-7).

15. (25) Joe Nemechek, Chevrolet, 125 (1-8).

16. (38) Elliott Sadler, Ford, 125 (2-8).

17. (22) Ward Burton, Dodge, 125 (1-9).

18. (09) Mike Wallace, Dodge, 125 (2-9).

19. (42) Jamie McMurray, Dodge, 125 (1-10).

20. (19) Jeremy Mayfield, Dodge, 125 (2-10).

21. (23) Kenny Wallace, Dodge, 125 (1-11).

22. (18) Bobby Labonte, Chevrolet, 125 (2-11).

23. (7) Jimmy Spencer, Dodge, 125 (1-12).

24. (0) Jack Sprague, Pontiac, 125 (2-12).

25. (32) Ricky Craven, Pontiac, 125 (1-13).

26. (6) Mark Martin, Ford, 125 (2-13).

27. (16) Greg Biffle, Ford, 125 (1-14).

28. (49) Ken Schrader, Dodge, 125 (2-14).

29. (41) Casey Mears, Dodge, 125 (1-15).

30. (45) x-Kyle Petty, Dodge, 125 (2-15).

31. (29) Kevin Harvick, Chevrolet, 185.063.

32. (1) Steve Park, Chevrolet, 184.320.

33. (74) Tony Raines, Chevrolet, 184.026.

34. (33) Christian Fittipaldi, Chevrolet, 183.914.

35. (17) Matt Kenseth, Ford, 183.614.

36. (97) x-Kurt Busch, Ford, 183.094.

37. (12) Ryan Newman, Dodge, Provisional.

38. (2) x-Rusty Wallace, Dodge, Provisional.

39. (77) Dave Blaney, Ford, Provisional.

40. (10) Johnny Benson, Pontiac, Provisional.

41. (5) Terry Labonte, Chevrolet, Provisional.

42. (01) Jerry Nadeau, Pontiac, Provisional.

43. (4) Mike Skinner, Pontiac, Provisional.

Failed to Qualify

44. (14) Larry Foyt, Dodge, 182.979.

45. (60) David Green, Chevrolet, 182.408.

46. (11) Brett Bodine, Ford, 182.267.

47. (02) Hermie Sadler, Pontiac, 181.127.

48. (37) Derrike Cope, Chevrolet, 180.668.

49. (90) Kirk Shelmerdine, Ford, 179.083.

50. (78) Mike Harmon, Chevrolet, 177.368.

x-Drivers starting position changed for the Daytona 500 due to disqualification after post race inspection.

Note: Postitions 1-2 and 31-36 determined by time trials held Monday; positions 3-30 determined by the finish in the Twin 125s held Thursday (race number-finish listed in parentheses); positions 37-43 determined by car owner points from last year for those drivers that had not already qualified.

NHRA update

The 2003 NHRA schedule, (winners, TF--Top Fuel; FC--Funny Car; PS--Pro Stock, in parentheses) and driver point standings:

Feb. 9 -- K&N Filters Winternationals, Pomona, Calif. (TF--Larry Dixon; FC--Tony Pedregon; PS--Warren Johnson)

Feb. 23 -- Checker Schuck's Kragen Nationals, Phoenix.

March 16 -- Mac Tools Gatornationals, Gainesville, Fla.

April 6 -- SummitRacing.com Nationals, Las Vegas.

April 13 -- O'Reilly Nationals, Houston.

April 27 -- Mac Tools Nationals, Bristol, Tenn.

May 4 -- Southern Nationals, Atlanta.

May 18 -- Matco Tools Supernationals, Englishtown, N.J.

May 25 -- O'Reilly Summer Nationals, Topeka, Kan.

June 1 -- Route 66 Nationals, Chicago.

June 15 -- Pontiac Excitement Nationals, Columbus, Ohio.

June 29 -- Sears Craftsman Nationals, St. Louis.

July 20 -- Mile-High Nationals, Denver.

July 27 -- CarQuest Auto Parts Nationals, Seattle.

Aug. 3 -- FRAM Autolite Nationals, Sonoma, Calif.

Aug. 17 -- Rugger Liner Nationals, Brainerd, Minn.

Sept. 1 -- Mac Tools U.S. Nationals, Indianapolis.

Sept. 14 -- Lucas Oil Nationals, Reading, Pa.

Sept. 21 -- O'Reilly Mid-South Nationals, Memphis, Tenn.

Sept. 28 -- NHRA Nationals, Chicago.

Oct. 12 -- O'Reilly Fall Nationals, Dallas, Texas.

Oct. 26 -- ACDelco Nationals, Las Vegas.

Nov. 9 -- Automobile Club Finals, Pomona, Calif. Driver Standings

Top Fuel

1. Larry Dixon, 116.

2. Cory McClenathan, 91.

3. Clay Millican, 77.

4. Melanie Troxel, 71.

5. Tony Schumacher, 54.

Funny Car

1. Tony Pedregon, 116.

2. Johnny Gray, 93.

3. Ron Capps, 72.

4. Tommy Johnson, Jr., 72.

5. Tim Wilkerson, 58.

Pro Stock

1. Warren Johnson, 117.

2. Allen Johnson, 94.

3. Darrell Alderman, 76.

4. Greg Anderson, 72.

5. Ron Krisher, 54.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING