The Weather Elsewhere

With Tomorrow's Temperature Forecast

Posted: Saturday, January 05, 2002

Saturday

Temperatures indicate Friday's high and overnight low to 8 a.m. Eastern Time.

Yesterday Today Tomorrow

Hi Lo Prc Hi Lo Otlk Hi Lo Otlk

Albany,N.Y. 32 26 36 26 cdy 33 26 sno

Albuquerque 45 28 .01 45 25 clr 47 25 cdy

Amarillo 46 33 41 23 cdy 44 20 clr

Anchorage 30 m 35 31 sno 32 27 cdy

Asheville 43 16 48 29 clr 33 26 sno

Atlanta 43 25 49 37 cdy 44 30 rn

Atlantic City 41 24 43 35 cdy 42 32 rn

Austin 52 47 1.06 55 35 clr 57 29 clr

Baltimore 39 23 45 28 cdy 40 30 sno

Billings 41 24 40 22 cdy 45 33 cdy

Birmingham 43 21 49 40 cdy 40 29 rn

Bismarck 40 28 .04 35 13 sno 27 14 clr

Boise 30 24 33 27 cdy 39 35 cdy

Boston 34 30 38 32 cdy 41 29 cdy

Brownsville 65 56 .09 78 45 cdy 69 42 clr

Buffalo 32 32 37 28 clr 31 22 sno

Burlington,Vt. 26 25 34 30 cdy 36 25 cdy

Casper 36 15 35 20 clr 36 22 clr

Charleston,S.C. 44 23 54 38 clr 60 37 rn

Charleston,W.Va. 34 13 45 33 cdy 35 27 sno

Charlotte,N.C. 44 20 50 31 clr 35 29 sno

Cheyenne 34 18 37 22 clr 41 26 cdy

Chicago 38 28 35 27 cdy 30 19 cdy

Cincinnati 36 27 39 30 cdy 33 24 sno

Cleveland 33 26 37 29 cdy 33 26 sno

Columbia,S.C. 43 20 47 30 clr 48 32 rn

Columbus,Ohio 36 22 39 30 cdy 33 24 sno

Concord,N.H. 31 19 35 22 cdy 37 24 cdy

Dallas-Ft Worth 51 43 .13 52 36 rn 56 34 clr

Dayton 36 25 38 29 cdy 30 22 sno

Denver 36 16 40 21 clr 41 22 cdy

Des Moines 44 24 36 23 sno 25 13 cdy

Detroit 38 30 37 32 sno 35 22 cdy

Duluth 27 18 28 0 cdy 9 2 clr

El Paso 59 38 52 27 clr 55 26 clr

Evansville 39 28 41 31 cdy 35 23 sno

Fairbanks 10 m 9 4 cdy 17 8 cdy

Fargo 31 21 32 8 cdy 15 8 cdy

Flagstaff 38 20 45 16 cdy 47 20 cdy

Grand Rapids 30 29 39 29 cdy 35 23 cdy

Great Falls 43 28 41 28 cdy 48 38 clr

Greensboro,N.C. 39 20 45 28 cdy 33 28 cdy

Hartford Spgfld 37 27 38 26 cdy 37 25 sno

Helena 41 26 36 22 cdy 39 26 cdy

Honolulu 80 75 82 72 cdy 82 73 cdy

Houston 53 47 60 42 rn 59 33 clr

Indianapolis 38 27 39 28 sno 33 20 cdy

Jackson,Miss. 48 25 51 40 rn 49 33 cdy

Jacksonville 50 25 58 45 cdy 67 40 rn

Juneau 38 m 39 35 rn 41 38 rn

Kansas City 43 32 38 26 sno 33 16 cdy

Key West 58 46 69 65 cdy 76 68 rn

Las Vegas 59 38 54 34 cdy 57 36 cdy

Little Rock 45 29 43 34 rn 47 28 cdy

Los Angeles 65 49 69 50 clr 74 50 clr

Louisville 39 30 41 30 cdy 33 25 sno

Lubbock 52 32 47 28 clr 48 22 cdy

Memphis 43 28 45 38 rn 43 33 cdy

Miami Beach 55 46 71 62 clr 76 58 cdy

Midland-Odessa 46 30 47 26 cdy 51 22 cdy

Milwaukee 33 28 37 27 cdy 30 16 cdy

Mpls-St Paul 30 26 35 19 cdy 23 11 cdy

Nashville 40 21 46 34 cdy 38 28 sno

New Orleans 48 38 58 46 rn 57 40 cdy

New York City 40 34 41 33 cdy 42 30 cdy

Norfolk,Va. 37 23 46 30 cdy 49 35 rn

North Platte 47 22 38 17 cdy 36 18 clr

Oklahoma City 43 36 .12 44 29 sno 43 22 cdy

Omaha 39 29 40 25 cdy 27 14 sno

Orlando 50 35 65 52 cdy 72 47 rn

Pendleton 41 30 39 33 cdy 43 38 cdy

Philadelphia 40 28 43 30 cdy 38 30 sno

Phoenix 67 45 66 44 cdy 68 47 clr

Pittsburgh 31 26 37 27 cdy 35 22 cdy

Portland,Maine 30 21 36 26 cdy 39 27 cdy

Portland,Ore. 47 40 .02 47 43 cdy 49 47 rn

Providence 36 25 39 33 cdy 41 31 cdy

Raleigh-Durham 39 18 45 28 cdy 39 28 rn

Rapid City 47 21 43 20 cdy 36 22 cdy

Reno 45 29 48 34 cdy 50 30 rn

Richmond 39 20 46 29 cdy 41 29 rn

Sacramento 52 41 .01 54 46 cdy 55 45 rn

St Louis 46 33 40 30 cdy 37 18 cdy

Salt Lake City 32 15 .01 30 21 cdy 33 23 cdy

San Antonio 50 46 .25 59 35 clr 60 31 clr

San Diego 64 52 66 46 clr 68 46 clr

San Francisco 57 46 58 47 rn 59 45 rn

San Juan,P.R. 83 74 82 74 rn 84 74 cdy

Santa Fe 41 21 40 17 cdy 42 19 cdy

St Ste Marie 29 27 33 23 cdy 24 7 cdy

Seattle 51 42 50 44 rn 52 47 rn

Shreveport 49 36 .04 48 38 rn 52 33 clr

Sioux Falls 40 28 37 18 cdy 25 8 clr

Spokane 33 31 35 32 cdy 39 35 rn

Syracuse 34 32 .01 38 31 cdy 34 20 sno

Tampa-St Ptrsbg 51 34 65 55 cdy 68 47 rn

Topeka 44 27 40 27 sno 35 20 cdy

Tucson 61 34 64 36 clr 68 39 clr

Tulsa 46 34 .09 39 29 rn 43 25 cdy

Washington,D.C. 41 26 46 31 cdy 40 31 sno

Wichita 43 28 42 28 cdy 41 19 cdy

Wilkes-Barre 33 28 37 27 cdy 35 24 sno

Wilmington,Del. 39 27 43 28 cdy 39 30 sno

National Temperature Extremes

High Friday 76 at Thermal Calif.

Low Saturday 9 below Zero At Gunnison Colo.

------

m -- indicates missing information.



CONTACT US

  • Switchboard 218-829-4705
  • Report News 218-855-5860
  • Advertising 218-855-5835
  • Classifieds 218-855-5898
  • Circulation 218-855-5897
  • Vox Pop 218-855-5888
  • View the Staff Directory
  • or Send feedback

ADVERTISING

SUBSCRIBER SERVICES

SOCIAL NETWORKING