Pro hockey
NHL standings
EASTERN CONFERENCE
GP W L OT Pts GF GA
x-N.Y. Rangers 79 50 22 7 107 218 175
y-Boston 79 47 28 4 98 259 193
d-Florida 79 37 25 17 91 193 217
x-Pittsburgh 79 48 25 6 102 268 214
x-Philadelphia 79 46 24 9 101 257 222
x-New Jersey 79 45 28 6 96 219 205
x-Ottawa 79 41 28 10 92 245 231
Washington 80 40 32 8 88 214 227
Buffalo 79 38 31 10 86 208 219
Tampa Bay 79 37 35 7 81 227 270
Winnipeg 79 36 34 9 81 213 233
Carolina 79 31 32 16 78 208 237
Toronto 79 34 36 9 77 222 252
N.Y. Islanders 79 33 35 11 77 194 241
Montreal 79 29 35 15 73 202 221
WESTERN CONFERENCE
GP W L OT Pts GF GA
y-Vancouver 79 49 21 9 107 239 191
y-St. Louis 79 48 21 10 106 204 156
d-Los Angeles 79 39 27 13 91 185 170
x-Detroit 79 47 27 5 99 242 196
x-Nashville 79 45 26 8 98 227 208
x-Chicago 80 44 26 10 98 244 234
d-Phoenix 79 39 27 13 91 206 202
San Jose 79 40 29 10 90 214 201
Dallas 79 42 32 5 89 207 212
Colorado 80 41 33 6 88 205 209
Calgary 80 35 29 16 86 194 222
Minnesota 79 34 35 10 78 173 219
Anaheim 79 33 35 11 77 195 219
Edmonton 79 32 38 9 73 210 231
Columbus 79 27 45 7 61 190 255
NOTE: Two points for a win, one point for overtime loss.
d-division leader
x-clinched playoff spot
y-clinched division
Sunday’s Games
Detroit 2, Florida 1, SO
Minnesota 5, Chicago 4, SO
Philadelphia 6, Pittsburgh 4
Ottawa 5, N.Y. Islanders 1
Boston 2, N.Y. Rangers 1
Edmonton 2, Anaheim 1
Monday’s Games
Tampa Bay 4, Washington 2
Edmonton at Los Angeles, late
Tuesday’s Games
Toronto at Buffalo, 6 p.m.
N.Y. Islanders at New Jersey, 6 p.m.
N.Y. Rangers at Philadelphia, 6 p.m.
Pittsburgh at Boston, 6:30 p.m.
Carolina at Ottawa, 6:30 p.m.
Winnipeg at Florida, 6:30 p.m.
Minnesota at Nashville, 7 p.m.
San Jose at Dallas, 7:30 p.m.
Anaheim at Vancouver, 9 p.m.
Columbus at Phoenix, 9 p.m.

